Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2016-17 Swimming and Diving

Savannah Rice

  • Class Senior
  • Hometown Liberty Township, Ohio
  • Highschool Lakota West
  • Major Chemical Engineering

Biography

CCIW "A FINAL" PERFORMANCES:
6th - 2016 - 100 Breaststroke - 1:08.71
6th - 2016 - 200 Breaststroke - 2:31.66
6th - 2015 - 100 Breaststroke - 1:08.92
6th - 2014 - 100 Breaststroke - 1:09.60

CCIW TOP FIVE RELAY PERFORMANCES:
3rd - 2016 - 400 Medley Relay - 4:01.71
3rd - 2015 - 200 Medley Relay - 1:50.76
4th - 2017 - 800 Freestyle Relay - 8:01.69
4th - 2017 - 200 Medley Relay - 1:50.72
4th - 2016 - 200 Medley Relay - 1:50.25
4th - 2016 - 800 Freestyle Relay - 8:04.13
4th - 2015 - 400 Freestyle Relay - 3:39.35
4th - 2015 - 400 Medley Relay - 4:03.93
4th - 2014 - 200 Medley Relay - 4:05.48
4th - 2014 - 400 Medley Relay - 4:05.48
5th - 2017 - 400 Medley Relay - 4:04.71
5th - 2016 - 200 Freestyle Relay - 1:40.60
5th - 2015 - 200 Freestyle Relay - 1:40.07 
5th - 2014 - 200 Freestyle Relay - 1:40.04 
5th - 2014 - 400 Freestyle Relay - 3:39.91   

ROSE-HULMAN SCHOOL RECORD PERFORMANCES:
1st - 400 Individual Medley - 4:47.80
1st - 200 Freestyle Relay - 1:39.53
1st - 200 Medley Relay - 1:50.25
1st - 400 Freestyle Relay - 3:39.35
1st - 400 Medley Relay - 4:01.71
1st - 800 Freestyle Relay - 8:01.69

ROSE-HULMAN ALL-TIME TOP FIVE PERFORMANCES:
2nd - 200 Individual Medley - 2:13.45
2nd - 100 Breaststroke - 1:08.71
2nd - 200 Breaststroke - 2:31.66
4th - 50 Freestyle - 25.33 

Historical Player Information

  • 2013-14Freshman

  • 2014-15Sophomore

  • 2015-16Junior

  • 2016-17Senior