2015-16 Swimming and Diving
Biography
CCIW "A FINAL" PERFORMANCES:
4th - 2016 - 500 Freestyle - 4:45.06
4th - 2014 - 200 Butterfly - 1:57.73
6th - 2016 - 400 Individual Medley - 4:11.63
6th - 2014 - 500 Freestyle - 4:44.59
7th - 2016 - 200 Butterfly - 1:59.30
7th - 2014 - 200 Freestyle - 1:45.36
8th - 2013 - 400 Individual Medley - 4:19.77
8th - 2013 - 500 Freestyle - 4:47.67
CCIW TOP FIVE RELAY PERFORMANCES:
3rd - 2013 - 800 Freestyle Relay - 7:06.86
ROSE-HULMAN ALL-TIME TOP FIVE PERFORMANCES:
3rd - 500 Freestyle - 4:42.81
4th - 400 Individual Medley - 4:11.63
Historical Player Information