2016-17 Swimming and Diving
Biography
CCIW "A FINAL" PERFORMANCES:
4th - 2015 - 100 Backstroke - 53.10
5th - 2017 - 100 Backstroke - 52.24
5th - 2017 - 100 Freestyle - 46.50
5th - 2014 - 100 Backstroke - 53.44
5th - 2014 - 200 Backstroke - 1:57.40
7th - 2017 - 50 Freestyle - 21.27
7th - 2016 - 100 Backstroke - 53.25
7th - 2015 - 200 Individual Medley - 1:57.33
CCIW TOP FIVE RELAY PERFORMANCES:
2nd - 2017 - 400 Freestyle Relay - 3:04.24
2nd - 2014 - 200 Medley Relay - 1:33.94
2nd - 2014 - 400 Medley Relay - 3:26.83
3rd - 2017 - 200 Freestlye Relay - 1:23.65
3rd - 2017 - 200 Medley Relay - 1:33.39
3rd - 2014 - 200 Freestyle Relay - 1:26.29
4th - 2017 - 400 Medley Relay - 3:27.30
ROSE-HULMAN ALL-TIME TOP FIVE PERFORMANCES:
2nd - 200 Freestlye Relay - 1:23.65
2nd - 400 Freestyle Relay - 3:04.24
3rd - 400 Medley Relay - 3:26.83
3rd - 100 Backstroke - 52.24
Historical Player Information