Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2015-16 Swimming and Diving

Orion Martin

  • Class Senior
  • Hometown Dublin, Ohio
  • Highschool Coffman
  • Major Physics & Comp. Sci.

Biography

NCAA DIVISION III ALL-AMERICAN PERFORMANCES:
6th - 2016 - 100 Butterfly - 48.51
6th - 2015 - 100 Butterfly - 48.43
7th - 2014 - 100 Butterfly - 49.33 

CCIW MALE SWIMMER OF THE YEAR:
2013, 2014. 2015

CCIW MALE SWIMMER OF THE MEET:
2015

CCIW MEET OUTSTANDING PERFORMER:
2013 

COSIDA ACADEMIC ALL-AMERICAN:
2015 - 3rd Team

COSIDA ACADEMIC ALL-DISTRICT:
2015 - 1st Team
2014 - 1st Team

CSCAA SCHOLAR ALL-AMERICAN:
2015 - 1st Team
2014 - 1st Team
2013 - 1st Team 

CCIW CHAMPIONSHIP PERFORMANCES:
1st - 2016 - 100 Butterfly - 48.36
1st - 2015 - 100 Freestyle - 45.32
1st - 2015 - 100 Butterfly - 48.39
1st - 2014 - 100 Butterfly - 49.15
1st - 2013 - 100 Butterfly - 48.51
1st - 2015 - 400 Freestyle Relay - 3:04.52
1st - 2015 - 800 Freestyle Relay - 6:51.35
1st - 2013 - 200 Medley Relay - 1:32.21
1st - 2013 - 400 Freestyle Relay - 3:03.99
1st - 2013 - 400 Medley Relay - 3:23.44

CCIW ALL-CONFERENCE PERFORMANCES:
2nd - 2015 - 50 Freestyle - 20.94
2nd - 2014 - 100 Freestyle - 46.34
2nd - 2013 - 100 Freestyle - 46.03
3rd - 2016 - 100 Freestyle - 45.90
3rd - 2014 - 50 Freestyle - 21.33
3rd - 2013 - 50 Freestyle - 21.23

ROSE-HULMAN SCHOOL RECORD PERFORMANCES:
1st - 100 Butterfly - 47.92
1st - 100 Freestyle - 44.92
1st - 200 Butterfly - 1:47.73
1st - 200 Freestyle - 1:39.70 
1st - 200 Freestyle Relay - 1:22.95
1st - 200 Medley Relay - 1:32.18
1st - 400 Freestyle Relay - 3:03.99
1st - 400 Medley Relay - 3:23.44
1st - 800 Freestyle Relay - 6:49.08 

ROSE-HULMAN ALL-TIME TOP FIVE PERFORMANCES:
2nd - 50 Freestyle - 20.76

CCIW OPEN RECORD PERFORMANCES:
1st - 100 Butterfly - 47.92
1st - 100 Freestyle - 44.92
1st - 200 Butterfly - 1:47.73
1st - 200 Freestyle - 1:39.70 

CCIW TOP FIVE RELAY PERFORMANCES:
1st - 2015 - 400 Freestyle Relay - 3:04.52
1st - 2015 - 800 Freestyle Relay - 6:51.35
1st - 2013 - 200 Medley Relay - 1:32.21
1st - 2013 - 400 Freestyle Relay - 3:03.99
1st - 2013 - 400 Medley Relay - 3:23.44
2nd - 2016 - 200 Freestyle Relay - 1:22.95
2nd - 2016 - 200 Freestyle Relay - 1:22.95
2nd - 2016 - 400 Freestyle Relay - 3:04.97
2nd - 2016 - 800 Freestyle Relay - 6:49.08
2nd - 2015 - 200 Medley Relay - 1:33.61
2nd - 2015 - 400 Medley Relay - 3:26.52
2nd - 2014 - 800 Freestyle Relay - 6:54.94
2nd - 2014 - 200 Medley Relay - 1:33.94
2nd - 2014 - 400 Medley Relay - 3:26.83
2nd - 2013 - 200 Freestyle Relay - 1:23.88
3rd - 2014 - 400 Freestyle Relay - 3:06.61

Historical Player Information

  • 2013-14Sophomore

  • 2014-15Junior

  • 2015-16Senior