2022-23 Men's Swimming and Diving Roster
Biography
CSCAA ALL-AMERICAN AWARD:
* 2021 - Member of #9 Ranked NCAA D-III 200-Freestyle Relay (NCAA championships were not conducted)
CONFERENCE CHAMPIONSHIPS (2):
* 1st - 2023 - 100 Freestyle - 46.44
* 1st - 2022 - 100 Butterfly - 49.96
CONFERENCE "A FINAL" PERFORMANCES (9):
* 2nd - 2023 - 50 Freestyle - 21.22
* 2nd - 2023 - 100 Butterfly - 50.76
* 3rd - 2021 - 100 Freestyle - 46.44
* 3rd - 2021 - 100 Backstroke - 52.05
* 4th - 2022 - 100 Backstroke - 52.85
* 4th - 2021 - 100 Butterfly - 51.03
* 4th - 2020 - 50 Freestyle - 21.59
* 4th - 2020 - 100 Backstroke - 53.35
* 5th - 2020 - 100 Freestyle - 47.49
CONFERENCE TOP FIVE RELAY PERFORMANCES:
* 1st - 2023 - 200 Medley Relay - 1:31.72
* 1st - 2023 - 400 Freestyle Relay - 3:04.41
* 1st - 2022 - 200 Freestyle Relay - 1:23.39
* 1st - 2022 - 200 Medley Relay - 1:32.91
* 1st - 2022 - 400 Freestyle Relay - 3:02.74
* 1st - 2022 - 400 Medley Relay - 3:23.39
* 1st - 2021 - 200 Freestyle Relay - 1:22.22
* 1st - 2021 - 200 Medley Relay - 1:32.07
* 1st - 2020 - 200 Freestyle Relay - 1:23.64
* 2nd - 2023 - 200 Freestyle Relay - 1:23.87
* 2nd - 2023 - 400 Medley Relay - 3:25.58
ROSE-HULMAN SCHOOL RECORDÂ PERFORMANCES:
* 1st - 200 Freestyle Relay - 1:22.22
* 1st - 200 Medley Relay - 1:31.72
* 1st - 400 Freestyle Relay - 3:02.74
* 1st - 400 Medley Relay - 3:23.39
* 1st - 800 Freestyle Relay - 6:48.70
ROSE-HULMAN ALL-TIME TOP FIVE PERFORMANCES:
* 5th - 100 Butterfly - 49.90
* 5th - 100 Backstroke - 52.05
Historical Player Information