Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2025-26 Men's Swimming and Diving Roster

Tommaso Calviello

  • Height 5-10
  • Weight 180
  • Class Senior
  • Hometown Milan, Italy
  • Highschool Valley (Iowa)
  • Major Biomedical Engineering / Data Science

Biography

TOMMASO CALVIELLO CAREER STATS

Awards:

* 4-year varsity letter award winner
* 2025-26 CSC Academic All-American
* 2025-26 CSC Academic All-District
* HCAC All-Academic Team selection in 2024, 2025, & 2026

CONFERENCE "A FINAL" PERFORMANCES (9):

* 3rd - 2026 - 100 Backstroke - 53.10
* 3rd - 2026 - 200 Backstroke - 1:56.02
* 3rd - 2026 - 200 Freestyle - 1:44.34
* 3rd - 2025 - 100 Freestyle - 47.20
* 3rd - 2023 - 200 Freestyle - 1:42.56
* 4th - 2025 - 200 Freestyle - 1:43.90
* 4th - 2025 - 100 Backstroke - 53.33
* 4th - 2023 - 100 Backstroke - 53.53
* 6th - 2023 - 200 Backstroke - 1:56.66

CONFERENCE TOP FIVE RELAY PERFORMANCES:

* 1st - 2024 - 800 Free Relay - 6:47.37
* 1st - 2026 - 400 Free Relay - 3:07.75
* 2nd - 2026 - 800 Free Relay - 7:00.35

ROSE-HULMAN SCHOOL RECORD PERFORMANCES:

* 1st - 800 Free Relay - 6:47.37

All-Time Top 3 Performances:

* 1st - 100 Freestyle - 49.05
* 1st - 100 Freestyle - 49.36
* 1st - 100 Backstroke - 56.20
* 1st - 200 Freestyle - 1:48.57
* 1st - 1000 Freestyle - 10:55.65
* 2nd - 200 Backstroke - 2:02.67
* 2nd - 200 Freestyle - 1:49.32
* 2nd - 100 Freestyle - 49.49
* 2nd - 100 Backstroke - 56.75
* 2nd - 200 Backstroke - 2:03.44
* 2nd - 200 Freestyle - 1:45.34
* 2nd - 200 Freestyle - 1:50.05
* 2nd - 200 Freestyle - 1:52.76
* 3rd - 100 Backstroke - 55.88
* 3rd - 200 Freestyle - 1:51.54
* 3rd - 200 Freestyle - 1:49.33
* 3rd - 200 Freestyle - 1:50.17
* 3rd - 100 Freestyle - 50.05

Historical Player Information

  • 2022-23Freshman

    0 lbs
  • 2023-24Sophomore

    5'10" 180 lbs
  • 2024-25Junior

    5'10" 180 lbs
  • 2025-26Senior

    5'10" 180 lbs