Awards:
* 2026 HCAC Indoor Sprints Athlete of the Year
* Member of three HCAC Indoor Championship Teams (2024, 2025, & 2026)
* Member of two HCAC Outdoor Championship Teams (2025 & 2026)
* 5-time HCAC Athlete of the Week
HCAC Championship Podium Finishes:
* 14 Total - 4 HCAC Championships
* 1st - 2026 (I) - 400 - 48.25
* 1st - 2026 (I) - 400 - 49.51
* 1st - 2026 (I) - 4-x-400 - 3:26.24
* 1st - 2024 (I) - 4-x-400 - 3:26.37
* 2nd - 2026 (I) - 200 - 22.42
* 2nd - 2025 (O) - 4-x-400 - 3:23.55
* 2nd - 2024 (O) - 400 - 48.97
* 3rd - 2026 (O) - 4-x-400 - 3:25.15
* 3rd - 2025 (I) - 4-x-200 - 1:32.08
* 3rd - 2025 (I) - 4-x-400 - 3:29.67
* 3rd - 2025 (O) - 400 - 49.43
* 3rd - 2025 (O) - 4-x-100 - 43.11
* 3rd - 2024 (O) - 4-x-400 - 3:23.86
* 3rd - 2024 (I) - 400 - 51.29
Rose-Hulman Records:
* 4 Total
* 2nd - 400 (I) - 49.03
* 3rd - 400 (O) - 48.17
* 3rd - 200 (I) - 22.42
* 3rd - DMR (I) - 10:26.36
HCAC Records:
* 3 Total - 1 First Place
* 1st - 400 (I) - 49.03
* 4th - DMR (I) - 10:26.36
* 5th - 400 (O) - 48.17
High School:
* Regional qualifier in cross country
* All-State in cross country and soccer
* Top 10% in the class
* Son of Sam and Josh Shields