2021 Men's Track and Field
Biography
HCAC POINT SCORING PERFORMANCES:
* 9 Total - 2 HCAC Championships
* 1st - 2018 (O) - 4-x-100 - 42.65
* 1st - 2018 (O) - 4-x-400 - 3:20.89
* 2nd - 2019 (O) - 4-x-400 - 3:26.21
* 3rd - 2019 (O) - 200 - 22.85
* 4th - 2021 (O) - Triple Jump - 41' 10"
* 4th - 2019 (O) - Triple Jump - 42' 5 1/4"
* 5th - 2018 (O) - 400 - 51.61
* 7th - 2021 (O) - Long Jump - 19' 6 3/4"
* 8th - 2019 (O) - Long Jump - 20' 11 3/4"
ROSE-HULMAN ALL-TIME TOP FIVE PERFORMANCES:
3rd - 4-x-100 Meters (O) - 42.31
Historical Player Information
-
2018Freshman
Jumps / Sprints
-
-