Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2018 Track and Field

Matt Hill

  • Position Distance
  • Class Senior
  • Hometown Connersville, Ind.
  • Highschool Connersville
  • Major Mechanical Engineering

Biography

HCAC POINT SCORING PERFORMANCES:
* 16 Total; 8 HCAC Championships
* 2018 HCAC Track Events MVP (O)
* 1st - 2018 (O) - 5000 - 15:12.11
* 1st - 2018 (O) - 10000 - 32:40.86
* 1st - 2018 (I) - 5000 - 15:19.14
* 1st - 2017 (I) - 5000 - 15:27.70
* 1st - 2015 (I) - DMR - 10:50.07
* 1st - 2015 (O) - 5000 - 15:32.42
* 1st - 2016 (O) - 3000 Steeplechase - 9:41.08
* 1st - 2016 (O) - 5000 - 15:22.01
* 2nd - 2018 (I) - 3000 - 8:51.39
* 2nd - 2017 (O) - 5000 - 15:32.04
* 2nd - 2017 (I) - 3000 - 9:04.82
* 2nd - 2016 (I) - 3000 - 8:58.59
* 2nd - 2016 (I) - 5000 - 15:32.70
* 3rd - 2017 (O) - 3000 Steeplechase - 9:42.27
* 3rd - 2015 (I) - 3000 - 9:04.81
* 3rd - 2015 (O) - 3000 Steeplechase - 9:43.89

ROSE-HULMAN ALL-TIME TOP FIVE PERFORMANCES:
1st - 5000 Meter Run (I) - 15:07.98
1st - DMR (I) - 10:25.56
5th - 5000 (O) - 15:12.58

USTFCCCA ALL-REGION
* 2017 DMR (I) - 10:25.56

Historical Player Information

  • 2015Freshman

    Distance
  • 2016Sophomore

    Distance
  • 2017Junior

    Distance
  • 2018Senior

    Distance