2021 Women's Track and Field
Biography
HCAC POINT SCORING PERFORMANCES:
* 21 Total - 5 HCAC Championships
* 1st - 2021 (I) - 4-x-200 - 1:52.15
* 1st - 2019 (I) - 4-x-200 - 1:46.44
* 1st - 2018 (O) - 100 - 13.11
* 1st - 2018 (O) - 4-x-100 - 50.46
* 1st - 2018 (I) - 4-x-200 - 1:47.95
* 2nd - 2021 (O) - 4-x-100 - 51.29
* 3rd - 2021 (O) - 100 - 13.24
* 3rd - 2021 (I) - 60 - 8.42
* 3rd - 2019 (I) - 60 - 8.04
* 3rd - 2018 (O) - Long Jump - 16' 7 3/4"
* 3rd - 2018 (I) - 60 - 8.18
* 3rd - 2018 (I) - Long Jump - 16' 3 3/4"
* 4th - 2021 (I) - Long Jump - 16' 0 1/4"
* 4th - 2019 (O) - 4-x-100 - 50.90
* 5th - 2019 (O) - 100 - 13.09
* 5th - 2019 (O) - 200 - 26.88
* 5th - 2018 (O) - 200 - 26.44
* 6th - 2021 (O) - Long Jump - 16' 1"
* 6th - 2021 (I) - 200 - 28.86
* 8th - 201 (O) - 200 - 27.42
* 8th - 2019 (I) - 200 - 27.63
ROSE-HULMAN ALL-TIME TOP FIVE PERFORMANCES:
1st - 4-x-200 Meter Relay (I) - 1:46.44
2nd - 60 Meters (I) - 8.04
2nd - 100 Meters (O) - 12.70
2nd - 200 Meters (O) - 26.18
2nd - 4-x-100 Meter Relay (O) - 49.63
3rd - 4-x-100 Meter Relay (O) - 50.46