* Member of three HCAC Indoor Championship Teams (2023, 2024, & 2026)
* Member of two HCAC Outdoor Championship Teams (2024 & 2025)
* 2024 HCAC Sportsmanship Team selection
HCAC Championships Podium Finishes:
* 19 Total - 11 HCAC Championships
* 1st - 2026 (O) - 100 - 12.49
* 1st - 2026 (O) - 4-x-100 - 48.39
* 1st - 2026 (I) - 60 - 7.93
* 1st - 2026 (I) - 4-x-200 - 1:47.38
* 1st - 2025 (O) - 100 - 12.55
* 1st - 2025 (O) - 4-x-100 - 49.29
* 1st - 2025 (I) - 4-x-200 - 1:46.26
* 1st - 2024 (O) - 4-x-100 - 50.20
* 1st - 2024 (I) - 4-x-200 - 1:47.06
* 1st - 2023 (O) - 4-x-100 - 49.13
* 1st - 2023 (I) - 4-x-200 - 1:49.86Â
* 2nd - 2026 (O) - Long Jump - 16' 5.75"
* 2nd - 2024 (O) - 200 - 12.44
* 2nd - 2024 (I) - 60 - 8.13
* 3rd - 2026 (O) - 200 - 25.54
* 3rd - 2026 (I) - 200 - 26.84
* 3rd - 2025 (O) - 200 - 26.55
* 3rd - 2025 (I) - 60 - 8.01
* 3rd - 2024 (O) - 4-x-400 - 4:14.62
Rose-Hulman Records:
* 8 Total - 3 First Places
* 1st - 100 (O) - 12.29
* 1st - 4-x-100 (O) - 48.39
* 1st - 4-x-200 (I) - 1:46.26
* 2nd - 200 (O) - 25.54
* 2nd - 4-x-100 (O) - 49.13
* 2nd - 4-x-200 (I) - 1:47.06
* 3rd - 60 (I) - 7.93
* 3rd - 4-x-200 (I) - 1:47.06
HCAC Records:
* 6Â Total - 1Â First Place
* 1st - 4-x-100 (O) - 48.39
* 2nd - 4-x-200 (I) - 1:46.26
* 3rd - 4-x-100 (O) - 49.13
* 4th - 4-x-200 (I) - 1:47.06
* 5th - 100 (O) - 12.29
* 6th - 4-x-200 (I) - 1:47.38