Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2021 Women's Track and Field

Christina Rogers

  • Position Sprints
  • Hometown Laurel, Md.
  • Highschool Atholton
  • Class Junior
  • Major Computer Engineering

Biography

HCAC POINT SCORING PERFORMANCES:
* 24 Total - 10 HCAC Championships

* 1st - 2022 (I) - 400 - 1:01.80
* 1st - 2022 (I) - 4-x-400 - 4:17.95
* 1st - 2021 (O) - 4-x-400 - 4:09.76
* 1st - 2021 (I) - 200 - 27.44
* 1st - 2021 (I) - 4-x-200 - 1:52.15
* 1st - 2021 (I) - 4-x-400 - 4:20.55
* 1st - 2020 (I) - 4-x-200 - 1:49.22
* 1st - 2019 (O) - 4-x-400 - 4:08.14
* 1st - 2019 (I) - 4-x-200 - 1:46.44
* 1st - 2019 (I) - 4-x-400 - 4:11.31
* 2nd - 2022 (O) - 4-x-100 - 51.54
* 2nd - 2022 (O) - 4-x-400 - 4:10.98
* 2nd - 2022 (I) - 4-x-200 - 1:50.21
* 2nd - 2021 (I) - 400 - 1:02.57
* 2nd - 2020 (I) - 4--400 - 4:14.56
* 2nd - 2019 (I) - 400 - 1:00.33
* 3rd - 2022 (O) - 400 - 59.55
* 3rd - 2021 (O) - 200 - 26.51
* 3rd - 2020 (I) - 400 - 1:01.95
* 3rd - 2019 (O) - 400 - 1:00.62
* 4th - 2019 (O) - 4-x-100 - 50.90
* 4th - 2019 (I) - 200 - 27.06
* 8th - 2022 (O) - 200 - 28.06
* 8th - 2022 (I) - 200 - 28.14

ROSE-HULMAN ALL-TIME TOP FIVE PERFORMANCES:
1st - 4-x-200 Meter Relay (I) - 1:46.44
2nd - 4-x-100 Meter Relay (O) - 49.63
3rd - 400 Meter Hurdles (O) - 1:08.58