Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2021 Women's Track and Field

Dara Smith

  • Position High Jump/Sprints
  • Hometown Plainfield, Ind.
  • Highschool Plainfield
  • Class Junior
  • Major Biomathematics & Chemistry

Biography

HCAC POINT SCORING PERFORMANCES
* 2019 HCAC Freshman of the Year (I)
* 21 Total - 4 HCAC Championships

* 1st - 2021 (O) - 4-x-400 - 4:09.76
* 1st - 2021 (I) - 4-x-400 - 4:20.55
* 1st - 2019 (O) - 4-x-400 - 4:08.14
* 1st - 2019 (I) - 4-x-400 - 4:11.31
* 2nd - 2021 (O) - High Jump - 5' 3"
* 2nd - 2021 (I) - High Jump - 4' 10 1/4"
* 2nd - 2020 (I) - 400 - 1:01.58
* 2nd - 2019 (I) - High Jump - 5' 2 1/4"
* 3rd - 2022 (I) - High Jump - 4' 9 3/4"
* 3rd - 2019 (O) - High Jump - 4' 11"
* 3rd - 2020 (I) - High Jump - 5' 1 1/4"
* 3rd - 2019 (I) - 400 - 1:01.48
* 4th - 2021 (O) - Long Jump - 17' 0"
* 4th - 2021 (O) - 400 - 1:01.41
* 4th - 2020 (I) - Long Jump - 15' 10 1/2"
* 4th - 2019 (O) - 400 - 1:00.77
* 5th - 2019 (I) - Long Jump - 16' 3 1/4"
* 6th - 2021 (I) - 400 - 1:04.66
* 6th - 2019 (O) - Long Jump - 16' 3 3/4" 
* 7th - 2022 (O) - High Jump - 4' 6 3/4"
* 7th - 2022 (I) - Long Jump - 14' 7 3/4"

ROSE-HULMAN ALL-TIME TOP FIVE PERFORMANCES:
3rd - High Jump (O) - 5' 5" 

USTFCCCA ALL-REGION
* 2019 (O) - High Jump - 5' 5"