2021 Women's Track and Field
Biography
HCAC POINT SCORING PERFORMANCES:
* 9 Total
* 2nd - 2021 (O) - 10000 - 39:49.96
* 3rd - 2021 (O) - 5000 - 19:24.36
* 4th - 2022 (O) - 10000 - 40:49.44
* 5th - 2021 (I) - 5000 - 19:43.16
* 6th - 2022 (O) - 5000 - 20:26.19
* 6th - 2020 (I) - 5000 - 19:19.01
* 6th - 2019 (I) - 5000 - 20:26.21
* 7th - 2021 (I) - 3000 - 11:40.51
* 7th - 2019 (O) - 10000 - 42:36.29Â
ROSE-HULMAN ALL-TIME TOP FIVE PERFORMANCES:
1st - 10000 Meters (O) - 39:49.96
3rd - 3000 Meters (O) - 10:50.41
3rd - 5000 Meters (I) - 19:19.01