Awards:
* 2-time Outdoor Track & Field National Qualifier (2025 & 2026)
* 2025 First Team All-American in the 400m
* 7th-place finish in the 400m at the 2025 D3 National Championship (54.62)
* 17th-place finish in the 400m at the 2026 D3 National Championship (56.31)
* 2025 HCAC Outdoor Sprints/Hurdles Athlete of the Year
* 2026 HCAC Indoor Sprints/Hurdles Athlete of the Year
* Member of two HCAC Indoor Championship Teams (2024 & 2026)
* Member of two HCAC Outdoor Championship Teams (2024 & 2025)
* 2-time CSC Academic All-District Honoree (2025 & 2026)
* 2025 USTFCCCA All-Academic Honors
* 15-time HCAC Athlete of the Week
HCAC Championships Podium Finishes:
* 20Â Total - 12 HCAC Championships
* 1st - 2026 (O) - 400 - 56.40
* 1st - 2026 (O) - 4-x-100 - 48.39
* 1st - 2026 (I) - 400 - 58.04
* 1st - 2026 (I) - 4-x-400 - 4:10.85
* 1st - 2025 (O) - 200 - 25.32
* 1st - 2025 (O) - 400 - 55.87
* 1st - 2025 (O) - 4-x-100 - 49.29
* 1st - 2025 (I) - 400 - 58.12
* 1st - 2025 (I) - 4-x-200 - 1:46.26
* 1st - 2024 (I) - 400 - 59.32
* 1st - 2024 (I) - 4-x-200 - 1:47.06
* 1st - 2024 (I) - 4-x-400 - 4:13.83
* 2nd - 2026 (O) - 200 - 25.22
* 2nd - 2026 (I) - 200 - 25.80
* 2nd - 2025 (O) - 4-x-400 - 4:07.04
* 2nd - 2025 (I) - 200 - 25.71
* 2nd - 2024 (I) - 200 - 26.29
* 3rd - 2026 (O) - 4-x-400 - 4:08.12
* 3rd - 2025 (I) - 60 - 8.11
* 3rd - 2025 (I) - 4-x-400- 4:13.99
Rose-Hulman Records:
* 12 Total - 10 First Places
* 1st - 200 (O) - 24.86
* 1st - 400 (O) - 54.62
* 1st - 400 Hurdles (O) - 1:02.80
* 1st - 4-x-100 (O) - 48.39
* 1st - 60 (I) - 7.89
* 1st - 200 (I) - 25.71
* 1st - 400 (I) - 57.39
* 1st - 4-x-200 (I) - 1:46.26
* 1st - 4-x-400 (I) - 4:03.10
* 1st - DMR (I) - 12:43.31
* 2nd - 100 (O) - 12.37
* 3rd - 4-x-200 (I) - 1:47.06
HCAC Records:
* 10Â Total - 3Â First Places
* 1st - 400 (O) - 54.62
* 1st - 4-x-100 (O) - 48.39
* 1st - 400 (I) - 57.39
* 2nd - 200 (O) - 24.86
* 2nd - 4-x-200 (I) - 1:46.26
* 2nd - 4-x-400 (I) - 4:03.10
* 2nd - DMR (I) - 12:43.31
* 3rd - 400 Hurdles (O) - 1:02.80
* 3rd - 200 (I) - 25.71
* 4th - 4-x-200 (I) - 1:47.06