Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Rose-Hulman Institute of Tech. (64, 1-0) vs Moravian College (53, 0-1)

Box Score

Moravian College logo
53
vs
64
Rose-Hulman Institute of Tech. logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
MORAVIAN Moravian College 25 28 53 0-1
Winner RHIT Rose-Hulman Institute of Tech. 29 35 64 1-0

Moravian College 53

Moravian College 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Jason Moran * 38 5-12 0-0 7-9 6-4 10 0 2 1 2 1 17
50 50 Scott Reslow * 25 5-14 0-0 0-1 3-2 5 2 0 3 0 0 10
24 24 Jim Coyle * 20 4-10 0-1 1-2 4-2 6 4 2 0 0 0 9
14 14 Rich Whalen * 31 0-1 0-1 5-6 1-0 1 4 3 3 0 0 5
30 30 Matt Getter * 30 2-6 0-2 0-0 1-2 3 2 0 1 0 0 4
32 32 David Jordan 29 2-6 0-2 2-5 0-3 3 1 1 0 0 1 6
44 44 Chris Hayn 11 1-2 0-0 0-0 0-0 0 1 0 0 0 1 2
20 20 Justin Potts 9 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
40 40 Russell Lowe 7 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 19-51 0-6 15-23 15-15 30 16 9 9 2 3 53
Team Summary FG 3PT FT
Total 19-51 0-6 15-23
37.3% 0.0% 65.2%
Column One Column Two Column Three

Rose-Hulman Institute of Tech. 64

Rose-Hulman Institute of Tech. 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Puthoff, Joe * 36 5-8 2-4 1-3 1-1 2 2 6 5 1 1 13
23 23 Millington, Matt * 30 4-6 3-5 0-2 1-4 5 1 3 0 0 0 11
25 25 Egli, Bryan * 29 3-12 0-0 2-3 0-3 3 4 3 6 0 1 8
54 54 Johnson, Sam * 17 4-7 0-0 0-0 1-3 4 4 0 0 0 0 8
41 41 Siefert, Jeff * 26 2-2 0-0 0-0 1-5 6 0 1 1 0 1 4
53 53 Harris, Michael 19 5-6 0-0 2-2 4-1 5 1 0 0 0 0 12
11 11 Holmes, T.J. 28 1-3 0-2 2-2 0-3 3 4 2 1 0 0 4
45 45 Harris, Ryan 7 2-4 0-0 0-0 1-2 3 4 0 0 0 0 4
43 43 Buxton, Rob 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
21 21 Williford, Josh 2 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
51 51 Lawrence, David 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 26-49 5-12 7-12 11-25 36 21 16 14 1 3 64
Team Summary FG 3PT FT
Total 26-49 5-12 7-12
53.1% 41.7% 58.3%
Column One Column Two Column Three

1st Half Box Score

Moravian College 25

Moravian College 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Jason Moran 38 5-12 0-0 7-9 6-4 10 0 2 1 2 1 17
50 50 Scott Reslow 25 5-14 0-0 0-1 3-2 5 2 0 3 0 0 10
24 24 Jim Coyle 20 4-10 0-1 1-2 4-2 6 4 2 0 0 0 9
14 14 Rich Whalen 31 0-1 0-1 5-6 1-0 1 4 3 3 0 0 5
30 30 Matt Getter 30 2-6 0-2 0-0 1-2 3 2 0 1 0 0 4
32 32 David Jordan 29 2-6 0-2 2-5 0-3 3 1 1 0 0 1 6
44 44 Chris Hayn 11 1-2 0-0 0-0 0-0 0 1 0 0 0 1 2
20 20 Justin Potts 9 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
40 40 Russell Lowe 7 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (37.3%) 19-51 (0.0%) 0-6 (65.2%) 15-23 15-15 30 16 9 9 2 3 53
Team Total % 37.3% 0.0% 65.2%

Rose-Hulman Institute of Tech. 29

Rose-Hulman Institute of Tech. 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Puthoff, Joe 36 5-8 2-4 1-3 1-1 2 2 6 5 1 1 13
23 23 Millington, Matt 30 4-6 3-5 0-2 1-4 5 1 3 0 0 0 11
25 25 Egli, Bryan 29 3-12 0-0 2-3 0-3 3 4 3 6 0 1 8
54 54 Johnson, Sam 17 4-7 0-0 0-0 1-3 4 4 0 0 0 0 8
41 41 Siefert, Jeff 26 2-2 0-0 0-0 1-5 6 0 1 1 0 1 4
53 53 Harris, Michael 19 5-6 0-0 2-2 4-1 5 1 0 0 0 0 12
11 11 Holmes, T.J. 28 1-3 0-2 2-2 0-3 3 4 2 1 0 0 4
45 45 Harris, Ryan 7 2-4 0-0 0-0 1-2 3 4 0 0 0 0 4
21 21 Williford, Josh 2 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
43 43 Buxton, Rob 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
51 51 Lawrence, David 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (53.1%) 26-49 (41.7%) 5-12 (58.3%) 7-12 11-25 36 21 16 14 1 3 64
Team Total % 53.1% 41.7% 58.3%

2nd Half Box Score

Moravian College 28

Moravian College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Jason Moran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Scott Reslow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jim Coyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rich Whalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Matt Getter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 David Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Chris Hayn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Justin Potts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Russell Lowe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rose-Hulman Institute of Tech. 35

Rose-Hulman Institute of Tech. 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Puthoff, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Millington, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Egli, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Johnson, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Siefert, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harris, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Williford, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Buxton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Lawrence, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Moravian College 0
Rose-Hulman Institute of Tech. 0
0
0
2nd Chance Points
Team Total
Moravian College 0
Rose-Hulman Institute of Tech. 0
0
0
Bench Points
Team Total
Moravian College 0
Rose-Hulman Institute of Tech. 0
0
0
Lead Gained By
Team Total
Moravian College 0
Rose-Hulman Institute of Tech. 0
0
0
Points in Paint
Team Total
Moravian College 0
Rose-Hulman Institute of Tech. 0
0
0
Fast Break Points
Team Total
Moravian College 0
Rose-Hulman Institute of Tech. 0
0
0
Score Tied By
Team Total
Moravian College 0
Rose-Hulman Institute of Tech. 0
0
0