Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Scoring
Total Points 141 157
Points Per Game 70.5 78.5
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 54-127 59-123
FG: Percentage .425 .480
FG: Per Game 27.0 29.5
3PT: Made-Attempted 16-47 21-47
3PT: Percentage .340 .447
3PT: Per Game 8.0 10.5
FT: Made-Attempted 17-28 18-24
FT: Percentage .607 .750
FT: Per Game 8.5 9.0
Rebounding
Total 67 79
Per Game 33.5 39.5
Margin -6.0 --
Assists
Total 22 35
Per Game 11.0 17.5
Turnovers
Total 20 25
Per Game 10.0 12.5
Margin 2.5 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 14.5 11.5
Steals
Total 17 9
Per Game 8.5 4.5
Blocks
Total 7 6
Per Game 3.5 3.0
Attendance
Total 0 714
Per Game 0-0 2-357

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Schmitz, Joey 2 2 66 33.0 19 30 .633 9 13 .692 5 6 .833 52 26.0 1 3 4 2.0 3 2 3 3 0
11 Torres, Christian 2 1 46 23.0 9 13 .692 1 3 .333 1 4 .250 20 10.0 4 12 16 8.0 1 0 5 1 2
23 Pride, Cole 2 2 51 25.5 6 17 .353 1 4 .250 2 3 .667 15 7.5 1 7 8 4.0 4 3 2 2 5
10 Savovic, Daniel 2 2 54 27.0 5 21 .238 1 9 .111 3 4 .750 14 7.0 1 7 8 4.0 4 6 2 1 0
03 Gentile, Evan 2 0 38 19.0 5 17 .294 3 10 .300 0 1 .000 13 6.5 2 7 9 4.5 3 3 0 2 0
21 Smith, Nate 2 1 42 21.0 4 8 .500 0 0 .000 0 1 .000 8 4.0 0 3 3 1.5 3 6 2 5 0
02 Stoudemire, Kobe 2 1 36 18.0 2 11 .182 1 6 .167 2 3 .667 7 3.5 0 1 1 0.5 2 2 3 1 0
34 Murphy, Jack 2 0 29 14.5 3 5 .600 0 0 .000 0 2 .000 6 3.0 1 0 1 0.5 5 0 3 1 0
33 McElheney, Will 2 1 32 16.0 1 3 .333 0 1 .000 2 2 1.000 4 2.0 2 2 4 2.0 3 0 0 1 0
24 Rogowski, Kaden 1 0 2 2.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 1 2 2.0 0 0 0 0 0
12 Piontek, Sam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 5.5 0 0 0 0 0  
01 Wesley, BJ 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 54 127 .425 16 47 .340 17 28 .607 141 70.50 19 48 67 33.5 28 22 20 17 7
Opponents 2 400 200.0 59 123 .480 21 47 .447 18 24 .750 157 78.50 18 61 79 39.5 31 35 25 9 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Schmitz, Joey 2 2 66 19 30 .633 9 13 .692 5 6 .833 52 26.0
11 Torres, Christian 2 1 46 9 13 .692 1 3 .333 1 4 .250 20 10.0
23 Pride, Cole 2 2 51 6 17 .353 1 4 .250 2 3 .667 15 7.5
10 Savovic, Daniel 2 2 54 5 21 .238 1 9 .111 3 4 .750 14 7.0
03 Gentile, Evan 2 0 38 5 17 .294 3 10 .300 0 1 .000 13 6.5
21 Smith, Nate 2 1 42 4 8 .500 0 0 .000 0 1 .000 8 4.0
02 Stoudemire, Kobe 2 1 36 2 11 .182 1 6 .167 2 3 .667 7 3.5
34 Murphy, Jack 2 0 29 3 5 .600 0 0 .000 0 2 .000 6 3.0
33 McElheney, Will 2 1 32 1 3 .333 0 1 .000 2 2 1.000 4 2.0
24 Rogowski, Kaden 1 0 2 0 1 .000 0 0 .000 2 2 1.000 2 2.0
12 Piontek, Sam 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Wesley, BJ 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 54 127 .425 16 47 .340 17 28 .607 141 70.50
Opponents 2 400 59 123 .480 21 47 .447 18 24 .750 157 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Schmitz, Joey 2 33.0 .633 .692 .833 0.5 1.5 2.0 1.0 1.5 0.0 26.0
11 Torres, Christian 2 23.0 .692 .333 .250 2.0 6.0 8.0 0.0 0.5 1.0 10.0
23 Pride, Cole 2 25.5 .353 .250 .667 0.5 3.5 4.0 1.5 1.0 2.5 7.5
10 Savovic, Daniel 2 27.0 .238 .111 .750 0.5 3.5 4.0 3.0 0.5 0.0 7.0
03 Gentile, Evan 2 19.0 .294 .300 .000 1.0 3.5 4.5 1.5 1.0 0.0 6.5
21 Smith, Nate 2 21.0 .500 .000 .000 0.0 1.5 1.5 3.0 2.5 0.0 4.0
02 Stoudemire, Kobe 2 18.0 .182 .167 .667 0.0 0.5 0.5 1.0 0.5 0.0 3.5
34 Murphy, Jack 2 14.5 .600 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 3.0
33 McElheney, Will 2 16.0 .333 .000 1.000 1.0 1.0 2.0 0.0 0.5 0.0 2.0
24 Rogowski, Kaden 1 2.0 .000 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
12 Piontek, Sam 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Wesley, BJ 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .425 .340 .607 9.5 24.0 33.5 11.0 8.5 3.5 70.50
Opponents 2 200.0 .480 .447 .750 9.0 30.5 39.5 17.5 4.5 3.0 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wabash 11/12/25 68-85 L 27-63 .429 5-19 .263 9-14 .643 5 24 29 29.0 13 7 7 3 7 68 68.0
at Illinois Tech 11/15/25 73-72 W 27-64 .422 11-28 .393 8-14 .571 14 24 38 33.5 15 15 13 4 10 73 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wabash 11/12/25 85-68 W 33-65 .508 14-29 .483 5-9 .556 9 33 42 42.0 15 21 10 2 3 85 85.0
Illinois Tech 11/15/25 72-73 L 26-58 .448 7-18 .389 13-15 .867 9 28 37 39.5 16 14 15 4 6 72 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wabash 11/12/25 68-85 -17 27-63/33-65 .429/.508 5-19/14-29 .263/.483 9-14/5-9 .643-.556 29/42 -13 7/21 7/10 3/2 7/3 13/15
Illinois Tech 11/15/25 73-72 1 27-64/26-58 .422/.448 11-28/7-18 .393/.389 8-14/13-15 .571-.867 38/37 1 15/14 13/15 4/4 10/6 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Illinois Tech (11/15/25)
FIELD GOALS MADE 27 Wabash (11/12/25); Illinois Tech (11/15/25)
FIELD GOAL ATTEMPTS 64 Illinois Tech (11/15/25)
3 PT FIELD GOALS MADE 11 Illinois Tech (11/15/25)
3 PT FG ATTEMPTS 28 Illinois Tech (11/15/25)
FREE THROWS MADE 9 Wabash (11/12/25)
FREE THROW ATTEMPTS 14 Wabash (11/12/25); Illinois Tech (11/15/25)
REBOUNDS 38 Illinois Tech (11/15/25)
ASSISTS 15 Illinois Tech (11/15/25)
STEALS 10 Illinois Tech (11/15/25)
BLOCKED SHOTS 4 Illinois Tech (11/15/25)
TURNOVERS 13 Illinois Tech (11/15/25)
FOULS 15 Illinois Tech (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Schmitz,Joey Illinois Tech (11/15/25)
FIELD GOALS MADE 11 Schmitz,Joey Illinois Tech (11/15/25)
FIELD GOAL ATTEMPTS 18 Schmitz,Joey Illinois Tech (11/15/25)
3 PT FIELD GOALS MADE 7 Schmitz,Joey Illinois Tech (11/15/25)
3 PT FG ATTEMPTS 9 Schmitz,Joey Illinois Tech (11/15/25)
FREE THROWS MADE 3 Savovic,Daniel; Schmitz,Joey Wabash (11/12/25); Illinois Tech (11/15/25)
FREE THROW ATTEMPTS 4 Savovic,Daniel; Torres,Christian Wabash (11/12/25); Illinois Tech (11/15/25)
REBOUNDS 12 Torres,Christian Illinois Tech (11/15/25)
ASSISTS 5 Savovic,Daniel Illinois Tech (11/15/25)
STEALS 4 Smith,Nate Illinois Tech (11/15/25)
BLOCKED SHOTS 3 Pride,Cole Wabash (11/12/25)
TURNOVERS 4 Torres,Christian Illinois Tech (11/15/25)
FOULS 3 McElheney,Will; Savovic,Daniel Wabash (11/12/25); Illinois Tech (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Schmitz, Joey 2 52 26.0
#11 Torres, Christian 2 20 10.0
#23 Pride, Cole 2 15 7.5
#10 Savovic, Daniel 2 14 7.0
#03 Gentile, Evan 2 13 6.5
#21 Smith, Nate 2 8 4.0
#02 Stoudemire, Kobe 2 7 3.5
#34 Murphy, Jack 2 6 3.0
#33 McElheney, Will 2 4 2.0
#24 Rogowski, Kaden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Schmitz, Joey 2 19 30 .633 9.5 15.0
#11 Torres, Christian 2 9 13 .692 4.5 6.5
#23 Pride, Cole 2 6 17 .353 3.0 8.5
#03 Gentile, Evan 2 5 17 .294 2.5 8.5
#10 Savovic, Daniel 2 5 21 .238 2.5 10.5
#21 Smith, Nate 2 4 8 .500 2.0 4.0
#34 Murphy, Jack 2 3 5 .600 1.5 2.5
#02 Stoudemire, Kobe 2 2 11 .182 1.0 5.5
#33 McElheney, Will 2 1 3 .333 0.5 1.5
#24 Rogowski, Kaden 1 0 1 .000 0.0 1.0
#01 Wesley, BJ 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Schmitz, Joey 2 9 13 .692 4.5 6.5
#03 Gentile, Evan 2 3 10 .300 1.5 5.0
#23 Pride, Cole 2 1 4 .250 0.5 2.0
#10 Savovic, Daniel 2 1 9 .111 0.5 4.5
#02 Stoudemire, Kobe 2 1 6 .167 0.5 3.0
#11 Torres, Christian 2 1 3 .333 0.5 1.5
#33 McElheney, Will 2 0 1 .000 0.0 0.5
#01 Wesley, BJ 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Schmitz, Joey 2 5 6 .833 2.5 3.0
#10 Savovic, Daniel 2 3 4 .750 1.5 2.0
#33 McElheney, Will 2 2 2 1.000 1.0 1.0
#23 Pride, Cole 2 2 3 .667 1.0 1.5
#24 Rogowski, Kaden 1 2 2 1.000 2.0 2.0
#02 Stoudemire, Kobe 2 2 3 .667 1.0 1.5
#11 Torres, Christian 2 1 4 .250 0.5 2.0
#03 Gentile, Evan 2 0 1 .000 0.0 0.5
#34 Murphy, Jack 2 0 2 .000 0.0 1.0
#21 Smith, Nate 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Torres, Christian 2 16 8.0 4 2.0 12 6.0
#TM Team 2 11 5.5 6 3.0 5 2.5
#03 Gentile, Evan 2 9 4.5 2 1.0 7 3.5
#23 Pride, Cole 2 8 4.0 1 0.5 7 3.5
#10 Savovic, Daniel 2 8 4.0 1 0.5 7 3.5
#33 McElheney, Will 2 4 2.0 2 1.0 2 1.0
#15 Schmitz, Joey 2 4 2.0 1 0.5 3 1.5
#21 Smith, Nate 2 3 1.5 0 0.0 3 1.5
#24 Rogowski, Kaden 1 2 2.0 1 1.0 1 1.0
#34 Murphy, Jack 2 1 0.5 1 0.5 0 0.0
#02 Stoudemire, Kobe 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Savovic, Daniel 2 6 3.0
#21 Smith, Nate 2 6 3.0
#03 Gentile, Evan 2 3 1.5
#23 Pride, Cole 2 3 1.5
#15 Schmitz, Joey 2 2 1.0
#02 Stoudemire, Kobe 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Pride, Cole 2 5 2.5
#11 Torres, Christian 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Smith, Nate 2 5 2.5
#15 Schmitz, Joey 2 3 1.5
#03 Gentile, Evan 2 2 1.0
#23 Pride, Cole 2 2 1.0
#33 McElheney, Will 2 1 0.5
#34 Murphy, Jack 2 1 0.5
#10 Savovic, Daniel 2 1 0.5
#02 Stoudemire, Kobe 2 1 0.5
#11 Torres, Christian 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Torres, Christian 2 5 2.5
#34 Murphy, Jack 2 3 1.5
#15 Schmitz, Joey 2 3 1.5
#02 Stoudemire, Kobe 2 3 1.5
#23 Pride, Cole 2 2 1.0
#10 Savovic, Daniel 2 2 1.0
#21 Smith, Nate 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Murphy, Jack 2 5 2.5
#23 Pride, Cole 2 4 2.0
#10 Savovic, Daniel 2 4 2.0
#03 Gentile, Evan 2 3 1.5
#33 McElheney, Will 2 3 1.5
#15 Schmitz, Joey 2 3 1.5
#21 Smith, Nate 2 3 1.5
#02 Stoudemire, Kobe 2 2 1.0
#11 Torres, Christian 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Schmitz, Joey 2 66 33.0
#10 Savovic, Daniel 2 54 27.0
#23 Pride, Cole 2 51 25.5
#11 Torres, Christian 2 46 23.0
#21 Smith, Nate 2 42 21.0
#03 Gentile, Evan 2 38 19.0
#02 Stoudemire, Kobe 2 36 18.0
#33 McElheney, Will 2 32 16.0
#34 Murphy, Jack 2 29 14.5
#12 Piontek, Sam 1 2 2.0
#24 Rogowski, Kaden 1 2 2.0
#01 Wesley, BJ 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Savovic, Daniel 2 6 2 3.00
#21 Smith, Nate 2 6 2 3.00
#23 Pride, Cole 2 3 2 1.50