Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-10, 13-5)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Scoring
Total Points 1917 1854
Points Per Game 71.0 68.7
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 688-1596 660-1480
FG: Percentage .431 .446
FG: Per Game 25.5 24.4
3PT: Made-Attempted 251-707 198-589
3PT: Percentage .355 .336
3PT: Per Game 9.3 7.3
FT: Made-Attempted 290-417 336-481
FT: Percentage .695 .699
FT: Per Game 10.7 12.4
Rebounding
Total 954 864
Per Game 35.3 32.0
Margin 3.3 --
Assists
Total 394 348
Per Game 14.6 12.9
Turnovers
Total 307 328
Per Game 11.4 12.1
Margin 0.8 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.9 14.0
Steals
Total 212 189
Per Game 7.9 7.0
Blocks
Total 89 92
Per Game 3.3 3.4
Attendance
Total 2857 4788
Per Game 12-238 13-368

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Schmitz, Joey 27 27 832 30.8 128 296 .432 81 190 .426 35 39 .897 372 13.8 19 56 75 2.8 49 59 53 48 7
42 McGowen, Miles 27 27 748 27.7 132 253 .522 0 1 .000 64 102 .627 328 12.1 87 165 252 9.3 70 67 46 32 19
02 Stoudemire, Kobe 27 26 878 32.5 95 259 .367 47 148 .318 70 81 .864 307 11.4 15 68 83 3.1 35 78 44 38 0
10 Savovic, Daniel 23 18 616 26.8 80 200 .400 36 98 .367 13 20 .650 209 9.1 13 41 54 2.3 42 44 24 14 3
23 Pride, Cole 27 0 575 21.3 88 194 .454 26 90 .289 32 50 .640 234 8.7 30 94 124 4.6 53 22 23 14 24
11 Richie, Rocco 4 1 110 27.5 8 28 .286 5 17 .294 3 4 .750 24 6.0 1 15 16 4.0 4 8 8 7 2
33 Blair, Simon 27 27 504 18.7 56 111 .505 16 34 .471 25 40 .625 153 5.7 41 61 102 3.8 77 36 26 18 18
21 Smith, Benny 24 7 446 18.6 44 98 .449 23 61 .377 20 29 .690 131 5.5 12 26 38 1.6 40 34 14 19 6
32 Jenniges, Jack 21 0 252 12.0 26 61 .426 7 25 .280 15 27 .556 74 3.5 16 41 57 2.7 28 17 13 9 4
00 Stasey, James 11 0 38 3.5 10 21 .476 0 3 .000 2 4 .500 22 2.0 7 7 14 1.3 8 1 1 0 3
01 Wesley, BJ 18 2 174 9.7 9 27 .333 5 12 .417 8 12 .667 31 1.7 3 13 16 0.9 16 17 18 8 0
04 Randolph, Philip 7 0 25 3.6 3 5 .600 1 2 .500 0 2 .000 7 1.0 1 1 2 0.3 3 0 2 0 1
20 Doxie, Terrell 7 0 19 2.7 1 5 .200 1 4 .250 3 5 .600 6 0.9 1 1 2 0.3 3 3 0 1 0
05 Sylvester, Aston 10 0 38 3.8 3 9 .333 3 7 .429 0 0 .000 9 0.9 0 2 2 0.2 3 1 3 0 0
08 Weston, Harry 7 0 36 5.1 2 7 .286 0 4 .000 0 0 .000 4 0.6 0 7 7 1.0 0 4 5 0 0
34 Murphy, Jack 6 0 17 2.8 1 4 .250 0 0 .000 0 1 .000 2 0.3 3 6 9 1.5 0 1 3 1 0
12 Piontek, Sam 15 0 69 4.6 2 11 .182 0 8 .000 0 0 .000 4 0.3 3 9 12 0.8 13 2 4 2 2
24 Cook, Aaron 8 0 23 2.9 0 7 .000 0 3 .000 0 1 .000 0 0.0 2 0 2 0.3 0 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 40 87 3.2 0 0 19 0 0  
Total 27 5400 200.0 688 1596 .431 251 707 .355 290 417 .695 1917 71.00 301 653 954 35.3 444 394 307 212 89
Opponents 27 5400 200.0 660 1480 .446 198 589 .336 336 481 .699 1854 68.67 225 639 864 32.0 397 348 328 189 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Schmitz, Joey 18 18 566 31.4 88 198 .444 59 133 .444 28 30 .933 263 14.6 14 42 56 3.1 35 50 2.8 33 31 6
42 McGowen, Miles 18 18 494 27.4 95 172 .552 0 0 .000 48 71 .676 238 13.2 64 113 177 9.8 45 47 2.6 30 25 12
02 Stoudemire, Kobe 18 18 597 33.2 66 179 .369 34 107 .318 60 68 .882 226 12.6 7 48 55 3.1 22 54 3.0 33 24 0
23 Pride, Cole 18 0 411 22.8 70 144 .486 21 71 .296 29 43 .674 190 10.6 16 66 82 4.6 33 18 1.0 20 13 16
10 Savovic, Daniel 14 11 367 26.2 47 117 .402 25 63 .397 7 12 .583 126 9.0 8 26 34 2.4 28 34 2.4 17 9 2
33 Blair, Simon 18 18 325 18.1 40 80 .500 9 20 .450 12 22 .545 101 5.6 29 45 74 4.1 52 25 1.4 17 9 9
21 Smith, Benny 17 5 351 20.6 30 69 .435 14 41 .341 15 22 .682 89 5.2 7 19 26 1.5 26 28 1.6 9 15 4
32 Jenniges, Jack 13 0 140 10.8 13 30 .433 4 13 .308 11 19 .579 41 3.2 9 24 33 2.5 17 13 1.0 9 5 1
01 Wesley, BJ 13 2 154 11.8 8 22 .364 4 11 .364 7 10 .700 27 2.1 3 12 15 1.2 16 15 1.2 18 7 0
00 Stasey, James 8 0 32 4.0 9 17 .529 0 2 .000 0 2 .000 18 2.3 5 7 12 1.5 6 1 0.1 0 0 3
04 Randolph, Philip 6 0 24 4.0 3 5 .600 1 2 .500 0 2 .000 7 1.2 1 1 2 0.3 3 0 0.0 2 0 1
24 Cook, Aaron 5 0 15 3.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 2 0 2 0.4 0 0 0.0 0 0 0
20 Doxie, Terrell 5 0 15 3.0 0 4 .000 0 3 .000 2 3 .667 2 0.4 1 0 1 0.2 1 2 0.4 0 1 0
34 Murphy, Jack 5 0 16 3.2 1 4 .250 0 0 .000 0 1 .000 2 0.4 3 6 9 1.8 0 1 0.2 3 1 0
12 Piontek, Sam 10 0 45 4.5 2 9 .222 0 6 .000 0 0 .000 4 0.4 3 7 10 1.0 7 1 0.1 3 1 1
05 Sylvester, Aston 8 0 35 4.4 2 8 .250 2 6 .333 0 0 .000 6 0.8 0 2 2 0.3 2 1 0.1 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 18 51 2.8 0 0 0.0 13 0 0  
08 Weston, Harry 4 0 13 3.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 2 0.5 5 0 0
Total 18 3600 200.0 475 1065 .446 173 482 .359 219 305 .718 1342 74.56 205 437 642 35.7 293 292 16.2 215 141 55
Opponents 18 3600 200.0 454 1003 .453 139 411 .338 232 324 .716 1279 71.06 145 407 552 30.7 276 246 13.7 219 141 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Schmitz, Joey 27 27 832 128 296 .432 81 190 .426 35 39 .897 372 13.8
42 McGowen, Miles 27 27 748 132 253 .522 0 1 .000 64 102 .627 328 12.1
02 Stoudemire, Kobe 27 26 878 95 259 .367 47 148 .318 70 81 .864 307 11.4
10 Savovic, Daniel 23 18 616 80 200 .400 36 98 .367 13 20 .650 209 9.1
23 Pride, Cole 27 0 575 88 194 .454 26 90 .289 32 50 .640 234 8.7
11 Richie, Rocco 4 1 110 8 28 .286 5 17 .294 3 4 .750 24 6.0
33 Blair, Simon 27 27 504 56 111 .505 16 34 .471 25 40 .625 153 5.7
21 Smith, Benny 24 7 446 44 98 .449 23 61 .377 20 29 .690 131 5.5
32 Jenniges, Jack 21 0 252 26 61 .426 7 25 .280 15 27 .556 74 3.5
00 Stasey, James 11 0 38 10 21 .476 0 3 .000 2 4 .500 22 2.0
01 Wesley, BJ 18 2 174 9 27 .333 5 12 .417 8 12 .667 31 1.7
04 Randolph, Philip 7 0 25 3 5 .600 1 2 .500 0 2 .000 7 1.0
24 Cook, Aaron 8 0 23 0 7 .000 0 3 .000 0 1 .000 0 0.0
20 Doxie, Terrell 7 0 19 1 5 .200 1 4 .250 3 5 .600 6 0.9
34 Murphy, Jack 6 0 17 1 4 .250 0 0 .000 0 1 .000 2 0.3
12 Piontek, Sam 15 0 69 2 11 .182 0 8 .000 0 0 .000 4 0.3
05 Sylvester, Aston 10 0 38 3 9 .333 3 7 .429 0 0 .000 9 0.9
08 Weston, Harry 7 0 36 2 7 .286 0 4 .000 0 0 .000 4 0.6
Total 27 5400 688 1596 .431 251 707 .355 290 417 .695 1917 71.00
Opponents 27 5400 660 1480 .446 198 589 .336 336 481 .699 1854 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Schmitz, Joey 27 30.8 .432 .426 .897 0.7 2.1 2.8 2.2 1.8 0.3 13.8
42 McGowen, Miles 27 27.7 .522 .000 .627 3.2 6.1 9.3 2.5 1.2 0.7 12.1
02 Stoudemire, Kobe 27 32.5 .367 .318 .864 0.6 2.5 3.1 2.9 1.4 0.0 11.4
10 Savovic, Daniel 23 26.8 .400 .367 .650 0.6 1.8 2.3 1.9 0.6 0.1 9.1
23 Pride, Cole 27 21.3 .454 .289 .640 1.1 3.5 4.6 0.8 0.5 0.9 8.7
11 Richie, Rocco 4 27.5 .286 .294 .750 0.3 3.8 4.0 2.0 1.8 0.5 6.0
33 Blair, Simon 27 18.7 .505 .471 .625 1.5 2.3 3.8 1.3 0.7 0.7 5.7
21 Smith, Benny 24 18.6 .449 .377 .690 0.5 1.1 1.6 1.4 0.8 0.3 5.5
32 Jenniges, Jack 21 12.0 .426 .280 .556 0.8 2.0 2.7 0.8 0.4 0.2 3.5
00 Stasey, James 11 3.5 .476 .000 .500 0.6 0.6 1.3 0.1 0.0 0.3 2.0
01 Wesley, BJ 18 9.7 .333 .417 .667 0.2 0.7 0.9 0.9 0.4 0.0 1.7
04 Randolph, Philip 7 3.6 .600 .500 .000 0.1 0.1 0.3 0.0 0.0 0.1 1.0
24 Cook, Aaron 8 2.9 .000 .000 .000 0.3 0.0 0.3 0.0 0.1 0.0 0.0
20 Doxie, Terrell 7 2.7 .200 .250 .600 0.1 0.1 0.3 0.4 0.1 0.0 0.9
34 Murphy, Jack 6 2.8 .250 .000 .000 0.5 1.0 1.5 0.2 0.2 0.0 0.3
12 Piontek, Sam 15 4.6 .182 .000 .000 0.2 0.6 0.8 0.1 0.1 0.1 0.3
05 Sylvester, Aston 10 3.8 .333 .429 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.9
08 Weston, Harry 7 5.1 .286 .000 .000 0.0 1.0 1.0 0.6 0.0 0.0 0.6
Total 27 200.0 .431 .355 .695 11.1 24.2 35.3 14.6 7.9 3.3 71.00
Opponents 27 200.0 .446 .336 .699 8.3 23.7 32.0 12.9 7.0 3.4 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DePauw 11/08/24 57-67 L 21-74 .284 7-29 .241 8-10 .800 20 26 46 46.0 19 8 10 3 11 57 57.0
at WashU 11/15/24 59-84 L 23-56 .411 7-20 .350 6-11 .545 8 19 27 36.5 15 5 16 1 5 59 58.0
vs IIT 11/23/24 72-54 W 28-70 .400 7-25 .280 9-13 .692 18 23 41 38.0 19 12 7 3 9 72 62.7
vs Wabash 11/25/24 68-60 W 23-46 .500 9-18 .500 13-14 .929 5 25 30 36.0 15 12 15 6 6 68 64.0
at Manchester 12/04/24 84-74 W 30-61 .492 9-23 .391 15-20 .750 7 27 34 35.6 18 19 8 3 5 84 68.0
at Bluffton 12/07/24 65-49 W 23-69 .333 12-40 .300 7-16 .438 17 34 51 38.2 14 16 9 3 13 65 67.5
at Millikin 12/11/24 49-58 L 18-62 .290 11-41 .268 2-5 .400 8 19 27 36.6 15 10 6 2 13 49 64.9
vs Anderson (IN) 12/14/24 94-91 W 32-68 .471 10-24 .417 20-24 .833 18 19 37 36.6 16 20 11 4 10 94 68.5
at Earlham 12/17/24 80-62 W 31-67 .463 10-30 .333 8-11 .727 16 23 39 36.9 18 16 15 5 11 80 69.8
at Hope 12/20/24 64-69 L 26-57 .456 6-19 .316 6-13 .462 11 23 34 36.6 18 13 16 3 8 64 69.2
at Olivet 12/21/24 74-65 W 27-58 .466 10-22 .455 10-15 .667 9 30 39 36.8 12 12 5 5 4 74 69.6
at Berea 01/04/25 75-73 W 26-62 .419 14-39 .359 9-15 .600 15 25 40 37.1 13 21 6 2 2 75 70.1
vs Mt. St. Joseph 01/08/25 65-57 W 26-57 .456 3-18 .167 10-14 .714 11 24 35 36.9 11 8 13 2 10 65 69.7
vs Transylvania 01/11/25 82-79 W 29-51 .569 9-18 .500 15-20 .750 6 22 28 36.3 23 14 13 4 6 82 70.6
at Hanover 01/15/25 50-78 L 17-62 .274 3-22 .136 13-19 .684 12 24 36 36.3 12 10 11 2 7 50 69.2
vs Franklin 01/18/25 61-68 L 20-51 .392 8-27 .296 13-13 1.000 11 21 32 36.0 15 15 14 3 6 61 68.7
vs Manchester 01/22/25 95-71 W 36-72 .500 20-40 .500 3-9 .333 17 28 45 36.5 11 28 11 1 5 95 70.2
at Transylvania 01/25/25 65-70 L 24-61 .393 6-23 .261 11-15 .733 9 20 29 36.1 20 14 8 6 12 65 69.9
at Franklin 01/29/25 63-61 W 20-45 .444 10-18 .556 13-19 .684 13 25 38 36.2 16 13 17 3 5 63 69.6
vs Berea 02/01/25 53-86 L 19-54 .352 7-26 .269 8-13 .615 7 19 26 35.7 8 13 14 3 6 53 68.8
vs Hanover 02/05/25 67-73 L 27-61 .443 7-26 .269 6-8 .750 10 19 29 35.4 18 16 14 4 11 67 68.7
at Anderson (IN) 02/08/25 85-77 W 28-51 .549 11-23 .478 18-28 .643 8 30 38 35.5 26 16 16 2 5 85 69.4
at Mt. St. Joseph 02/12/25 78-66 W 24-51 .471 10-27 .370 20-21 .952 8 25 33 35.4 14 13 13 1 8 78 69.8
vs Bluffton 02/15/25 79-66 W 25-51 .490 10-23 .435 19-23 .826 8 21 29 35.1 16 12 11 5 12 79 70.2
vs Earlham 02/19/25 101-78 W 38-71 .535 14-35 .400 11-17 .647 12 31 43 35.4 24 28 11 2 7 101 71.4
vs Mt. St. Joseph 02/22/25 69-52 W 25-58 .431 12-26 .462 7-9 .778 9 27 36 35.5 17 19 8 5 10 69 71.3
at Franklin 02/28/25 63-66 L 22-50 .440 9-25 .360 10-22 .455 8 24 32 35.3 21 11 9 6 5 63 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw 11/08/24 67-57 W 22-56 .393 6-19 .316 17-25 .680 12 32 44 44.0 11 13 15 5 6 67 67.0
WashU 11/15/24 84-59 W 34-61 .557 7-22 .318 9-14 .643 9 27 36 40.0 12 15 11 3 5 84 75.5
IIT 11/23/24 54-72 L 18-44 .409 6-19 .316 12-15 .800 5 24 29 36.3 14 7 20 2 3 54 68.3
Wabash 11/25/24 60-68 L 23-59 .390 6-22 .273 8-16 .500 14 18 32 35.3 14 7 9 2 8 60 66.3
Manchester 12/04/24 74-84 L 22-57 .386 13-27 .481 17-23 .739 6 22 28 33.8 16 15 9 3 4 74 67.8
Bluffton 12/07/24 49-65 L 14-50 .280 7-24 .292 14-19 .737 6 32 38 34.5 15 9 16 4 5 49 64.7
Millikin 12/11/24 58-49 W 19-37 .514 9-18 .500 11-14 .786 2 33 35 34.6 12 16 17 0 2 58 63.7
Anderson (IN) 12/14/24 91-94 L 36-65 .554 7-23 .304 12-13 .923 11 22 33 34.4 15 15 13 4 10 91 67.1
Earlham 12/17/24 62-80 L 21-55 .382 2-16 .125 18-23 .783 9 20 29 33.8 14 8 19 2 7 62 66.6
Hope 12/20/24 69-64 W 27-56 .482 4-16 .250 11-18 .611 10 24 34 33.8 17 12 11 4 10 69 66.8
Olivet 12/21/24 65-74 L 25-64 .391 9-29 .310 6-11 .545 12 25 37 34.1 15 16 6 5 4 65 66.6
Berea 01/04/25 73-75 L 32-66 .485 4-24 .167 5-10 .500 13 22 35 34.2 11 14 3 3 3 73 67.2
Mt. St. Joseph 01/08/25 57-65 L 23-51 .451 10-25 .400 1-3 .333 4 22 26 33.5 11 14 19 5 7 57 66.4
Transylvania 01/11/25 79-82 L 24-50 .480 6-14 .429 25-35 .714 10 16 26 33.0 20 13 11 1 8 79 67.3
Hanover 01/15/25 78-50 W 31-59 .525 8-22 .364 8-12 .667 7 38 45 33.8 17 20 11 8 9 78 68.0
Franklin 01/18/25 68-61 W 22-47 .468 7-16 .438 17-20 .850 5 20 25 33.3 14 12 9 7 10 68 68.0
Manchester 01/22/25 71-95 L 26-59 .441 11-30 .367 8-12 .667 4 21 25 32.8 10 16 12 5 8 71 68.2
Transylvania 01/25/25 70-65 W 24-55 .436 8-23 .348 14-18 .778 12 27 39 33.1 15 19 14 4 2 70 68.3
Franklin 01/29/25 61-63 L 23-55 .418 5-18 .278 10-15 .667 10 16 26 32.7 17 10 7 4 12 61 67.9
Berea 02/01/25 86-53 W 34-60 .567 13-29 .448 5-5 1.000 7 29 36 32.9 13 22 13 5 10 86 68.8
Hanover 02/05/25 73-67 W 24-49 .490 12-26 .462 13-19 .684 7 22 29 32.7 11 15 16 4 11 73 69.0
Anderson (IN) 02/08/25 77-85 L 26-65 .400 5-28 .179 20-30 .667 15 17 32 32.7 25 7 10 2 14 77 69.4
Mt. St. Joseph 02/12/25 66-78 L 24-48 .500 9-19 .474 9-18 .500 3 19 22 32.2 16 11 11 1 7 66 69.2
Bluffton 02/15/25 66-79 L 26-57 .456 5-19 .263 9-13 .692 10 19 29 32.1 19 15 13 1 7 66 69.1
Earlham 02/19/25 78-101 L 22-55 .400 7-28 .250 27-36 .750 6 23 29 32.0 17 11 13 4 7 78 69.4
Mt. St. Joseph 02/22/25 52-69 L 17-49 .347 7-19 .368 11-18 .611 7 24 31 31.9 10 7 12 3 4 52 68.8
Franklin 02/28/25 66-63 W 21-51 .412 5-14 .357 19-26 .731 9 25 34 32.0 16 9 8 1 6 66 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw 11/08/24 57-67 -10 21-74/22-56 .284/.393 7-29/6-19 .241/.316 8-10/17-25 .800-.680 46/44 2 8/13 10/15 3/5 11/6 19/11
WashU 11/15/24 59-84 -25 23-56/34-61 .411/.557 7-20/7-22 .350/.318 6-11/9-14 .545-.643 27/36 -9 5/15 16/11 1/3 5/5 15/12
IIT 11/23/24 72-54 18 28-70/18-44 .400/.409 7-25/6-19 .280/.316 9-13/12-15 .692-.800 41/29 12 12/7 7/20 3/2 9/3 19/14
Wabash 11/25/24 68-60 8 23-46/23-59 .500/.390 9-18/6-22 .500/.273 13-14/8-16 .929-.500 30/32 -2 12/7 15/9 6/2 6/8 15/14
Manchester 12/04/24 84-74 10 30-61/22-57 .492/.386 9-23/13-27 .391/.481 15-20/17-23 .750-.739 34/28 6 19/15 8/9 3/3 5/4 18/16
Bluffton 12/07/24 65-49 16 23-69/14-50 .333/.280 12-40/7-24 .300/.292 7-16/14-19 .438-.737 51/38 13 16/9 9/16 3/4 13/5 14/15
Millikin 12/11/24 49-58 -9 18-62/19-37 .290/.514 11-41/9-18 .268/.500 2-5/11-14 .400-.786 27/35 -8 10/16 6/17 2/0 13/2 15/12
Anderson (IN) 12/14/24 94-91 3 32-68/36-65 .471/.554 10-24/7-23 .417/.304 20-24/12-13 .833-.923 37/33 4 20/15 11/13 4/4 10/10 16/15
Earlham 12/17/24 80-62 18 31-67/21-55 .463/.382 10-30/2-16 .333/.125 8-11/18-23 .727-.783 39/29 10 16/8 15/19 5/2 11/7 18/14
Hope 12/20/24 64-69 -5 26-57/27-56 .456/.482 6-19/4-16 .316/.250 6-13/11-18 .462-.611 34/34 0 13/12 16/11 3/4 8/10 18/17
Olivet 12/21/24 74-65 9 27-58/25-64 .466/.391 10-22/9-29 .455/.310 10-15/6-11 .667-.545 39/37 2 12/16 5/6 5/5 4/4 12/15
Berea 01/04/25 75-73 2 26-62/32-66 .419/.485 14-39/4-24 .359/.167 9-15/5-10 .600-.500 40/35 5 21/14 6/3 2/3 2/3 13/11
Mt. St. Joseph 01/08/25 65-57 8 26-57/23-51 .456/.451 3-18/10-25 .167/.400 10-14/1-3 .714-.333 35/26 9 8/14 13/19 2/5 10/7 11/11
Transylvania 01/11/25 82-79 3 29-51/24-50 .569/.480 9-18/6-14 .500/.429 15-20/25-35 .750-.714 28/26 2 14/13 13/11 4/1 6/8 23/20
Hanover 01/15/25 50-78 -28 17-62/31-59 .274/.525 3-22/8-22 .136/.364 13-19/8-12 .684-.667 36/45 -9 10/20 11/11 2/8 7/9 12/17
Franklin 01/18/25 61-68 -7 20-51/22-47 .392/.468 8-27/7-16 .296/.438 13-13/17-20 1.000-.850 32/25 7 15/12 14/9 3/7 6/10 15/14
Manchester 01/22/25 95-71 24 36-72/26-59 .500/.441 20-40/11-30 .500/.367 3-9/8-12 .333-.667 45/25 20 28/16 11/12 1/5 5/8 11/10
Transylvania 01/25/25 65-70 -5 24-61/24-55 .393/.436 6-23/8-23 .261/.348 11-15/14-18 .733-.778 29/39 -10 14/19 8/14 6/4 12/2 20/15
Franklin 01/29/25 63-61 2 20-45/23-55 .444/.418 10-18/5-18 .556/.278 13-19/10-15 .684-.667 38/26 12 13/10 17/7 3/4 5/12 16/17
Berea 02/01/25 53-86 -33 19-54/34-60 .352/.567 7-26/13-29 .269/.448 8-13/5-5 .615-1.000 26/36 -10 13/22 14/13 3/5 6/10 8/13
Hanover 02/05/25 67-73 -6 27-61/24-49 .443/.490 7-26/12-26 .269/.462 6-8/13-19 .750-.684 29/29 0 16/15 14/16 4/4 11/11 18/11
Anderson (IN) 02/08/25 85-77 8 28-51/26-65 .549/.400 11-23/5-28 .478/.179 18-28/20-30 .643-.667 38/32 6 16/7 16/10 2/2 5/14 26/25
Mt. St. Joseph 02/12/25 78-66 12 24-51/24-48 .471/.500 10-27/9-19 .370/.474 20-21/9-18 .952-.500 33/22 11 13/11 13/11 1/1 8/7 14/16
Bluffton 02/15/25 79-66 13 25-51/26-57 .490/.456 10-23/5-19 .435/.263 19-23/9-13 .826-.692 29/29 0 12/15 11/13 5/1 12/7 16/19
Earlham 02/19/25 101-78 23 38-71/22-55 .535/.400 14-35/7-28 .400/.250 11-17/27-36 .647-.750 43/29 14 28/11 11/13 2/4 7/7 24/17
Mt. St. Joseph 02/22/25 69-52 17 25-58/17-49 .431/.347 12-26/7-19 .462/.368 7-9/11-18 .778-.611 36/31 5 19/7 8/12 5/3 10/4 17/10
Franklin 02/28/25 63-66 -3 22-50/21-51 .440/.412 9-25/5-14 .360/.357 10-22/19-26 .455-.731 32/34 -2 11/9 9/8 6/1 5/6 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Earlham (02/19/25)
FIELD GOALS MADE 38 Earlham (02/19/25)
FIELD GOAL ATTEMPTS 74 DePauw (11/08/24)
3 PT FIELD GOALS MADE 20 Manchester (01/22/25)
3 PT FG ATTEMPTS 41 Millikin (12/11/24)
FREE THROWS MADE 20 Anderson (IN) (12/14/24); Mt. St. Joseph (02/12/25)
FREE THROW ATTEMPTS 28 Anderson (IN) (02/08/25)
REBOUNDS 51 Bluffton (12/07/24)
ASSISTS 28 Manchester (01/22/25); Earlham (02/19/25)
STEALS 13 Bluffton (12/07/24); Millikin (12/11/24)
BLOCKED SHOTS 6 Wabash (11/25/24); Transylvania (01/25/25); Franklin (02/28/25)
TURNOVERS 17 Franklin (01/29/25)
FOULS 26 Anderson (IN) (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Pride,Cole Earlham (02/19/25)
FIELD GOALS MADE 12 Pride,Cole Earlham (02/19/25)
FIELD GOAL ATTEMPTS 18 Pride,Cole Earlham (02/19/25)
3 PT FIELD GOALS MADE 8 Schmitz,Joey Berea (01/04/25)
3 PT FG ATTEMPTS 15 Schmitz,Joey Berea (01/04/25)
FREE THROWS MADE 12 Stoudemire,Kobe Mt. St. Joseph (02/12/25)
FREE THROW ATTEMPTS 12 Stoudemire,Kobe Mt. St. Joseph (02/12/25)
REBOUNDS 19 McGowen,Miles Anderson (IN) (02/08/25)
ASSISTS 7 Schmitz,Joey Anderson (IN) (12/14/24); Earlham (02/19/25)
STEALS 7 Schmitz,Joey Hanover (02/05/25)
BLOCKED SHOTS 3 McGowen,Miles; Pride,Cole Transylvania (01/11/25); Hanover (02/05/25); Transylvania (01/25/25)
TURNOVERS 6 Schmitz,Joey; McGowen,Miles Transylvania (01/11/25); Hope (12/20/24)
FOULS 5 Savovic,Daniel; Blair,Simon; McGowen,Miles; Stoudemire,Kobe Transylvania (01/11/25); Bluffton (02/15/25); Earlham (02/19/25); DePauw (11/08/24); Transylvania (01/25/25); Franklin (01/29/25); Anderson (IN) (02/08/25); Franklin (02/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Schmitz, Joey 27 372 13.8
#42 McGowen, Miles 27 328 12.1
#02 Stoudemire, Kobe 27 307 11.4
#23 Pride, Cole 27 234 8.7
#10 Savovic, Daniel 23 209 9.1
#33 Blair, Simon 27 153 5.7
#21 Smith, Benny 24 131 5.5
#32 Jenniges, Jack 21 74 3.5
#01 Wesley, BJ 18 31 1.7
#11 Richie, Rocco 4 24 6.0
#00 Stasey, James 11 22 2.0
#05 Sylvester, Aston 10 9 0.9
#04 Randolph, Philip 7 7 1.0
#20 Doxie, Terrell 7 6 0.9
#12 Piontek, Sam 15 4 0.3
#08 Weston, Harry 7 4 0.6
#34 Murphy, Jack 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 McGowen, Miles 27 132 253 .522 4.9 9.4
#15 Schmitz, Joey 27 128 296 .432 4.7 11.0
#02 Stoudemire, Kobe 27 95 259 .367 3.5 9.6
#23 Pride, Cole 27 88 194 .454 3.3 7.2
#10 Savovic, Daniel 23 80 200 .400 3.5 8.7
#33 Blair, Simon 27 56 111 .505 2.1 4.1
#21 Smith, Benny 24 44 98 .449 1.8 4.1
#32 Jenniges, Jack 21 26 61 .426 1.2 2.9
#00 Stasey, James 11 10 21 .476 0.9 1.9
#01 Wesley, BJ 18 9 27 .333 0.5 1.5
#11 Richie, Rocco 4 8 28 .286 2.0 7.0
#04 Randolph, Philip 7 3 5 .600 0.4 0.7
#05 Sylvester, Aston 10 3 9 .333 0.3 0.9
#12 Piontek, Sam 15 2 11 .182 0.1 0.7
#08 Weston, Harry 7 2 7 .286 0.3 1.0
#20 Doxie, Terrell 7 1 5 .200 0.1 0.7
#34 Murphy, Jack 6 1 4 .250 0.2 0.7
#24 Cook, Aaron 8 0 7 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Schmitz, Joey 27 81 190 .426 3.0 7.0
