Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Scoring
Total Points 258 226
Points Per Game 86.0 75.3
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 88-188 81-189
FG: Percentage .468 .429
FG: Per Game 29.3 27.0
3PT: Made-Attempted 25-68 23-74
3PT: Percentage .368 .311
3PT: Per Game 8.3 7.7
FT: Made-Attempted 57-75 41-64
FT: Percentage .760 .641
FT: Per Game 19.0 13.7
Rebounding
Total 122 105
Per Game 40.7 35.0
Margin 5.7 --
Assists
Total 38 34
Per Game 12.7 11.3
Turnovers
Total 25 33
Per Game 8.3 11.0
Margin 2.7 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 18.0 12.3
Steals
Total 14 20
Per Game 4.7 6.7
Blocks
Total 10 3
Per Game 3.3 1.0
Attendance
Total 362 0
Per Game 1-362 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gentile, Evan 3 3 91 30.3 23 47 .489 9 21 .429 4 4 1.000 59 19.7 6 13 19 6.3 9 8 3 4 0
23 Pride, Cole 3 3 78 26.0 13 25 .520 6 10 .600 7 8 .875 39 13.0 3 9 12 4.0 7 7 7 0 4
15 Schmitz, Joey 3 3 93 31.0 8 28 .286 3 15 .200 8 9 .889 27 9.0 3 8 11 3.7 5 4 3 3 0
33 McElheney, William 3 3 60 20.0 7 14 .500 1 2 .500 9 17 .529 24 8.0 6 10 16 5.3 9 2 4 0 2
21 Smith, Nate 3 3 66 22.0 5 11 .455 1 2 .500 12 14 .857 23 7.7 1 5 6 2.0 6 6 3 4 2
01 Torres, Christian 3 0 47 15.7 8 15 .533 0 3 .000 7 12 .583 23 7.7 3 12 15 5.0 7 2 2 1 0
32 Jenniges, Jack 3 0 42 14.0 8 13 .615 0 1 .000 4 4 1.000 20 6.7 7 5 12 4.0 5 3 1 1 2
02 Sego, Eli 3 0 36 12.0 7 14 .500 4 9 .444 1 2 .500 19 6.3 0 4 4 1.3 3 4 0 1 0
10 Savovic, Daniel 3 0 45 15.0 6 14 .429 0 3 .000 3 3 1.000 15 5.0 2 10 12 4.0 5 0 2 0 0
11 Snyder, Aaven 2 0 30 15.0 3 7 .429 1 2 .500 0 0 .000 7 3.5 0 2 2 1.0 2 1 0 0 0
12 Piontek, Sam 2 0 6 3.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 1 0 0 0
24 Rogowski, Kaden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
04 Tarpenning, Hugh 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 4.0 0 0 0 0 0  
00 Toles, Jack 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 88 188 .468 25 68 .368 57 75 .760 258 86.00 37 85 122 40.7 59 38 25 14 10
Opponents 3 600 200.0 81 189 .429 23 74 .311 41 64 .641 226 75.33 35 70 105 35.0 66 34 33 20 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Gentile, Evan 3 3 91 23 47 .489 9 21 .429 4 4 1.000 59 19.7
23 Pride, Cole 3 3 78 13 25 .520 6 10 .600 7 8 .875 39 13.0
15 Schmitz, Joey 3 3 93 8 28 .286 3 15 .200 8 9 .889 27 9.0
33 McElheney, William 3 3 60 7 14 .500 1 2 .500 9 17 .529 24 8.0
21 Smith, Nate 3 3 66 5 11 .455 1 2 .500 12 14 .857 23 7.7
01 Torres, Christian 3 0 47 8 15 .533 0 3 .000 7 12 .583 23 7.7
32 Jenniges, Jack 3 0 42 8 13 .615 0 1 .000 4 4 1.000 20 6.7
02 Sego, Eli 3 0 36 7 14 .500 4 9 .444 1 2 .500 19 6.3
10 Savovic, Daniel 3 0 45 6 14 .429 0 3 .000 3 3 1.000 15 5.0
11 Snyder, Aaven 2 0 30 3 7 .429 1 2 .500 0 0 .000 7 3.5
12 Piontek, Sam 2 0 6 0 0 .000 0 0 .000 2 2 1.000 2 1.0
24 Rogowski, Kaden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Tarpenning, Hugh 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Toles, Jack 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 88 188 .468 25 68 .368 57 75 .760 258 86.00
Opponents 3 600 81 189 .429 23 74 .311 41 64 .641 226 75.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Gentile, Evan 3 30.3 .489 .429 1.000 2.0 4.3 6.3 2.7 1.3 0.0 19.7
23 Pride, Cole 3 26.0 .520 .600 .875 1.0 3.0 4.0 2.3 0.0 1.3 13.0
15 Schmitz, Joey 3 31.0 .286 .200 .889 1.0 2.7 3.7 1.3 1.0 0.0 9.0
33 McElheney, William 3 20.0 .500 .500 .529 2.0 3.3 5.3 0.7 0.0 0.7 8.0
21 Smith, Nate 3 22.0 .455 .500 .857 0.3 1.7 2.0 2.0 1.3 0.7 7.7
01 Torres, Christian 3 15.7 .533 .000 .583 1.0 4.0 5.0 0.7 0.3 0.0 7.7
32 Jenniges, Jack 3 14.0 .615 .000 1.000 2.3 1.7 4.0 1.0 0.3 0.7 6.7
02 Sego, Eli 3 12.0 .500 .444 .500 0.0 1.3 1.3 1.3 0.3 0.0 6.3
10 Savovic, Daniel 3 15.0 .429 .000 1.000 0.7 3.3 4.0 0.0 0.0 0.0 5.0
11 Snyder, Aaven 2 15.0 .429 .500 .000 0.0 1.0 1.0 0.5 0.0 0.0 3.5
12 Piontek, Sam 2 3.0 .000 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
24 Rogowski, Kaden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Tarpenning, Hugh 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Toles, Jack 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .468 .368 .760 12.3 28.3 40.7 12.7 4.7 3.3 86.00
Opponents 3 200.0 .429 .311 .641 11.7 23.3 35.0 11.3 6.7 1.0 75.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wabash 11/07/26 90-82 W 30-63 .476 5-17 .294 25-32 .781 15 25 40 40.0 22 13 5 5 6 90 90.0
at Oberlin 11/14/26 84-76 W 25-53 .472 10-26 .385 24-34 .706 10 24 34 37.0 22 15 10 2 5 84 87.0
at Bowdoin 11/15/26 84-68 W 33-72 .458 10-25 .400 8-9 .889 12 36 48 40.7 15 10 10 3 3 84 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wabash 11/07/26 82-90 L 27-57 .474 10-21 .476 18-26 .692 11 23 34 34.0 26 15 12 2 4 82 82.0
Oberlin 11/14/26 76-84 L 25-56 .446 6-26 .231 20-27 .741 9 22 31 32.5 28 8 12 1 9 76 79.0
Bowdoin 11/15/26 68-84 L 29-76 .382 7-27 .259 3-11 .273 15 25 40 35.0 12 11 9 0 7 68 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wabash 11/07/26 90-82 8 30-63/27-57 .476/.474 5-17/10-21 .294/.476 25-32/18-26 .781-.692 40/34 6 13/15 5/12 5/2 6/4 22/26
Oberlin 11/14/26 84-76 8 25-53/25-56 .472/.446 10-26/6-26 .385/.231 24-34/20-27 .706-.741 34/31 3 15/8 10/12 2/1 5/9 22/28
Bowdoin 11/15/26 84-68 16 33-72/29-76 .458/.382 10-25/7-27 .400/.259 8-9/3-11 .889-.273 48/40 8 10/11 10/9 3/0 3/7 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Wabash (11/07/26)
FIELD GOALS MADE 33 Bowdoin (11/15/26)
FIELD GOAL ATTEMPTS 72 Bowdoin (11/15/26)
3 PT FIELD GOALS MADE 10 Oberlin (11/14/26); Bowdoin (11/15/26)
3 PT FG ATTEMPTS 26 Oberlin (11/14/26)
FREE THROWS MADE 25 Wabash (11/07/26)
FREE THROW ATTEMPTS 34 Oberlin (11/14/26)
REBOUNDS 48 Bowdoin (11/15/26)
ASSISTS 15 Oberlin (11/14/26)
STEALS 6 Wabash (11/07/26)
BLOCKED SHOTS 5 Wabash (11/07/26)
TURNOVERS 10 Oberlin (11/14/26); Bowdoin (11/15/26)
FOULS 22 Wabash (11/07/26); Oberlin (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Gentile,Evan Bowdoin (11/15/26)
FIELD GOALS MADE 10 Gentile,Evan Bowdoin (11/15/26)
FIELD GOAL ATTEMPTS 23 Gentile,Evan Bowdoin (11/15/26)
3 PT FIELD GOALS MADE 4 Gentile,Evan; Pride,Cole Oberlin (11/14/26); Bowdoin (11/15/26)
3 PT FG ATTEMPTS 10 Gentile,Evan Oberlin (11/14/26)
FREE THROWS MADE 7 Smith,Nate Wabash (11/07/26)
FREE THROW ATTEMPTS 11 McElheney,William Oberlin (11/14/26)
REBOUNDS 14 Gentile,Evan Bowdoin (11/15/26)
ASSISTS 4 Smith,Nate Oberlin (11/14/26)
STEALS 2 Smith,Nate; Gentile,Evan Wabash (11/07/26); Oberlin (11/14/26); Bowdoin (11/15/26)
BLOCKED SHOTS 2 Smith,Nate; Pride,Cole Wabash (11/07/26); Bowdoin (11/15/26)
TURNOVERS 3 Pride,Cole; Schmitz,Joey; Gentile,Evan Wabash (11/07/26); Oberlin (11/14/26); Bowdoin (11/15/26)
FOULS 4 Gentile,Evan; Savovic,Daniel Wabash (11/07/26); Oberlin (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gentile, Evan 3 59 19.7
#23 Pride, Cole 3 39 13.0
#15 Schmitz, Joey 3 27 9.0
#33 McElheney, William 3 24 8.0
#21 Smith, Nate 3 23 7.7
#01 Torres, Christian 3 23 7.7
#32 Jenniges, Jack 3 20 6.7
#02 Sego, Eli 3 19 6.3
#10 Savovic, Daniel 3 15 5.0
#11 Snyder, Aaven 2 7 3.5
#12 Piontek, Sam 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Gentile, Evan 3 23 47 .489 7.7 15.7
#23 Pride, Cole 3 13 25 .520 4.3 8.3
#32 Jenniges, Jack 3 8 13 .615 2.7 4.3
#15 Schmitz, Joey 3 8 28 .286 2.7 9.3
#01 Torres, Christian 3 8 15 .533 2.7 5.0
#33 McElheney, William 3 7 14 .500 2.3 4.7
#02 Sego, Eli 3 7 14 .500 2.3 4.7
#10 Savovic, Daniel 3 6 14 .429 2.0 4.7
#21 Smith, Nate 3 5 11 .455 1.7 3.7
#11 Snyder, Aaven 2 3 7 .429 1.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gentile, Evan 3 9 21 .429 3.0 7.0
#23 Pride, Cole 3 6 10 .600 2.0 3.3
#02 Sego, Eli 3 4 9 .444 1.3 3.0
#15 Schmitz, Joey 3 3 15 .200 1.0 5.0
#33 McElheney, William 3 1 2 .500 0.3 0.7
#21 Smith, Nate 3 1 2 .500 0.3 0.7
#11 Snyder, Aaven 2 1 2 .500 0.5 1.0
#32 Jenniges, Jack 3 0 1 .000 0.0 0.3
#10 Savovic, Daniel 3 0 3 .000 0.0 1.0
#01 Torres, Christian 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Smith, Nate 3 12 14 .857 4.0 4.7
#33 McElheney, William 3 9 17 .529 3.0 5.7
#15 Schmitz, Joey 3 8 9 .889 2.7 3.0
#23 Pride, Cole 3 7 8 .875 2.3 2.7
#01 Torres, Christian 3 7 12 .583 2.3 4.0
#03 Gentile, Evan 3 4 4 1.000 1.3 1.3
#32 Jenniges, Jack 3 4 4 1.000 1.3 1.3
#10 Savovic, Daniel 3 3 3 1.000 1.0 1.0
#12 Piontek, Sam 2 2 2 1.000 1.0 1.0
#02 Sego, Eli 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Gentile, Evan 3 19 6.3 6 2.0 13 4.3
#33 McElheney, William 3 16 5.3 6 2.0 10 3.3
#01 Torres, Christian 3 15 5.0 3 1.0 12 4.0
#32 Jenniges, Jack 3 12 4.0 7 2.3 5 1.7
#23 Pride, Cole 3 12 4.0 3 1.0 9 3.0
#10 Savovic, Daniel 3 12 4.0 2 0.7 10 3.3
#TM Team 3 12 4.0 6 2.0 6 2.0
#15 Schmitz, Joey 3 11 3.7 3 1.0 8 2.7
#21 Smith, Nate 3 6 2.0 1 0.3 5 1.7
#02 Sego, Eli 3 4 1.3 0 0.0 4 1.3
#11 Snyder, Aaven 2 2 1.0 0 0.0 2 1.0
#12 Piontek, Sam 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Gentile, Evan 3 8 2.7
#23 Pride, Cole 3 7 2.3
#21 Smith, Nate 3 6 2.0
#15 Schmitz, Joey 3 4 1.3
#02 Sego, Eli 3 4 1.3
#32 Jenniges, Jack 3 3 1.0
#33 McElheney, William 3 2 0.7
#01 Torres, Christian 3 2 0.7
#12 Piontek, Sam 2 1 0.5
#11 Snyder, Aaven 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Pride, Cole 3 4 1.3
#32 Jenniges, Jack 3 2 0.7
#33 McElheney, William 3 2 0.7
#21 Smith, Nate 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Gentile, Evan 3 4 1.3
#21 Smith, Nate 3 4 1.3
#15 Schmitz, Joey 3 3 1.0
#32 Jenniges, Jack 3 1 0.3
#02 Sego, Eli 3 1 0.3
#01 Torres, Christian 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Pride, Cole 3 7 2.3
#33 McElheney, William 3 4 1.3
#03 Gentile, Evan 3 3 1.0
#15 Schmitz, Joey 3 3 1.0
#21 Smith, Nate 3 3 1.0
#10 Savovic, Daniel 3 2 0.7
#01 Torres, Christian 3 2 0.7
#32 Jenniges, Jack 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Gentile, Evan 3 9 3.0
#33 McElheney, William 3 9 3.0
#23 Pride, Cole 3 7 2.3
#01 Torres, Christian 3 7 2.3
#21 Smith, Nate 3 6 2.0
#32 Jenniges, Jack 3 5 1.7
#10 Savovic, Daniel 3 5 1.7
#15 Schmitz, Joey 3 5 1.7
#02 Sego, Eli 3 3 1.0
#11 Snyder, Aaven 2 2 1.0
#24 Rogowski, Kaden 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Schmitz, Joey 3 93 31.0
#03 Gentile, Evan 3 91 30.3
#23 Pride, Cole 3 78 26.0
#21 Smith, Nate 3 66 22.0
#33 McElheney, William 3 60 20.0
#01 Torres, Christian 3 47 15.7
#10 Savovic, Daniel 3 45 15.0
#32 Jenniges, Jack 3 42 14.0
#02 Sego, Eli 3 36 12.0
#11 Snyder, Aaven 2 30 15.0
#12 Piontek, Sam 2 6 3.0
#04 Tarpenning, Hugh 1 3 3.0
#00 Toles, Jack 1 2 2.0
#24 Rogowski, Kaden 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Jenniges, Jack 3 3 1 3.00
#03 Gentile, Evan 3 8 3 2.67
#21 Smith, Nate 3 6 3 2.00
#23 Pride, Cole 3 7 7 1.00
#15 Schmitz, Joey 3 4 3 1.33
#01 Torres, Christian 3 2 2 1.00