Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3, 2-0)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Scoring
Total Points 532 531
Points Per Game 76.0 75.9
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 199-417 186-402
FG: Percentage .477 .463
FG: Per Game 28.4 26.6
3PT: Made-Attempted 58-167 61-174
3PT: Percentage .347 .351
3PT: Per Game 8.3 8.7
FT: Made-Attempted 76-110 98-131
FT: Percentage .691 .748
FT: Per Game 10.9 14.0
Rebounding
Total 226 246
Per Game 32.3 35.1
Margin -2.9 --
Assists
Total 102 105
Per Game 14.6 15.0
Turnovers
Total 80 90
Per Game 11.4 12.9
Margin 1.4 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 14.9 12.6
Steals
Total 58 39
Per Game 8.3 5.6
Blocks
Total 22 19
Per Game 3.1 2.7
Attendance
Total 1088 714
Per Game 3-363 2-357

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Schmitz, Joey 7 7 227 32.4 48 83 .578 23 43 .535 10 14 .714 129 18.4 3 15 18 2.6 14 12 12 16 0
23 Pride, Cole 7 7 202 28.9 33 74 .446 9 25 .360 13 17 .765 88 12.6 6 29 35 5.0 16 9 10 7 15
10 Savovic, Daniel 7 7 199 28.4 26 67 .388 6 30 .200 13 15 .867 71 10.1 6 15 21 3.0 12 21 16 4 0
11 Torres, Christian 7 6 142 20.3 23 40 .575 2 8 .250 11 16 .688 59 8.4 12 40 52 7.4 5 6 10 3 6
03 Gentile, Evan 7 0 115 16.4 19 48 .396 11 31 .355 2 3 .667 51 7.3 2 13 15 2.1 12 11 5 6 0
33 McElheney, Will 7 1 128 18.3 18 28 .643 1 5 .200 13 23 .565 50 7.1 10 22 32 4.6 20 10 4 1 0
21 Smith, Nate 7 3 139 19.9 15 28 .536 1 4 .250 4 7 .571 35 5.0 1 7 8 1.1 9 19 9 12 1
02 Stoudemire, Kobe 7 4 138 19.7 7 32 .219 5 20 .250 6 7 .857 25 3.6 2 6 8 1.1 6 9 5 2 0
24 Rogowski, Kaden 2 0 6 3.0 2 4 .500 0 0 .000 2 2 1.000 6 3.0 1 1 2 1.0 1 0 0 1 0
20 Kochalka, Jackson 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 1 0
34 Murphy, Jack 7 0 79 11.3 7 11 .636 0 0 .000 0 2 .000 14 2.0 1 7 8 1.1 18 4 7 4 0
01 Wesley, BJ 2 0 11 5.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 1 0 1 0
22 Hazelwood, Ashton 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Piontek, Sam 3 0 7 2.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 13 26 3.7 0 0 2 0 0  
Total 7 1400 200.0 199 417 .477 58 167 .347 76 110 .691 532 76.00 57 169 226 32.3 114 102 80 58 22
Opponents 7 1400 200.0 186 402 .463 61 174 .351 98 131 .748 531 75.86 63 183 246 35.1 113 105 90 39 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pride, Cole 2 2 57 28.5 14 26 .538 1 5 .200 6 8 .750 35 17.5 2 6 8 4.0 5 3 1.5 3 1 6
10 Savovic, Daniel 2 2 52 26.0 10 21 .476 3 10 .300 8 9 .889 31 15.5 1 3 4 2.0 2 4 2.0 3 1 0
15 Schmitz, Joey 2 2 61 30.5 9 16 .563 3 8 .375 2 5 .400 23 11.5 1 5 6 3.0 5 2 1.0 2 5 0
33 McElheney, Will 2 0 39 19.5 8 11 .727 1 2 .500 6 12 .500 23 11.5 5 10 15 7.5 9 4 2.0 1 0 0
11 Torres, Christian 2 2 39 19.5 7 14 .500 0 3 .000 4 6 .667 18 9.0 5 12 17 8.5 1 3 1.5 2 1 1
03 Gentile, Evan 2 0 38 19.0 7 13 .538 2 8 .250 2 2 1.000 18 9.0 0 3 3 1.5 5 8 4.0 1 4 0
21 Smith, Nate 2 0 38 19.0 7 9 .778 0 0 .000 2 4 .500 16 8.0 0 2 2 1.0 2 5 2.5 2 3 0
02 Stoudemire, Kobe 2 2 32 16.0 3 7 .429 2 5 .400 0 0 .000 8 4.0 1 1 2 1.0 1 1 0.5 0 0 0
24 Rogowski, Kaden 1 0 4 4.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 1 0 0.0 0 1 0
20 Kochalka, Jackson 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 1 0
01 Wesley, BJ 1 0 9 9.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 1 1.0 0 1 0
22 Hazelwood, Ashton 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Murphy, Jack 2 0 20 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 6 4 2.0 2 1 0
12 Piontek, Sam 1 0 4 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 5.0 0 0 0.0 0 0 0  
Total 2 400 200.0 68 122 .557 12 41 .293 32 50 .640 180 90.00 20 51 71 35.5 38 35 17.5 16 19 7
Opponents 2 400 200.0 51 111 .459 15 49 .306 33 45 .733 150 75.00 18 45 63 31.5 40 26 13.0 28 8 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Schmitz, Joey 7 7 227 48 83 .578 23 43 .535 10 14 .714 129 18.4
23 Pride, Cole 7 7 202 33 74 .446 9 25 .360 13 17 .765 88 12.6
10 Savovic, Daniel 7 7 199 26 67 .388 6 30 .200 13 15 .867 71 10.1
11 Torres, Christian 7 6 142 23 40 .575 2 8 .250 11 16 .688 59 8.4
33 McElheney, Will 7 1 128 18 28 .643 1 5 .200 13 23 .565 50 7.1
03 Gentile, Evan 7 0 115 19 48 .396 11 31 .355 2 3 .667 51 7.3
21 Smith, Nate 7 3 139 15 28 .536 1 4 .250 4 7 .571 35 5.0
02 Stoudemire, Kobe 7 4 138 7 32 .219 5 20 .250 6 7 .857 25 3.6
24 Rogowski, Kaden 2 0 6 2 4 .500 0 0 .000 2 2 1.000 6 3.0
20 Kochalka, Jackson 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
34 Murphy, Jack 7 0 79 7 11 .636 0 0 .000 0 2 .000 14 2.0
01 Wesley, BJ 2 0 11 0 1 .000 0 1 .000 2 2 1.000 2 1.0
22 Hazelwood, Ashton 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Piontek, Sam 3 0 7 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 7 1400 199 417 .477 58 167 .347 76 110 .691 532 76.00
Opponents 7 1400 186 402 .463 61 174 .351 98 131 .748 531 75.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Schmitz, Joey 7 32.4 .578 .535 .714 0.4 2.1 2.6 1.7 2.3 0.0 18.4
23 Pride, Cole 7 28.9 .446 .360 .765 0.9 4.1 5.0 1.3 1.0 2.1 12.6
10 Savovic, Daniel 7 28.4 .388 .200 .867 0.9 2.1 3.0 3.0 0.6 0.0 10.1
11 Torres, Christian 7 20.3 .575 .250 .688 1.7 5.7 7.4 0.9 0.4 0.9 8.4
33 McElheney, Will 7 18.3 .643 .200 .565 1.4 3.1 4.6 1.4 0.1 0.0 7.1
03 Gentile, Evan 7 16.4 .396 .355 .667 0.3 1.9 2.1 1.6 0.9 0.0 7.3
21 Smith, Nate 7 19.9 .536 .250 .571 0.1 1.0 1.1 2.7 1.7 0.1 5.0
02 Stoudemire, Kobe 7 19.7 .219 .250 .857 0.3 0.9 1.1 1.3 0.3 0.0 3.6
24 Rogowski, Kaden 2 3.0 .500 .000 1.000 0.5 0.5 1.0 0.0 0.5 0.0 3.0
20 Kochalka, Jackson 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
34 Murphy, Jack 7 11.3 .636 .000 .000 0.1 1.0 1.1 0.6 0.6 0.0 2.0
01 Wesley, BJ 2 5.5 .000 .000 1.000 0.0 0.5 0.5 0.5 0.5 0.0 1.0
22 Hazelwood, Ashton 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Piontek, Sam 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .477 .347 .691 8.1 24.1 32.3 14.6 8.3 3.1 76.00
Opponents 7 200.0 .463 .351 .748 9.0 26.1 35.1 15.0 5.6 2.7 75.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wabash 11/12/25 68-85 L 27-63 .429 5-19 .263 9-14 .643 5 24 29 29.0 13 7 7 3 7 68 68.0
at Illinois Tech 11/15/25 73-72 W 27-64 .422 11-28 .393 8-14 .571 14 24 38 33.5 15 15 13 4 10 73 70.5
vs Wis.-La Crosse 11/21/25 73-84 L 27-57 .474 10-29 .345 9-13 .692 9 24 33 33.3 13 15 12 3 4 73 71.3
at St. Scholastica 11/22/25 64-53 W 22-47 .468 9-23 .391 11-12 .917 4 28 32 33.0 19 14 20 3 9 64 69.5
vs Manchester 12/03/25 95-72 W 39-65 .600 8-24 .333 9-17 .529 10 25 35 33.4 17 21 8 5 11 95 74.6
vs Bluffton 12/06/25 85-78 W 29-57 .509 4-17 .235 23-33 .697 10 26 36 33.8 21 14 8 2 8 85 76.3
vs WashU 12/09/25 74-87 L 28-64 .438 11-27 .407 7-7 1.000 5 18 23 32.3 16 16 12 2 9 74 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wabash 11/12/25 85-68 W 33-65 .508 14-29 .483 5-9 .556 9 33 42 42.0 15 21 10 2 3 85 85.0
Illinois Tech 11/15/25 72-73 L 26-58 .448 7-18 .389 13-15 .867 9 28 37 39.5 16 14 15 4 6 72 78.5
Wis.-La Crosse 11/21/25 84-73 W 29-59 .492 12-31 .387 14-19 .737 9 24 33 37.3 15 17 6 4 5 84 80.3
St. Scholastica 11/22/25 53-64 L 17-54 .315 5-25 .200 14-19 .737 10 22 32 36.0 15 10 15 1 11 53 73.5
Manchester 12/03/25 72-95 L 26-56 .464 8-25 .320 12-17 .706 8 20 28 34.4 16 13 15 1 4 72 73.2
Bluffton 12/06/25 78-85 L 25-55 .455 7-24 .292 21-28 .750 10 25 35 34.5 24 13 13 2 4 78 74.0
WashU 12/09/25 87-74 W 30-55 .545 8-22 .364 19-24 .792 8 31 39 35.1 12 17 16 5 6 87 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wabash 11/12/25 68-85 -17 27-63/33-65 .429/.508 5-19/14-29 .263/.483 9-14/5-9 .643-.556 29/42 -13 7/21 7/10 3/2 7/3 13/15
Illinois Tech 11/15/25 73-72 1 27-64/26-58 .422/.448 11-28/7-18 .393/.389 8-14/13-15 .571-.867 38/37 1 15/14 13/15 4/4 10/6 15/16
Wis.-La Crosse 11/21/25 73-84 -11 27-57/29-59 .474/.492 10-29/12-31 .345/.387 9-13/14-19 .692-.737 33/33 0 15/17 12/6 3/4 4/5 13/15
St. Scholastica 11/22/25 64-53 11 22-47/17-54 .468/.315 9-23/5-25 .391/.200 11-12/14-19 .917-.737 32/32 0 14/10 20/15 3/1 9/11 19/15
Manchester 12/03/25 95-72 23 39-65/26-56 .600/.464 8-24/8-25 .333/.320 9-17/12-17 .529-.706 35/28 7 21/13 8/15 5/1 11/4 17/16
Bluffton 12/06/25 85-78 7 29-57/25-55 .509/.455 4-17/7-24 .235/.292 23-33/21-28 .697-.750 36/35 1 14/13 8/13 2/2 8/4 21/24
WashU 12/09/25 74-87 -13 28-64/30-55 .438/.545 11-27/8-22 .407/.364 7-7/19-24 1.000-.792 23/39 -16 16/17 12/16 2/5 9/6 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Manchester (12/03/25)
FIELD GOALS MADE 39 Manchester (12/03/25)
FIELD GOAL ATTEMPTS 65 Manchester (12/03/25)
3 PT FIELD GOALS MADE 11 WashU (12/09/25); Illinois Tech (11/15/25)
3 PT FG ATTEMPTS 29 Wis.-La Crosse (11/21/25)
FREE THROWS MADE 23 Bluffton (12/06/25)
FREE THROW ATTEMPTS 33 Bluffton (12/06/25)
REBOUNDS 38 Illinois Tech (11/15/25)
ASSISTS 21 Manchester (12/03/25)
STEALS 11 Manchester (12/03/25)
BLOCKED SHOTS 5 Manchester (12/03/25)
TURNOVERS 20 St. Scholastica (11/22/25)
FOULS 21 Bluffton (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Schmitz,Joey Illinois Tech (11/15/25)
FIELD GOALS MADE 11 Schmitz,Joey Illinois Tech (11/15/25)
FIELD GOAL ATTEMPTS 18 Schmitz,Joey Illinois Tech (11/15/25)
3 PT FIELD GOALS MADE 7 Schmitz,Joey Illinois Tech (11/15/25)
3 PT FG ATTEMPTS 9 Schmitz,Joey Illinois Tech (11/15/25)
FREE THROWS MADE 7 Savovic,Daniel Bluffton (12/06/25)
FREE THROW ATTEMPTS 8 Savovic,Daniel Bluffton (12/06/25)
REBOUNDS 12 Torres,Christian Illinois Tech (11/15/25)
ASSISTS 5 Savovic,Daniel; Gentile,Evan; Stoudemire,Kobe Wis.-La Crosse (11/21/25); Bluffton (12/06/25); WashU (12/09/25); Illinois Tech (11/15/25)
STEALS 4 Schmitz,Joey; Smith,Nate Manchester (12/03/25); WashU (12/09/25); Illinois Tech (11/15/25)
BLOCKED SHOTS 4 Pride,Cole Manchester (12/03/25)
TURNOVERS 4 Schmitz,Joey; Savovic,Daniel; Torres,Christian Wis.-La Crosse (11/21/25); WashU (12/09/25); Illinois Tech (11/15/25); St. Scholastica (11/22/25)
FOULS 5 McElheney,Will Manchester (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Schmitz, Joey 7 129 18.4
#23 Pride, Cole 7 88 12.6
#10 Savovic, Daniel 7 71 10.1
#11 Torres, Christian 7 59 8.4
#03 Gentile, Evan 7 51 7.3
#33 McElheney, Will 7 50 7.1
#21 Smith, Nate 7 35 5.0
#02 Stoudemire, Kobe 7 25 3.6
#34 Murphy, Jack 7 14 2.0
#24 Rogowski, Kaden 2 6 3.0
#20 Kochalka, Jackson 1 2 2.0
#01 Wesley, BJ 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Schmitz, Joey 7 48 83 .578 6.9 11.9
#23 Pride, Cole 7 33 74 .446 4.7 10.6
#10 Savovic, Daniel 7 26 67 .388 3.7 9.6
#11 Torres, Christian 7 23 40 .575 3.3 5.7
#03 Gentile, Evan 7 19 48 .396 2.7 6.9
#33 McElheney, Will 7 18 28 .643 2.6 4.0
#21 Smith, Nate 7 15 28 .536 2.1 4.0
#34 Murphy, Jack 7 7 11 .636 1.0 1.6
#02 Stoudemire, Kobe 7 7 32 .219 1.0 4.6
#24 Rogowski, Kaden 2 2 4 .500 1.0 2.0
#20 Kochalka, Jackson 1 1 1 1.000 1.0 1.0
#01 Wesley, BJ 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Schmitz, Joey 7 23 43 .535 3.3 6.1
#03 Gentile, Evan 7 11 31 .355 1.6 4.4
#23 Pride, Cole 7 9 25 .360 1.3 3.6
#10 Savovic, Daniel 7 6 30 .200 0.9 4.3
#02 Stoudemire, Kobe 7 5 20 .250 0.7 2.9
#11 Torres, Christian 7 2 8 .250 0.3 1.1
#33 McElheney, Will 7 1 5 .200 0.1 0.7
#21 Smith, Nate 7 1 4 .250 0.1 0.6
#01 Wesley, BJ 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 McElheney, Will 7 13 23 .565 1.9 3.3
#23 Pride, Cole 7 13 17 .765 1.9 2.4
#10 Savovic, Daniel 7 13 15 .867 1.9 2.1
#11 Torres, Christian 7 11 16 .688 1.6 2.3
#15 Schmitz, Joey 7 10 14 .714 1.4 2.0
#02 Stoudemire, Kobe 7 6 7 .857 0.9 1.0
#21 Smith, Nate 7 4 7 .571 0.6 1.0
#03 Gentile, Evan 7 2 3 .667 0.3 0.4
#24 Rogowski, Kaden 2 2 2 1.000 1.0 1.0
#01 Wesley, BJ 2 2 2 1.000 1.0 1.0
#34 Murphy, Jack 7 0 2 .000 0.0 0.3
#12 Piontek, Sam 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Torres, Christian 7 52 7.4 12 1.7 40 5.7
#23 Pride, Cole 7 35 5.0 6 0.9 29 4.1
#33 McElheney, Will 7 32 4.6 10 1.4 22 3.1
#TM Team 7 26 3.7 13 1.9 13 1.9
#10 Savovic, Daniel 7 21 3.0 6 0.9 15 2.1
#15 Schmitz, Joey 7 18 2.6 3 0.4 15 2.1
#03 Gentile, Evan 7 15 2.1 2 0.3 13 1.9
#34 Murphy, Jack 7 8 1.1 1 0.1 7 1.0
#21 Smith, Nate 7 8 1.1 1 0.1 7 1.0
#02 Stoudemire, Kobe 7 8 1.1 2 0.3 6 0.9
#24 Rogowski, Kaden 2 2 1.0 1 0.5 1 0.5
#01 Wesley, BJ 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Savovic, Daniel 7 21 3.0
#21 Smith, Nate 7 19 2.7
#15 Schmitz, Joey 7 12 1.7
#03 Gentile, Evan 7 11 1.6
#33 McElheney, Will 7 10 1.4
#23 Pride, Cole 7 9 1.3
#02 Stoudemire, Kobe 7 9 1.3
#11 Torres, Christian 7 6 0.9
#34 Murphy, Jack 7 4 0.6
#01 Wesley, BJ 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Pride, Cole 7 15 2.1
#11 Torres, Christian 7 6 0.9
#21 Smith, Nate 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Schmitz, Joey 7 16 2.3
#21 Smith, Nate 7 12 1.7
#23 Pride, Cole 7 7 1.0
#03 Gentile, Evan 7 6 0.9
#34 Murphy, Jack 7 4 0.6
#10 Savovic, Daniel 7 4 0.6
#11 Torres, Christian 7 3 0.4
#02 Stoudemire, Kobe 7 2 0.3
#20 Kochalka, Jackson 1 1 1.0
#33 McElheney, Will 7 1 0.1
#24 Rogowski, Kaden 2 1 0.5
#01 Wesley, BJ 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Savovic, Daniel 7 16 2.3
#15 Schmitz, Joey 7 12 1.7
#23 Pride, Cole 7 10 1.4
#11 Torres, Christian 7 10 1.4
#21 Smith, Nate 7 9 1.3
#34 Murphy, Jack 7 7 1.0
#03 Gentile, Evan 7 5 0.7
#02 Stoudemire, Kobe 7 5 0.7
#33 McElheney, Will 7 4 0.6
#TM Team 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 McElheney, Will 7 20 2.9
#34 Murphy, Jack 7 18 2.6
#23 Pride, Cole 7 16 2.3
#15 Schmitz, Joey 7 14 2.0
#03 Gentile, Evan 7 12 1.7
#10 Savovic, Daniel 7 12 1.7
#21 Smith, Nate 7 9 1.3
#02 Stoudemire, Kobe 7 6 0.9
#11 Torres, Christian 7 5 0.7
#20 Kochalka, Jackson 1 1 1.0
#24 Rogowski, Kaden 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Schmitz, Joey 7 227 32.4
#23 Pride, Cole 7 202 28.9
#10 Savovic, Daniel 7 199 28.4
#11 Torres, Christian 7 142 20.3
#21 Smith, Nate 7 139 19.9
#02 Stoudemire, Kobe 7 138 19.7
#33 McElheney, Will 7 128 18.3
#03 Gentile, Evan 7 115 16.4
#34 Murphy, Jack 7 79 11.3
#01 Wesley, BJ 2 11 5.5
#12 Piontek, Sam 3 7 2.3
#24 Rogowski, Kaden 2 6 3.0
#20 Kochalka, Jackson 1 4 4.0
#22 Hazelwood, Ashton 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Gentile, Evan 7 11 5 2.20
#33 McElheney, Will 7 10 4 2.50
#21 Smith, Nate 7 19 9 2.11
#10 Savovic, Daniel 7 21 16 1.31
#15 Schmitz, Joey 7 12 12 1.00
#02 Stoudemire, Kobe 7 9 5 1.80