Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-10, 13-5)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Scoring
Total Points 1968 1833
Points Per Game 72.9 67.9
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 736-1612 647-1482
FG: Percentage .457 .437
FG: Per Game 27.3 24.0
3PT: Made-Attempted 223-662 192-623
3PT: Percentage .337 .308
3PT: Per Game 8.3 7.1
FT: Made-Attempted 273-411 347-508
FT: Percentage .664 .683
FT: Per Game 10.1 12.9
Rebounding
Total 949 912
Per Game 35.1 33.8
Margin 1.4 --
Assists
Total 409 341
Per Game 15.1 12.6
Turnovers
Total 291 344
Per Game 10.8 12.7
Margin 2.0 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 14.1 11.3
Steals
Total 213 156
Per Game 7.9 5.8
Blocks
Total 57 80
Per Game 2.1 3.0
Attendance
Total 4913 3478
Per Game 13-378 11-316

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Schmitz, Joey 27 26 828 30.7 151 322 .469 74 171 .433 34 42 .810 410 15.2 13 69 82 3.0 50 46 49 46 2
23 Pride, Cole 22 17 606 27.5 108 222 .486 19 63 .302 48 70 .686 283 12.9 29 83 112 5.1 38 36 26 19 26
03 Gentile, Evan 27 7 651 24.1 106 238 .445 57 146 .390 16 21 .762 285 10.6 25 56 81 3.0 67 49 20 31 2
10 Savovic, Daniel 25 24 720 28.8 95 221 .430 26 98 .265 34 39 .872 250 10.0 21 67 88 3.5 55 58 36 14 0
11 Torres, Christian 24 17 483 20.1 80 145 .552 5 25 .200 44 75 .587 209 8.7 36 128 164 6.8 38 37 28 10 12
21 Smith, Nate 23 17 529 23.0 56 118 .475 10 25 .400 25 42 .595 147 6.4 7 49 56 2.4 30 71 38 42 5
32 Jenniges, Jack 16 10 297 18.6 33 69 .478 4 13 .308 12 23 .522 82 5.1 27 41 68 4.3 30 19 21 9 7
02 Stoudemire, Kobe 25 10 536 21.4 40 130 .308 21 84 .250 16 24 .667 117 4.7 10 37 47 1.9 23 44 16 11 0
33 McElheney, Will 26 1 368 14.2 39 75 .520 3 14 .214 34 54 .630 115 4.4 27 65 92 3.5 55 30 16 8 0
20 Kochalka, Jackson 9 1 52 5.8 5 11 .455 3 7 .429 2 2 1.000 15 1.7 2 1 3 0.3 4 3 0 4 0
34 Murphy, Jack 21 4 231 11.0 14 28 .500 0 0 .000 3 8 .375 31 1.5 11 28 39 1.9 44 9 19 12 2
24 Rogowski, Kaden 9 0 30 3.3 5 12 .417 0 4 .000 2 2 1.000 12 1.3 1 5 6 0.7 5 1 4 3 1
22 Hazelwood, Ashton 6 0 17 2.8 1 6 .167 1 5 .200 1 2 .500 4 0.7 1 1 2 0.3 1 0 1 1 0
01 Wesley, BJ 7 0 41 5.9 1 7 .143 0 3 .000 2 3 .667 4 0.6 0 3 3 0.4 3 4 3 2 0
12 Piontek, Sam 8 0 19 2.4 2 2 1.000 0 0 .000 0 2 .000 4 0.5 2 2 4 0.5 1 0 2 0 0
04 Randolph, Philip 3 1 18 6.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 2 0 2 0.7 1 1 0 0 0
05 Sylvester, Aston 4 0 11 2.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 41 97 3.6 0 0 9 0 0  
00 Toles, Jack 4 0 13 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 5 0 2 1 0
Total 27 5450 201.9 736 1612 .457 223 662 .337 273 411 .664 1968 72.89 270 679 949 35.1 451 409 291 213 57
Opponents 27 5450 201.9 647 1482 .437 192 623 .308 347 508 .683 1833 67.89 234 678 912 33.8 406 341 344 156 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Schmitz, Joey 18 18 525 29.2 87 203 .429 44 111 .396 17 23 .739 235 13.1 9 49 58 3.2 34 22 1.2 31 29 1
23 Pride, Cole 14 9 373 26.6 72 136 .529 8 30 .267 37 53 .698 189 13.5 21 44 65 4.6 23 21 1.5 14 9 15
10 Savovic, Daniel 16 16 474 29.6 68 144 .472 19 64 .297 25 27 .926 180 11.3 12 44 56 3.5 32 36 2.3 20 8 0
03 Gentile, Evan 18 6 471 26.2 75 165 .455 37 99 .374 14 17 .824 201 11.2 17 38 55 3.1 48 41 2.3 12 26 1
21 Smith, Nate 16 13 376 23.5 43 91 .473 7 17 .412 23 38 .605 116 7.3 5 42 47 2.9 18 49 3.1 27 29 4
11 Torres, Christian 16 10 299 18.7 45 90 .500 3 17 .176 23 44 .523 116 7.3 19 85 104 6.5 26 26 1.6 18 7 7
32 Jenniges, Jack 14 9 273 19.5 32 61 .525 4 11 .364 12 23 .522 80 5.7 25 39 64 4.6 30 18 1.3 19 9 7
02 Stoudemire, Kobe 17 5 326 19.2 31 80 .388 15 53 .283 7 13 .538 84 4.9 5 20 25 1.5 15 28 1.6 9 9 0
33 McElheney, Will 17 0 219 12.9 24 48 .500 3 9 .333 21 32 .656 72 4.2 17 43 60 3.5 36 16 0.9 9 6 0
20 Kochalka, Jackson 7 0 42 6.0 5 9 .556 3 5 .600 2 2 1.000 15 2.1 2 1 3 0.4 4 3 0.4 0 3 0
24 Rogowski, Kaden 7 0 28 4.0 5 11 .455 0 4 .000 0 0 .000 10 1.4 0 4 4 0.6 5 1 0.1 4 3 1
34 Murphy, Jack 14 3 132 9.4 5 13 .385 0 0 .000 1 2 .500 11 0.8 7 17 24 1.7 26 9 0.6 11 7 1
04 Randolph, Philip 3 1 18 6.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 2 0 2 0.7 1 1 0.3 0 0 0
22 Hazelwood, Ashton 6 0 17 2.8 1 6 .167 1 5 .200 1 2 .500 4 0.7 1 1 2 0.3 1 0 0.0 1 1 0
12 Piontek, Sam 6 0 16 2.7 2 2 1.000 0 0 .000 0 2 .000 4 0.7 2 2 4 0.7 1 0 0.0 2 0 0
05 Sylvester, Aston 4 0 11 2.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 25 68 3.8 0 0 0.0 5 0 0  
00 Toles, Jack 4 0 13 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 5 0 0.0 2 1 0
01 Wesley, BJ 5 0 37 7.4 1 5 .200 0 2 .000 2 3 .667 4 0.8 0 3 3 0.6 3 4 0.8 3 2 0
Total 18 3650 202.8 496 1070 .464 144 431 .334 185 283 .654 1321 73.39 187 460 647 35.9 309 276 15.3 188 149 37
Opponents 18 3650 202.8 403 971 .415 113 414 .273 238 350 .680 1157 64.28 163 437 600 33.3 270 197 10.9 236 108 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Schmitz, Joey 27 26 828 151 322 .469 74 171 .433 34 42 .810 410 15.2
23 Pride, Cole 22 17 606 108 222 .486 19 63 .302 48 70 .686 283 12.9
10 Savovic, Daniel 25 24 720 95 221 .430 26 98 .265 34 39 .872 250 10.0
03 Gentile, Evan 27 7 651 106 238 .445 57 146 .390 16 21 .762 285 10.6
11 Torres, Christian 24 17 483 80 145 .552 5 25 .200 44 75 .587 209 8.7
21 Smith, Nate 23 17 529 56 118 .475 10 25 .400 25 42 .595 147 6.4
32 Jenniges, Jack 16 10 297 33 69 .478 4 13 .308 12 23 .522 82 5.1
02 Stoudemire, Kobe 25 10 536 40 130 .308 21 84 .250 16 24 .667 117 4.7
33 McElheney, Will 26 1 368 39 75 .520 3 14 .214 34 54 .630 115 4.4
34 Murphy, Jack 21 4 231 14 28 .500 0 0 .000 3 8 .375 31 1.5
20 Kochalka, Jackson 9 1 52 5 11 .455 3 7 .429 2 2 1.000 15 1.7
24 Rogowski, Kaden 9 0 30 5 12 .417 0 4 .000 2 2 1.000 12 1.3
04 Randolph, Philip 3 1 18 0 1 .000 0 1 .000 0 2 .000 0 0.0
22 Hazelwood, Ashton 6 0 17 1 6 .167 1 5 .200 1 2 .500 4 0.7
12 Piontek, Sam 8 0 19 2 2 1.000 0 0 .000 0 2 .000 4 0.5
05 Sylvester, Aston 4 0 11 0 4 .000 0 3 .000 0 0 .000 0 0.0
00 Toles, Jack 4 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Wesley, BJ 7 0 41 1 7 .143 0 3 .000 2 3 .667 4 0.6
Total 27 5450 736 1612 .457 223 662 .337 273 411 .664 1968 72.89
Opponents 27 5450 647 1482 .437 192 623 .308 347 508 .683 1833 67.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Schmitz, Joey 27 30.7 .469 .433 .810 0.5 2.6 3.0 1.7 1.7 0.1 15.2
23 Pride, Cole 22 27.5 .486 .302 .686 1.3 3.8 5.1 1.6 0.9 1.2 12.9
10 Savovic, Daniel 25 28.8 .430 .265 .872 0.8 2.7 3.5 2.3 0.6 0.0 10.0
03 Gentile, Evan 27 24.1 .445 .390 .762 0.9 2.1 3.0 1.8 1.1 0.1 10.6
11 Torres, Christian 24 20.1 .552 .200 .587 1.5 5.3 6.8 1.5 0.4 0.5 8.7
21 Smith, Nate 23 23.0 .475 .400 .595 0.3 2.1 2.4 3.1 1.8 0.2 6.4
32 Jenniges, Jack 16 18.6 .478 .308 .522 1.7 2.6 4.3 1.2 0.6 0.4 5.1
02 Stoudemire, Kobe 25 21.4 .308 .250 .667 0.4 1.5 1.9 1.8 0.4 0.0 4.7
33 McElheney, Will 26 14.2 .520 .214 .630 1.0 2.5 3.5 1.2 0.3 0.0 4.4
34 Murphy, Jack 21 11.0 .500 .000 .375 0.5 1.3 1.9 0.4 0.6 0.1 1.5
20 Kochalka, Jackson 9 5.8 .455 .429 1.000 0.2 0.1 0.3 0.3 0.4 0.0 1.7
24 Rogowski, Kaden 9 3.3 .417 .000 1.000 0.1 0.6 0.7 0.1 0.3 0.1 1.3
04 Randolph, Philip 3 6.0 .000 .000 .000 0.7 0.0 0.7 0.3 0.0 0.0 0.0
22 Hazelwood, Ashton 6 2.8 .167 .200 .500 0.2 0.2 0.3 0.0 0.2 0.0 0.7
12 Piontek, Sam 8 2.4 1.000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
05 Sylvester, Aston 4 2.8 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
00 Toles, Jack 4 3.3 .000 .000 .000 0.0 0.8 0.8 0.0 0.3 0.0 0.0
01 Wesley, BJ 7 5.9 .143 .000 .667 0.0 0.4 0.4 0.6 0.3 0.0 0.6
Total 27 201.9 .457 .337 .664 10.0 25.1 35.1 15.1 7.9 2.1 72.89
Opponents 27 201.9 .437 .308 .683 8.7 25.1 33.8 12.6 5.8 3.0 67.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wabash 11/12/25 68-85 L 27-63 .429 5-19 .263 9-14 .643 5 24 29 29.0 13 7 7 3 7 68 68.0
at Illinois Tech 11/15/25 73-72 W 27-64 .422 11-28 .393 8-14 .571 14 24 38 33.5 15 15 13 4 10 73 70.5
vs Wis.-La Crosse 11/21/25 73-84 L 27-57 .474 10-29 .345 9-13 .692 9 24 33 33.3 13 15 12 3 4 73 71.3
at St. Scholastica 11/22/25 64-53 W 22-47 .468 9-23 .391 11-12 .917 4 28 32 33.0 19 14 20 3 9 64 69.5
vs Manchester 12/03/25 95-72 W 39-65 .600 8-24 .333 9-17 .529 10 25 35 33.4 17 21 8 5 11 95 74.6
vs Bluffton 12/06/25 85-78 W 29-57 .509 4-17 .235 23-33 .697 10 26 36 33.8 21 14 8 2 8 85 76.3
vs WashU 12/09/25 74-87 L 28-64 .438 11-27 .407 7-7 1.000 5 18 23 32.3 16 16 12 2 9 74 76.0
at Anderson (IN) 12/13/25 70-69 W 30-61 .492 4-22 .182 6-10 .600 10 32 42 33.5 14 16 12 2 5 70 75.3
vs Earlham 12/17/25 79-71 W 31-56 .554 5-15 .333 12-18 .667 6 28 34 33.6 14 19 12 1 5 79 75.7
vs DePauw 12/20/25 66-78 L 25-67 .373 4-24 .167 12-21 .571 16 20 36 33.8 25 15 11 0 9 66 74.7
vs Olivet 12/23/25 85-81 W 31-57 .544 10-22 .455 13-22 .591 10 24 34 33.8 12 21 13 1 8 85 75.6
vs Berea 01/03/26 96-64 W 33-58 .569 17-35 .486 13-17 .765 11 27 38 34.2 21 26 14 1 10 96 77.3
at Mt. St. Joseph 01/07/26 58-62 L 21-61 .344 2-16 .125 14-23 .609 12 26 38 34.5 17 5 15 2 11 58 75.8
at Transylvania 01/10/26 63-65 L 25-61 .410 5-23 .217 8-16 .500 10 23 33 34.4 18 14 11 3 7 63 74.9
vs Hanover 01/14/26 81-61 W 29-56 .518 13-26 .500 10-15 .667 8 23 31 34.1 19 16 10 2 8 81 75.3
at Franklin 01/17/26 74-48 W 26-53 .491 9-21 .429 13-18 .722 11 22 33 34.1 18 16 13 3 11 74 75.3
at Manchester 01/21/26 73-59 W 29-61 .475 13-32 .406 2-6 .333 6 30 36 34.2 13 16 7 4 4 73 75.1
at Berea 01/23/26 66-58 W 20-59 .339 9-30 .300 17-23 .739 17 17 34 34.2 21 12 7 2 10 66 74.6
vs Franklin 01/28/26 63-64 L 26-61 .426 5-24 .208 6-14 .429 14 21 35 34.2 18 11 10 1 9 63 74.0
vs Transylvania 01/31/26 48-61 L 21-66 .318 3-24 .125 3-5 .600 14 27 41 34.6 19 8 11 1 7 48 72.7
at Hanover 02/04/26 87-80 W (2 OT) 36-67 .537 11-25 .440 4-9 .444 10 29 39 34.8 15 18 13 0 6 87 73.4
vs Anderson (IN) 02/07/26 70-78 L 27-63 .429 3-23 .130 13-15 .867 11 25 36 34.8 21 15 11 1 10 70 73.2
vs Mt. St. Joseph 02/11/26 64-60 W 20-46 .435 6-19 .316 18-24 .750 7 20 27 34.5 14 14 8 3 9 64 72.8
at Bluffton 02/14/26 83-58 W 30-61 .492 17-30 .567 6-8 .750 11 25 36 34.5 16 21 11 2 13 83 73.3
at Earlham 02/17/26 66-49 W 24-58 .414 10-25 .400 8-12 .667 9 34 43 34.9 13 14 7 2 5 66 73.0
vs Hanover 02/21/26 71-62 W 26-56 .464 9-28 .321 10-13 .769 4 28 32 34.8 13 13 4 3 5 71 72.9
at Anderson (IN) 02/27/26 73-74 L 27-67 .403 10-31 .323 9-12 .750 16 29 45 35.1 16 17 11 1 3 73 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wabash 11/12/25 85-68 W 33-65 .508 14-29 .483 5-9 .556 9 33 42 42.0 15 21 10 2 3 85 85.0
Illinois Tech 11/15/25 72-73 L 26-58 .448 7-18 .389 13-15 .867 9 28 37 39.5 16 14 15 4 6 72 78.5
Wis.-La Crosse 11/21/25 84-73 W 29-59 .492 12-31 .387 14-19 .737 9 24 33 37.3 15 17 6 4 5 84 80.3
St. Scholastica 11/22/25 53-64 L 17-54 .315 5-25 .200 14-19 .737 10 22 32 36.0 15 10 15 1 11 53 73.5
Manchester 12/03/25 72-95 L 26-56 .464 8-25 .320 12-17 .706 8 20 28 34.4 16 13 15 1 4 72 73.2
Bluffton 12/06/25 78-85 L 25-55 .455 7-24 .292 21-28 .750 10 25 35 34.5 24 13 13 2 4 78 74.0
WashU 12/09/25 87-74 W 30-55 .545 8-22 .364 19-24 .792 8 31 39 35.1 12 17 16 5 6 87 75.9
Anderson (IN) 12/13/25 69-70 L 27-67 .403 5-23 .217 10-14 .714 11 24 35 35.1 12 9 5 2 9 69 75.0
Earlham 12/17/25 71-79 L 24-57 .421 8-30 .267 15-18 .833 6 23 29 34.4 16 11 12 4 8 71 74.6
DePauw 12/20/25 78-66 W 28-50 .560 5-14 .357 17-27 .630 7 30 37 34.7 18 14 18 7 7 78 74.9
Olivet 12/23/25 81-85 L 34-65 .523 10-22 .455 3-8 .375 10 23 33 34.5 17 22 12 3 6 81 75.5
Berea 01/03/26 64-96 L 20-52 .385 4-22 .182 20-33 .606 11 17 28 34.0 17 5 13 3 8 64 74.5
Mt. St. Joseph 01/07/26 62-58 W 19-50 .380 5-19 .263 19-28 .679 8 28 36 34.2 16 6 17 4 12 62 73.5
Transylvania 01/10/26 65-63 W 23-50 .460 5-16 .313 14-20 .700 7 28 35 34.2 15 11 14 3 6 65 72.9
Hanover 01/14/26 61-81 L 22-50 .440 3-21 .143 14-22 .636 11 22 33 34.1 13 10 14 1 5 61 72.1
Franklin 01/17/26 48-74 L 15-47 .319 2-25 .080 16-24 .667 14 21 35 34.2 14 5 18 4 7 48 70.6
Manchester 01/21/26 59-73 L 22-59 .373 9-25 .360 6-8 .750 5 25 30 33.9 9 14 8 0 2 59 69.9
Berea 01/23/26 58-66 L 18-50 .360 6-24 .250 16-23 .696 16 27 43 34.4 19 9 17 2 4 58 69.3
Franklin 01/28/26 64-63 W 23-48 .479 5-16 .313 13-21 .619 7 24 31 34.3 16 11 13 7 5 64 69.0
Transylvania 01/31/26 61-48 W 20-54 .370 8-27 .296 13-21 .619 13 33 46 34.9 13 13 14 4 6 61 68.6
Hanover 02/04/26 80-87 L (2 OT) 30-62 .484 9-27 .333 11-15 .733 5 24 29 34.6 11 19 10 4 10 80 69.1
Anderson (IN) 02/07/26 78-70 W 29-57 .509 9-28 .321 11-17 .647 8 26 34 34.5 16 13 17 1 6 78 69.5
Mt. St. Joseph 02/11/26 60-64 L 24-49 .490 5-16 .313 7-10 .700 5 23 28 34.3 16 10 12 0 3 60 69.1
Bluffton 02/14/26 58-83 L 20-51 .392 7-19 .368 11-18 .611 9 20 29 34.0 10 14 16 2 5 58 68.7
Earlham 02/17/26 49-66 L 16-57 .281 8-27 .296 9-13 .692 9 27 36 34.1 17 11 8 4 4 49 67.9
Hanover 02/21/26 62-71 L 21-50 .420 9-24 .375 11-15 .733 3 27 30 34.0 15 13 8 0 1 62 67.7
Anderson (IN) 02/27/26 74-73 W 26-55 .473 9-24 .375 13-22 .591 6 23 29 33.8 13 16 8 6 3 74 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wabash 11/12/25 68-85 -17 27-63/33-65 .429/.508 5-19/14-29 .263/.483 9-14/5-9 .643-.556 29/42 -13 7/21 7/10 3/2 7/3 13/15
Illinois Tech 11/15/25 73-72 1 27-64/26-58 .422/.448 11-28/7-18 .393/.389 8-14/13-15 .571-.867 38/37 1 15/14 13/15 4/4 10/6 15/16
Wis.-La Crosse 11/21/25 73-84 -11 27-57/29-59 .474/.492 10-29/12-31 .345/.387 9-13/14-19 .692-.737 33/33 0 15/17 12/6 3/4 4/5 13/15
St. Scholastica 11/22/25 64-53 11 22-47/17-54 .468/.315 9-23/5-25 .391/.200 11-12/14-19 .917-.737 32/32 0 14/10 20/15 3/1 9/11 19/15
Manchester 12/03/25 95-72 23 39-65/26-56 .600/.464 8-24/8-25 .333/.320 9-17/12-17 .529-.706 35/28 7 21/13 8/15 5/1 11/4 17/16
Bluffton 12/06/25 85-78 7 29-57/25-55 .509/.455 4-17/7-24 .235/.292 23-33/21-28 .697-.750 36/35 1 14/13 8/13 2/2 8/4 21/24
WashU 12/09/25 74-87 -13 28-64/30-55 .438/.545 11-27/8-22 .407/.364 7-7/19-24 1.000-.792 23/39 -16 16/17 12/16 2/5 9/6 16/12
Anderson (IN) 12/13/25 70-69 1 30-61/27-67 .492/.403 4-22/5-23 .182/.217 6-10/10-14 .600-.714 42/35 7 16/9 12/5 2/2 5/9 14/12
Earlham 12/17/25 79-71 8 31-56/24-57 .554/.421 5-15/8-30 .333/.267 12-18/15-18 .667-.833 34/29 5 19/11 12/12 1/4 5/8 14/16
DePauw 12/20/25 66-78 -12 25-67/28-50 .373/.560 4-24/5-14 .167/.357 12-21/17-27 .571-.630 36/37 -1 15/14 11/18 0/7 9/7 25/18
Olivet 12/23/25 85-81 4 31-57/34-65 .544/.523 10-22/10-22 .455/.455 13-22/3-8 .591-.375 34/33 1 21/22 13/12 1/3 8/6 12/17
Berea 01/03/26 96-64 32 33-58/20-52 .569/.385 17-35/4-22 .486/.182 13-17/20-33 .765-.606 38/28 10 26/5 14/13 1/3 10/8 21/17
Mt. St. Joseph 01/07/26 58-62 -4 21-61/19-50 .344/.380 2-16/5-19 .125/.263 14-23/19-28 .609-.679 38/36 2 5/6 15/17 2/4 11/12 17/16
Transylvania 01/10/26 63-65 -2 25-61/23-50 .410/.460 5-23/5-16 .217/.313 8-16/14-20 .500-.700 33/35 -2 14/11 11/14 3/3 7/6 18/15
Hanover 01/14/26 81-61 20 29-56/22-50 .518/.440 13-26/3-21 .500/.143 10-15/14-22 .667-.636 31/33 -2 16/10 10/14 2/1 8/5 19/13
Franklin 01/17/26 74-48 26 26-53/15-47 .491/.319 9-21/2-25 .429/.080 13-18/16-24 .722-.667 33/35 -2 16/5 13/18 3/4 11/7 18/14
Manchester 01/21/26 73-59 14 29-61/22-59 .475/.373 13-32/9-25 .406/.360 2-6/6-8 .333-.750 36/30 6 16/14 7/8 4/0 4/2 13/9
Berea 01/23/26 66-58 8 20-59/18-50 .339/.360 9-30/6-24 .300/.250 17-23/16-23 .739-.696 34/43 -9 12/9 7/17 2/2 10/4 21/19
Franklin 01/28/26 63-64 -1 26-61/23-48 .426/.479 5-24/5-16 .208/.313 6-14/13-21 .429-.619 35/31 4 11/11 10/13 1/7 9/5 18/16
Transylvania 01/31/26 48-61 -13 21-66/20-54 .318/.370 3-24/8-27 .125/.296 3-5/13-21 .600-.619 41/46 -5 8/13 11/14 1/4 7/6 19/13
Hanover 02/04/26 87-80 7 36-67/30-62 .537/.484 11-25/9-27 .440/.333 4-9/11-15 .444-.733 39/29 10 18/19 13/10 0/4 6/10 15/11
Anderson (IN) 02/07/26 70-78 -8 27-63/29-57 .429/.509 3-23/9-28 .130/.321 13-15/11-17 .867-.647 36/34 2 15/13 11/17 1/1 10/6 21/16
Mt. St. Joseph 02/11/26 64-60 4 20-46/24-49 .435/.490 6-19/5-16 .316/.313 18-24/7-10 .750-.700 27/28 -1 14/10 8/12 3/0 9/3 14/16
Bluffton 02/14/26 83-58 25 30-61/20-51 .492/.392 17-30/7-19 .567/.368 6-8/11-18 .750-.611 36/29 7 21/14 11/16 2/2 13/5 16/10
Earlham 02/17/26 66-49 17 24-58/16-57 .414/.281 10-25/8-27 .400/.296 8-12/9-13 .667-.692 43/36 7 14/11 7/8 2/4 5/4 13/17
Hanover 02/21/26 71-62 9 26-56/21-50 .464/.420 9-28/9-24 .321/.375 10-13/11-15 .769-.733 32/30 2 13/13 4/8 3/0 5/1 13/15
Anderson (IN) 02/27/26 73-74 -1 27-67/26-55 .403/.473 10-31/9-24 .323/.375 9-12/13-22 .750-.591 45/29 16 17/16 11/8 1/6 3/3 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Berea (01/03/26)
FIELD GOALS MADE 39 Manchester (12/03/25)
FIELD GOAL ATTEMPTS 67 DePauw (12/20/25); Hanover (02/04/26); Anderson (IN) (02/27/26)
3 PT FIELD GOALS MADE 17 Berea (01/03/26); Bluffton (02/14/26)
3 PT FG ATTEMPTS 35 Berea (01/03/26)
FREE THROWS MADE 23 Bluffton (12/06/25)
FREE THROW ATTEMPTS 33 Bluffton (12/06/25)
REBOUNDS 45 Anderson (IN) (02/27/26)
ASSISTS 26 Berea (01/03/26)
STEALS 13 Bluffton (02/14/26)
BLOCKED SHOTS 5 Manchester (12/03/25)
TURNOVERS 20 St. Scholastica (11/22/25)
FOULS 25 DePauw (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Schmitz,Joey Illinois Tech (11/15/25)
FIELD GOALS MADE 13 Pride,Cole Anderson (IN) (12/13/25)
FIELD GOAL ATTEMPTS 21 Schmitz,Joey Earlham (02/17/26)
3 PT FIELD GOALS MADE 7 Schmitz,Joey; Gentile,Evan Illinois Tech (11/15/25); Bluffton (02/14/26)
3 PT FG ATTEMPTS 13 Schmitz,Joey Hanover (02/04/26)
FREE THROWS MADE 9 Pride,Cole Berea (01/23/26)
FREE THROW ATTEMPTS 14 Pride,Cole Berea (01/23/26)
REBOUNDS 16 Torres,Christian Anderson (IN) (12/13/25)
ASSISTS 7 Smith,Nate; Stoudemire,Kobe Olivet (12/23/25); Bluffton (02/14/26)
STEALS 6 Smith,Nate Franklin (01/17/26)
BLOCKED SHOTS 4 Pride,Cole Manchester (12/03/25)
TURNOVERS 4 Schmitz,Joey; Savovic,Daniel; Torres,Christian; Murphy,Jack; Smith,Nate Wis.-La Crosse (11/21/25); WashU (12/09/25); Earlham (12/17/25); Berea (01/03/26); Franklin (01/28/26); Illinois Tech (11/15/25); St. Scholastica (11/22/25); Anderson (IN) (12/13/25); Mt. St. Joseph (01/07/26); Transylvania (01/10/26); Anderson (IN) (02/27/26)
FOULS 5 McElheney,Will; Gentile,Evan Manchester (12/03/25); Franklin (01/28/26); Berea (01/23/26); Anderson (IN) (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Schmitz, Joey 27 410 15.2
#03 Gentile, Evan 27 285 10.6
#23 Pride, Cole 22 283 12.9
#10 Savovic, Daniel 25 250 10.0
#11 Torres, Christian 24 209 8.7
#21 Smith, Nate 23 147 6.4
#02 Stoudemire, Kobe 25 117 4.7
#33 McElheney, Will 26 115 4.4
#32 Jenniges, Jack 16 82 5.1
#34 Murphy, Jack 21 31 1.5
#20 Kochalka, Jackson 9 15 1.7
#24 Rogowski, Kaden 9 12 1.3
#22 Hazelwood, Ashton 6 4 0.7
#12 Piontek, Sam 8 4 0.5
#01 Wesley, BJ 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Schmitz, Joey 27 151 322 .469 5.6 11.9
#23 Pride, Cole 22 108 222 .486 4.9 10.1
#03 Gentile, Evan 27 106 238 .445 3.9 8.8
#10 Savovic, Daniel 25 95 221 .430 3.8 8.8
#11 Torres, Christian 24 80 145 .552 3.3 6.0
#21 Smith, Nate 23 56 118 .475 2.4 5.1
#02 Stoudemire, Kobe 25 40 130 .308 1.6 5.2
#33 McElheney, Will 26 39 75 .520 1.5 2.9
#32 Jenniges, Jack 16 33 69 .478 2.1 4.3
#34 Murphy, Jack 21 14 28 .500 0.7 1.3
#20 Kochalka, Jackson 9 5 11 .455 0.6 1.2
#24 Rogowski, Kaden 9 5 12 .417 0.6 1.3
#12 Piontek, Sam 8 2 2 1.000 0.3 0.3
#22 Hazelwood, Ashton 6 1 6 .167 0.2 1.0
#01 Wesley, BJ 7 1 7 .143 0.1 1.0
