Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Trinity University (63, 13-8 (8-6 SCAC)) vs Rose-Hulman Institute of Tech. (58, 18-4 (13-2 SCAC))

Box Score

Rose-Hulman Institute of Tech. logo
58
vs
63
Trinity University logo
18-4 (13-2 SCAC)
13-8 (8-6 SCAC)
Team Score By Half
Team 1 2 Total F Records
RHIT Rose-Hulman Institute of Tech. 30 28 58 18-4 (13-2 SCAC)
Winner TRINITY Trinity University 31 32 63 13-8 (8-6 SCAC)

Rose-Hulman Institute of Tech. 58

Rose-Hulman Institute of Tech. 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan * 37 8-19 2-6 6-7 1-1 2 1 5 5 1 0 24
54 54 Johnson, Sam * 30 8-12 0-0 3-7 2-9 11 2 0 1 0 0 19
11 11 Holmes, T.J. * 24 2-2 1-1 0-0 0-3 3 4 0 5 0 3 5
23 23 Millington, Matt * 34 0-5 0-4 2-2 1-6 7 1 2 5 0 0 2
10 10 Puthoff, Joe * 21 0-3 0-3 0-0 0-1 1 3 2 1 0 0 0
45 45 Harris, Ryan 11 2-3 0-0 0-0 1-2 3 2 0 1 0 0 4
53 53 Harris, Michael 10 1-2 0-0 0-0 1-1 2 1 0 0 0 0 2
43 43 Buxton, Rob 5 1-1 0-0 0-0 0-0 0 1 0 2 0 0 2
12 12 Grace, Patrick 13 0-0 0-0 0-0 1-1 2 5 1 1 0 0 0
33 33 Ferguson, Clint 12 0-0 0-0 0-0 0-1 1 2 2 2 0 0 0
15 15 Fetters, Brad 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-47 3-14 11-16 7-26 33 22 12 24 1 3 58
Team Summary FG 3PT FT
Total 22-47 3-14 11-16
46.8% 21.4% 68.8%
Column One Column Two Column Three

Trinity University 63

Trinity University 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Quintin Mason * 34 6-18 1-5 4-4 1-3 4 3 1 2 0 3 17
13 13 Ryan Hyslop * 25 3-10 2-4 3-6 1-3 4 4 1 1 0 1 11
12 12 Mike Cleary * 29 1-3 0-1 8-8 5-4 9 0 4 4 0 2 10
54 54 Matt Zahn * 25 2-4 0-0 2-2 1-1 2 2 0 2 0 1 6
34 34 Cameron Hill * 22 2-7 0-2 1-2 1-1 2 2 2 2 0 3 5
44 44 Matt Althoff 25 2-5 0-0 2-2 2-1 3 3 0 1 0 2 6
32 32 Mike Mataya 18 1-3 0-0 0-1 2-2 4 2 0 0 0 0 2
45 45 Nathan Coelen 15 1-2 0-1 0-0 0-2 2 0 1 0 0 0 2
14 14 Stephen Ribble 3 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
52 52 Steve Falk 3 1-1 0-0 0-2 0-0 0 1 0 2 0 0 2
42 42 Chris Hill 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 19-54 3-14 22-29 13-20 33 17 9 15 0 12 63
Team Summary FG 3PT FT
Total 19-54 3-14 22-29
35.2% 21.4% 75.9%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Institute of Tech. 30

Rose-Hulman Institute of Tech. 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan 37 8-19 2-6 6-7 1-1 2 1 5 5 1 0 24
54 54 Johnson, Sam 30 8-12 0-0 3-7 2-9 11 2 0 1 0 0 19
11 11 Holmes, T.J. 24 2-2 1-1 0-0 0-3 3 4 0 5 0 3 5
23 23 Millington, Matt 34 0-5 0-4 2-2 1-6 7 1 2 5 0 0 2
10 10 Puthoff, Joe 21 0-3 0-3 0-0 0-1 1 3 2 1 0 0 0
45 45 Harris, Ryan 11 2-3 0-0 0-0 1-2 3 2 0 1 0 0 4
53 53 Harris, Michael 10 1-2 0-0 0-0 1-1 2 1 0 0 0 0 2
43 43 Buxton, Rob 5 1-1 0-0 0-0 0-0 0 1 0 2 0 0 2
12 12 Grace, Patrick 13 0-0 0-0 0-0 1-1 2 5 1 1 0 0 0
33 33 Ferguson, Clint 12 0-0 0-0 0-0 0-1 1 2 2 2 0 0 0
15 15 Fetters, Brad 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (46.8%) 22-47 (21.4%) 3-14 (68.8%) 11-16 7-26 33 22 12 24 1 3 58
Team Total % 46.8% 21.4% 68.8%

Trinity University 31

Trinity University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Quintin Mason 34 6-18 1-5 4-4 1-3 4 3 1 2 0 3 17
13 13 Ryan Hyslop 25 3-10 2-4 3-6 1-3 4 4 1 1 0 1 11
12 12 Mike Cleary 29 1-3 0-1 8-8 5-4 9 0 4 4 0 2 10
54 54 Matt Zahn 25 2-4 0-0 2-2 1-1 2 2 0 2 0 1 6
34 34 Cameron Hill 22 2-7 0-2 1-2 1-1 2 2 2 2 0 3 5
44 44 Matt Althoff 25 2-5 0-0 2-2 2-1 3 3 0 1 0 2 6
14 14 Stephen Ribble 3 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
32 32 Mike Mataya 18 1-3 0-0 0-1 2-2 4 2 0 0 0 0 2
45 45 Nathan Coelen 15 1-2 0-1 0-0 0-2 2 0 1 0 0 0 2
52 52 Steve Falk 3 1-1 0-0 0-2 0-0 0 1 0 2 0 0 2
42 42 Chris Hill 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (35.2%) 19-54 (21.4%) 3-14 (75.9%) 22-29 13-20 33 17 9 15 0 12 63
Team Total % 35.2% 21.4% 75.9%

2nd Half Box Score

Rose-Hulman Institute of Tech. 28

Rose-Hulman Institute of Tech. 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Johnson, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Millington, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Puthoff, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harris, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Buxton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grace, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fetters, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Trinity University 32

Trinity University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Quintin Mason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ryan Hyslop 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mike Cleary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Matt Zahn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cameron Hill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Matt Althoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Stephen Ribble 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Mike Mataya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Nathan Coelen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Steve Falk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Chris Hill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Institute of Tech. 0
Trinity University 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Institute of Tech. 0
Trinity University 0
0
0
Bench Points
Team Total
Rose-Hulman Institute of Tech. 0
Trinity University 0
0
0
Lead Gained By
Team Total
Rose-Hulman Institute of Tech. 0
Trinity University 0
0
0
Points in Paint
Team Total
Rose-Hulman Institute of Tech. 0
Trinity University 0
0
0
Fast Break Points
Team Total
Rose-Hulman Institute of Tech. 0
Trinity University 0
0
0
Score Tied By
Team Total
Rose-Hulman Institute of Tech. 0
Trinity University 0
0
0