Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

DePauw University (72, 13-10 (8-8 SCAC)) vs Rose-Hulman Institute of Tech. (69, 18-4 (13-3 SCAC))

Box Score

Rose-Hulman Institute of Tech. logo
69
vs
72
DePauw University logo
18-4 (13-3 SCAC)
13-10 (8-8 SCAC)
Team Score By Half
Team 1 2 Total F Records
RHIT Rose-Hulman Institute of Tech. 34 35 69 18-4 (13-3 SCAC)
Winner DEPAUW DePauw University 34 38 72 13-10 (8-8 SCAC)

Rose-Hulman Institute of Tech. 69

Rose-Hulman Institute of Tech. 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan * 40 17-29 7-11 3-5 0-9 9 3 2 2 0 0 44
54 54 Johnson, Sam * 28 4-10 0-0 0-0 0-2 2 2 0 0 0 0 8
10 10 Puthoff, Joe * 34 3-6 1-2 0-0 0-3 3 2 1 2 0 0 7
12 12 Grace, Patrick * 30 2-2 0-0 0-0 0-7 7 4 4 3 1 0 4
23 23 Millington, Matt * 33 0-3 0-2 0-0 1-2 3 1 6 0 0 0 0
45 45 Harris, Ryan 11 1-4 0-0 2-2 2-1 3 2 0 0 0 0 4
53 53 Harris, Michael 7 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
11 11 Holmes, T.J. 10 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
33 33 Ferguson, Clint 4 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
43 43 Buxton, Rob 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Fetters, Brad 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-58 8-15 5-7 4-28 32 17 14 8 1 1 69
Team Summary FG 3PT FT
Total 28-58 8-15 5-7
48.3% 53.3% 71.4%
Column One Column Two Column Three

DePauw University 72

DePauw University 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Mike Howland * 40 5-12 4-8 8-10 2-4 6 2 6 1 0 1 22
33 33 Bob Steiner * 29 3-7 2-3 3-4 0-5 5 0 0 0 0 0 11
30 30 Joe Nixon * 33 4-11 0-4 0-0 2-4 6 3 0 1 0 0 8
35 35 Dave Gifford * 29 1-3 1-1 0-0 0-3 3 2 0 0 0 0 3
34 34 Joe Faires * 21 1-7 0-3 1-2 1-2 3 0 5 1 0 0 3
15 15 Alex Parker 13 3-3 1-1 5-6 2-3 5 0 0 0 0 1 12
24 24 Corey Yost 11 2-5 0-0 3-4 2-2 4 2 0 0 0 0 7
45 45 Sean Lewis 13 2-5 0-0 0-1 0-1 1 2 2 2 3 0 4
22 22 Brad Stevens 11 1-3 0-1 0-0 0-0 0 2 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 22-56 8-21 20-27 10-26 36 13 14 5 3 2 72
Team Summary FG 3PT FT
Total 22-56 8-21 20-27
39.3% 38.1% 74.1%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Institute of Tech. 34

Rose-Hulman Institute of Tech. 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan 40 17-29 7-11 3-5 0-9 9 3 2 2 0 0 44
54 54 Johnson, Sam 28 4-10 0-0 0-0 0-2 2 2 0 0 0 0 8
10 10 Puthoff, Joe 34 3-6 1-2 0-0 0-3 3 2 1 2 0 0 7
12 12 Grace, Patrick 30 2-2 0-0 0-0 0-7 7 4 4 3 1 0 4
23 23 Millington, Matt 33 0-3 0-2 0-0 1-2 3 1 6 0 0 0 0
45 45 Harris, Ryan 11 1-4 0-0 2-2 2-1 3 2 0 0 0 0 4
53 53 Harris, Michael 7 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
11 11 Holmes, T.J. 10 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
33 33 Ferguson, Clint 4 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
43 43 Buxton, Rob 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Fetters, Brad 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (48.3%) 28-58 (53.3%) 8-15 (71.4%) 5-7 4-28 32 17 14 8 1 1 69
Team Total % 48.3% 53.3% 71.4%

DePauw University 34

DePauw University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Mike Howland 40 5-12 4-8 8-10 2-4 6 2 6 1 0 1 22
33 33 Bob Steiner 29 3-7 2-3 3-4 0-5 5 0 0 0 0 0 11
30 30 Joe Nixon 33 4-11 0-4 0-0 2-4 6 3 0 1 0 0 8
34 34 Joe Faires 21 1-7 0-3 1-2 1-2 3 0 5 1 0 0 3
35 35 Dave Gifford 29 1-3 1-1 0-0 0-3 3 2 0 0 0 0 3
15 15 Alex Parker 13 3-3 1-1 5-6 2-3 5 0 0 0 0 1 12
24 24 Corey Yost 11 2-5 0-0 3-4 2-2 4 2 0 0 0 0 7
45 45 Sean Lewis 13 2-5 0-0 0-1 0-1 1 2 2 2 3 0 4
22 22 Brad Stevens 11 1-3 0-1 0-0 0-0 0 2 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (39.3%) 22-56 (38.1%) 8-21 (74.1%) 20-27 10-26 36 13 14 5 3 2 72
Team Total % 39.3% 38.1% 74.1%

2nd Half Box Score

Rose-Hulman Institute of Tech. 35

Rose-Hulman Institute of Tech. 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Johnson, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Puthoff, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grace, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Millington, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harris, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Buxton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fetters, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

DePauw University 38

DePauw University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Mike Howland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bob Steiner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Joe Nixon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Joe Faires 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Dave Gifford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Alex Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Corey Yost 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Sean Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brad Stevens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Institute of Tech. 0
DePauw University 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Institute of Tech. 0
DePauw University 0
0
0
Bench Points
Team Total
Rose-Hulman Institute of Tech. 0
DePauw University 0
0
0
Lead Gained By
Team Total
Rose-Hulman Institute of Tech. 0
DePauw University 0
0
0
Points in Paint
Team Total
Rose-Hulman Institute of Tech. 0
DePauw University 0
0
0
Fast Break Points
Team Total
Rose-Hulman Institute of Tech. 0
DePauw University 0
0
0
Score Tied By
Team Total
Rose-Hulman Institute of Tech. 0
DePauw University 0
0
0