Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Anderson University (61, 6-2) vs Rose-Hulman Inst. of Tech. (63, 5-1)

Box Score

Rose-Hulman Inst. of Tech. logo
63
vs
61
Anderson University logo
5-1
6-2
Team Score By Half
Team 1 2 Total F Records
Winner RHIT Rose-Hulman Inst. of Tech. 29 34 63 5-1
ANDERSON Anderson University 29 32 61 6-2

Rose-Hulman Inst. of Tech. 63

Rose-Hulman Inst. of Tech. 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Holmes, T.J. * 38 4-8 2-4 4-5 1-4 5 2 3 0 0 2 14
53 53 Harris, Michael * 30 6-14 0-0 2-4 1-2 3 2 0 3 0 1 14
12 12 Grace, Patrick * 23 1-3 0-0 5-6 0-3 3 4 4 4 0 2 7
41 41 Siefert, Jeff * 19 1-2 0-0 2-4 2-1 3 2 0 0 0 1 4
33 33 Ferguson, Clint * 19 0-4 0-0 0-0 1-1 2 1 1 4 0 2 0
23 23 Kosieniak, Jimmy 30 7-14 2-3 0-0 5-4 9 0 0 3 1 1 16
54 54 Unton, Chris 15 2-4 0-0 0-0 1-2 3 1 0 1 0 0 4
45 45 Harris, Ryan 14 2-7 0-0 0-2 3-1 4 4 0 2 0 0 4
21 21 Gold, Rashad 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Fetters, Brad 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Lawrence, David 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-57 4-7 13-21 14-19 33 16 8 17 1 9 63
Team Summary FG 3PT FT
Total 23-57 4-7 13-21
40.4% 57.1% 61.9%
Column One Column Two Column Three

Anderson University 61

Anderson University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Travis Daugherty * 33 6-9 0-1 4-5 1-5 6 2 2 2 2 2 16
34 34 Vic Ortiz * 31 5-7 0-0 2-2 1-3 4 4 1 4 3 1 12
50 50 Mike Wingert * 33 4-7 0-0 2-2 1-5 6 3 1 5 1 0 10
40 40 Jim Scarbeary * 29 3-8 2-4 0-1 0-1 1 2 3 1 0 1 8
4 4 Kris Scrimager * 24 1-3 0-0 0-0 0-2 2 5 4 1 0 0 2
20 20 Josh Miller 20 2-4 1-2 0-0 0-1 1 0 2 2 0 1 5
42 42 Jared Schuler 15 2-2 0-0 1-3 0-3 3 3 0 1 2 1 5
24 24 Demetrius Files 10 1-3 1-2 0-1 0-1 1 1 2 1 0 1 3
10 10 Kyle Gilliatt 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 Adam Galema 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-45 4-10 9-14 3-21 24 20 15 17 8 7 61
Team Summary FG 3PT FT
Total 24-45 4-10 9-14
53.3% 40.0% 64.3%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Inst. of Tech. 29

Rose-Hulman Inst. of Tech. 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Holmes, T.J. 38 4-8 2-4 4-5 1-4 5 2 3 0 0 2 14
53 53 Harris, Michael 30 6-14 0-0 2-4 1-2 3 2 0 3 0 1 14
12 12 Grace, Patrick 23 1-3 0-0 5-6 0-3 3 4 4 4 0 2 7
41 41 Siefert, Jeff 19 1-2 0-0 2-4 2-1 3 2 0 0 0 1 4
33 33 Ferguson, Clint 19 0-4 0-0 0-0 1-1 2 1 1 4 0 2 0
23 23 Kosieniak, Jimmy 30 7-14 2-3 0-0 5-4 9 0 0 3 1 1 16
54 54 Unton, Chris 15 2-4 0-0 0-0 1-2 3 1 0 1 0 0 4
45 45 Harris, Ryan 14 2-7 0-0 0-2 3-1 4 4 0 2 0 0 4
21 21 Gold, Rashad 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Fetters, Brad 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Lawrence, David 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (40.4%) 23-57 (57.1%) 4-7 (61.9%) 13-21 14-19 33 16 8 17 1 9 63
Team Total % 40.4% 57.1% 61.9%

Anderson University 29

Anderson University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Travis Daugherty 33 6-9 0-1 4-5 1-5 6 2 2 2 2 2 16
34 34 Vic Ortiz 31 5-7 0-0 2-2 1-3 4 4 1 4 3 1 12
50 50 Mike Wingert 33 4-7 0-0 2-2 1-5 6 3 1 5 1 0 10
40 40 Jim Scarbeary 29 3-8 2-4 0-1 0-1 1 2 3 1 0 1 8
4 4 Kris Scrimager 24 1-3 0-0 0-0 0-2 2 5 4 1 0 0 2
20 20 Josh Miller 20 2-4 1-2 0-0 0-1 1 0 2 2 0 1 5
42 42 Jared Schuler 15 2-2 0-0 1-3 0-3 3 3 0 1 2 1 5
24 24 Demetrius Files 10 1-3 1-2 0-1 0-1 1 1 2 1 0 1 3
10 10 Kyle Gilliatt 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 Adam Galema 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (53.3%) 24-45 (40.0%) 4-10 (64.3%) 9-14 3-21 24 20 15 17 8 7 61
Team Total % 53.3% 40.0% 64.3%

2nd Half Box Score

Rose-Hulman Inst. of Tech. 34

Rose-Hulman Inst. of Tech. 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harris, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grace, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Siefert, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kosieniak, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Unton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gold, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fetters, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Lawrence, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Anderson University 32

Anderson University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Travis Daugherty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Vic Ortiz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Mike Wingert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jim Scarbeary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kris Scrimager 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Josh Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jared Schuler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Demetrius Files 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kyle Gilliatt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Adam Galema 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Inst. of Tech. 0
Anderson University 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Inst. of Tech. 0
Anderson University 0
0
0
Bench Points
Team Total
Rose-Hulman Inst. of Tech. 0
Anderson University 0
0
0
Lead Gained By
Team Total
Rose-Hulman Inst. of Tech. 0
Anderson University 0
0
0
Points in Paint
Team Total
Rose-Hulman Inst. of Tech. 0
Anderson University 0
0
0
Fast Break Points
Team Total
Rose-Hulman Inst. of Tech. 0
Anderson University 0
0
0
Score Tied By
Team Total
Rose-Hulman Inst. of Tech. 0
Anderson University 0
0
0