Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Trinity University (73, 12-1 (5-1 SCAC)) vs Rose-Hulman Inst. of Tech. (43, 7-6 (3-4 SCAC))

Box Score

Rose-Hulman Inst. of Tech. logo
43
vs
73
Trinity University logo
7-6 (3-4 SCAC)
12-1 (5-1 SCAC)
Team Score By Half
Team 1 2 Total F Records
RHIT Rose-Hulman Inst. of Tech. 17 26 43 7-6 (3-4 SCAC)
Winner TRINITY Trinity University 35 38 73 12-1 (5-1 SCAC)

Rose-Hulman Inst. of Tech. 43

Rose-Hulman Inst. of Tech. 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Holmes, T.J. * 27 4-11 3-5 1-1 1-3 4 1 0 1 0 0 12
12 12 Grace, Patrick * 29 3-11 0-3 1-4 1-3 4 1 1 5 0 3 7
23 23 Kosieniak, Jimmy * 20 2-7 0-2 0-0 0-2 2 1 1 4 0 0 4
33 33 Ferguson, Clint * 21 1-4 1-3 0-0 0-0 0 3 1 3 0 1 3
41 41 Siefert, Jeff * 16 0-0 0-0 1-2 1-3 4 2 0 2 0 0 1
53 53 Harris, Michael 17 3-6 0-0 2-2 3-8 11 2 0 2 1 1 8
21 21 Gold, Rashad 17 2-4 1-2 0-0 1-2 3 3 1 2 0 0 5
45 45 Harris, Ryan 11 1-5 0-0 1-2 5-0 5 1 0 3 1 0 3
15 15 Fetters, Brad 12 0-4 0-4 0-0 0-1 1 1 1 1 0 0 0
54 54 Unton, Chris 10 0-0 0-0 0-0 1-0 1 1 0 1 1 0 0
10 10 Query, Jon 5 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
68 68 Day, Dedric 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
55 55 King, Chris 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
66 66 Charles, Jon 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Lawrence, David 3 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 16-53 5-20 6-11 14-24 38 19 6 26 3 5 43
Team Summary FG 3PT FT
Total 16-53 5-20 6-11
30.2% 25.0% 54.5%
Column One Column Two Column Three

Trinity University 73

Trinity University 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Quintin Mason * 23 9-15 0-1 3-3 2-5 7 0 1 1 0 1 21
34 34 Chris Hill * 19 5-8 3-4 0-1 2-1 3 2 1 1 4 0 13
32 32 Mike Mataya * 23 2-8 1-1 0-0 1-3 4 2 0 2 0 5 5
44 44 Matt Althoff * 22 1-5 0-1 1-1 2-1 3 1 0 1 0 0 3
12 12 Nate Coelen * 22 0-3 0-1 1-2 2-5 7 0 5 2 0 3 1
54 54 Matt Zahn 15 1-3 0-0 8-8 2-4 6 1 1 2 0 0 10
52 52 Mike Fogo 13 2-7 1-1 0-0 1-1 2 1 0 0 0 3 5
14 14 Steve Ribble 15 1-2 0-0 2-2 0-2 2 2 0 1 0 0 4
50 50 Adam Luton 7 2-4 0-0 0-0 2-2 4 1 0 1 0 0 4
55 55 Matt Offsay 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
45 45 Mike MacGregor 12 1-2 0-1 0-0 1-0 1 1 1 0 0 2 2
13 13 Ryan Hyslop 17 0-2 0-0 1-3 1-2 3 1 1 4 0 0 1
10 10 Jeta Olokpa 5 0-1 0-0 1-2 0-0 0 0 0 0 0 1 1
24 24 Dan Scarbrough 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
42 42 Jason Davidson 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-61 6-11 17-22 16-26 42 12 12 15 4 15 73
Team Summary FG 3PT FT
Total 25-61 6-11 17-22
41.0% 54.5% 77.3%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Inst. of Tech. 17

Rose-Hulman Inst. of Tech. 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Holmes, T.J. 27 4-11 3-5 1-1 1-3 4 1 0 1 0 0 12
12 12 Grace, Patrick 29 3-11 0-3 1-4 1-3 4 1 1 5 0 3 7
23 23 Kosieniak, Jimmy 20 2-7 0-2 0-0 0-2 2 1 1 4 0 0 4
33 33 Ferguson, Clint 21 1-4 1-3 0-0 0-0 0 3 1 3 0 1 3
41 41 Siefert, Jeff 16 0-0 0-0 1-2 1-3 4 2 0 2 0 0 1
53 53 Harris, Michael 17 3-6 0-0 2-2 3-8 11 2 0 2 1 1 8
21 21 Gold, Rashad 17 2-4 1-2 0-0 1-2 3 3 1 2 0 0 5
45 45 Harris, Ryan 11 1-5 0-0 1-2 5-0 5 1 0 3 1 0 3
15 15 Fetters, Brad 12 0-4 0-4 0-0 0-1 1 1 1 1 0 0 0
54 54 Unton, Chris 10 0-0 0-0 0-0 1-0 1 1 0 1 1 0 0
10 10 Query, Jon 5 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
68 68 Day, Dedric 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
55 55 King, Chris 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
66 66 Charles, Jon 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Lawrence, David 3 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (30.2%) 16-53 (25.0%) 5-20 (54.5%) 6-11 14-24 38 19 6 26 3 5 43
Team Total % 30.2% 25.0% 54.5%

Trinity University 35

Trinity University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Quintin Mason 23 9-15 0-1 3-3 2-5 7 0 1 1 0 1 21
34 34 Chris Hill 19 5-8 3-4 0-1 2-1 3 2 1 1 4 0 13
32 32 Mike Mataya 23 2-8 1-1 0-0 1-3 4 2 0 2 0 5 5
44 44 Matt Althoff 22 1-5 0-1 1-1 2-1 3 1 0 1 0 0 3
12 12 Nate Coelen 22 0-3 0-1 1-2 2-5 7 0 5 2 0 3 1
54 54 Matt Zahn 15 1-3 0-0 8-8 2-4 6 1 1 2 0 0 10
52 52 Mike Fogo 13 2-7 1-1 0-0 1-1 2 1 0 0 0 3 5
14 14 Steve Ribble 15 1-2 0-0 2-2 0-2 2 2 0 1 0 0 4
50 50 Adam Luton 7 2-4 0-0 0-0 2-2 4 1 0 1 0 0 4
55 55 Matt Offsay 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
45 45 Mike MacGregor 12 1-2 0-1 0-0 1-0 1 1 1 0 0 2 2
10 10 Jeta Olokpa 5 0-1 0-0 1-2 0-0 0 0 0 0 0 1 1
13 13 Ryan Hyslop 17 0-2 0-0 1-3 1-2 3 1 1 4 0 0 1
24 24 Dan Scarbrough 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
42 42 Jason Davidson 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (41.0%) 25-61 (54.5%) 6-11 (77.3%) 17-22 16-26 42 12 12 15 4 15 73
Team Total % 41.0% 54.5% 77.3%

2nd Half Box Score

Rose-Hulman Inst. of Tech. 26

Rose-Hulman Inst. of Tech. 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grace, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kosieniak, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Siefert, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harris, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gold, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fetters, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Unton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Query, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
68 68 Day, Dedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 King, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
66 66 Charles, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Lawrence, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Trinity University 38

Trinity University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Quintin Mason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Chris Hill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Mike Mataya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Matt Althoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Nate Coelen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Matt Zahn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Mike Fogo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Steve Ribble 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Adam Luton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Matt Offsay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Mike MacGregor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jeta Olokpa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ryan Hyslop 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Dan Scarbrough 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jason Davidson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Inst. of Tech. 0
Trinity University 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Inst. of Tech. 0
Trinity University 0
0
0
Bench Points
Team Total
Rose-Hulman Inst. of Tech. 0
Trinity University 0
0
0
Lead Gained By
Team Total
Rose-Hulman Inst. of Tech. 0
Trinity University 0
0
0
Points in Paint
Team Total
Rose-Hulman Inst. of Tech. 0
Trinity University 0
0
0
Fast Break Points
Team Total
Rose-Hulman Inst. of Tech. 0
Trinity University 0
0
0
Score Tied By
Team Total
Rose-Hulman Inst. of Tech. 0
Trinity University 0
0
0