Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Southwestern University (77, 7-7 (3-4 SCAC)) vs Rose-Hulman Inst. of Tech. (76, 7-7 (3-5 SCAC))

Box Score

Rose-Hulman Inst. of Tech. logo
76
vs
77
Southwestern University logo
7-7 (3-5 SCAC)
7-7 (3-4 SCAC)
Team Score By Half
Team 1 2 OT 1 Total F Records
RHIT Rose-Hulman Inst. of Tech. 46 22 8 76 7-7 (3-5 SCAC)
Winner SWESTERN Southwestern University 30 38 9 77 7-7 (3-4 SCAC)

Rose-Hulman Inst. of Tech. 76

Rose-Hulman Inst. of Tech. 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Holmes, T.J. * 44 7-17 3-8 0-0 1-2 3 3 2 2 0 5 17
12 12 Grace, Patrick * 35 6-13 1-2 3-4 1-1 2 4 6 5 0 3 16
53 53 Harris, Michael * 32 5-8 0-0 3-6 1-5 6 3 0 2 1 1 13
33 33 Ferguson, Clint * 29 4-7 4-6 0-0 1-1 2 3 1 4 0 1 12
41 41 Siefert, Jeff * 33 1-2 0-0 0-3 2-4 6 3 0 4 0 1 2
23 23 Kosieniak, Jimmy 24 4-8 2-4 0-0 2-4 6 4 3 3 0 0 10
21 21 Gold, Rashad 9 1-3 1-2 0-0 2-0 2 2 0 0 0 0 3
45 45 Harris, Ryan 5 1-5 0-0 0-0 1-0 1 1 0 0 0 0 2
54 54 Unton, Chris 14 0-2 0-0 1-2 3-1 4 3 0 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 225 29-65 11-22 7-15 19-18 37 26 12 21 1 11 76
Team Summary FG 3PT FT
Total 29-65 11-22 7-15
44.6% 50.0% 46.7%
Column One Column Two Column Three

Southwestern University 77

Southwestern University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Marcus Washington * 38 6-12 0-0 5-7 1-4 5 5 1 4 0 1 17
10 10 Michael Dunleavy * 32 5-5 1-1 4-5 1-1 2 2 5 3 0 1 15
15 15 Derrick Mueller * 26 4-8 3-5 2-2 1-4 5 3 1 1 1 1 13
14 14 Preston Porter * 42 4-12 0-0 2-2 0-2 2 4 1 3 0 4 10
33 33 Derrick Parker * 36 2-7 1-1 5-7 1-4 5 5 1 4 0 1 10
25 25 Erroll Smith 15 0-2 0-2 4-4 0-4 4 1 0 1 0 1 4
45 45 Matthew Hall 10 2-2 0-0 0-1 1-0 1 1 1 1 0 0 4
12 12 Chris Salinas 19 1-2 1-1 0-0 0-0 0 0 1 3 0 1 3
34 34 Jack Zinda 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
30 30 Scott Smyre 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 225 24-51 6-10 23-30 7-20 27 21 11 20 1 10 77
Team Summary FG 3PT FT
Total 24-51 6-10 23-30
47.1% 60.0% 76.7%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Inst. of Tech. 46

Rose-Hulman Inst. of Tech. 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Holmes, T.J. 44 7-17 3-8 0-0 1-2 3 3 2 2 0 5 17
12 12 Grace, Patrick 35 6-13 1-2 3-4 1-1 2 4 6 5 0 3 16
53 53 Harris, Michael 32 5-8 0-0 3-6 1-5 6 3 0 2 1 1 13
33 33 Ferguson, Clint 29 4-7 4-6 0-0 1-1 2 3 1 4 0 1 12
41 41 Siefert, Jeff 33 1-2 0-0 0-3 2-4 6 3 0 4 0 1 2
23 23 Kosieniak, Jimmy 24 4-8 2-4 0-0 2-4 6 4 3 3 0 0 10
21 21 Gold, Rashad 9 1-3 1-2 0-0 2-0 2 2 0 0 0 0 3
45 45 Harris, Ryan 5 1-5 0-0 0-0 1-0 1 1 0 0 0 0 2
54 54 Unton, Chris 14 0-2 0-0 1-2 3-1 4 3 0 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 225 (44.6%) 29-65 (50.0%) 11-22 (46.7%) 7-15 19-18 37 26 12 21 1 11 76
Team Total % 44.6% 50.0% 46.7%

Southwestern University 30

Southwestern University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Marcus Washington 38 6-12 0-0 5-7 1-4 5 5 1 4 0 1 17
10 10 Michael Dunleavy 32 5-5 1-1 4-5 1-1 2 2 5 3 0 1 15
15 15 Derrick Mueller 26 4-8 3-5 2-2 1-4 5 3 1 1 1 1 13
14 14 Preston Porter 42 4-12 0-0 2-2 0-2 2 4 1 3 0 4 10
33 33 Derrick Parker 36 2-7 1-1 5-7 1-4 5 5 1 4 0 1 10
25 25 Erroll Smith 15 0-2 0-2 4-4 0-4 4 1 0 1 0 1 4
45 45 Matthew Hall 10 2-2 0-0 0-1 1-0 1 1 1 1 0 0 4
12 12 Chris Salinas 19 1-2 1-1 0-0 0-0 0 0 1 3 0 1 3
34 34 Jack Zinda 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
30 30 Scott Smyre 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 225 (47.1%) 24-51 (60.0%) 6-10 (76.7%) 23-30 7-20 27 21 11 20 1 10 77
Team Total % 47.1% 60.0% 76.7%

2nd Half Box Score

Rose-Hulman Inst. of Tech. 22

Rose-Hulman Inst. of Tech. 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grace, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harris, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Siefert, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kosieniak, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gold, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Unton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southwestern University 38

Southwestern University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Marcus Washington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Michael Dunleavy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Derrick Mueller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Preston Porter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Derrick Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Erroll Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Matthew Hall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chris Salinas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jack Zinda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Scott Smyre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Rose-Hulman Inst. of Tech. 8

Rose-Hulman Inst. of Tech. 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grace, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harris, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Siefert, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kosieniak, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gold, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Unton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southwestern University 9

Southwestern University 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Marcus Washington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Michael Dunleavy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Derrick Mueller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Preston Porter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Derrick Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Erroll Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Matthew Hall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chris Salinas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jack Zinda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Scott Smyre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Inst. of Tech. 0
Southwestern University 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Inst. of Tech. 0
Southwestern University 0
0
0
Bench Points
Team Total
Rose-Hulman Inst. of Tech. 0
Southwestern University 0
0
0
Lead Gained By
Team Total
Rose-Hulman Inst. of Tech. 0
Southwestern University 0
0
0
Points in Paint
Team Total
Rose-Hulman Inst. of Tech. 0
Southwestern University 0
0
0
Fast Break Points
Team Total
Rose-Hulman Inst. of Tech. 0
Southwestern University 0
0
0
Score Tied By
Team Total
Rose-Hulman Inst. of Tech. 0
Southwestern University 0
0
0