Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

DePauw University (58, 12-3 (6-2 SCAC)) vs Rose-Hulman Inst. of Tech. (62, 7-7 (3-5 SCAC))

Box Score

Rose-Hulman Inst. of Tech. logo
62
vs
58
DePauw University logo
7-7 (3-5 SCAC)
12-3 (6-2 SCAC)
Team Score By Half
Team 1 2 Total F Records
Winner RHIT Rose-Hulman Inst. of Tech. 26 36 62 7-7 (3-5 SCAC)
DEPAUW DePauw University 26 32 58 12-3 (6-2 SCAC)

Rose-Hulman Inst. of Tech. 62

Rose-Hulman Inst. of Tech. 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Grace, Patrick * 38 6-13 1-3 6-8 1-4 5 1 10 4 0 2 19
11 11 Holmes, T.J. * 38 6-12 3-7 0-0 0-2 2 1 0 2 0 1 15
53 53 Harris, Michael * 29 6-12 0-0 1-2 1-1 2 2 0 4 1 2 13
33 33 Ferguson, Clint * 29 1-11 0-4 5-5 1-2 3 2 0 4 0 2 7
41 41 Siefert, Jeff * 23 1-3 0-0 1-1 3-6 9 2 1 1 2 0 3
54 54 Unton, Chris 11 1-2 0-0 1-1 0-1 1 4 0 0 0 0 3
45 45 Harris, Ryan 17 0-2 0-0 2-2 5-4 9 2 2 1 3 0 2
23 23 Kosieniak, Jimmy 13 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
21 21 Gold, Rashad 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 21-56 4-14 16-19 14-22 36 15 13 17 6 7 62
Team Summary FG 3PT FT
Total 21-56 4-14 16-19
37.5% 28.6% 84.2%
Column One Column Two Column Three

DePauw University 58

DePauw University 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Mike Howland * 37 8-14 1-2 0-0 1-3 4 0 6 3 0 2 17
33 33 Bob Steiner * 34 5-8 2-4 0-0 0-1 1 2 2 1 0 3 12
30 30 Joe Nixon * 26 2-7 1-3 4-4 1-3 4 5 2 5 0 0 9
42 42 Joe Ringger * 21 2-6 0-0 1-2 1-4 5 2 1 3 0 0 5
35 35 Dave Gifford * 29 0-7 0-1 3-4 2-2 4 4 0 2 0 0 3
45 45 Sean Lewis 16 4-7 0-0 0-0 2-2 4 2 1 2 0 0 8
20 20 Alex Parker 13 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
32 32 Darron Dancler 7 1-2 0-1 0-0 0-4 4 1 0 1 0 0 2
43 43 Todd Humerickhouse 9 0-0 0-0 0-0 2-1 3 1 0 1 0 1 0
12 12 Joey Davidson 6 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
13 13 Justin Payne 2 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 23-54 4-12 8-10 9-21 30 19 12 18 0 8 58
Team Summary FG 3PT FT
Total 23-54 4-12 8-10
42.6% 33.3% 80.0%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Inst. of Tech. 26

Rose-Hulman Inst. of Tech. 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Grace, Patrick 38 6-13 1-3 6-8 1-4 5 1 10 4 0 2 19
11 11 Holmes, T.J. 38 6-12 3-7 0-0 0-2 2 1 0 2 0 1 15
53 53 Harris, Michael 29 6-12 0-0 1-2 1-1 2 2 0 4 1 2 13
33 33 Ferguson, Clint 29 1-11 0-4 5-5 1-2 3 2 0 4 0 2 7
41 41 Siefert, Jeff 23 1-3 0-0 1-1 3-6 9 2 1 1 2 0 3
54 54 Unton, Chris 11 1-2 0-0 1-1 0-1 1 4 0 0 0 0 3
45 45 Harris, Ryan 17 0-2 0-0 2-2 5-4 9 2 2 1 3 0 2
23 23 Kosieniak, Jimmy 13 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
21 21 Gold, Rashad 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (37.5%) 21-56 (28.6%) 4-14 (84.2%) 16-19 14-22 36 15 13 17 6 7 62
Team Total % 37.5% 28.6% 84.2%

DePauw University 26

DePauw University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Mike Howland 37 8-14 1-2 0-0 1-3 4 0 6 3 0 2 17
33 33 Bob Steiner 34 5-8 2-4 0-0 0-1 1 2 2 1 0 3 12
30 30 Joe Nixon 26 2-7 1-3 4-4 1-3 4 5 2 5 0 0 9
42 42 Joe Ringger 21 2-6 0-0 1-2 1-4 5 2 1 3 0 0 5
35 35 Dave Gifford 29 0-7 0-1 3-4 2-2 4 4 0 2 0 0 3
45 45 Sean Lewis 16 4-7 0-0 0-0 2-2 4 2 1 2 0 0 8
20 20 Alex Parker 13 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
32 32 Darron Dancler 7 1-2 0-1 0-0 0-4 4 1 0 1 0 0 2
12 12 Joey Davidson 6 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
13 13 Justin Payne 2 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
43 43 Todd Humerickhouse 9 0-0 0-0 0-0 2-1 3 1 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (42.6%) 23-54 (33.3%) 4-12 (80.0%) 8-10 9-21 30 19 12 18 0 8 58
Team Total % 42.6% 33.3% 80.0%

2nd Half Box Score

Rose-Hulman Inst. of Tech. 36

Rose-Hulman Inst. of Tech. 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Grace, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harris, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Siefert, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Unton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kosieniak, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gold, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

DePauw University 32

DePauw University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Mike Howland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bob Steiner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Joe Nixon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Joe Ringger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Dave Gifford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Sean Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Alex Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Darron Dancler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Joey Davidson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Justin Payne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Todd Humerickhouse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Inst. of Tech. 0
DePauw University 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Inst. of Tech. 0
DePauw University 0
0
0
Bench Points
Team Total
Rose-Hulman Inst. of Tech. 0
DePauw University 0
0
0
Lead Gained By
Team Total
Rose-Hulman Inst. of Tech. 0
DePauw University 0
0
0
Points in Paint
Team Total
Rose-Hulman Inst. of Tech. 0
DePauw University 0
0
0
Fast Break Points
Team Total
Rose-Hulman Inst. of Tech. 0
DePauw University 0
0
0
Score Tied By
Team Total
Rose-Hulman Inst. of Tech. 0
DePauw University 0
0
0