Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Rhodes College (69, 13-6 (7-5 SCAC)) vs Rose-Hulman Inst. of Tech. (85, 12-7 (7-5 SCAC))

Box Score

Rose-Hulman Inst. of Tech. logo
85
vs
69
Rhodes College logo
12-7 (7-5 SCAC)
13-6 (7-5 SCAC)
Team Score By Half
Team 1 2 Total F Records
Winner RHIT Rose-Hulman Inst. of Tech. 39 46 85 12-7 (7-5 SCAC)
RHODES Rhodes College 23 46 69 13-6 (7-5 SCAC)

Rose-Hulman Inst. of Tech. 85

Rose-Hulman Inst. of Tech. 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Holmes, T.J. * 37 10-14 5-6 4-4 0-1 1 1 2 2 0 5 29
12 12 Grace, Patrick * 34 4-12 0-1 2-2 0-5 5 2 5 2 0 3 10
53 53 Harris, Michael * 9 3-6 0-0 0-0 1-3 4 2 0 0 0 0 6
33 33 Ferguson, Clint * 19 1-3 0-1 3-4 1-4 5 4 3 2 0 0 5
41 41 Siefert, Jeff * 27 1-1 0-0 0-0 1-5 6 2 1 1 0 0 2
23 23 Kosieniak, Jimmy 27 5-10 2-4 5-7 1-1 2 0 0 1 0 1 17
54 54 Unton, Chris 21 4-7 0-0 0-0 1-1 2 2 0 1 0 0 8
51 51 Lawrence, David 8 2-4 0-0 2-2 1-0 1 3 0 1 0 0 6
55 55 King, Chris 1 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
45 45 Harris, Ryan 9 0-2 0-0 0-0 2-1 3 4 0 0 0 0 0
21 21 Gold, Rashad 8 0-2 0-1 0-0 0-4 4 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 30-61 7-13 18-21 9-29 38 20 11 11 0 10 85
Team Summary FG 3PT FT
Total 30-61 7-13 18-21
49.2% 53.8% 85.7%
Column One Column Two Column Three

Rhodes College 69

Rhodes College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Neal Power * 38 6-12 0-0 6-10 3-9 12 2 0 5 1 1 18
12 12 Josh Cockerham * 29 4-11 1-5 2-2 3-1 4 4 1 1 0 1 11
00 00 Mark Strausser * 29 3-9 0-2 2-2 6-6 12 4 1 4 0 1 8
23 23 Drew Murphy * 28 4-11 0-2 0-1 0-1 1 3 2 5 0 1 8
42 42 Michael Davis * 23 1-6 0-0 2-2 2-0 2 3 1 2 2 0 4
05 05 Bryan Baird 18 4-10 2-6 0-0 1-0 1 3 0 1 0 0 10
33 33 Ross Armstrong 15 2-3 0-0 2-2 0-1 1 4 0 1 3 0 6
13 13 Jonathan Pence 6 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
51 51 Matthew Pate 4 0-1 0-0 1-2 1-1 2 1 0 0 0 0 1
10 10 Jay Fuqua 10 0-1 0-1 0-0 0-1 1 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 25-66 4-17 15-21 17-23 40 25 6 19 6 4 69
Team Summary FG 3PT FT
Total 25-66 4-17 15-21
37.9% 23.5% 71.4%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Inst. of Tech. 39

Rose-Hulman Inst. of Tech. 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Holmes, T.J. 37 10-14 5-6 4-4 0-1 1 1 2 2 0 5 29
12 12 Grace, Patrick 34 4-12 0-1 2-2 0-5 5 2 5 2 0 3 10
53 53 Harris, Michael 9 3-6 0-0 0-0 1-3 4 2 0 0 0 0 6
33 33 Ferguson, Clint 19 1-3 0-1 3-4 1-4 5 4 3 2 0 0 5
41 41 Siefert, Jeff 27 1-1 0-0 0-0 1-5 6 2 1 1 0 0 2
23 23 Kosieniak, Jimmy 27 5-10 2-4 5-7 1-1 2 0 0 1 0 1 17
54 54 Unton, Chris 21 4-7 0-0 0-0 1-1 2 2 0 1 0 0 8
51 51 Lawrence, David 8 2-4 0-0 2-2 1-0 1 3 0 1 0 0 6
55 55 King, Chris 1 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
45 45 Harris, Ryan 9 0-2 0-0 0-0 2-1 3 4 0 0 0 0 0
21 21 Gold, Rashad 8 0-2 0-1 0-0 0-4 4 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (49.2%) 30-61 (53.8%) 7-13 (85.7%) 18-21 9-29 38 20 11 11 0 10 85
Team Total % 49.2% 53.8% 85.7%

Rhodes College 23

Rhodes College 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Neal Power 38 6-12 0-0 6-10 3-9 12 2 0 5 1 1 18
12 12 Josh Cockerham 29 4-11 1-5 2-2 3-1 4 4 1 1 0 1 11
0 0 Mark Strausser 29 3-9 0-2 2-2 6-6 12 4 1 4 0 1 8
23 23 Drew Murphy 28 4-11 0-2 0-1 0-1 1 3 2 5 0 1 8
42 42 Michael Davis 23 1-6 0-0 2-2 2-0 2 3 1 2 2 0 4
5 5 Bryan Baird 18 4-10 2-6 0-0 1-0 1 3 0 1 0 0 10
33 33 Ross Armstrong 15 2-3 0-0 2-2 0-1 1 4 0 1 3 0 6
13 13 Jonathan Pence 6 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
51 51 Matthew Pate 4 0-1 0-0 1-2 1-1 2 1 0 0 0 0 1
10 10 Jay Fuqua 10 0-1 0-1 0-0 0-1 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (37.9%) 25-66 (23.5%) 4-17 (71.4%) 15-21 17-23 40 25 6 19 6 4 69
Team Total % 37.9% 23.5% 71.4%

2nd Half Box Score

Rose-Hulman Inst. of Tech. 46

Rose-Hulman Inst. of Tech. 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grace, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harris, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Siefert, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kosieniak, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Unton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Lawrence, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 King, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gold, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rhodes College 46

Rhodes College 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Neal Power 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Josh Cockerham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mark Strausser 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Drew Murphy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Michael Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bryan Baird 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ross Armstrong 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jonathan Pence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Matthew Pate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jay Fuqua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Inst. of Tech. 0
Rhodes College 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Inst. of Tech. 0
Rhodes College 0
0
0
Bench Points
Team Total
Rose-Hulman Inst. of Tech. 0
Rhodes College 0
0
0
Lead Gained By
Team Total
Rose-Hulman Inst. of Tech. 0
Rhodes College 0
0
0
Points in Paint
Team Total
Rose-Hulman Inst. of Tech. 0
Rhodes College 0
0
0
Fast Break Points
Team Total
Rose-Hulman Inst. of Tech. 0
Rhodes College 0
0
0
Score Tied By
Team Total
Rose-Hulman Inst. of Tech. 0
Rhodes College 0
0
0