Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

University of the South (69, 11-13, 6-11 SCAC) vs Rose-Hulman Inst. of Tech. (72, 14-10, 12-5 SCAC)

Box Score

Rose-Hulman Inst. of Tech. logo
72
vs
69
University of the South logo
14-10, 12-5 SCAC
11-13, 6-11 SCAC
Team Score By Half
Team 1 2 Total F Records
Winner RHIT Rose-Hulman Inst. of Tech. 31 41 72 14-10, 12-5 SCAC
SEWANEE University of the South 38 31 69 11-13, 6-11 SCAC

Rose-Hulman Inst. of Tech. 72

Rose-Hulman Inst. of Tech. 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ludwig, Jason * 32 9-12 2-3 2-7 0-4 4 2 1 1 0 3 22
10 10 Query, Jon * 25 8-13 4-5 1-3 1-1 2 1 1 1 0 1 21
53 53 Unton, Chris * 28 4-6 0-0 3-4 1-4 5 1 2 1 1 2 11
41 41 Cusic, Mike * 30 1-2 0-0 1-2 1-5 6 3 0 1 0 0 3
33 33 Ferguson, Clint * 19 0-2 0-1 3-4 0-1 1 4 2 1 0 4 3
51 51 Griffith, Philip 13 3-6 0-0 2-2 2-2 4 0 1 2 0 0 8
25 25 Tingley, Mark 17 1-3 0-1 0-0 0-2 2 2 0 1 0 2 2
31 31 Ballinger, Evan 4 0-2 0-0 2-2 0-0 0 1 0 0 0 0 2
21 21 Gold, Rashad 9 0-1 0-0 0-1 0-0 0 0 0 2 0 0 0
12 12 Cash, Michael 8 0-1 0-0 0-2 0-0 0 0 2 1 0 0 0
43 43 Buxton, Rob 8 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
55 55 King, Chris 7 0-0 0-0 0-0 1-1 2 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-49 6-11 14-27 6-21 27 18 9 12 1 12 72
Team Summary FG 3PT FT
Total 26-49 6-11 14-27
53.1% 54.5% 51.9%
Column One Column Two Column Three

University of the South 69

University of the South 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jason Smith * 29 8-13 0-2 5-6 2-2 4 2 0 2 0 1 21
03 03 Rusty Fordham * 30 3-10 3-8 1-2 1-2 3 1 2 3 0 3 10
42 42 Mike Eddy * 27 3-6 0-2 1-2 4-5 9 4 1 3 0 0 7
44 44 Jonathan Jarrett * 27 2-3 0-0 2-2 1-6 7 4 0 3 0 1 6
05 05 Grant Gearheart * 17 2-7 2-7 0-0 2-0 2 1 0 3 0 0 6
14 14 Nick Williams 9 2-4 2-3 2-2 0-1 1 0 0 0 0 1 8
50 50 Eugene Talley 9 2-8 0-0 0-0 0-3 3 1 0 0 0 1 4
10 10 Michael Brown 11 1-2 0-0 1-3 2-4 6 4 2 1 0 0 3
22 22 Will Mishler 16 1-1 0-0 0-0 1-0 1 1 1 2 0 1 2
55 55 Allen Hofammann 5 0-3 0-0 2-2 1-1 2 0 0 0 0 0 2
33 33 Casey Alexander 13 0-2 0-1 0-0 0-1 1 0 2 1 0 0 0
21 21 Trey Lefler 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 24-59 7-23 14-19 18-25 43 19 8 19 0 8 69
Team Summary FG 3PT FT
Total 24-59 7-23 14-19
40.7% 30.4% 73.7%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Inst. of Tech. 31

Rose-Hulman Inst. of Tech. 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ludwig, Jason 32 9-12 2-3 2-7 0-4 4 2 1 1 0 3 22
10 10 Query, Jon 25 8-13 4-5 1-3 1-1 2 1 1 1 0 1 21
53 53 Unton, Chris 28 4-6 0-0 3-4 1-4 5 1 2 1 1 2 11
41 41 Cusic, Mike 30 1-2 0-0 1-2 1-5 6 3 0 1 0 0 3
33 33 Ferguson, Clint 19 0-2 0-1 3-4 0-1 1 4 2 1 0 4 3
51 51 Griffith, Philip 13 3-6 0-0 2-2 2-2 4 0 1 2 0 0 8
25 25 Tingley, Mark 17 1-3 0-1 0-0 0-2 2 2 0 1 0 2 2
31 31 Ballinger, Evan 4 0-2 0-0 2-2 0-0 0 1 0 0 0 0 2
21 21 Gold, Rashad 9 0-1 0-0 0-1 0-0 0 0 0 2 0 0 0
12 12 Cash, Michael 8 0-1 0-0 0-2 0-0 0 0 2 1 0 0 0
43 43 Buxton, Rob 8 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
55 55 King, Chris 7 0-0 0-0 0-0 1-1 2 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (53.1%) 26-49 (54.5%) 6-11 (51.9%) 14-27 6-21 27 18 9 12 1 12 72
Team Total % 53.1% 54.5% 51.9%

University of the South 38

University of the South 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jason Smith 29 8-13 0-2 5-6 2-2 4 2 0 2 0 1 21
3 3 Rusty Fordham 30 3-10 3-8 1-2 1-2 3 1 2 3 0 3 10
42 42 Mike Eddy 27 3-6 0-2 1-2 4-5 9 4 1 3 0 0 7
5 5 Grant Gearheart 17 2-7 2-7 0-0 2-0 2 1 0 3 0 0 6
44 44 Jonathan Jarrett 27 2-3 0-0 2-2 1-6 7 4 0 3 0 1 6
14 14 Nick Williams 9 2-4 2-3 2-2 0-1 1 0 0 0 0 1 8
50 50 Eugene Talley 9 2-8 0-0 0-0 0-3 3 1 0 0 0 1 4
10 10 Michael Brown 11 1-2 0-0 1-3 2-4 6 4 2 1 0 0 3
22 22 Will Mishler 16 1-1 0-0 0-0 1-0 1 1 1 2 0 1 2
55 55 Allen Hofammann 5 0-3 0-0 2-2 1-1 2 0 0 0 0 0 2
21 21 Trey Lefler 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 Casey Alexander 13 0-2 0-1 0-0 0-1 1 0 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (40.7%) 24-59 (30.4%) 7-23 (73.7%) 14-19 18-25 43 19 8 19 0 8 69
Team Total % 40.7% 30.4% 73.7%

2nd Half Box Score

Rose-Hulman Inst. of Tech. 41

Rose-Hulman Inst. of Tech. 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ludwig, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Query, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Unton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Cusic, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Griffith, Philip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tingley, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ballinger, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gold, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cash, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Buxton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 King, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

University of the South 31

University of the South 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jason Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rusty Fordham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Mike Eddy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Grant Gearheart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jonathan Jarrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nick Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Eugene Talley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Michael Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Will Mishler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Allen Hofammann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Trey Lefler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Casey Alexander 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Inst. of Tech. 0
University of the South 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Inst. of Tech. 0
University of the South 0
0
0
Bench Points
Team Total
Rose-Hulman Inst. of Tech. 0
University of the South 0
0
0
Lead Gained By
Team Total
Rose-Hulman Inst. of Tech. 0
University of the South 0
0
0
Points in Paint
Team Total
Rose-Hulman Inst. of Tech. 0
University of the South 0
0
0
Fast Break Points
Team Total
Rose-Hulman Inst. of Tech. 0
University of the South 0
0
0
Score Tied By
Team Total
Rose-Hulman Inst. of Tech. 0
University of the South 0
0
0