Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Dominican (54, 5-6) vs Rose-Hulman (50, 5-7)

Box Score

Rose-Hulman logo
50
vs
54
Dominican logo
5-7
5-6
Team Score By Half
Team 1 2 Total F Records
RHIT Rose-Hulman 23 27 50 5-7
Winner DU Dominican 25 29 54 5-6

Rose-Hulman 50

Rose-Hulman 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Rice, Lorenzo * 28 7-14 0-3 4-5 3-6 9 5 1 3 3 0 18
10 10 Hall, Terrae * 36 4-11 0-3 3-6 3-3 6 1 5 0 3 6 11
21 21 McCartney, Jeff * 36 4-13 2-7 0-0 0-2 2 1 2 1 0 0 10
12 12 Knotts, Blake * 14 1-4 1-3 0-0 0-1 1 1 0 2 0 0 3
25 25 Lowers, Daniel * 32 1-5 0-1 0-0 0-4 4 4 1 3 0 0 2
23 23 Ricks, Steve 16 3-5 0-0 0-0 1-1 2 0 0 0 0 0 6
11 11 Simon, Derek 18 0-0 0-0 0-0 1-0 1 0 2 1 0 2 0
15 15 Haslag, Jason 12 0-4 0-0 0-0 0-2 2 2 0 1 0 1 0
43 43 Kleman, Zach 5 0-0 0-0 0-1 0-2 2 0 0 0 0 0 0
55 55 Crane, Michael 3 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 20-58 3-17 7-12 9-22 31 15 11 11 6 9 50
Team Summary FG 3PT FT
Total 20-58 3-17 7-12
34.5% 17.6% 58.3%
Column One Column Two Column Three

Dominican 54

Dominican 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Borys, Dan * 33 8-14 0-0 8-10 3-3 6 2 1 1 1 1 24
15 15 Tipton, Kyle * 31 3-9 1-3 5-5 1-5 6 2 1 4 0 0 12
04 04 Turley, Jovan * 26 3-10 1-4 1-2 1-6 7 2 2 0 0 2 8
23 23 Moore, Kendall * 26 0-2 0-0 0-0 1-1 2 3 0 1 1 1 0
22 22 Mitchell, Lorenzo * 17 0-3 0-0 0-0 0-2 2 1 1 1 0 1 0
02 02 Jeter, Marvin 28 3-5 0-0 0-0 0-3 3 1 4 4 0 0 6
30 30 Nelson, Darrius 26 1-5 0-2 0-0 0-5 5 1 5 4 0 0 2
01 01 Mandic, Milos 10 1-1 0-0 0-0 0-2 2 0 0 1 0 0 2
24 24 Moore, DeAnthony 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 19-49 2-9 14-17 10-30 40 12 14 17 2 5 54
Team Summary FG 3PT FT
Total 19-49 2-9 14-17
38.8% 22.2% 82.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman
Dominican
2nd Chance Points
Team Total
Rose-Hulman
Dominican
Bench Points
Team Total
Rose-Hulman
Dominican
Lead Gained By
Team Total
Rose-Hulman
Dominican
Points in Paint
Team Total
Rose-Hulman
Dominican
Fast Break Points
Team Total
Rose-Hulman
Dominican
Score Tied By
Team Total
Rose-Hulman
Dominican