Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Centre College (67, 8-3 (2-2 SCAC)) vs Rose-Hulman Inst. of Tech. (58, 0-10 (0-4 SCAC))

Box Score

Rose-Hulman Inst. of Tech. logo
58
vs
67
Centre College logo
0-10 (0-4 SCAC)
8-3 (2-2 SCAC)
Team Score By Half
Team 1 2 Total F Records
RHIT Rose-Hulman Inst. of Tech. 28 30 58 0-10 (0-4 SCAC)
Winner CENTRE Centre College 32 35 67 8-3 (2-2 SCAC)

Rose-Hulman Inst. of Tech. 58

Rose-Hulman Inst. of Tech. 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Rice, Amanda * 39 5-7 4-6 0-1 0-0 0 3 3 5 0 0 14
31 31 Forsyth, Christina * 21 3-9 0-0 1-1 1-3 4 5 1 3 1 0 7
22 22 Smith, Mandy * 19 2-3 0-0 1-2 0-1 1 4 0 2 0 0 5
21 21 Lambert, Molly * 24 1-4 0-0 0-0 2-4 6 5 4 3 0 1 2
24 24 Ellis, Shana * 9 0-1 0-1 0-0 0-3 3 0 0 0 0 0 0
33 33 McKeown, Molly 33 7-14 1-2 1-4 0-4 4 4 2 4 0 4 16
32 32 Hasselbring, Cari 30 4-8 0-0 0-0 1-4 5 5 1 3 1 0 8
13 13 Shadrach, Christie 21 2-6 0-2 2-2 0-0 0 1 2 1 0 0 6
14 14 Stidham, Ericka 4 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 24-53 5-11 5-10 7-23 30 27 14 21 2 5 58
Team Summary FG 3PT FT
Total 24-53 5-11 5-10
45.3% 45.5% 50.0%
Column One Column Two Column Three

Centre College 67

Centre College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Sarah Green * 32 8-14 1-1 3-4 1-9 10 0 1 0 0 1 20
32 32 Jennifer Patterson * 32 5-10 0-0 5-7 3-1 4 2 3 1 1 1 15
31 31 Sarah Fouts * 30 3-7 0-0 6-7 0-1 1 2 2 3 0 1 12
14 14 Beth Johnson * 32 1-7 0-2 4-6 0-2 2 2 4 2 3 3 6
11 11 Noelle Groves * 8 0-1 0-1 2-6 0-2 2 0 0 2 0 0 2
10 10 Meghann Covington 16 3-4 0-1 0-1 0-0 0 0 0 1 0 1 6
21 21 Molly Alvey 26 0-3 0-1 2-2 0-3 3 4 2 3 0 0 2
03 03 Jeannette Franken 16 1-4 0-0 0-0 1-1 2 0 0 3 0 1 2
12 12 Laura Picken 8 1-2 0-0 0-0 3-2 5 4 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 200 22-52 1-6 22-33 12-26 38 14 12 17 4 8 67
Team Summary FG 3PT FT
Total 22-52 1-6 22-33
42.3% 16.7% 66.7%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Inst. of Tech. 28

Rose-Hulman Inst. of Tech. 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Rice, Amanda 39 5-7 4-6 0-1 0-0 0 3 3 5 0 0 14
31 31 Forsyth, Christina 21 3-9 0-0 1-1 1-3 4 5 1 3 1 0 7
22 22 Smith, Mandy 19 2-3 0-0 1-2 0-1 1 4 0 2 0 0 5
21 21 Lambert, Molly 24 1-4 0-0 0-0 2-4 6 5 4 3 0 1 2
24 24 Ellis, Shana 9 0-1 0-1 0-0 0-3 3 0 0 0 0 0 0
33 33 McKeown, Molly 33 7-14 1-2 1-4 0-4 4 4 2 4 0 4 16
32 32 Hasselbring, Cari 30 4-8 0-0 0-0 1-4 5 5 1 3 1 0 8
13 13 Shadrach, Christie 21 2-6 0-2 2-2 0-0 0 1 2 1 0 0 6
14 14 Stidham, Ericka 4 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (45.3%) 24-53 (45.5%) 5-11 (50.0%) 5-10 7-23 30 27 14 21 2 5 58
Team Total % 45.3% 45.5% 50.0%

Centre College 32

Centre College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Sarah Green 32 8-14 1-1 3-4 1-9 10 0 1 0 0 1 20
32 32 Jennifer Patterson 32 5-10 0-0 5-7 3-1 4 2 3 1 1 1 15
31 31 Sarah Fouts 30 3-7 0-0 6-7 0-1 1 2 2 3 0 1 12
14 14 Beth Johnson 32 1-7 0-2 4-6 0-2 2 2 4 2 3 3 6
11 11 Noelle Groves 8 0-1 0-1 2-6 0-2 2 0 0 2 0 0 2
10 10 Meghann Covington 16 3-4 0-1 0-1 0-0 0 0 0 1 0 1 6
3 3 Jeannette Franken 16 1-4 0-0 0-0 1-1 2 0 0 3 0 1 2
12 12 Laura Picken 8 1-2 0-0 0-0 3-2 5 4 0 2 0 0 2
21 21 Molly Alvey 26 0-3 0-1 2-2 0-3 3 4 2 3 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals 200 (42.3%) 22-52 (16.7%) 1-6 (66.7%) 22-33 12-26 38 14 12 17 4 8 67
Team Total % 42.3% 16.7% 66.7%

2nd Half Box Score

Rose-Hulman Inst. of Tech. 30

Rose-Hulman Inst. of Tech. 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Rice, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Forsyth, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Smith, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lambert, Molly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ellis, Shana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McKeown, Molly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hasselbring, Cari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Shadrach, Christie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Stidham, Ericka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Centre College 35

Centre College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Sarah Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jennifer Patterson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Sarah Fouts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Beth Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Noelle Groves 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Meghann Covington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jeannette Franken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Laura Picken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Molly Alvey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Inst. of Tech. 0
Centre College 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Inst. of Tech. 0
Centre College 0
0
0
Bench Points
Team Total
Rose-Hulman Inst. of Tech. 0
Centre College 0
0
0
Lead Gained By
Team Total
Rose-Hulman Inst. of Tech. 0
Centre College 0
0
0
Points in Paint
Team Total
Rose-Hulman Inst. of Tech. 0
Centre College 0
0
0
Fast Break Points
Team Total
Rose-Hulman Inst. of Tech. 0
Centre College 0
0
0
Score Tied By
Team Total
Rose-Hulman Inst. of Tech. 0
Centre College 0
0
0