Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-8, 2-2)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Scoring
Total Points 645 743
Points Per Game 58.6 67.5
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 249-664 267-675
FG: Percentage .375 .396
FG: Per Game 22.6 24.3
3PT: Made-Attempted 31-149 77-230
3PT: Percentage .208 .335
3PT: Per Game 2.8 7.0
FT: Made-Attempted 116-154 132-174
FT: Percentage .753 .759
FT: Per Game 10.5 12.0
Rebounding
Total 397 443
Per Game 36.1 40.3
Margin -4.2 --
Assists
Total 147 151
Per Game 13.4 13.7
Turnovers
Total 183 189
Per Game 16.6 17.2
Margin 0.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.0 17.1
Steals
Total 110 112
Per Game 10.0 10.2
Blocks
Total 32 30
Per Game 2.9 2.7
Attendance
Total 890 554
Per Game 3-297 5-111

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fennell, Katelyn 11 11 345 31.4 52 114 .456 11 35 .314 17 20 .850 132 12.0 11 52 63 5.7 13 24 21 10 3
11 Peterson, Kaia 11 5 304 27.6 45 91 .495 2 11 .182 29 39 .744 121 11.0 9 28 37 3.4 19 18 27 18 4
23 Schipp, Emma 11 11 279 25.4 40 96 .417 5 13 .385 18 26 .692 103 9.4 20 44 64 5.8 24 22 35 5 0
21 Meyer, Julia 11 10 268 24.4 38 99 .384 11 35 .314 15 18 .833 102 9.3 13 28 41 3.7 17 14 23 12 1
03 Reese, Sophia 5 5 134 26.8 9 32 .281 0 3 .000 9 11 .818 27 5.4 3 10 13 2.6 12 17 12 5 2
02 Godoy Rodriguez, María 11 5 228 20.7 20 60 .333 1 12 .083 2 6 .333 43 3.9 9 31 40 3.6 20 23 15 30 11
35 Hawkins, Anaya 11 0 187 17.0 18 58 .310 0 13 .000 7 11 .636 43 3.9 14 17 31 2.8 9 10 5 10 4
01 Lorenzen, Reagan 10 6 136 13.6 14 53 .264 1 13 .077 6 6 1.000 35 3.5 7 12 19 1.9 15 8 14 9 0
12 Gallegos Rodriguez, CK 6 2 93 15.5 6 20 .300 0 3 .000 4 7 .571 16 2.7 2 13 15 2.5 9 2 6 3 7
10 Barrett, Aubrey 4 0 40 10.0 2 8 .250 0 1 .000 2 2 1.000 6 1.5 1 3 4 1.0 6 1 5 0 0
34 Rodriguez, Columba 5 0 18 3.6 2 8 .250 0 0 .000 0 0 .000 4 0.8 2 2 4 0.8 1 2 1 0 0
40 Shearer, Abigale 10 0 48 4.8 1 3 .333 0 0 .000 4 4 1.000 6 0.6 2 4 6 0.6 8 0 2 0 0
31 Hunter, Jamie 8 0 32 4.0 1 7 .143 0 3 .000 2 2 1.000 4 0.5 3 2 5 0.6 1 2 2 1 0
04 Diaz, Emilia 9 0 82 9.1 1 15 .067 0 7 .000 1 2 .500 3 0.3 1 6 7 0.8 19 4 5 7 0
32 Snowden, Sierra 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 32 48 4.4 0 0 9 0 0  
Total 11 2200 200.0 249 664 .375 31 149 .208 116 154 .753 645 58.64 113 284 397 36.1 173 147 183 110 32
Opponents 11 2200 200.0 267 675 .396 77 230 .335 132 174 .759 743 67.55 133 310 443 40.3 157 151 189 112 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Schipp, Emma 4 4 103 25.8 22 42 .524 5 9 .556 6 8 .750 55 13.8 9 20 29 7.3 14 8 2.0 11 2 0
21 Meyer, Julia 4 3 97 24.3 20 42 .476 6 16 .375 6 7 .857 52 13.0 4 9 13 3.3 6 4 1.0 10 5 0
11 Peterson, Kaia 4 1 102 25.5 18 37 .486 2 7 .286 12 18 .667 50 12.5 1 6 7 1.8 8 6 1.5 10 6 2
33 Fennell, Katelyn 4 4 118 29.5 19 39 .487 5 14 .357 4 5 .800 47 11.8 3 20 23 5.8 6 9 2.3 8 6 1
03 Reese, Sophia 4 4 108 27.0 9 25 .360 0 2 .000 5 7 .714 23 5.8 3 7 10 2.5 10 11 2.8 10 3 2
02 Godoy Rodriguez, María 4 4 103 25.8 8 29 .276 0 6 .000 0 0 .000 16 4.0 5 9 14 3.5 9 11 2.8 4 12 5
12 Gallegos Rodriguez, CK 3 0 30 10.0 1 6 .167 0 1 .000 1 4 .250 3 1.0 1 5 6 2.0 3 0 0.0 1 1 4
35 Hawkins, Anaya 4 0 49 12.3 2 12 .167 0 2 .000 2 3 .667 6 1.5 5 5 10 2.5 3 5 1.3 0 2 2
34 Rodriguez, Columba 4 0 15 3.8 2 8 .250 0 0 .000 0 0 .000 4 1.0 2 2 4 1.0 1 2 0.5 1 0 0
04 Diaz, Emilia 4 0 33 8.3 1 7 .143 0 3 .000 0 0 .000 2 0.5 1 2 3 0.8 12 0 0.0 2 3 0
31 Hunter, Jamie 4 0 14 3.5 0 3 .000 0 0 .000 2 2 1.000 2 0.5 3 1 4 1.0 0 1 0.3 1 1 0
01 Lorenzen, Reagan 3 0 14 4.7 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.0 2 3 1.0 1 1 0
40 Shearer, Abigale 4 0 14 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 4 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 17 20 5.0 0 0 0.0 2 0 0  
Total 4 800 200.0 102 255 .400 18 62 .290 38 54 .704 260 65.00 41 108 149 37.3 78 60 15.0 61 42 16
Opponents 4 800 200.0 90 245 .367 26 74 .351 57 72 .792 263 65.75 46 118 164 41.0 59 54 13.5 73 39 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Fennell, Katelyn 11 11 345 52 114 .456 11 35 .314 17 20 .850 132 12.0
11 Peterson, Kaia 11 5 304 45 91 .495 2 11 .182 29 39 .744 121 11.0
23 Schipp, Emma 11 11 279 40 96 .417 5 13 .385 18 26 .692 103 9.4
21 Meyer, Julia 11 10 268 38 99 .384 11 35 .314 15 18 .833 102 9.3
03 Reese, Sophia 5 5 134 9 32 .281 0 3 .000 9 11 .818 27 5.4
01 Lorenzen, Reagan 10 6 136 14 53 .264 1 13 .077 6 6 1.000 35 3.5
02 Godoy Rodriguez, María 11 5 228 20 60 .333 1 12 .083 2 6 .333 43 3.9
35 Hawkins, Anaya 11 0 187 18 58 .310 0 13 .000 7 11 .636 43 3.9
12 Gallegos Rodriguez, CK 6 2 93 6 20 .300 0 3 .000 4 7 .571 16 2.7
10 Barrett, Aubrey 4 0 40 2 8 .250 0 1 .000 2 2 1.000 6 1.5
04 Diaz, Emilia 9 0 82 1 15 .067 0 7 .000 1 2 .500 3 0.3
31 Hunter, Jamie 8 0 32 1 7 .143 0 3 .000 2 2 1.000 4 0.5
34 Rodriguez, Columba 5 0 18 2 8 .250 0 0 .000 0 0 .000 4 0.8
40 Shearer, Abigale 10 0 48 1 3 .333 0 0 .000 4 4 1.000 6 0.6
32 Snowden, Sierra 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 249 664 .375 31 149 .208 116 154 .753 645 58.64
Opponents 11 2200 267 675 .396 77 230 .335 132 174 .759 743 67.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Fennell, Katelyn 11 31.4 .456 .314 .850 1.0 4.7 5.7 2.2 0.9 0.3 12.0
11 Peterson, Kaia 11 27.6 .495 .182 .744 0.8 2.5 3.4 1.6 1.6 0.4 11.0
23 Schipp, Emma 11 25.4 .417 .385 .692 1.8 4.0 5.8 2.0 0.5 0.0 9.4
21 Meyer, Julia 11 24.4 .384 .314 .833 1.2 2.5 3.7 1.3 1.1 0.1 9.3
03 Reese, Sophia 5 26.8 .281 .000 .818 0.6 2.0 2.6 3.4 1.0 0.4 5.4
01 Lorenzen, Reagan 10 13.6 .264 .077 1.000 0.7 1.2 1.9 0.8 0.9 0.0 3.5
02 Godoy Rodriguez, María 11 20.7 .333 .083 .333 0.8 2.8 3.6 2.1 2.7 1.0 3.9
35 Hawkins, Anaya 11 17.0 .310 .000 .636 1.3 1.5 2.8 0.9 0.9 0.4 3.9
12 Gallegos Rodriguez, CK 6 15.5 .300 .000 .571 0.3 2.2 2.5 0.3 0.5 1.2 2.7
10 Barrett, Aubrey 4 10.0 .250 .000 1.000 0.3 0.8 1.0 0.3 0.0 0.0 1.5
04 Diaz, Emilia 9 9.1 .067 .000 .500 0.1 0.7 0.8 0.4 0.8 0.0 0.3
31 Hunter, Jamie 8 4.0 .143 .000 1.000 0.4 0.3 0.6 0.3 0.1 0.0 0.5
34 Rodriguez, Columba 5 3.6 .250 .000 .000 0.4 0.4 0.8 0.4 0.0 0.0 0.8
40 Shearer, Abigale 10 4.8 .333 .000 1.000 0.2 0.4 0.6 0.0 0.0 0.0 0.6
32 Snowden, Sierra 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 200.0 .375 .208 .753 10.3 25.8 36.1 13.4 10.0 2.9 58.64
Opponents 11 200.0 .396 .335 .759 12.1 28.2 40.3 13.7 10.2 2.7 67.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CWRU 11/07/25 33-81 L 14-62 .226 1-14 .071 4-4 1.000 11 29 40 40.0 11 8 22 1 6 33 33.0
at MSOE 11/08/25 46-56 L 15-45 .333 0-7 .000 16-17 .941 5 28 33 36.5 17 8 20 0 6 46 39.5
vs Millikin 11/11/25 68-71 L 24-68 .353 2-12 .167 18-22 .818 14 21 35 36.0 17 16 10 2 11 68 49.0
at Elmhurst 11/14/25 51-72 L 24-56 .429 0-10 .000 3-7 .429 10 22 32 35.0 12 14 20 6 10 51 49.5
at Benedictine (IL) 11/15/25 58-65 L 23-66 .348 2-14 .143 10-17 .588 19 32 51 38.2 17 13 20 0 10 58 51.2
at UChicago 11/22/25 54-85 L 22-56 .393 4-19 .211 6-8 .750 4 19 23 35.7 6 11 13 1 6 54 51.7
at Manchester 12/03/25 63-78 L 25-56 .446 5-13 .385 8-12 .667 5 21 26 34.3 21 12 18 3 8 63 53.3
vs Bluffton 12/06/25 58-56 W 21-64 .328 4-15 .267 12-16 .750 6 33 39 34.9 26 15 11 7 12 58 53.9
vs Greenville 12/10/25 75-50 W 25-56 .446 4-11 .364 21-25 .840 9 25 34 34.8 15 17 17 6 19 75 56.2
at Anderson (IN) 12/13/25 63-73 L 25-59 .424 6-20 .300 7-10 .700 10 25 35 34.8 15 18 18 5 11 63 56.9
at Earlham 12/17/25 76-56 W 31-76 .408 3-14 .214 11-16 .688 20 29 49 36.1 16 15 14 1 11 76 58.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CWRU 11/07/25 81-33 W 29-67 .433 13-33 .394 10-14 .714 12 36 48 48.0 9 18 14 4 17 81 81.0
MSOE 11/08/25 56-46 W 17-55 .309 7-21 .333 15-20 .750 9 25 34 41.0 20 11 12 0 10 56 68.5
Millikin 11/11/25 71-68 W 26-57 .456 4-15 .267 15-18 .833 11 30 41 41.0 18 13 19 3 7 71 69.3
Elmhurst 11/14/25 72-51 W 29-68 .426 6-23 .261 8-12 .667 17 23 40 40.8 11 11 14 2 11 72 70.0
Benedictine (IL) 11/15/25 65-58 W 22-62 .355 9-29 .310 12-16 .750 11 26 37 40.0 19 13 17 2 12 65 69.0
UChicago 11/22/25 85-54 W 35-67 .522 10-24 .417 5-7 .714 14 29 43 40.5 4 22 11 3 9 85 71.7
Manchester 12/03/25 78-63 W 26-62 .419 7-21 .333 19-26 .731 15 26 41 40.6 14 10 16 3 12 78 72.6
Bluffton 12/06/25 56-58 L 17-60 .283 1-6 .167 21-28 .750 12 39 51 41.9 18 12 19 5 6 56 70.5
Greenville 12/10/25 50-75 L 19-54 .352 2-11 .182 10-15 .667 13 23 36 41.2 17 9 29 5 7 50 68.2
Anderson (IN) 12/13/25 73-63 W 28-65 .431 14-28 .500 3-4 .750 10 25 35 40.6 13 17 17 2 13 73 68.7
Earlham 12/17/25 56-76 L 19-58 .328 4-19 .211 14-14 1.000 9 28 37 40.3 14 15 21 1 8 56 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CWRU 11/07/25 33-81 -48 14-62/29-67 .226/.433 1-14/13-33 .071/.394 4-4/10-14 1.000-.714 40/48 -8 8/18 22/14 1/4 6/17 11/9
MSOE 11/08/25 46-56 -10 15-45/17-55 .333/.309 0-7/7-21 .000/.333 16-17/15-20 .941-.750 33/34 -1 8/11 20/12 0/0 6/10 17/20
Millikin 11/11/25 68-71 -3 24-68/26-57 .353/.456 2-12/4-15 .167/.267 18-22/15-18 .818-.833 35/41 -6 16/13 10/19 2/3 11/7 17/18
Elmhurst 11/14/25 51-72 -21 24-56/29-68 .429/.426 0-10/6-23 .000/.261 3-7/8-12 .429-.667 32/40 -8 14/11 20/14 6/2 10/11 12/11
Benedictine (IL) 11/15/25 58-65 -7 23-66/22-62 .348/.355 2-14/9-29 .143/.310 10-17/12-16 .588-.750 51/37 14 13/13 20/17 0/2 10/12 17/19
UChicago 11/22/25 54-85 -31 22-56/35-67 .393/.522 4-19/10-24 .211/.417 6-8/5-7 .750-.714 23/43 -20 11/22 13/11 1/3 6/9 6/4
Manchester 12/03/25 63-78 -15 25-56/26-62 .446/.419 5-13/7-21 .385/.333 8-12/19-26 .667-.731 26/41 -15 12/10 18/16 3/3 8/12 21/14
Bluffton 12/06/25 58-56 2 21-64/17-60 .328/.283 4-15/1-6 .267/.167 12-16/21-28 .750-.750 39/51 -12 15/12 11/19 7/5 12/6 26/18
Greenville 12/10/25 75-50 25 25-56/19-54 .446/.352 4-11/2-11 .364/.182 21-25/10-15 .840-.667 34/36 -2 17/9 17/29 6/5 19/7 15/17
Anderson (IN) 12/13/25 63-73 -10 25-59/28-65 .424/.431 6-20/14-28 .300/.500 7-10/3-4 .700-.750 35/35 0 18/17 18/17 5/2 11/13 15/13
Earlham 12/17/25 76-56 20 31-76/19-58 .408/.328 3-14/4-19 .214/.211 11-16/14-14 .688-1.000 49/37 12 15/15 14/21 1/1 11/8 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Earlham (12/17/25)
FIELD GOALS MADE 31 Earlham (12/17/25)
FIELD GOAL ATTEMPTS 76 Earlham (12/17/25)
3 PT FIELD GOALS MADE 6 Anderson (IN) (12/13/25)
3 PT FG ATTEMPTS 20 Anderson (IN) (12/13/25)
FREE THROWS MADE 21 Greenville (12/10/25)
FREE THROW ATTEMPTS 25 Greenville (12/10/25)
REBOUNDS 51 Benedictine (IL) (11/15/25)
ASSISTS 18 Anderson (IN) (12/13/25)
STEALS 19 Greenville (12/10/25)
BLOCKED SHOTS 7 Bluffton (12/06/25)
TURNOVERS 22 CWRU (11/07/25)
FOULS 26 Bluffton (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Schipp,Emma Anderson (IN) (12/13/25)
FIELD GOALS MADE 9 Schipp,Emma Anderson (IN) (12/13/25)
FIELD GOAL ATTEMPTS 15 Fennell,Katelyn; Peterson,Kaia CWRU (11/07/25); Benedictine (IL) (11/15/25); Earlham (12/17/25)
3 PT FIELD GOALS MADE 4 Meyer,Julia Manchester (12/03/25)
3 PT FG ATTEMPTS 6 Meyer,Julia; Fennell,Katelyn Manchester (12/03/25); Earlham (12/17/25)
FREE THROWS MADE 7 Peterson,Kaia MSOE (11/08/25)
FREE THROW ATTEMPTS 8 Peterson,Kaia MSOE (11/08/25)
REBOUNDS 11 Schipp,Emma Earlham (12/17/25)
ASSISTS 7 Reese,Sophia Bluffton (12/06/25)
STEALS 6 Godoy Rodriguez,María Greenville (12/10/25)
BLOCKED SHOTS 3 Gallegos Rodriguez,CK Bluffton (12/06/25); Greenville (12/10/25)
TURNOVERS 7 Schipp,Emma; Reese,Sophia MSOE (11/08/25); Anderson (IN) (12/13/25)
FOULS 5 Godoy Rodriguez,María; Diaz,Emilia Bluffton (12/06/25); Manchester (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Fennell, Katelyn 11 132 12.0
#11 Peterson, Kaia 11 121 11.0
#23 Schipp, Emma 11 103 9.4
#21 Meyer, Julia 11 102 9.3
#02 Godoy Rodriguez, María 11 43 3.9
#35 Hawkins, Anaya 11 43 3.9
#01 Lorenzen, Reagan 10 35 3.5
#03 Reese, Sophia 5 27 5.4
#12 Gallegos Rodriguez, CK 6 16 2.7
#10 Barrett, Aubrey 4 6 1.5
#40 Shearer, Abigale 10 6 0.6
#31 Hunter, Jamie 8 4 0.5
#34 Rodriguez, Columba 5 4 0.8
#04 Diaz, Emilia 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Fennell, Katelyn 11 52 114 .456 4.7 10.4
#11 Peterson, Kaia 11 45 91 .495 4.1 8.3
#23 Schipp, Emma 11 40 96 .417 3.6 8.7
#21 Meyer, Julia 11 38 99 .384 3.5 9.0
#02 Godoy Rodriguez, María 11 20 60 .333 1.8 5.5
#35 Hawkins, Anaya 11 18 58 .310 1.6 5.3
#01 Lorenzen, Reagan 10 14 53 .264 1.4 5.3
#03 Reese, Sophia 5 9 32 .281 1.8 6.4
#12 Gallegos Rodriguez, CK 6 6 20 .300 1.0 3.3
#10 Barrett, Aubrey 4 2 8 .250 0.5 2.0
#34 Rodriguez, Columba 5 2 8 .250 0.4 1.6
#04 Diaz, Emilia 9 1 15 .067 0.1 1.7
#31 Hunter, Jamie 8 1 7 .143 0.1 0.9
#40 Shearer, Abigale 10 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Fennell, Katelyn 11 11 35 .314 1.0 3.2
#21 Meyer, Julia 11 11 35 .314 1.0 3.2
#23 Schipp, Emma 11 5 13 .385 0.5 1.2
#11 Peterson, Kaia 11 2 11 .182 0.2 1.0
#02 Godoy Rodriguez, María 11 1 12 .083 0.1 1.1
#01 Lorenzen, Reagan 10 1 13 .077 0.1 1.3
#10 Barrett, Aubrey 4 0 1 .000 0.0 0.3
#04 Diaz, Emilia 9 0 7 .000 0.0 0.8
#12 Gallegos Rodriguez, CK 6 0 3 .000 0.0 0.5
#35 Hawkins, Anaya 11 0 13 .000 0.0 1.2
#31 Hunter, Jamie 8 0 3 .000 0.0 0.4
#03 Reese, Sophia 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Peterson, Kaia 11 29 39 .744 2.6 3.5
#23 Schipp, Emma 11 18 26 .692 1.6 2.4
#33 Fennell, Katelyn 11 17 20 .850 1.5 1.8
#21 Meyer, Julia 11 15 18 .833 1.4 1.6
#03 Reese, Sophia 5 9 11 .818 1.8 2.2
#35 Hawkins, Anaya 11 7 11 .636 0.6 1.0
#01 Lorenzen, Reagan 10 6 6 1.000 0.6 0.6
#12 Gallegos Rodriguez, CK 6 4 7 .571 0.7 1.2
#40 Shearer, Abigale 10 4 4 1.000 0.4 0.4
#10 Barrett, Aubrey 4 2 2 1.000 0.5 0.5
#02 Godoy Rodriguez, María 11 2 6 .333 0.2 0.5
#31 Hunter, Jamie 8 2 2 1.000 0.3 0.3
#04 Diaz, Emilia 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Schipp, Emma 11 64 5.8 20 1.8 44 4.0
#33 Fennell, Katelyn 11 63 5.7 11 1.0 52 4.7
#TM Team 11 48 4.4 16 1.5 32 2.9
#21 Meyer, Julia 11 41 3.7 13 1.2 28 2.5
#02 Godoy Rodriguez, María 11 40 3.6 9 0.8 31 2.8
#11 Peterson, Kaia 11 37 3.4 9 0.8 28 2.5
#35 Hawkins, Anaya 11 31 2.8 14 1.3 17 1.5
#01 Lorenzen, Reagan 10 19 1.9 7 0.7 12 1.2
#12 Gallegos Rodriguez, CK 6 15 2.5 2 0.3 13 2.2
#03 Reese, Sophia 5 13 2.6 3 0.6 10 2.0
#04 Diaz, Emilia 9 7 0.8 1 0.1 6 0.7
#40 Shearer, Abigale 10 6 0.6 2 0.2 4 0.4
#31 Hunter, Jamie 8 5 0.6 3 0.4 2 0.3
#10 Barrett, Aubrey 4 4 1.0 1 0.3 3 0.8
#34 Rodriguez, Columba 5 4 0.8 2 0.4 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Fennell, Katelyn 11 24 2.2
#02 Godoy Rodriguez, María 11 23 2.1
#23 Schipp, Emma 11 22 2.0
#11 Peterson, Kaia 11 18 1.6
#03 Reese, Sophia 5 17 3.4
#21 Meyer, Julia 11 14 1.3
#35 Hawkins, Anaya 11 10 0.9
#01 Lorenzen, Reagan 10 8 0.8
#04 Diaz, Emilia 9 4 0.4
#12 Gallegos Rodriguez, CK 6 2 0.3
#31 Hunter, Jamie 8 2 0.3
#34 Rodriguez, Columba 5 2 0.4
#10 Barrett, Aubrey 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Godoy Rodriguez, María 11 11 1.0
#12 Gallegos Rodriguez, CK 6 7 1.2
#35 Hawkins, Anaya 11 4 0.4
#11 Peterson, Kaia 11 4 0.4
#33 Fennell, Katelyn 11 3 0.3
#03 Reese, Sophia 5 2 0.4
#21 Meyer, Julia 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Godoy Rodriguez, María 11 30 2.7
#11 Peterson, Kaia 11 18 1.6
#21 Meyer, Julia 11 12 1.1
#33 Fennell, Katelyn 11 10 0.9
#35 Hawkins, Anaya 11 10 0.9
#01 Lorenzen, Reagan 10 9 0.9
#04 Diaz, Emilia 9 7 0.8
#03 Reese, Sophia 5 5 1.0
#23 Schipp, Emma 11 5 0.5
#12 Gallegos Rodriguez, CK 6 3 0.5
#31 Hunter, Jamie 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Schipp, Emma 11 35 3.2
#11 Peterson, Kaia 11 27 2.5
#21 Meyer, Julia 11 23 2.1
#33 Fennell, Katelyn 11 21 1.9
#02 Godoy Rodriguez, María 11 15 1.4
#01 Lorenzen, Reagan 10 14 1.4
#03 Reese, Sophia 5 12 2.4
#TM Team 11 9 0.8
#12 Gallegos Rodriguez, CK 6 6 1.0
#10 Barrett, Aubrey 4 5 1.3
#04 Diaz, Emilia 9 5 0.6
#35 Hawkins, Anaya 11 5 0.5
#31 Hunter, Jamie 8 2 0.3
#40 Shearer, Abigale 10 2 0.2
#34 Rodriguez, Columba 5 1 0.2
#32 Snowden, Sierra 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Schipp, Emma 11 24 2.2
#02 Godoy Rodriguez, María 11 20 1.8
#04 Diaz, Emilia 9 19 2.1
#11 Peterson, Kaia 11 19 1.7
#21 Meyer, Julia 11 17 1.5
#01 Lorenzen, Reagan 10 15 1.5
#33 Fennell, Katelyn 11 13 1.2
#03 Reese, Sophia 5 12 2.4
#12 Gallegos Rodriguez, CK 6 9 1.5
#35 Hawkins, Anaya 11 9 0.8
#40 Shearer, Abigale 10 8 0.8
#10 Barrett, Aubrey 4 6 1.5
#31 Hunter, Jamie 8 1 0.1
#34 Rodriguez, Columba 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Fennell, Katelyn 11 345 31.4
#11 Peterson, Kaia 11 304 27.6
#23 Schipp, Emma 11 279 25.4
#21 Meyer, Julia 11 268 24.4
#02 Godoy Rodriguez, María 11 228 20.7
#35 Hawkins, Anaya 11 187 17.0
#01 Lorenzen, Reagan 10 136 13.6
#03 Reese, Sophia 5 134 26.8
#12 Gallegos Rodriguez, CK 6 93 15.5
#04 Diaz, Emilia 9 82 9.1
#40 Shearer, Abigale 10 48 4.8
#10 Barrett, Aubrey 4 40 10.0
#31 Hunter, Jamie 8 32 4.0
#34 Rodriguez, Columba 5 18 3.6
#32 Snowden, Sierra 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Hawkins, Anaya 11 10 5 2.00
#34 Rodriguez, Columba 5 2 1 2.00
#33 Fennell, Katelyn 11 24 21 1.14
#02 Godoy Rodriguez, María 11 23 15 1.53
#31 Hunter, Jamie 8 2 2 1.00
#03 Reese, Sophia 5 17 12 1.42