Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Scoring
Total Points 256 345
Points Per Game 51.2 69.0
Scoring Margin -17.8 --
Shooting
FG: Made-Attempted 100-297 123-309
FG: Percentage .337 .398
FG: Per Game 20.0 24.6
3PT: Made-Attempted 5-57 39-121
3PT: Percentage .088 .322
3PT: Per Game 1.0 7.8
FT: Made-Attempted 51-67 60-80
FT: Percentage .761 .750
FT: Per Game 10.2 12.0
Rebounding
Total 191 200
Per Game 38.2 40.0
Margin -1.8 --
Assists
Total 59 66
Per Game 11.8 13.2
Turnovers
Total 92 76
Per Game 18.4 15.2
Margin -3.2 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 14.2 18.4
Steals
Total 43 57
Per Game 8.6 11.4
Blocks
Total 9 11
Per Game 1.8 2.2
Attendance
Total 157 189
Per Game 1-157 1-189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fennell, Katelyn 5 5 171 34.2 25 58 .431 1 11 .091 7 7 1.000 58 11.6 7 26 33 6.6 6 11 8 4 2
11 Peterson, Kaia 5 3 147 29.4 19 40 .475 0 3 .000 16 19 .842 54 10.8 7 18 25 5.0 6 10 14 9 1
21 Meyer, Julia 5 5 128 25.6 14 45 .311 4 14 .286 7 9 .778 39 7.8 8 11 19 3.8 11 8 11 5 1
23 Schipp, Emma 5 5 127 25.4 10 37 .270 0 2 .000 9 14 .643 29 5.8 9 22 31 6.2 10 12 23 1 0
01 Lorenzen, Reagan 5 5 101 20.2 12 41 .293 0 9 .000 4 4 1.000 28 5.6 5 6 11 2.2 12 3 12 8 0
35 Hawkins, Anaya 5 0 101 20.2 11 34 .324 0 8 .000 5 8 .625 27 5.4 7 9 16 3.2 5 4 3 3 1
12 Gallegos Rodriguez, CK 2 2 43 21.5 3 10 .300 0 1 .000 0 0 .000 6 3.0 1 6 7 3.5 4 1 4 2 0
02 Godoy Rodriguez, María 5 0 81 16.2 4 17 .235 0 3 .000 1 4 .250 9 1.8 4 16 20 4.0 7 7 5 9 4
10 Barrett, Aubrey 4 0 40 10.0 2 8 .250 0 1 .000 2 2 1.000 6 1.5 1 3 4 1.0 6 1 5 0 0
04 Diaz, Emilia 3 0 29 9.7 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.7 4 2 2 2 0
31 Hunter, Jamie 2 0 8 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Rodriguez, Columba 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Shearer, Abigale 4 0 15 3.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 3 0 1 0 0
32 Snowden, Sierra 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 4.2 0 0 3 0 0  
Total 5 1000 200.0 100 297 .337 5 57 .088 51 67 .761 256 51.20 59 132 191 38.2 74 59 92 43 9
Opponents 5 1000 200.0 123 309 .398 39 121 .322 60 80 .750 345 69.00 60 140 200 40.0 77 66 76 57 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Fennell, Katelyn 5 5 171 25 58 .431 1 11 .091 7 7 1.000 58 11.6
11 Peterson, Kaia 5 3 147 19 40 .475 0 3 .000 16 19 .842 54 10.8
21 Meyer, Julia 5 5 128 14 45 .311 4 14 .286 7 9 .778 39 7.8
01 Lorenzen, Reagan 5 5 101 12 41 .293 0 9 .000 4 4 1.000 28 5.6
23 Schipp, Emma 5 5 127 10 37 .270 0 2 .000 9 14 .643 29 5.8
35 Hawkins, Anaya 5 0 101 11 34 .324 0 8 .000 5 8 .625 27 5.4
12 Gallegos Rodriguez, CK 2 2 43 3 10 .300 0 1 .000 0 0 .000 6 3.0
10 Barrett, Aubrey 4 0 40 2 8 .250 0 1 .000 2 2 1.000 6 1.5
02 Godoy Rodriguez, María 5 0 81 4 17 .235 0 3 .000 1 4 .250 9 1.8
04 Diaz, Emilia 3 0 29 0 4 .000 0 3 .000 0 0 .000 0 0.0
31 Hunter, Jamie 2 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
34 Rodriguez, Columba 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Shearer, Abigale 4 0 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Snowden, Sierra 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 100 297 .337 5 57 .088 51 67 .761 256 51.20
Opponents 5 1000 123 309 .398 39 121 .322 60 80 .750 345 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Fennell, Katelyn 5 34.2 .431 .091 1.000 1.4 5.2 6.6 2.2 0.8 0.4 11.6
11 Peterson, Kaia 5 29.4 .475 .000 .842 1.4 3.6 5.0 2.0 1.8 0.2 10.8
21 Meyer, Julia 5 25.6 .311 .286 .778 1.6 2.2 3.8 1.6 1.0 0.2 7.8
01 Lorenzen, Reagan 5 20.2 .293 .000 1.000 1.0 1.2 2.2 0.6 1.6 0.0 5.6
23 Schipp, Emma 5 25.4 .270 .000 .643 1.8 4.4 6.2 2.4 0.2 0.0 5.8
35 Hawkins, Anaya 5 20.2 .324 .000 .625 1.4 1.8 3.2 0.8 0.6 0.2 5.4
12 Gallegos Rodriguez, CK 2 21.5 .300 .000 .000 0.5 3.0 3.5 0.5 1.0 0.0 3.0
10 Barrett, Aubrey 4 10.0 .250 .000 1.000 0.3 0.8 1.0 0.3 0.0 0.0 1.5
02 Godoy Rodriguez, María 5 16.2 .235 .000 .250 0.8 3.2 4.0 1.4 1.8 0.8 1.8
04 Diaz, Emilia 3 9.7 .000 .000 .000 0.0 0.7 0.7 0.7 0.7 0.0 0.0
31 Hunter, Jamie 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Rodriguez, Columba 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Shearer, Abigale 4 3.8 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
32 Snowden, Sierra 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .337 .088 .761 11.8 26.4 38.2 11.8 8.6 1.8 51.20
Opponents 5 200.0 .398 .322 .750 12.0 28.0 40.0 13.2 11.4 2.2 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CWRU 11/07/25 33-81 L 14-62 .226 1-14 .071 4-4 1.000 11 29 40 40.0 11 8 22 1 6 33 33.0
at MSOE 11/08/25 46-56 L 15-45 .333 0-7 .000 16-17 .941 5 28 33 36.5 17 8 20 0 6 46 39.5
vs Millikin 11/11/25 68-71 L 24-68 .353 2-12 .167 18-22 .818 14 21 35 36.0 17 16 10 2 11 68 49.0
at Elmhurst 11/14/25 51-72 L 24-56 .429 0-10 .000 3-7 .429 10 22 32 35.0 12 14 20 6 10 51 49.5
at Benedictine (IL) 11/15/25 58-65 L 23-66 .348 2-14 .143 10-17 .588 19 32 51 38.2 17 13 20 0 10 58 51.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CWRU 11/07/25 81-33 W 29-67 .433 13-33 .394 10-14 .714 12 36 48 48.0 9 18 14 4 17 81 81.0
MSOE 11/08/25 56-46 W 17-55 .309 7-21 .333 15-20 .750 9 25 34 41.0 20 11 12 0 10 56 68.5
Millikin 11/11/25 71-68 W 26-57 .456 4-15 .267 15-18 .833 11 30 41 41.0 18 13 19 3 7 71 69.3
Elmhurst 11/14/25 72-51 W 29-68 .426 6-23 .261 8-12 .667 17 23 40 40.8 11 11 14 2 11 72 70.0
Benedictine (IL) 11/15/25 65-58 W 22-62 .355 9-29 .310 12-16 .750 11 26 37 40.0 19 13 17 2 12 65 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CWRU 11/07/25 33-81 -48 14-62/29-67 .226/.433 1-14/13-33 .071/.394 4-4/10-14 1.000-.714 40/48 -8 8/18 22/14 1/4 6/17 11/9
MSOE 11/08/25 46-56 -10 15-45/17-55 .333/.309 0-7/7-21 .000/.333 16-17/15-20 .941-.750 33/34 -1 8/11 20/12 0/0 6/10 17/20
Millikin 11/11/25 68-71 -3 24-68/26-57 .353/.456 2-12/4-15 .167/.267 18-22/15-18 .818-.833 35/41 -6 16/13 10/19 2/3 11/7 17/18
Elmhurst 11/14/25 51-72 -21 24-56/29-68 .429/.426 0-10/6-23 .000/.261 3-7/8-12 .429-.667 32/40 -8 14/11 20/14 6/2 10/11 12/11
Benedictine (IL) 11/15/25 58-65 -7 23-66/22-62 .348/.355 2-14/9-29 .143/.310 10-17/12-16 .588-.750 51/37 14 13/13 20/17 0/2 10/12 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Millikin (11/11/25)
FIELD GOALS MADE 24 Millikin (11/11/25); Elmhurst (11/14/25)
FIELD GOAL ATTEMPTS 68 Millikin (11/11/25)
3 PT FIELD GOALS MADE 2 Millikin (11/11/25); Benedictine (IL) (11/15/25)
3 PT FG ATTEMPTS 14 CWRU (11/07/25); Benedictine (IL) (11/15/25)
FREE THROWS MADE 18 Millikin (11/11/25)
FREE THROW ATTEMPTS 22 Millikin (11/11/25)
REBOUNDS 51 Benedictine (IL) (11/15/25)
ASSISTS 16 Millikin (11/11/25)
STEALS 11 Millikin (11/11/25)
BLOCKED SHOTS 6 Elmhurst (11/14/25)
TURNOVERS 22 CWRU (11/07/25)
FOULS 17 Millikin (11/11/25); MSOE (11/08/25); Benedictine (IL) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Fennell,Katelyn Millikin (11/11/25)
FIELD GOALS MADE 7 Fennell,Katelyn; Peterson,Kaia Millikin (11/11/25); Benedictine (IL) (11/15/25)
FIELD GOAL ATTEMPTS 15 Fennell,Katelyn; Peterson,Kaia CWRU (11/07/25); Benedictine (IL) (11/15/25)
3 PT FIELD GOALS MADE 2 Meyer,Julia Benedictine (IL) (11/15/25)
3 PT FG ATTEMPTS 4 Meyer,Julia Millikin (11/11/25); Benedictine (IL) (11/15/25)
FREE THROWS MADE 7 Peterson,Kaia MSOE (11/08/25)
FREE THROW ATTEMPTS 8 Peterson,Kaia MSOE (11/08/25)
REBOUNDS 10 Peterson,Kaia Benedictine (IL) (11/15/25)
ASSISTS 4 Meyer,Julia; Peterson,Kaia Millikin (11/11/25); Benedictine (IL) (11/15/25)
STEALS 4 Fennell,Katelyn; Godoy Rodriguez,María Millikin (11/11/25); Elmhurst (11/14/25); Benedictine (IL) (11/15/25)
BLOCKED SHOTS 2 Godoy Rodriguez,María; Fennell,Katelyn Millikin (11/11/25); Elmhurst (11/14/25)
TURNOVERS 7 Schipp,Emma MSOE (11/08/25)
FOULS 4 Lorenzen,Reagan; Godoy Rodriguez,María Millikin (11/11/25); Benedictine (IL) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Fennell, Katelyn 5 58 11.6
#11 Peterson, Kaia 5 54 10.8
#21 Meyer, Julia 5 39 7.8
#23 Schipp, Emma 5 29 5.8
#01 Lorenzen, Reagan 5 28 5.6
#35 Hawkins, Anaya 5 27 5.4
#02 Godoy Rodriguez, María 5 9 1.8
#10 Barrett, Aubrey 4 6 1.5
#12 Gallegos Rodriguez, CK 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Fennell, Katelyn 5 25 58 .431 5.0 11.6
#11 Peterson, Kaia 5 19 40 .475 3.8 8.0
#21 Meyer, Julia 5 14 45 .311 2.8 9.0
#01 Lorenzen, Reagan 5 12 41 .293 2.4 8.2
#35 Hawkins, Anaya 5 11 34 .324 2.2 6.8
#23 Schipp, Emma 5 10 37 .270 2.0 7.4
#02 Godoy Rodriguez, María 5 4 17 .235 0.8 3.4
#12 Gallegos Rodriguez, CK 2 3 10 .300 1.5 5.0
#10 Barrett, Aubrey 4 2 8 .250 0.5 2.0
#04 Diaz, Emilia 3 0 4 .000 0.0 1.3
#31 Hunter, Jamie 2 0 2 .000 0.0 1.0
#40 Shearer, Abigale 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Meyer, Julia 5 4 14 .286 0.8 2.8
#33 Fennell, Katelyn 5 1 11 .091 0.2 2.2
#10 Barrett, Aubrey 4 0 1 .000 0.0 0.3
#04 Diaz, Emilia 3 0 3 .000 0.0 1.0
#12 Gallegos Rodriguez, CK 2 0 1 .000 0.0 0.5
#02 Godoy Rodriguez, María 5 0 3 .000 0.0 0.6
#35 Hawkins, Anaya 5 0 8 .000 0.0 1.6
#31 Hunter, Jamie 2 0 2 .000 0.0 1.0
#01 Lorenzen, Reagan 5 0 9 .000 0.0 1.8
#11 Peterson, Kaia 5 0 3 .000 0.0 0.6
#23 Schipp, Emma 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Peterson, Kaia 5 16 19 .842 3.2 3.8
#23 Schipp, Emma 5 9 14 .643 1.8 2.8
#33 Fennell, Katelyn 5 7 7 1.000 1.4 1.4
#21 Meyer, Julia 5 7 9 .778 1.4 1.8
#35 Hawkins, Anaya 5 5 8 .625 1.0 1.6
#01 Lorenzen, Reagan 5 4 4 1.000 0.8 0.8
#10 Barrett, Aubrey 4 2 2 1.000 0.5 0.5
#02 Godoy Rodriguez, María 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Fennell, Katelyn 5 33 6.6 7 1.4 26 5.2
#23 Schipp, Emma 5 31 6.2 9 1.8 22 4.4
#11 Peterson, Kaia 5 25 5.0 7 1.4 18 3.6
#TM Team 5 21 4.2 9 1.8 12 2.4
#02 Godoy Rodriguez, María 5 20 4.0 4 0.8 16 3.2
#21 Meyer, Julia 5 19 3.8 8 1.6 11 2.2
#35 Hawkins, Anaya 5 16 3.2 7 1.4 9 1.8
#01 Lorenzen, Reagan 5 11 2.2 5 1.0 6 1.2
#12 Gallegos Rodriguez, CK 2 7 3.5 1 0.5 6 3.0
#10 Barrett, Aubrey 4 4 1.0 1 0.3 3 0.8
#04 Diaz, Emilia 3 2 0.7 0 0.0 2 0.7
#40 Shearer, Abigale 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Schipp, Emma 5 12 2.4
#33 Fennell, Katelyn 5 11 2.2
#11 Peterson, Kaia 5 10 2.0
#21 Meyer, Julia 5 8 1.6
#02 Godoy Rodriguez, María 5 7 1.4
#35 Hawkins, Anaya 5 4 0.8
#01 Lorenzen, Reagan 5 3 0.6
#04 Diaz, Emilia 3 2 0.7
#10 Barrett, Aubrey 4 1 0.3
#12 Gallegos Rodriguez, CK 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Godoy Rodriguez, María 5 4 0.8
#33 Fennell, Katelyn 5 2 0.4
#35 Hawkins, Anaya 5 1 0.2
#21 Meyer, Julia 5 1 0.2
#11 Peterson, Kaia 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Godoy Rodriguez, María 5 9 1.8
#11 Peterson, Kaia 5 9 1.8
#01 Lorenzen, Reagan 5 8 1.6
#21 Meyer, Julia 5 5 1.0
#33 Fennell, Katelyn 5 4 0.8
#35 Hawkins, Anaya 5 3 0.6
#04 Diaz, Emilia 3 2 0.7
#12 Gallegos Rodriguez, CK 2 2 1.0
#23 Schipp, Emma 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Schipp, Emma 5 23 4.6
#11 Peterson, Kaia 5 14 2.8
#01 Lorenzen, Reagan 5 12 2.4
#21 Meyer, Julia 5 11 2.2
#33 Fennell, Katelyn 5 8 1.6
#10 Barrett, Aubrey 4 5 1.3
#02 Godoy Rodriguez, María 5 5 1.0
#12 Gallegos Rodriguez, CK 2 4 2.0
#35 Hawkins, Anaya 5 3 0.6
#TM Team 5 3 0.6
#04 Diaz, Emilia 3 2 0.7
#40 Shearer, Abigale 4 1 0.3
#32 Snowden, Sierra 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Lorenzen, Reagan 5 12 2.4
#21 Meyer, Julia 5 11 2.2
#23 Schipp, Emma 5 10 2.0
#02 Godoy Rodriguez, María 5 7 1.4
#10 Barrett, Aubrey 4 6 1.5
#33 Fennell, Katelyn 5 6 1.2
#11 Peterson, Kaia 5 6 1.2
#35 Hawkins, Anaya 5 5 1.0
#04 Diaz, Emilia 3 4 1.3
#12 Gallegos Rodriguez, CK 2 4 2.0
#40 Shearer, Abigale 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Fennell, Katelyn 5 171 34.2
#11 Peterson, Kaia 5 147 29.4
#21 Meyer, Julia 5 128 25.6
#23 Schipp, Emma 5 127 25.4
#35 Hawkins, Anaya 5 101 20.2
#01 Lorenzen, Reagan 5 101 20.2
#02 Godoy Rodriguez, María 5 81 16.2
#12 Gallegos Rodriguez, CK 2 43 21.5
#10 Barrett, Aubrey 4 40 10.0
#04 Diaz, Emilia 3 29 9.7
#40 Shearer, Abigale 4 15 3.8
#31 Hunter, Jamie 2 8 4.0
#32 Snowden, Sierra 1 6 6.0
#34 Rodriguez, Columba 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Diaz, Emilia 3 2 2 1.00
#33 Fennell, Katelyn 5 11 8 1.38
#02 Godoy Rodriguez, María 5 7 5 1.40
#35 Hawkins, Anaya 5 4 3 1.33