Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-7, 1-1)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Scoring
Total Points 506 614
Points Per Game 56.2 68.2
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 193-529 220-552
FG: Percentage .365 .399
FG: Per Game 21.4 24.4
3PT: Made-Attempted 22-115 59-183
3PT: Percentage .191 .322
3PT: Per Game 2.4 6.6
FT: Made-Attempted 98-128 115-156
FT: Percentage .766 .737
FT: Per Game 10.9 12.8
Rebounding
Total 313 371
Per Game 34.8 41.2
Margin -6.4 --
Assists
Total 114 119
Per Game 12.7 13.2
Turnovers
Total 151 151
Per Game 16.8 16.8
Margin 0.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.2 17.6
Steals
Total 88 91
Per Game 9.8 10.1
Blocks
Total 26 27
Per Game 2.9 3.0
Attendance
Total 890 336
Per Game 3-297 3-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fennell, Katelyn 9 9 291 32.3 44 92 .478 9 26 .346 17 20 .850 114 12.7 8 43 51 5.7 10 18 20 4 3
11 Peterson, Kaia 9 5 250 27.8 36 69 .522 1 5 .200 21 28 .750 94 10.4 9 24 33 3.7 16 17 24 17 3
21 Meyer, Julia 9 8 218 24.2 28 78 .359 10 28 .357 10 13 .769 76 8.4 10 22 32 3.6 15 10 17 11 1
23 Schipp, Emma 9 9 225 25.0 25 71 .352 0 5 .000 15 21 .714 65 7.2 13 31 44 4.9 20 17 28 4 0
03 Reese, Sophia 3 3 83 27.7 4 19 .211 0 2 .000 7 8 .875 15 5.0 0 7 7 2.3 8 13 5 3 1
35 Hawkins, Anaya 9 0 166 18.4 17 54 .315 0 13 .000 7 11 .636 41 4.6 12 15 27 3.0 8 9 5 10 4
01 Lorenzen, Reagan 8 6 125 15.6 14 53 .264 1 13 .077 6 6 1.000 35 4.4 7 9 16 2.0 13 6 13 9 0
12 Gallegos Rodriguez, CK 4 2 79 19.8 5 18 .278 0 2 .000 4 5 .800 14 3.5 1 12 13 3.3 8 2 5 2 6
02 Godoy Rodriguez, María 9 3 171 19.0 14 45 .311 1 11 .091 2 6 .333 31 3.4 6 28 34 3.8 16 15 13 24 8
10 Barrett, Aubrey 4 0 40 10.0 2 8 .250 0 1 .000 2 2 1.000 6 1.5 1 3 4 1.0 6 1 5 0 0
40 Shearer, Abigale 8 0 42 5.3 1 2 .500 0 0 .000 4 4 1.000 6 0.8 1 3 4 0.5 6 0 2 0 0
31 Hunter, Jamie 6 0 26 4.3 1 5 .200 0 3 .000 2 2 1.000 4 0.7 2 1 3 0.5 1 1 1 0 0
34 Rodriguez, Columba 3 0 9 3.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 1 0 0 0
04 Diaz, Emilia 7 0 69 9.9 1 12 .083 0 6 .000 1 2 .500 3 0.4 0 5 5 0.7 14 4 4 4 0
32 Snowden, Sierra 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 27 40 4.4 0 0 8 0 0  
Total 9 1800 200.0 193 529 .365 22 115 .191 98 128 .766 506 56.22 83 230 313 34.8 142 114 151 88 26
Opponents 9 1800 200.0 220 552 .399 59 183 .322 115 156 .737 614 68.22 114 257 371 41.2 130 119 151 91 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fennell, Katelyn 2 2 64 32.0 11 17 .647 3 5 .600 4 5 .800 29 14.5 0 11 11 5.5 3 3 1.5 7 0 1
21 Meyer, Julia 2 1 47 23.5 10 21 .476 5 9 .556 1 2 .500 26 13.0 1 3 4 2.0 4 0 0.0 4 4 0
11 Peterson, Kaia 2 1 48 24.0 9 15 .600 1 1 1.000 4 7 .571 23 11.5 1 2 3 1.5 5 5 2.5 7 5 1
23 Schipp, Emma 2 2 49 24.5 7 17 .412 0 1 .000 3 3 1.000 17 8.5 2 7 9 4.5 10 3 1.5 4 1 0
03 Reese, Sophia 2 2 57 28.5 4 12 .333 0 1 .000 3 4 .750 11 5.5 0 4 4 2.0 6 7 3.5 3 1 1
02 Godoy Rodriguez, María 2 2 46 23.0 2 14 .143 0 5 .000 0 0 .000 4 2.0 2 6 8 4.0 5 3 1.5 2 6 2
35 Hawkins, Anaya 2 0 28 14.0 1 8 .125 0 2 .000 2 3 .667 4 2.0 3 3 6 3.0 2 4 2.0 0 2 2
04 Diaz, Emilia 2 0 20 10.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 7 0 0.0 1 0 0
12 Gallegos Rodriguez, CK 1 0 16 16.0 0 4 .000 0 0 .000 1 2 .500 1 1.0 0 4 4 4.0 2 0 0.0 0 0 3
31 Hunter, Jamie 2 0 8 4.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 2 0 2 1.0 0 0 0.0 0 0 0
34 Rodriguez, Columba 2 0 6 3.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 0.5 0 0 0
01 Lorenzen, Reagan 1 0 3 3.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 1 0
40 Shearer, Abigale 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 12 12 6.0 0 0 0.0 1 0 0  
Total 2 400 200.0 46 120 .383 9 28 .321 20 28 .714 121 60.50 11 54 65 32.5 47 27 13.5 29 20 10
Opponents 2 400 200.0 43 122 .352 8 27 .296 40 54 .741 134 67.00 27 65 92 46.0 32 22 11.0 35 18 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Fennell, Katelyn 9 9 291 44 92 .478 9 26 .346 17 20 .850 114 12.7
11 Peterson, Kaia 9 5 250 36 69 .522 1 5 .200 21 28 .750 94 10.4
21 Meyer, Julia 9 8 218 28 78 .359 10 28 .357 10 13 .769 76 8.4
23 Schipp, Emma 9 9 225 25 71 .352 0 5 .000 15 21 .714 65 7.2
03 Reese, Sophia 3 3 83 4 19 .211 0 2 .000 7 8 .875 15 5.0
01 Lorenzen, Reagan 8 6 125 14 53 .264 1 13 .077 6 6 1.000 35 4.4
35 Hawkins, Anaya 9 0 166 17 54 .315 0 13 .000 7 11 .636 41 4.6
02 Godoy Rodriguez, María 9 3 171 14 45 .311 1 11 .091 2 6 .333 31 3.4
12 Gallegos Rodriguez, CK 4 2 79 5 18 .278 0 2 .000 4 5 .800 14 3.5
10 Barrett, Aubrey 4 0 40 2 8 .250 0 1 .000 2 2 1.000 6 1.5
04 Diaz, Emilia 7 0 69 1 12 .083 0 6 .000 1 2 .500 3 0.4
31 Hunter, Jamie 6 0 26 1 5 .200 0 3 .000 2 2 1.000 4 0.7
34 Rodriguez, Columba 3 0 9 1 3 .333 0 0 .000 0 0 .000 2 0.7
40 Shearer, Abigale 8 0 42 1 2 .500 0 0 .000 4 4 1.000 6 0.8
32 Snowden, Sierra 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 193 529 .365 22 115 .191 98 128 .766 506 56.22
Opponents 9 1800 220 552 .399 59 183 .322 115 156 .737 614 68.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Fennell, Katelyn 9 32.3 .478 .346 .850 0.9 4.8 5.7 2.0 0.4 0.3 12.7
11 Peterson, Kaia 9 27.8 .522 .200 .750 1.0 2.7 3.7 1.9 1.9 0.3 10.4
21 Meyer, Julia 9 24.2 .359 .357 .769 1.1 2.4 3.6 1.1 1.2 0.1 8.4
23 Schipp, Emma 9 25.0 .352 .000 .714 1.4 3.4 4.9 1.9 0.4 0.0 7.2
03 Reese, Sophia 3 27.7 .211 .000 .875 0.0 2.3 2.3 4.3 1.0 0.3 5.0
01 Lorenzen, Reagan 8 15.6 .264 .077 1.000 0.9 1.1 2.0 0.8 1.1 0.0 4.4
35 Hawkins, Anaya 9 18.4 .315 .000 .636 1.3 1.7 3.0 1.0 1.1 0.4 4.6
02 Godoy Rodriguez, María 9 19.0 .311 .091 .333 0.7 3.1 3.8 1.7 2.7 0.9 3.4
12 Gallegos Rodriguez, CK 4 19.8 .278 .000 .800 0.3 3.0 3.3 0.5 0.5 1.5 3.5
10 Barrett, Aubrey 4 10.0 .250 .000 1.000 0.3 0.8 1.0 0.3 0.0 0.0 1.5
04 Diaz, Emilia 7 9.9 .083 .000 .500 0.0 0.7 0.7 0.6 0.6 0.0 0.4
31 Hunter, Jamie 6 4.3 .200 .000 1.000 0.3 0.2 0.5 0.2 0.0 0.0 0.7
34 Rodriguez, Columba 3 3.0 .333 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
40 Shearer, Abigale 8 5.3 .500 .000 1.000 0.1 0.4 0.5 0.0 0.0 0.0 0.8
32 Snowden, Sierra 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .365 .191 .766 9.2 25.6 34.8 12.7 9.8 2.9 56.22
Opponents 9 200.0 .399 .322 .737 12.7 28.6 41.2 13.2 10.1 3.0 68.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CWRU 11/07/25 33-81 L 14-62 .226 1-14 .071 4-4 1.000 11 29 40 40.0 11 8 22 1 6 33 33.0
at MSOE 11/08/25 46-56 L 15-45 .333 0-7 .000 16-17 .941 5 28 33 36.5 17 8 20 0 6 46 39.5
vs Millikin 11/11/25 68-71 L 24-68 .353 2-12 .167 18-22 .818 14 21 35 36.0 17 16 10 2 11 68 49.0
at Elmhurst 11/14/25 51-72 L 24-56 .429 0-10 .000 3-7 .429 10 22 32 35.0 12 14 20 6 10 51 49.5
at Benedictine (IL) 11/15/25 58-65 L 23-66 .348 2-14 .143 10-17 .588 19 32 51 38.2 17 13 20 0 10 58 51.2
at UChicago 11/22/25 54-85 L 22-56 .393 4-19 .211 6-8 .750 4 19 23 35.7 6 11 13 1 6 54 51.7
at Manchester 12/03/25 63-78 L 25-56 .446 5-13 .385 8-12 .667 5 21 26 34.3 21 12 18 3 8 63 53.3
vs Bluffton 12/06/25 58-56 W 21-64 .328 4-15 .267 12-16 .750 6 33 39 34.9 26 15 11 7 12 58 53.9
vs Greenville 12/10/25 75-50 W 25-56 .446 4-11 .364 21-25 .840 9 25 34 34.8 15 17 17 6 19 75 56.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CWRU 11/07/25 81-33 W 29-67 .433 13-33 .394 10-14 .714 12 36 48 48.0 9 18 14 4 17 81 81.0
MSOE 11/08/25 56-46 W 17-55 .309 7-21 .333 15-20 .750 9 25 34 41.0 20 11 12 0 10 56 68.5
Millikin 11/11/25 71-68 W 26-57 .456 4-15 .267 15-18 .833 11 30 41 41.0 18 13 19 3 7 71 69.3
Elmhurst 11/14/25 72-51 W 29-68 .426 6-23 .261 8-12 .667 17 23 40 40.8 11 11 14 2 11 72 70.0
Benedictine (IL) 11/15/25 65-58 W 22-62 .355 9-29 .310 12-16 .750 11 26 37 40.0 19 13 17 2 12 65 69.0
UChicago 11/22/25 85-54 W 35-67 .522 10-24 .417 5-7 .714 14 29 43 40.5 4 22 11 3 9 85 71.7
Manchester 12/03/25 78-63 W 26-62 .419 7-21 .333 19-26 .731 15 26 41 40.6 14 10 16 3 12 78 72.6
Bluffton 12/06/25 56-58 L 17-60 .283 1-6 .167 21-28 .750 12 39 51 41.9 18 12 19 5 6 56 70.5
Greenville 12/10/25 50-75 L 19-54 .352 2-11 .182 10-15 .667 13 23 36 41.2 17 9 29 5 7 50 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CWRU 11/07/25 33-81 -48 14-62/29-67 .226/.433 1-14/13-33 .071/.394 4-4/10-14 1.000-.714 40/48 -8 8/18 22/14 1/4 6/17 11/9
MSOE 11/08/25 46-56 -10 15-45/17-55 .333/.309 0-7/7-21 .000/.333 16-17/15-20 .941-.750 33/34 -1 8/11 20/12 0/0 6/10 17/20
Millikin 11/11/25 68-71 -3 24-68/26-57 .353/.456 2-12/4-15 .167/.267 18-22/15-18 .818-.833 35/41 -6 16/13 10/19 2/3 11/7 17/18
Elmhurst 11/14/25 51-72 -21 24-56/29-68 .429/.426 0-10/6-23 .000/.261 3-7/8-12 .429-.667 32/40 -8 14/11 20/14 6/2 10/11 12/11
Benedictine (IL) 11/15/25 58-65 -7 23-66/22-62 .348/.355 2-14/9-29 .143/.310 10-17/12-16 .588-.750 51/37 14 13/13 20/17 0/2 10/12 17/19
UChicago 11/22/25 54-85 -31 22-56/35-67 .393/.522 4-19/10-24 .211/.417 6-8/5-7 .750-.714 23/43 -20 11/22 13/11 1/3 6/9 6/4
Manchester 12/03/25 63-78 -15 25-56/26-62 .446/.419 5-13/7-21 .385/.333 8-12/19-26 .667-.731 26/41 -15 12/10 18/16 3/3 8/12 21/14
Bluffton 12/06/25 58-56 2 21-64/17-60 .328/.283 4-15/1-6 .267/.167 12-16/21-28 .750-.750 39/51 -12 15/12 11/19 7/5 12/6 26/18
Greenville 12/10/25 75-50 25 25-56/19-54 .446/.352 4-11/2-11 .364/.182 21-25/10-15 .840-.667 34/36 -2 17/9 17/29 6/5 19/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Greenville (12/10/25)
FIELD GOALS MADE 25 Greenville (12/10/25); Manchester (12/03/25)
FIELD GOAL ATTEMPTS 68 Millikin (11/11/25)
3 PT FIELD GOALS MADE 5 Manchester (12/03/25)
3 PT FG ATTEMPTS 19 UChicago (11/22/25)
FREE THROWS MADE 21 Greenville (12/10/25)
FREE THROW ATTEMPTS 25 Greenville (12/10/25)
REBOUNDS 51 Benedictine (IL) (11/15/25)
ASSISTS 17 Greenville (12/10/25)
STEALS 19 Greenville (12/10/25)
BLOCKED SHOTS 7 Bluffton (12/06/25)
TURNOVERS 22 CWRU (11/07/25)
FOULS 26 Bluffton (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Fennell,Katelyn Millikin (11/11/25)
FIELD GOALS MADE 7 Fennell,Katelyn; Peterson,Kaia Millikin (11/11/25); Benedictine (IL) (11/15/25)
FIELD GOAL ATTEMPTS 15 Fennell,Katelyn; Peterson,Kaia CWRU (11/07/25); Benedictine (IL) (11/15/25)
3 PT FIELD GOALS MADE 4 Meyer,Julia Manchester (12/03/25)
3 PT FG ATTEMPTS 6 Meyer,Julia Manchester (12/03/25)
FREE THROWS MADE 7 Peterson,Kaia MSOE (11/08/25)
FREE THROW ATTEMPTS 8 Peterson,Kaia MSOE (11/08/25)
REBOUNDS 10 Peterson,Kaia Benedictine (IL) (11/15/25)
ASSISTS 7 Reese,Sophia Bluffton (12/06/25)
STEALS 6 Godoy Rodriguez,María Greenville (12/10/25)
BLOCKED SHOTS 3 Gallegos Rodriguez,CK Bluffton (12/06/25); Greenville (12/10/25)
TURNOVERS 7 Schipp,Emma MSOE (11/08/25)
FOULS 5 Godoy Rodriguez,María; Diaz,Emilia Bluffton (12/06/25); Manchester (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Fennell, Katelyn 9 114 12.7
#11 Peterson, Kaia 9 94 10.4
#21 Meyer, Julia 9 76 8.4
#23 Schipp, Emma 9 65 7.2
#35 Hawkins, Anaya 9 41 4.6
#01 Lorenzen, Reagan 8 35 4.4
#02 Godoy Rodriguez, María 9 31 3.4
#03 Reese, Sophia 3 15 5.0
#12 Gallegos Rodriguez, CK 4 14 3.5
#10 Barrett, Aubrey 4 6 1.5
#40 Shearer, Abigale 8 6 0.8
#31 Hunter, Jamie 6 4 0.7
#04 Diaz, Emilia 7 3 0.4
#34 Rodriguez, Columba 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Fennell, Katelyn 9 44 92 .478 4.9 10.2
#11 Peterson, Kaia 9 36 69 .522 4.0 7.7
#21 Meyer, Julia 9 28 78 .359 3.1 8.7
#23 Schipp, Emma 9 25 71 .352 2.8 7.9
#35 Hawkins, Anaya 9 17 54 .315 1.9 6.0
#02 Godoy Rodriguez, María 9 14 45 .311 1.6 5.0
#01 Lorenzen, Reagan 8 14 53 .264 1.8 6.6
#12 Gallegos Rodriguez, CK 4 5 18 .278 1.3 4.5
#03 Reese, Sophia 3 4 19 .211 1.3 6.3
#10 Barrett, Aubrey 4 2 8 .250 0.5 2.0
#04 Diaz, Emilia 7 1 12 .083 0.1 1.7
#31 Hunter, Jamie 6 1 5 .200 0.2 0.8
#34 Rodriguez, Columba 3 1 3 .333 0.3 1.0
#40 Shearer, Abigale 8 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Meyer, Julia 9 10 28 .357 1.1 3.1
#33 Fennell, Katelyn 9 9 26 .346 1.0 2.9
#02 Godoy Rodriguez, María 9 1 11 .091 0.1 1.2
#01 Lorenzen, Reagan 8 1 13 .077 0.1 1.6
#11 Peterson, Kaia 9 1 5 .200 0.1 0.6
#10 Barrett, Aubrey 4 0 1 .000 0.0 0.3
#04 Diaz, Emilia 7 0 6 .000 0.0 0.9
#12 Gallegos Rodriguez, CK 4 0 2 .000 0.0 0.5
#35 Hawkins, Anaya 9 0 13 .000 0.0 1.4
#31 Hunter, Jamie 6 0 3 .000 0.0 0.5
#03 Reese, Sophia 3 0 2 .000 0.0 0.7
#23 Schipp, Emma 9 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Peterson, Kaia 9 21 28 .750 2.3 3.1
#33 Fennell, Katelyn 9 17 20 .850 1.9 2.2
#23 Schipp, Emma 9 15 21 .714 1.7 2.3
#21 Meyer, Julia 9 10 13 .769 1.1 1.4
#35 Hawkins, Anaya 9 7 11 .636 0.8 1.2
#03 Reese, Sophia 3 7 8 .875 2.3 2.7
#01 Lorenzen, Reagan 8 6 6 1.000 0.8 0.8
#12 Gallegos Rodriguez, CK 4 4 5 .800 1.0 1.3
#40 Shearer, Abigale 8 4 4 1.000 0.5 0.5
#10 Barrett, Aubrey 4 2 2 1.000 0.5 0.5
#02 Godoy Rodriguez, María 9 2 6 .333 0.2 0.7
#31 Hunter, Jamie 6 2 2 1.000 0.3 0.3
#04 Diaz, Emilia 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Fennell, Katelyn 9 51 5.7 8 0.9 43 4.8
#23 Schipp, Emma 9 44 4.9 13 1.4 31 3.4
#TM Team 9 40 4.4 13 1.4 27 3.0
#02 Godoy Rodriguez, María 9 34 3.8 6 0.7 28 3.1
#11 Peterson, Kaia 9 33 3.7 9 1.0 24 2.7
#21 Meyer, Julia 9 32 3.6 10 1.1 22 2.4
#35 Hawkins, Anaya 9 27 3.0 12 1.3 15 1.7
#01 Lorenzen, Reagan 8 16 2.0 7 0.9 9 1.1
#12 Gallegos Rodriguez, CK 4 13 3.3 1 0.3 12 3.0
#03 Reese, Sophia 3 7 2.3 0 0.0 7 2.3
#04 Diaz, Emilia 7 5 0.7 0 0.0 5 0.7
#10 Barrett, Aubrey 4 4 1.0 1 0.3 3 0.8
#40 Shearer, Abigale 8 4 0.5 1 0.1 3 0.4
#31 Hunter, Jamie 6 3 0.5 2 0.3 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Fennell, Katelyn 9 18 2.0
#11 Peterson, Kaia 9 17 1.9
#23 Schipp, Emma 9 17 1.9
#02 Godoy Rodriguez, María 9 15 1.7
#03 Reese, Sophia 3 13 4.3
#21 Meyer, Julia 9 10 1.1
#35 Hawkins, Anaya 9 9 1.0
#01 Lorenzen, Reagan 8 6 0.8
#04 Diaz, Emilia 7 4 0.6
#12 Gallegos Rodriguez, CK 4 2 0.5
#10 Barrett, Aubrey 4 1 0.3
#31 Hunter, Jamie 6 1 0.2
#34 Rodriguez, Columba 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Godoy Rodriguez, María 9 8 0.9
#12 Gallegos Rodriguez, CK 4 6 1.5
#35 Hawkins, Anaya 9 4 0.4
#33 Fennell, Katelyn 9 3 0.3
#11 Peterson, Kaia 9 3 0.3
#21 Meyer, Julia 9 1 0.1
#03 Reese, Sophia 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Godoy Rodriguez, María 9 24 2.7
#11 Peterson, Kaia 9 17 1.9
#21 Meyer, Julia 9 11 1.2
#35 Hawkins, Anaya 9 10 1.1
#01 Lorenzen, Reagan 8 9 1.1
#04 Diaz, Emilia 7 4 0.6
#33 Fennell, Katelyn 9 4 0.4
#23 Schipp, Emma 9 4 0.4
#03 Reese, Sophia 3 3 1.0
#12 Gallegos Rodriguez, CK 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Schipp, Emma 9 28 3.1
#11 Peterson, Kaia 9 24 2.7
#33 Fennell, Katelyn 9 20 2.2
#21 Meyer, Julia 9 17 1.9
#02 Godoy Rodriguez, María 9 13 1.4
#01 Lorenzen, Reagan 8 13 1.6
#TM Team 9 8 0.9
#10 Barrett, Aubrey 4 5 1.3
#12 Gallegos Rodriguez, CK 4 5 1.3
#35 Hawkins, Anaya 9 5 0.6
#03 Reese, Sophia 3 5 1.7
#04 Diaz, Emilia 7 4 0.6
#40 Shearer, Abigale 8 2 0.3
#31 Hunter, Jamie 6 1 0.2
#32 Snowden, Sierra 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Schipp, Emma 9 20 2.2
#02 Godoy Rodriguez, María 9 16 1.8
#11 Peterson, Kaia 9 16 1.8
#21 Meyer, Julia 9 15 1.7
#04 Diaz, Emilia 7 14 2.0
#01 Lorenzen, Reagan 8 13 1.6
#33 Fennell, Katelyn 9 10 1.1
#12 Gallegos Rodriguez, CK 4 8 2.0
#35 Hawkins, Anaya 9 8 0.9
#03 Reese, Sophia 3 8 2.7
#10 Barrett, Aubrey 4 6 1.5
#40 Shearer, Abigale 8 6 0.8
#31 Hunter, Jamie 6 1 0.2
#34 Rodriguez, Columba 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Fennell, Katelyn 9 291 32.3
#11 Peterson, Kaia 9 250 27.8
#23 Schipp, Emma 9 225 25.0
#21 Meyer, Julia 9 218 24.2
#02 Godoy Rodriguez, María 9 171 19.0
#35 Hawkins, Anaya 9 166 18.4
#01 Lorenzen, Reagan 8 125 15.6
#03 Reese, Sophia 3 83 27.7
#12 Gallegos Rodriguez, CK 4 79 19.8
#04 Diaz, Emilia 7 69 9.9
#40 Shearer, Abigale 8 42 5.3
#10 Barrett, Aubrey 4 40 10.0
#31 Hunter, Jamie 6 26 4.3
#34 Rodriguez, Columba 3 9 3.0
#32 Snowden, Sierra 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Reese, Sophia 3 13 5 2.60
#04 Diaz, Emilia 7 4 4 1.00
#02 Godoy Rodriguez, María 9 15 13 1.15
#35 Hawkins, Anaya 9 9 5 1.80
#31 Hunter, Jamie 6 1 1 1.00