Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Scoring
Total Points 124 101
Points Per Game 62.0 50.5
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 44-99 37-114
FG: Percentage .444 .325
FG: Per Game 22.0 18.5
3PT: Made-Attempted 12-22 11-44
3PT: Percentage .545 .250
3PT: Per Game 6.0 5.5
FT: Made-Attempted 24-32 16-40
FT: Percentage .750 .400
FT: Per Game 12.0 8.0
Rebounding
Total 65 68
Per Game 32.5 34.0
Margin -1.5 --
Assists
Total 19 12
Per Game 9.5 6.0
Turnovers
Total 49 49
Per Game 24.5 24.5
Margin 0.0 --
Assist/Turnover Ratio 0.4 0.2
Points Off Turnovers 17.5 15.5
Steals
Total 25 33
Per Game 12.5 16.5
Blocks
Total 6 4
Per Game 3.0 2.0
Attendance
Total 0 421
Per Game 0-0 2-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fennell, Katelyn 2 2 57 28.5 11 18 .611 7 8 .875 4 4 1.000 33 16.5 1 10 11 5.5 4 1 3 5 1
11 Peterson, Kaia 2 0 49 24.5 12 19 .632 1 3 .333 8 9 .889 33 16.5 3 4 7 3.5 3 2 5 5 4
23 Schipp, Emma 2 2 50 25.0 8 18 .444 0 0 .000 1 3 .333 17 8.5 2 5 7 3.5 2 4 5 0 0
2 Godoy Rodriguez, María 1 1 17 17.0 4 7 .571 0 0 .000 0 0 .000 8 8.0 0 3 3 3.0 3 2 2 2 0
03 Reese, Sophia 2 2 52 26.0 1 9 .111 1 4 .250 6 8 .750 9 4.5 1 6 7 3.5 8 4 9 4 0
35 Hawkins, Anaya 2 0 24 12.0 2 6 .333 0 1 .000 3 4 .750 7 3.5 2 2 4 2.0 2 1 3 0 0
14 DeSantis, Jeanie 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
04 Diaz, Emilia 2 2 32 16.0 2 7 .286 1 2 .500 0 0 .000 5 2.5 1 2 3 1.5 6 2 3 5 0
01 Lorenzen, Reagan 2 0 35 17.5 2 6 .333 1 2 .500 0 2 .000 5 2.5 2 1 3 1.5 4 0 6 2 1
02 Godoy Rodriguez, María 1 1 25 25.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 5 2 0
31 Hunter, Jamie 1 0 8 8.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
10 Barrett, Aubrey 2 0 20 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 5 1 2 0 0
12 Duvall, Jasmine 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 2 1 2 0 0
40 Fairweather, Chaney 1 0 12 12.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 2 0 0
21 Meyer, Julia 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 5.5 0 0 2 0 0  
Total 2 400 200.0 44 99 .444 12 22 .545 24 32 .750 124 62.00 18 47 65 32.5 40 19 49 25 6
Opponents 2 400 200.0 37 114 .325 11 44 .250 16 40 .400 101 50.50 32 36 68 34.0 35 12 49 33 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Fennell, Katelyn 2 2 57 11 18 .611 7 8 .875 4 4 1.000 33 16.5
11 Peterson, Kaia 2 0 49 12 19 .632 1 3 .333 8 9 .889 33 16.5
23 Schipp, Emma 2 2 50 8 18 .444 0 0 .000 1 3 .333 17 8.5
2 Godoy Rodriguez, María 1 1 17 4 7 .571 0 0 .000 0 0 .000 8 8.0
03 Reese, Sophia 2 2 52 1 9 .111 1 4 .250 6 8 .750 9 4.5
14 DeSantis, Jeanie 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
35 Hawkins, Anaya 2 0 24 2 6 .333 0 1 .000 3 4 .750 7 3.5
04 Diaz, Emilia 2 2 32 2 7 .286 1 2 .500 0 0 .000 5 2.5
02 Godoy Rodriguez, María 1 1 25 1 3 .333 0 1 .000 0 0 .000 2 2.0
31 Hunter, Jamie 1 0 8 0 0 .000 0 0 .000 2 2 1.000 2 2.0
01 Lorenzen, Reagan 2 0 35 2 6 .333 1 2 .500 0 2 .000 5 2.5
10 Barrett, Aubrey 2 0 20 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Duvall, Jasmine 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Fairweather, Chaney 1 0 12 0 3 .000 0 0 .000 0 0 .000 0 0.0
21 Meyer, Julia 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 44 99 .444 12 22 .545 24 32 .750 124 62.00
Opponents 2 400 37 114 .325 11 44 .250 16 40 .400 101 50.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Fennell, Katelyn 2 28.5 .611 .875 1.000 0.5 5.0 5.5 0.5 2.5 0.5 16.5
11 Peterson, Kaia 2 24.5 .632 .333 .889 1.5 2.0 3.5 1.0 2.5 2.0 16.5
23 Schipp, Emma 2 25.0 .444 .000 .333 1.0 2.5 3.5 2.0 0.0 0.0 8.5
2 Godoy Rodriguez, María 1 17.0 .571 .000 .000 0.0 3.0 3.0 2.0 2.0 0.0 8.0
03 Reese, Sophia 2 26.0 .111 .250 .750 0.5 3.0 3.5 2.0 2.0 0.0 4.5
14 DeSantis, Jeanie 1 5.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
35 Hawkins, Anaya 2 12.0 .333 .000 .750 1.0 1.0 2.0 0.5 0.0 0.0 3.5
04 Diaz, Emilia 2 16.0 .286 .500 .000 0.5 1.0 1.5 1.0 2.5 0.0 2.5
02 Godoy Rodriguez, María 1 25.0 .333 .000 .000 0.0 2.0 2.0 0.0 2.0 0.0 2.0
31 Hunter, Jamie 1 8.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
01 Lorenzen, Reagan 2 17.5 .333 .500 .000 1.0 0.5 1.5 0.0 1.0 0.5 2.5
10 Barrett, Aubrey 2 10.0 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
12 Duvall, Jasmine 1 7.0 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 0.0
40 Fairweather, Chaney 1 12.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Meyer, Julia 1 7.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Total 2 200.0 .444 .545 .750 9.0 23.5 32.5 9.5 12.5 3.0 62.00
Opponents 2 200.0 .325 .250 .400 16.0 18.0 34.0 6.0 16.5 2.0 50.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Millikin 11/06/26 70-61 W 24-47 .511 7-10 .700 15-19 .789 4 18 22 22.0 20 3 29 3 14 70 70.0
at Saint Mary-of-the-Woods College 11/10/26 54-40 W 20-52 .385 5-12 .417 9-13 .692 14 29 43 32.5 20 16 20 3 11 54 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millikin 11/06/26 61-70 L 24-62 .387 5-19 .263 8-20 .400 16 16 32 32.0 20 3 29 2 21 61 61.0
Saint Mary-of-the-Woods College 11/10/26 40-54 L 13-52 .250 6-25 .240 8-20 .400 16 20 36 34.0 15 9 20 2 12 40 50.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millikin 11/06/26 70-61 9 24-47/24-62 .511/.387 7-10/5-19 .700/.263 15-19/8-20 .789-.400 22/32 -10 3/3 29/29 3/2 14/21 20/20
Saint Mary-of-the-Woods College 11/10/26 54-40 14 20-52/13-52 .385/.250 5-12/6-25 .417/.240 9-13/8-20 .692-.400 43/36 7 16/9 20/20 3/2 11/12 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Millikin (11/06/26)
FIELD GOALS MADE 24 Millikin (11/06/26)
FIELD GOAL ATTEMPTS 52 Saint Mary-of-the-Woods College (11/10/26)
3 PT FIELD GOALS MADE 7 Millikin (11/06/26)
3 PT FG ATTEMPTS 12 Saint Mary-of-the-Woods College (11/10/26)
FREE THROWS MADE 15 Millikin (11/06/26)
FREE THROW ATTEMPTS 19 Millikin (11/06/26)
REBOUNDS 43 Saint Mary-of-the-Woods College (11/10/26)
ASSISTS 16 Saint Mary-of-the-Woods College (11/10/26)
STEALS 14 Millikin (11/06/26)
BLOCKED SHOTS 3 Millikin (11/06/26); Saint Mary-of-the-Woods College (11/10/26)
TURNOVERS 29 Millikin (11/06/26)
FOULS 20 Millikin (11/06/26); Saint Mary-of-the-Woods College (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Fennell,Katelyn Millikin (11/06/26)
FIELD GOALS MADE 7 Fennell,Katelyn Millikin (11/06/26)
FIELD GOAL ATTEMPTS 13 Schipp,Emma Millikin (11/06/26)
3 PT FIELD GOALS MADE 5 Fennell,Katelyn Millikin (11/06/26)
3 PT FG ATTEMPTS 5 Fennell,Katelyn Millikin (11/06/26)
FREE THROWS MADE 6 Reese,Sophia Millikin (11/06/26)
FREE THROW ATTEMPTS 8 Reese,Sophia Millikin (11/06/26)
REBOUNDS 8 TEAM Saint Mary-of-the-Woods College (11/10/26)
ASSISTS 3 Reese, Sophia Saint Mary-of-the-Woods College (11/10/26)
STEALS 4 Reese,Sophia Millikin (11/06/26)
BLOCKED SHOTS 3 Peterson, Kaia Saint Mary-of-the-Woods College (11/10/26)
TURNOVERS 5 Godoy Rodriguez,María Millikin (11/06/26)
FOULS 4 Reese,Sophia; Reese, Sophia Millikin (11/06/26); Saint Mary-of-the-Woods College (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Fennell, Katelyn 2 33 16.5
#11 Peterson, Kaia 2 33 16.5
#23 Schipp, Emma 2 17 8.5
#03 Reese, Sophia 2 9 4.5
#2 Godoy Rodriguez, María 1 8 8.0
#35 Hawkins, Anaya 2 7 3.5
#04 Diaz, Emilia 2 5 2.5
#01 Lorenzen, Reagan 2 5 2.5
#14 DeSantis, Jeanie 1 3 3.0
#02 Godoy Rodriguez, María 1 2 2.0
#31 Hunter, Jamie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Peterson, Kaia 2 12 19 .632 6.0 9.5
#33 Fennell, Katelyn 2 11 18 .611 5.5 9.0
#23 Schipp, Emma 2 8 18 .444 4.0 9.0
#2 Godoy Rodriguez, María 1 4 7 .571 4.0 7.0
#04 Diaz, Emilia 2 2 7 .286 1.0 3.5
#35 Hawkins, Anaya 2 2 6 .333 1.0 3.0
#01 Lorenzen, Reagan 2 2 6 .333 1.0 3.0
#14 DeSantis, Jeanie 1 1 1 1.000 1.0 1.0
#02 Godoy Rodriguez, María 1 1 3 .333 1.0 3.0
#03 Reese, Sophia 2 1 9 .111 0.5 4.5
#10 Barrett, Aubrey 2 0 1 .000 0.0 0.5
#40 Fairweather, Chaney 1 0 3 .000 0.0 3.0
#21 Meyer, Julia 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Fennell, Katelyn 2 7 8 .875 3.5 4.0
#14 DeSantis, Jeanie 1 1 1 1.000 1.0 1.0
#04 Diaz, Emilia 2 1 2 .500 0.5 1.0
#01 Lorenzen, Reagan 2 1 2 .500 0.5 1.0
#11 Peterson, Kaia 2 1 3 .333 0.5 1.5
#03 Reese, Sophia 2 1 4 .250 0.5 2.0
#02 Godoy Rodriguez, María 1 0 1 .000 0.0 1.0
#35 Hawkins, Anaya 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Peterson, Kaia 2 8 9 .889 4.0 4.5
#03 Reese, Sophia 2 6 8 .750 3.0 4.0
#33 Fennell, Katelyn 2 4 4 1.000 2.0 2.0
#35 Hawkins, Anaya 2 3 4 .750 1.5 2.0
#31 Hunter, Jamie 1 2 2 1.000 2.0 2.0
#23 Schipp, Emma 2 1 3 .333 0.5 1.5
#01 Lorenzen, Reagan 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Fennell, Katelyn 2 11 5.5 1 0.5 10 5.0
#TM Team 2 11 5.5 4 2.0 7 3.5
#11 Peterson, Kaia 2 7 3.5 3 1.5 4 2.0
#03 Reese, Sophia 2 7 3.5 1 0.5 6 3.0
#23 Schipp, Emma 2 7 3.5 2 1.0 5 2.5
#35 Hawkins, Anaya 2 4 2.0 2 1.0 2 1.0
#04 Diaz, Emilia 2 3 1.5 1 0.5 2 1.0
#12 Duvall, Jasmine 1 3 3.0 0 0.0 3 3.0
#2 Godoy Rodriguez, María 1 3 3.0 0 0.0 3 3.0
#01 Lorenzen, Reagan 2 3 1.5 2 1.0 1 0.5
#10 Barrett, Aubrey 2 2 1.0 1 0.5 1 0.5
#02 Godoy Rodriguez, María 1 2 2.0 0 0.0 2 2.0
#40 Fairweather, Chaney 1 1 1.0 0 0.0 1 1.0
#21 Meyer, Julia 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Reese, Sophia 2 4 2.0
#23 Schipp, Emma 2 4 2.0
#04 Diaz, Emilia 2 2 1.0
#2 Godoy Rodriguez, María 1 2 2.0
#11 Peterson, Kaia 2 2 1.0
#10 Barrett, Aubrey 2 1 0.5
#12 Duvall, Jasmine 1 1 1.0
#33 Fennell, Katelyn 2 1 0.5
#35 Hawkins, Anaya 2 1 0.5
#21 Meyer, Julia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Peterson, Kaia 2 4 2.0
#33 Fennell, Katelyn 2 1 0.5
#01 Lorenzen, Reagan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Diaz, Emilia 2 5 2.5
#33 Fennell, Katelyn 2 5 2.5
#11 Peterson, Kaia 2 5 2.5
#03 Reese, Sophia 2 4 2.0
#2 Godoy Rodriguez, María 1 2 2.0
#02 Godoy Rodriguez, María 1 2 2.0
#01 Lorenzen, Reagan 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Reese, Sophia 2 9 4.5
#01 Lorenzen, Reagan 2 6 3.0
#02 Godoy Rodriguez, María 1 5 5.0
#11 Peterson, Kaia 2 5 2.5
#23 Schipp, Emma 2 5 2.5
#04 Diaz, Emilia 2 3 1.5
#33 Fennell, Katelyn 2 3 1.5
#35 Hawkins, Anaya 2 3 1.5
#10 Barrett, Aubrey 2 2 1.0
#12 Duvall, Jasmine 1 2 2.0
#40 Fairweather, Chaney 1 2 2.0
#2 Godoy Rodriguez, María 1 2 2.0
#TM Team 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Reese, Sophia 2 8 4.0
#04 Diaz, Emilia 2 6 3.0
#10 Barrett, Aubrey 2 5 2.5
#33 Fennell, Katelyn 2 4 2.0
#01 Lorenzen, Reagan 2 4 2.0
#2 Godoy Rodriguez, María 1 3 3.0
#11 Peterson, Kaia 2 3 1.5
#12 Duvall, Jasmine 1 2 2.0
#35 Hawkins, Anaya 2 2 1.0
#23 Schipp, Emma 2 2 1.0
#40 Fairweather, Chaney 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Fennell, Katelyn 2 57 28.5
#03 Reese, Sophia 2 52 26.0
#23 Schipp, Emma 2 50 25.0
#11 Peterson, Kaia 2 49 24.5
#01 Lorenzen, Reagan 2 35 17.5
#04 Diaz, Emilia 2 32 16.0
#02 Godoy Rodriguez, María 1 25 25.0
#35 Hawkins, Anaya 2 24 12.0
#10 Barrett, Aubrey 2 20 10.0
#2 Godoy Rodriguez, María 1 17 17.0
#40 Fairweather, Chaney 1 12 12.0
#31 Hunter, Jamie 1 8 8.0
#12 Duvall, Jasmine 1 7 7.0
#21 Meyer, Julia 1 7 7.0
#14 DeSantis, Jeanie 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Godoy Rodriguez, María 1 2 2 1.00