Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Centre () -VS- Rose-Hulman (5-2)

Box Score

Centre logo
2
vs
Rose-Hulman logo
3

Centre ()
-VS-
Rose-Hulman (5-2)

Team Score By Period
Team 1 2 3 4 5
Centre CENTRE 23 25 25 20 9
Winner Rose-Hulman RHIT 25 21 11 25 15
Date:
9/8/2012
Time:
3:00 PM
Site:
Terre Haute, Ind. (Hulbert Arena)
Attendance:
200
VIEW
Match History vs Centre

Match Details

Game Statistics By Set
Set Centre Rose-Hulman
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CENTRE - RHIT
Points
65.0
70.0
Kills
47
51
Aces
9
11
Blocks
9
8
Assists
41
48
Digs
81
71

Game Leaders

CENTRE - Leaders
Statistic Leaders
Kills Jessica Peak (10), Celia Moser (9), Suzanne Asbury (8)
Aces Catherine Janszen (4), Elizabeth Janszen (1), Kary Stivers (1)
Blocks Suzanne Asbury (5), Lydia Prevost (4), Jessica Peak (3)
Assists Elizabeth Janszen (18), Kary Stivers (18), Celia Moser (2)
Digs Catherine Janszen (25), Jenna Goushee (16), Elizabeth Janszen (12)
RHIT - Leaders
Statistic Leaders
Kills Lewer, Anna (12), Levitt, Casey (12), Weber, Anna (8)
Aces Jensen, Sarah (5), Levitt, Casey (3), Dangel, Kate (1)
Blocks Fiutem, Catherine (5), Weber, Anna (4), Jensen, Sarah (3)
Assists Jensen, Sarah (27), Boswell, Kira (16), Dangel, Kate (2)
Digs Dangel, Kate (23), Lewer, Anna (12), Levitt, Casey (12)

Individual Statistics

Centre

CENTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Elizabeth Janszen 5 1 0 4 .250 18 0 1 0 1-0 0 0 0 12 1 0 2.0
7 7 Kary Stivers 5 1 0 11 .091 18 0 1 1 1-1 0 0 0 9 0 0 2.0
9 9 Jessica Peak 5 10 4 25 .240 0 0 0 0 0-0 0 3 0 4 0 0 11.5
10 10 Abbi Jacobi 5 2 0 3 .667 0 0 1 2 1-2 0 1 0 1 0 0 3.5
11 11 Suzanne Asbury 5 8 2 19 .316 0 0 1 2 1-2 0 5 0 3 0 0 11.5
12 12 Jenna Goushee 5 0 0 3 .000 0 0 0 0 0-0 0 0 0 16 0 0 0.0
13 13 Celia Moser 5 9 6 29 .103 2 0 0 0 0-0 0 2 0 4 0 0 10.0
17 17 Lydia Prevost 5 8 4 25 .160 2 0 0 1 0-1 0 4 1 1 0 0 10.0
18 18 Catherine Janszen 5 7 8 29 -.034 0 0 4 1 4-1 0 1 0 25 0 0 11.5
15 15 Paige Poggemeier 4 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
2 2 Kim Lownds 3 1 1 8 .000 1 0 0 0 0-0 0 2 0 0 0 1 2.0
3 3 Hope Wigginton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Shelby Shelton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 25 156 .141 41 0 9 9 9-9 0 18 1 81 1 1 65
CENTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Elizabeth Janszen 5 0 0 0 12 1 0 2.0
7 7 Kary Stivers 5 0 0 0 9 0 0 2.0
9 9 Jessica Peak 5 0 3 0 4 0 0 11.5
10 10 Abbi Jacobi 5 0 1 0 1 0 0 3.5
11 11 Suzanne Asbury 5 0 5 0 3 0 0 11.5
12 12 Jenna Goushee 5 0 0 0 16 0 0 0.0
13 13 Celia Moser 5 0 2 0 4 0 0 10.0
17 17 Lydia Prevost 5 0 4 1 1 0 0 10.0
18 18 Catherine Janszen 5 0 1 0 25 0 0 11.5
15 15 Paige Poggemeier 4 0 0 0 3 0 0 1.0
2 2 Kim Lownds 3 0 2 0 0 0 1 2.0
3 3 Hope Wigginton 1 0 0 0 3 0 0 0.0
8 8 Shelby Shelton 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 18 1 81 1 1 65

Rose-Hulman (5-2)

RHIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Boswell, Kira 5 1 0 1 1.000 16 0 0 1 0-1 0 0 0 5 0 0 1.0
3 3 Weber, Anna 5 8 6 26 .077 0 0 0 0 0-0 0 4 0 2 0 0 10.0
4 4 Lewer, Anna 5 12 7 41 .122 0 0 0 0 0-0 0 1 0 12 0 0 12.5
5 5 Dangel, Kate 5 0 0 1 .000 2 0 1 0 1-0 0 0 0 23 0 0 1.0
6 6 Fiutem, Catherine 5 8 3 23 .217 1 0 1 1 1-1 1 4 0 2 0 0 12.0
9 9 Levitt, Casey 5 12 8 41 .098 2 0 3 3 3-3 0 1 0 12 0 0 15.5
12 12 Jensen, Sarah 5 6 2 20 .200 27 0 5 3 5-3 0 3 0 10 0 0 12.5
13 13 Raycraft, Claire 5 4 3 23 .043 0 0 0 0 0-0 0 1 0 1 0 0 4.5
11 11 McGuire, Erika 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Harvey, Briana 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Pfaadt, Catherine 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 51 31 180 .111 48 0 11 9 11-9 1 14 0 71 0 0 70
RHIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Boswell, Kira 5 0 0 0 5 0 0 1.0
3 3 Weber, Anna 5 0 4 0 2 0 0 10.0
4 4 Lewer, Anna 5 0 1 0 12 0 0 12.5
5 5 Dangel, Kate 5 0 0 0 23 0 0 1.0
6 6 Fiutem, Catherine 5 1 4 0 2 0 0 12.0
9 9 Levitt, Casey 5 0 1 0 12 0 0 15.5
12 12 Jensen, Sarah 5 0 3 0 10 0 0 12.5
13 13 Raycraft, Claire 5 0 1 0 1 0 0 4.5
11 11 McGuire, Erika 2 0 0 0 3 0 0 0.0
1 1 Harvey, Briana 1 0 0 0 0 0 0 0.0
16 16 Pfaadt, Catherine 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 14 0 71 0 0 70