Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2025 Women's Volleyball Cumulative Statistics

Team (11-6)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Attack
Kills 759 628
Errors 287 290
Attempts 2161 2088
Percent .218 .162
Kills Per Set 13.3 11.0
Set
Assists 686 573
Assists Per Set 12.0 10.1
Ball Handling Errors 2 5
Serve
Aces 110 80
Errors 119 120
Aces Per Set 1.9 1.4
Receptions
Errors 80 110
Errors Per Set 1.4 1.9
Defense
Digs 1032 949
Digs Per Set 18.1 16.6
Blocking
Solo 24 23
Assists 80 142
Errors 17 25
Blocks 64.0 94.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ebright, Lily 57 17 0 21.0 0.37 3 0.05 1 15 .133 62 1.09 18 0.32 23
6 Harrell, Amaya 57 17 16 161.0 2.82 144 2.53 41 311 .331 1 0.02 0 0.00 0
7 Beverley, Desiree 2 1 0 6.0 3.00 6 3.00 0 13 .462 0 0.00 0 0.00 0
8 Clements, Shae 57 17 4 4.0 0.07 4 0.07 0 11 .364 4 0.07 0 0.00 0
11 Armstrong, Marleena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Irmen, Julia 57 17 17 37.5 0.66 14 0.25 8 93 .065 593 10.40 20 0.35 22
14 Harshany, Ellie 57 17 2 11.5 0.20 0 0.00 3 10 -.300 2 0.04 10 0.18 19
15 Schmidt, Aurora 55 17 12 132.0 2.40 86 1.56 57 373 .078 8 0.15 40 0.73 20
16 Vamos, Julia 18 8 5 23.5 1.31 21 1.17 5 50 .320 0 0.00 0 0.00 0
17 Carlson, Greta 56 17 15 215.5 3.85 197 3.52 77 547 .219 3 0.05 3 0.05 9
18 Blanton, Emma 34 11 10 123.0 3.62 116 3.41 54 328 .189 7 0.21 5 0.15 10
21 Leick-Bjorklund, Kierra 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
23 Ohse, Keira 57 17 17 173.5 3.04 148 2.60 25 341 .361 4 0.07 11 0.19 7
27 Bergfeld, Hannah 14 6 4 24.5 1.75 20 1.43 16 69 .058 1 0.07 3 0.21 9
Total 57 17 933.0 16.37 759 13.32 287 2161 .218 686 12.04 110 1.93 119
Opponents 57 17 802.0 14.07 628 11.02 290 2088 .162 573 10.05 80 1.40 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ebright, Lily 57 340 5.96 13 248 .948 0.23 0 0 0 0.00 0 0
6 Harrell, Amaya 57 19 0.33 0 6 1.000 0.00 5 24 29.0 0.51 3 1
7 Beverley, Desiree 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Clements, Shae 57 100 1.75 7 190 .963 0.12 0 0 0 0.00 0 0
11 Armstrong, Marleena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Irmen, Julia 57 170 2.98 0 5 1.000 0.00 1 5 6.0 0.11 1 1
14 Harshany, Ellie 57 94 1.65 7 149 .953 0.12 1 1 2.0 0.04 0 0
15 Schmidt, Aurora 55 115 2.09 19 228 .917 0.35 2 8 10.0 0.18 3 0
16 Vamos, Julia 18 6 0.33 0 0 .000 0.00 0 5 5.0 0.28 0 0
17 Carlson, Greta 56 53 0.95 0 16 1.000 0.00 6 19 25.0 0.45 4 0
18 Blanton, Emma 34 83 2.44 17 169 .899 0.50 1 2 3.0 0.09 2 0
21 Leick-Bjorklund, Kierra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ohse, Keira 57 36 0.63 1 3 .667 0.02 7 15 22.0 0.39 3 0
27 Bergfeld, Hannah 14 14 1.00 0 4 1.000 0.00 1 1 2.0 0.14 1 0
Total 57 1032 18.11 80 1021 .922 1.40 24 80 64.0 1.12 17 2
Opponents 57 949 16.65 110 1190 .908 1.93 23 142 94.0 1.65 25 5

Match-By-Match

Rose-Hulman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eureka W 3 44 14 106 .283 40 10 8 3 67 1 0 2 1 0 55.0
8/29/2025 vs Augustana (IL) W 4 42 24 134 .134 37 12 9 3 76 5 0 2 5 1 59.0
8/30/2025 vs North Central (IL) W 4 48 15 121 .273 41 6 9 5 50 1 8 0 5 0 59.0
9/05/2025 Westminster (MO) W 3 37 9 105 .267 30 10 13 3 40 1 10 0 6 0 53.0
9/06/2025 Knox W 3 47 13 110 .309 44 6 8 2 55 0 2 1 1 0 54.0
9/06/2025 Ohio Northern W 4 63 18 164 .274 63 8 8 0 81 3 2 2 4 0 75.0
9/10/2025 Webster W 3 41 14 109 .248 40 4 7 3 63 3 4 2 5 0 50.0
9/13/2025 vs Kenyon W 3 43 11 108 .296 41 7 9 2 53 3 0 0 3 0 53.0
9/13/2025 vs Denison W 3 37 13 99 .242 25 5 5 6 52 2 0 0 2 0 44.0
9/17/2025 at DePauw L 3 39 26 141 .092 35 4 6 5 68 0 6 0 3 0 46.0
9/19/2025 vs Coe L 4 54 23 188 .165 52 8 7 7 81 0 6 0 3 0 65.0
9/20/2025 at Ill. Wesleyan L 3 29 14 96 .156 27 2 6 8 42 0 6 2 3 0 34.0
9/20/2025 vs Wittenberg L 3 35 16 119 .160 34 3 5 5 49 0 10 1 5 0 43.0
9/24/2025 Blackburn W 3 57 11 134 .343 52 6 4 3 75 1 6 0 4 0 67.0
9/26/2025 vs Illinois Col. W 4 56 22 148 .230 44 9 5 6 52 0 10 3 5 1 70.0
9/27/2025 vs UW-River Falls L 4 55 27 181 .155 51 2 6 8 90 0 4 0 2 0 59.0
9/27/2025 at Wis.-Whitewater L 3 32 17 98 .153 30 8 4 11 38 4 6 2 7 0 47.0
Rose-Hulman 57 759 287 2161 .218 686 110 119 80 1032 24 80 17 64.0 2 933.0
Opponents 57 628 290 2088 .162 573 80 120 110 949 23 142 25 94.0 5 802.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 13.32
Assists Per Set 12.04
Service Aces Per Set 1.93
Reception Errors Per Set 1.40
Digs Per Set 18.11
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.04
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eureka L 3 19 12 111 .063 14 3 5 10 43 1 0 1 1 1 23.0
8/29/2025 vs Augustana (IL) L 4 36 25 145 .076 31 3 13 12 63 6 2 3 7 3 46.0
8/30/2025 vs North Central (IL) L 4 50 23 131 .206 46 5 12 6 49 3 0 0 3 0 58.0
9/05/2025 at Westminster (MO) L 3 24 21 93 .032 22 3 6 10 51 2 4 0 4 0 31.0
9/06/2025 at Knox L 3 17 14 90 .033 15 2 5 6 46 1 4 0 3 0 22.0
9/06/2025 at Ohio Northern L 4 45 19 155 .168 43 0 1 8 71 1 8 1 5 0 50.0
9/10/2025 at Webster L 3 32 19 117 .111 31 3 7 4 53 0 10 3 5 0 40.0
9/13/2025 vs Kenyon L 3 16 13 95 .032 16 2 4 7 36 2 2 4 3 0 21.0
9/13/2025 vs Denison L 3 27 18 104 .087 25 6 8 5 43 2 0 0 2 0 35.0
9/17/2025 DePauw W 3 39 11 128 .219 36 5 5 4 59 1 14 0 8 0 52.0
9/19/2025 vs Coe W 4 59 25 173 .197 55 7 8 8 88 0 16 2 8 0 74.0
9/20/2025 Ill. Wesleyan W 3 46 12 105 .324 40 8 7 2 47 0 8 3 4 0 58.0
9/20/2025 vs Wittenberg W 3 45 14 116 .267 42 5 8 3 57 0 14 0 7 0 57.0
9/24/2025 at Blackburn L 3 19 11 121 .066 17 3 1 6 57 0 6 2 3 0 25.0
9/26/2025 vs Illinois Col. L 4 53 17 126 .286 50 6 12 9 56 3 18 3 12 0 71.0
9/27/2025 vs UW-River Falls W 4 59 21 180 .211 49 8 9 2 86 0 22 2 11 0 78.0
9/27/2025 Wis.-Whitewater W 3 42 15 98 .276 41 11 9 8 44 1 14 1 8 1 61.0
Opponents 57 628 290 2088 .162 573 80 120 110 949 23 142 25 94.0 5 802.0
Rose-Hulman 57 759 287 2161 .218 686 110 119 80 1032 24 80 17 64.0 2 933.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 11.02
Assists Per Set 10.05
Service Aces Per Set 1.40
Reception Errors Per Set 1.93
Digs Per Set 16.65
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.09
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Carlson, Greta 197
Ohse, Keira 148
Harrell, Amaya 144
Blanton, Emma 116
Schmidt, Aurora 86
Team Leaders: Assists
Player High
Assists
Irmen, Julia 593
Ebright, Lily 62
Schmidt, Aurora 8
Blanton, Emma 7
Clements, Shae 4
Team Leaders: Service Aces
Player High
Service Aces
Schmidt, Aurora 40
Irmen, Julia 20
Ebright, Lily 18
Ohse, Keira 11
Harshany, Ellie 10
Team Leaders: Digs
Player High
Digs
Ebright, Lily 340
Irmen, Julia 170
Schmidt, Aurora 115
Clements, Shae 100
Harshany, Ellie 94
Team Leaders: Blocks
Player High
Blocks
Harrell, Amaya 29.0
Carlson, Greta 25.0
Ohse, Keira 22.0
Schmidt, Aurora 10.0
Irmen, Julia 6.0