Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2026 Women's Volleyball Cumulative Statistics

Team (6-19, 2-7)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Attack
Kills 1037 1160
Errors 530 391
Attempts 3440 3205
Percent .147 .240
Kills Per Set 11.2 12.5
Set
Assists 980 1080
Assists Per Set 10.5 11.6
Ball Handling Errors 3 3
Serve
Aces 190 203
Errors 189 197
Aces Per Set 2.0 2.2
Receptions
Errors 203 190
Errors Per Set 2.2 2.0
Defense
Digs 1476 1611
Digs Per Set 15.9 17.3
Blocking
Solo 27 30
Assists 134 290
Errors 13 20
Blocks 94.0 175.0
Blocks Per Set 1.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fay, Heidi 30 13 4 25.5 0.85 24 0.80 22 92 .022 1 0.03 0 0.00 1
2 Schroeder, Kaia 66 22 8 132.0 2.00 124 1.88 99 428 .058 6 0.09 4 0.06 3
3 Dalebout, Morgan 7 4 1 1.0 0.14 1 0.14 1 6 .000 16 2.29 0 0.00 2
4 Fisher, Emi 62 18 7 20.0 0.32 1 0.02 0 4 .250 14 0.23 19 0.31 23
5 Strahl, Addison 8 3 0 1.0 0.13 0 0.00 0 2 .000 1 0.13 1 0.13 2
6 Otwell, Kennedy 85 23 6 33.0 0.39 1 0.01 1 7 .000 36 0.42 32 0.38 24
7 Beverley, Desiree 7 5 0 4.0 0.57 3 0.43 2 23 .043 1 0.14 1 0.14 0
8 Clements, Shae 81 23 5 28.5 0.35 13 0.16 13 66 .000 38 0.47 13 0.16 14
9 Guner, Rezzan 3 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 1
11 Armstrong, Marleena 9 6 1 4.5 0.50 4 0.44 3 20 .050 1 0.11 0 0.00 0
12 Irmen, Julia 85 23 19 65.0 0.76 18 0.21 4 90 .156 650 7.65 45 0.53 37
15 Schmidt, Aurora 53 19 5 42.0 0.79 20 0.38 14 96 .063 7 0.13 20 0.38 17
16 Vamos, Julia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Carlson, Greta 76 21 13 301.0 3.96 282 3.71 106 768 .229 3 0.04 0 0.00 0
18 Blanton, Emma 87 25 18 217.0 2.49 187 2.15 110 668 .115 26 0.30 21 0.24 38
21 Russell, Pyper 62 19 17 60.5 0.98 46 0.74 23 165 .139 1 0.02 0 0.00 0
23 Ohse, Keira 92 25 25 218.5 2.38 173 1.88 40 455 .292 6 0.07 25 0.27 7
25 Schnackenberg, Emma 37 12 5 12.0 0.32 3 0.08 2 17 .059 149 4.03 9 0.24 18
26 Blackwell-Spangler, Peyton 32 9 7 30.0 0.94 22 0.69 9 86 .151 0 0.00 0 0.00 0
27 Bergfeld, Hannah 76 23 9 125.5 1.65 115 1.51 80 446 .078 23 0.30 0 0.00 1
Total 93 25 1,321.0 14.20 1037 11.15 530 3440 .147 980 10.54 190 2.04 189
Opponents 93 25 1,538.0 16.54 1160 12.47 391 3205 .240 1080 11.61 203 2.18 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fay, Heidi 30 13 0.43 2 18 .889 0.07 0 3 3.0 0.10 3 0
2 Schroeder, Kaia 66 40 0.61 13 99 .869 0.20 0 8 8.0 0.12 0 0
3 Dalebout, Morgan 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fisher, Emi 62 100 1.61 24 208 .885 0.39 0 0 0 0.00 0 0
5 Strahl, Addison 8 13 1.63 5 45 .889 0.63 0 0 0 0.00 0 0
6 Otwell, Kennedy 85 249 2.93 51 436 .883 0.60 0 0 0 0.00 0 0
7 Beverley, Desiree 7 3 0.43 1 7 .857 0.14 0 0 0 0.00 0 0
8 Clements, Shae 81 344 4.25 31 381 .919 0.38 2 1 3.0 0.04 0 1
9 Guner, Rezzan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Armstrong, Marleena 9 1 0.11 0 1 1.000 0.00 0 1 1.0 0.11 0 0
12 Irmen, Julia 85 164 1.93 1 12 .917 0.01 0 4 4.0 0.05 1 0
15 Schmidt, Aurora 53 83 1.57 10 141 .929 0.19 0 4 4.0 0.08 0 1
16 Vamos, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Carlson, Greta 76 57 0.75 2 39 .949 0.03 9 20 29.0 0.38 1 0
18 Blanton, Emma 87 220 2.53 28 426 .934 0.32 4 10 14.0 0.16 3 0
21 Russell, Pyper 62 9 0.15 0 1 1.000 0.00 2 25 27.0 0.44 2 0
23 Ohse, Keira 92 55 0.60 1 5 .800 0.01 7 27 34.0 0.37 2 0
25 Schnackenberg, Emma 37 43 1.16 0 1 1.000 0.00 0 0 0 0.00 0 1
26 Blackwell-Spangler, Peyton 32 3 0.09 0 2 1.000 0.00 1 14 15.0 0.47 1 0
27 Bergfeld, Hannah 76 70 0.92 13 75 .827 0.17 2 17 19.0 0.25 0 0
Total 93 1476 15.87 203 1897 .893 2.18 27 134 94.0 1.01 13 3
Opponents 93 1611 17.32 190 1685 .887 2.04 30 290 175.0 1.88 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fay, Heidi 11 3 2 6.5 0.59 6 0.55 6 28 .000 1 0.09 0 0.00 0
2 Schroeder, Kaia 21 7 2 35.5 1.69 34 1.62 33 110 .009 2 0.10 0 0.00 0
3 Dalebout, Morgan 3 2 0 1.0 0.33 1 0.33 0 2 .500 4 1.33 0 0.00 1
4 Fisher, Emi 25 9 3 6.0 0.24 1 0.04 0 3 .333 6 0.24 5 0.20 9
5 Strahl, Addison 8 3 0 1.0 0.13 0 0.00 0 2 .000 1 0.13 1 0.13 2
6 Otwell, Kennedy 29 8 4 15.0 0.52 0 0.00 0 0 0 13 0.45 15 0.52 4
8 Clements, Shae 26 8 2 13.0 0.50 6 0.23 2 21 .190 14 0.54 6 0.23 5
9 Guner, Rezzan 1 1 0 0 0.00 0 0.00 1 1 -1.000 1 1.00 0 0.00 0
11 Armstrong, Marleena 2 2 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Irmen, Julia 31 9 7 20.5 0.66 4 0.13 0 24 .167 218 7.03 16 0.52 10
15 Schmidt, Aurora 14 5 1 12.0 0.86 7 0.50 6 29 .034 2 0.14 4 0.29 1
17 Carlson, Greta 32 9 3 139.0 4.34 129 4.03 39 346 .260 0 0.00 0 0.00 0
18 Blanton, Emma 30 9 6 78.5 2.62 69 2.30 30 226 .173 7 0.23 9 0.30 10
21 Russell, Pyper 21 6 6 26.5 1.26 20 0.95 7 65 .200 0 0.00 0 0.00 0
23 Ohse, Keira 31 9 9 71.5 2.31 54 1.74 14 146 .274 2 0.06 10 0.32 1
25 Schnackenberg, Emma 22 7 2 7.0 0.32 1 0.05 0 9 .111 88 4.00 6 0.27 7
26 Blackwell-Spangler, Peyton 11 3 3 12.0 1.09 8 0.73 3 28 .179 0 0.00 0 0.00 0
27 Bergfeld, Hannah 31 9 4 49.5 1.60 43 1.39 26 168 .101 3 0.10 0 0.00 0
Total 32 9 495.0 15.47 383 11.97 167 1210 .179 362 11.31 72 2.25 50
Opponents 32 9 567.0 17.72 434 13.56 141 1180 .248 396 12.38 72 2.25 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fay, Heidi 11 3 0.27 1 3 .667 0.09 0 1 1.0 0.09 3 0
2 Schroeder, Kaia 21 9 0.43 6 40 .850 0.29 0 3 3.0 0.14 0 0
3 Dalebout, Morgan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fisher, Emi 25 40 1.60 10 81 .877 0.40 0 0 0 0.00 0 0
5 Strahl, Addison 8 13 1.63 5 45 .889 0.63 0 0 0 0.00 0 0
6 Otwell, Kennedy 29 83 2.86 14 143 .902 0.48 0 0 0 0.00 0 0
8 Clements, Shae 26 125 4.81 9 131 .931 0.35 1 0 1.0 0.04 0 1
9 Guner, Rezzan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Armstrong, Marleena 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
12 Irmen, Julia 31 46 1.48 1 4 .750 0.03 0 1 1.0 0.03 0 0
15 Schmidt, Aurora 14 19 1.36 0 19 1.000 0.00 0 2 2.0 0.14 0 1
17 Carlson, Greta 32 29 0.91 1 25 .960 0.03 4 12 16.0 0.50 1 0
18 Blanton, Emma 30 78 2.60 14 137 .898 0.47 0 1 1.0 0.03 1 0
21 Russell, Pyper 21 3 0.14 0 1 1.000 0.00 1 11 12.0 0.57 0 0
23 Ohse, Keira 31 20 0.65 0 1 1.000 0.00 2 11 13.0 0.42 2 0
25 Schnackenberg, Emma 22 27 1.23 0 0 .000 0.00 0 0 0 0.00 0 1
26 Blackwell-Spangler, Peyton 11 2 0.18 0 1 1.000 0.00 1 6 7.0 0.64 0 0
27 Bergfeld, Hannah 31 23 0.74 7 43 .837 0.23 2 9 11.0 0.35 0 0
Total 32 523 16.34 72 675 .893 2.25 11 58 40.0 1.25 7 3
Opponents 32 580 18.13 72 614 .883 2.25 10 102 61.0 1.91 4 1

Match-By-Match

Rose-Hulman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Spalding W 4 52 17 119 .294 48 12 10 7 55 3 0 0 3 0 67.0
9/04/2026 at UChicago L 3 29 19 115 .087 27 1 8 9 54 1 8 0 5 0 35.0
9/05/2026 vs Concordia Wisconsin L 5 49 25 162 .148 44 11 9 13 77 1 10 1 6 0 66.0
9/05/2026 vs Edgewood L 3 29 15 93 .151 27 1 10 7 29 1 6 0 4 0 34.0
9/11/2026 at Wis. Lutheran L 3 31 19 99 .121 28 4 10 12 39 2 0 0 2 0 37.0
9/12/2026 vs Wis.-Platteville L 3 27 20 124 .056 26 3 7 5 57 0 4 0 2 0 32.0
9/12/2026 vs Millikin L 3 45 19 111 .234 44 5 8 8 52 0 2 1 1 0 51.0
9/18/2026 at Ohio Wesleyan L 5 39 26 146 .089 35 15 11 16 51 2 0 1 2 0 56.0
9/19/2026 vs Heidelberg L 3 22 21 110 .009 22 6 6 3 43 1 4 1 3 0 31.0
9/19/2026 vs Kalamazoo W 5 59 26 199 .166 55 10 9 5 81 1 8 1 5 0 74.0
9/23/2026 DePauw L 4 44 30 181 .077 43 5 10 9 83 1 10 0 6 0 55.0
9/26/2026 Illinois Tech L 3 29 22 125 .056 28 9 5 5 55 0 0 0 0 0 38.0
9/26/2026 Trine W 5 44 28 168 .095 43 8 9 15 69 0 4 0 2 0 54.0
10/03/2026 Mt. St. Joseph L 4 55 18 166 .223 53 10 3 7 83 1 8 0 5 0 70.0
10/08/2026 at Webster L 3 39 23 129 .124 38 3 8 7 64 0 0 0 0 0 42.0
10/10/2026 Berea W 3 40 16 122 .197 39 13 1 4 67 0 10 1 5 0 58.0
10/14/2026 Greenville W 5 66 28 189 .201 63 10 10 5 84 2 16 1 10 0 86.0
10/17/2026 at Transylvania L 3 32 15 106 .160 29 5 3 5 40 0 10 0 5 0 42.0
10/17/2026 vs Covenant L 4 50 25 160 .156 47 15 9 5 60 1 4 0 3 0 68.0
10/21/2026 at Anderson (IN) L 5 66 23 195 .221 63 10 10 8 93 1 2 6 2 0 78.0
10/24/2026 at Bluffton W 3 41 24 113 .150 39 10 2 6 48 2 6 0 5 0 56.0
10/28/2026 Earlham L 4 44 23 146 .144 43 8 11 16 52 1 12 0 7 0 59.0
10/31/2026 Manchester L 4 48 17 144 .215 44 7 10 12 58 2 8 0 6 1 61.0
11/04/2026 at Franklin L 3 23 16 96 .073 22 5 4 6 28 0 2 0 1 2 29.0
11/07/2026 at Hanover L 3 34 15 122 .156 30 4 6 8 54 4 0 0 4 0 42.0
Rose-Hulman 93 1037 530 3440 .147 980 190 189 203 1476 27 134 13 94.0 3 1,321.0
Opponents 93 1160 391 3205 .240 1080 203 197 190 1611 30 290 20 175.0 3 1,538.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.15
Assists Per Set 10.54
Service Aces Per Set 2.04
Reception Errors Per Set 2.18
Digs Per Set 15.87
Blocks Per Set 1.01
Ball Handling Errors Per Set 0.03
Points Per Set 14.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Spalding L 4 34 19 114 .132 32 7 10 12 41 3 2 3 4 0 45.0
9/04/2026 UChicago W 3 40 14 110 .236 40 9 8 1 64 0 8 0 4 1 53.0
9/05/2026 vs Concordia Wisconsin W 5 55 28 170 .159 49 13 10 11 72 1 18 3 10 0 78.0
9/05/2026 vs Edgewood W 3 40 13 89 .303 37 7 8 1 43 1 12 0 7 1 54.0
9/11/2026 Wis. Lutheran W 3 33 16 89 .191 30 12 7 4 43 1 14 0 8 0 53.0
9/12/2026 vs Wis.-Platteville W 3 42 15 118 .229 42 5 7 3 69 1 4 0 3 0 50.0
9/12/2026 vs Millikin W 3 41 6 101 .347 37 8 8 5 43 2 10 2 7 0 56.0
9/18/2026 Ohio Wesleyan W 5 49 20 125 .232 43 16 13 15 65 2 8 1 6 0 71.0
9/19/2026 vs Heidelberg W 3 42 7 93 .376 38 3 9 6 49 1 6 0 4 0 49.0
9/19/2026 vs Kalamazoo L 5 48 21 161 .168 47 5 10 10 96 1 10 4 6 0 59.0
9/23/2026 at DePauw W 4 47 17 154 .195 44 9 7 5 92 1 20 0 11 0 67.0
9/26/2026 at Illinois Tech W 3 46 10 116 .310 43 5 12 9 61 2 10 0 7 0 58.0
9/26/2026 at Trine L 5 55 21 156 .218 55 15 13 8 82 0 12 1 6 0 76.0
10/03/2026 at Mt. St. Joseph W 4 64 17 176 .267 59 7 7 10 83 0 10 0 5 0 76.0
10/08/2026 Webster W 3 36 6 111 .270 34 7 7 3 56 3 8 0 7 0 50.0
10/10/2026 at Berea L 3 33 16 121 .140 31 4 5 13 60 0 12 0 6 0 43.0
10/14/2026 at Greenville L 5 60 23 181 .204 59 5 5 10 81 1 20 1 11 0 76.0
10/17/2026 Transylvania W 3 50 14 107 .336 47 5 5 5 53 1 10 0 6 0 61.0
10/17/2026 vs Covenant W 4 58 14 137 .321 54 5 6 15 74 0 26 1 13 0 76.0
10/21/2026 Anderson (IN) W 5 65 17 193 .249 61 8 9 10 97 1 12 4 7 0 80.0
10/24/2026 Bluffton L 3 31 11 95 .211 28 6 10 10 43 4 10 0 9 1 46.0
10/28/2026 at Earlham W 4 48 25 135 .170 46 16 3 8 70 0 24 0 12 0 76.0
10/31/2026 at Manchester W 4 56 19 143 .259 48 12 10 7 68 2 8 0 6 0 74.0
11/04/2026 Franklin W 3 44 8 90 .400 40 6 4 5 44 1 12 0 7 0 57.0
11/07/2026 Hanover W 3 43 14 120 .242 36 8 4 4 62 1 4 0 3 0 54.0
Opponents 93 1160 391 3205 .240 1080 203 197 190 1611 30 290 20 175.0 3 1,538.0
Rose-Hulman 93 1037 530 3440 .147 980 190 189 203 1476 27 134 13 94.0 3 1,321.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.47
Assists Per Set 11.61
Service Aces Per Set 2.18
Reception Errors Per Set 2.04
Digs Per Set 17.32
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.03
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Carlson, Greta 282
Blanton, Emma 187
Ohse, Keira 173
Schroeder, Kaia 124
Bergfeld, Hannah 115
Team Leaders: Assists
Player High
Assists
Irmen, Julia 650
Schnackenberg, Emma 149
Clements, Shae 38
Otwell, Kennedy 36
Blanton, Emma 26
Team Leaders: Service Aces
Player High
Service Aces
Irmen, Julia 45
Otwell, Kennedy 32
Ohse, Keira 25
Blanton, Emma 21
Schmidt, Aurora 20
Team Leaders: Digs
Player High
Digs
Clements, Shae 344
Otwell, Kennedy 249
Blanton, Emma 220
Irmen, Julia 164
Fisher, Emi 100
Team Leaders: Blocks
Player High
Blocks
Ohse, Keira 34.0
Carlson, Greta 29.0
Russell, Pyper 27.0
Bergfeld, Hannah 19.0
Blackwell-Spangler, Peyton 15.0