Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2026 Women's Volleyball Cumulative Statistics

Team (5-14, 1-2)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Attack
Kills 781 873
Errors 412 297
Attempts 2624 2429
Percent .141 .237
Kills Per Set 11.0 12.3
Set
Assists 739 821
Assists Per Set 10.4 11.6
Ball Handling Errors 0 2
Serve
Aces 146 147
Errors 146 157
Aces Per Set 2.1 2.1
Receptions
Errors 147 146
Errors Per Set 2.1 2.1
Defense
Digs 1143 1227
Digs Per Set 16.1 17.3
Blocking
Solo 17 21
Assists 104 220
Errors 7 16
Blocks 69.0 131.0
Blocks Per Set 1.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fay, Heidi 22 11 3 24.0 1.09 23 1.05 17 77 .078 0 0.00 0 0.00 1
2 Schroeder, Kaia 54 18 8 122.5 2.27 115 2.13 82 388 .085 6 0.11 4 0.07 3
3 Dalebout, Morgan 4 2 1 0 0.00 0 0.00 1 4 -.250 12 3.00 0 0.00 1
4 Fisher, Emi 47 12 6 17.0 0.36 0 0.00 0 2 .000 14 0.30 17 0.36 15
6 Otwell, Kennedy 66 18 3 28.0 0.42 1 0.02 1 7 .000 24 0.36 27 0.41 22
7 Beverley, Desiree 7 5 0 4.0 0.57 3 0.43 2 23 .043 1 0.14 1 0.14 0
8 Clements, Shae 62 17 3 17.5 0.28 7 0.11 11 45 -.089 30 0.48 9 0.15 10
9 Guner, Rezzan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Armstrong, Marleena 8 5 1 4.5 0.56 4 0.50 3 20 .050 1 0.13 0 0.00 0
12 Irmen, Julia 64 17 14 51.0 0.80 16 0.25 4 76 .158 532 8.31 33 0.52 29
15 Schmidt, Aurora 45 16 5 34.0 0.76 13 0.29 9 71 .056 5 0.11 20 0.44 17
16 Vamos, Julia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Carlson, Greta 54 15 11 211.5 3.92 199 3.69 79 548 .219 3 0.06 0 0.00 0
18 Blanton, Emma 65 19 13 141.5 2.18 120 1.85 81 452 .086 23 0.35 13 0.20 28
21 Russell, Pyper 48 15 13 46.5 0.97 35 0.73 20 134 .112 1 0.02 0 0.00 0
23 Ohse, Keira 71 19 19 178.0 2.51 143 2.01 28 370 .311 4 0.06 19 0.27 6
25 Schnackenberg, Emma 16 6 4 5.0 0.31 2 0.13 2 9 .000 62 3.88 3 0.19 11
26 Blackwell-Spangler, Peyton 24 7 5 20.0 0.83 15 0.63 6 64 .141 0 0.00 0 0.00 0
27 Bergfeld, Hannah 55 17 5 91.0 1.65 85 1.55 66 334 .057 21 0.38 0 0.00 1
Total 71 19 996.0 14.03 781 11.00 412 2624 .141 739 10.41 146 2.06 146
Opponents 71 19 1,151.0 16.21 873 12.30 297 2429 .237 821 11.56 147 2.07 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fay, Heidi 22 10 0.45 1 16 .938 0.05 0 2 2.0 0.09 0 0
2 Schroeder, Kaia 54 35 0.65 9 83 .892 0.17 0 7 7.0 0.13 0 0
3 Dalebout, Morgan 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fisher, Emi 47 91 1.94 17 178 .904 0.36 0 0 0 0.00 0 0
6 Otwell, Kennedy 66 186 2.82 40 336 .881 0.61 0 0 0 0.00 0 0
7 Beverley, Desiree 7 3 0.43 1 7 .857 0.14 0 0 0 0.00 0 0
8 Clements, Shae 62 265 4.27 25 271 .908 0.40 1 1 2.0 0.03 0 0
9 Guner, Rezzan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Armstrong, Marleena 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
12 Irmen, Julia 64 139 2.17 0 9 1.000 0.00 0 4 4.0 0.06 1 0
15 Schmidt, Aurora 45 80 1.78 10 138 .928 0.22 0 2 2.0 0.04 0 0
16 Vamos, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Carlson, Greta 54 39 0.72 1 16 .938 0.02 5 15 20.0 0.37 0 0
18 Blanton, Emma 65 167 2.57 16 315 .949 0.25 4 9 13.0 0.20 2 0
21 Russell, Pyper 48 6 0.13 0 0 .000 0.00 2 19 21.0 0.44 2 0
23 Ohse, Keira 71 43 0.61 1 4 .750 0.01 5 22 27.0 0.38 1 0
25 Schnackenberg, Emma 16 16 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
26 Blackwell-Spangler, Peyton 24 1 0.04 0 1 1.000 0.00 0 10 10.0 0.42 1 0
27 Bergfeld, Hannah 55 55 1.00 9 52 .827 0.16 0 12 12.0 0.22 0 0
Total 71 1143 16.10 147 1427 .897 2.07 17 104 69.0 0.97 7 0
Opponents 71 1227 17.28 146 1286 .886 2.06 21 220 131.0 1.85 16 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fay, Heidi 3 1 1 5.0 1.67 5 1.67 1 13 .308 0 0.00 0 0.00 0
2 Schroeder, Kaia 9 3 2 26.0 2.89 25 2.78 16 70 .129 2 0.22 0 0.00 0
4 Fisher, Emi 10 3 2 3.0 0.30 0 0.00 0 1 .000 6 0.60 3 0.30 1
6 Otwell, Kennedy 10 3 1 10.0 1.00 0 0.00 0 0 0 1 0.10 10 1.00 2
8 Clements, Shae 7 2 0 2.0 0.29 0 0.00 0 0 0 6 0.86 2 0.29 1
11 Armstrong, Marleena 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Irmen, Julia 10 3 2 6.5 0.65 2 0.20 0 10 .200 100 10.00 4 0.40 2
15 Schmidt, Aurora 6 2 1 4.0 0.67 0 0.00 1 4 -.250 0 0.00 4 0.67 1
17 Carlson, Greta 10 3 1 49.5 4.95 46 4.60 12 126 .270 0 0.00 0 0.00 0
18 Blanton, Emma 8 3 1 3.0 0.38 2 0.25 1 10 .100 4 0.50 1 0.13 0
21 Russell, Pyper 7 2 2 12.5 1.79 9 1.29 4 34 .147 0 0.00 0 0.00 0
23 Ohse, Keira 10 3 3 31.0 3.10 24 2.40 2 61 .361 0 0.00 4 0.40 0
25 Schnackenberg, Emma 1 1 1 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
26 Blackwell-Spangler, Peyton 3 1 1 2.0 0.67 1 0.33 0 6 .167 0 0.00 0 0.00 0
27 Bergfeld, Hannah 10 3 0 15.0 1.50 13 1.30 12 56 .018 1 0.10 0 0.00 0
Total 10 3 170.0 17.00 127 12.70 49 394 .198 121 12.10 28 2.80 7
Opponents 10 3 180.0 18.00 147 14.70 47 404 .248 137 13.70 16 1.60 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fay, Heidi 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Schroeder, Kaia 9 4 0.44 2 24 .917 0.22 0 2 2.0 0.22 0 0
4 Fisher, Emi 10 31 3.10 3 51 .941 0.30 0 0 0 0.00 0 0
6 Otwell, Kennedy 10 20 2.00 3 43 .930 0.30 0 0 0 0.00 0 0
8 Clements, Shae 7 46 6.57 3 21 .857 0.43 0 0 0 0.00 0 0
11 Armstrong, Marleena 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Irmen, Julia 10 21 2.10 0 1 1.000 0.00 0 1 1.0 0.10 0 0
15 Schmidt, Aurora 6 16 2.67 0 16 1.000 0.00 0 0 0 0.00 0 0
17 Carlson, Greta 10 11 1.10 0 2 1.000 0.00 0 7 7.0 0.70 0 0
18 Blanton, Emma 8 25 3.13 2 26 .923 0.25 0 0 0 0.00 0 0
21 Russell, Pyper 7 0 0.00 0 0 .000 0.00 1 5 6.0 0.86 0 0
23 Ohse, Keira 10 8 0.80 0 0 .000 0.00 0 6 6.0 0.60 1 0
25 Schnackenberg, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Blackwell-Spangler, Peyton 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
27 Bergfeld, Hannah 10 8 0.80 3 20 .850 0.30 0 4 4.0 0.40 0 0
Total 10 190 19.00 16 205 .922 1.60 1 28 15.0 1.50 1 0
Opponents 10 196 19.60 28 215 .870 2.80 1 32 17.0 1.70 0 0

Match-By-Match

Rose-Hulman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Spalding W 4 52 17 119 .294 48 12 10 7 55 3 0 0 3 0 67.0
9/04/2026 at UChicago L 3 29 19 115 .087 27 1 8 9 54 1 8 0 5 0 35.0
9/05/2026 vs Concordia Wisconsin L 5 49 25 162 .148 44 11 9 13 77 1 10 1 6 0 66.0
9/05/2026 vs Edgewood L 3 29 15 93 .151 27 1 10 7 29 1 6 0 4 0 34.0
9/11/2026 at Wis. Lutheran L 3 31 19 99 .121 28 4 10 12 39 2 0 0 2 0 37.0
9/12/2026 vs Wis.-Platteville L 3 27 20 124 .056 26 3 7 5 57 0 4 0 2 0 32.0
9/12/2026 vs Millikin L 3 45 19 111 .234 44 5 8 8 52 0 2 1 1 0 51.0
9/18/2026 at Ohio Wesleyan L 5 39 26 146 .089 35 15 11 16 51 2 0 1 2 0 56.0
9/19/2026 vs Heidelberg L 3 22 21 110 .009 22 6 6 3 43 1 4 1 3 0 31.0
9/19/2026 vs Kalamazoo W 5 59 26 199 .166 55 10 9 5 81 1 8 1 5 0 74.0
9/23/2026 DePauw L 4 44 30 181 .077 43 5 10 9 83 1 10 0 6 0 55.0
9/26/2026 Illinois Tech L 3 29 22 125 .056 28 9 5 5 55 0 0 0 0 0 38.0
9/26/2026 Trine W 5 44 28 168 .095 43 8 9 15 69 0 4 0 2 0 54.0
10/03/2026 Mt. St. Joseph L 4 55 18 166 .223 53 10 3 7 83 1 8 0 5 0 70.0
10/08/2026 at Webster L 3 39 23 129 .124 38 3 8 7 64 0 0 0 0 0 42.0
10/10/2026 Berea W 3 40 16 122 .197 39 13 1 4 67 0 10 1 5 0 58.0
10/14/2026 Greenville W 5 66 28 189 .201 63 10 10 5 84 2 16 1 10 0 86.0
10/17/2026 at Transylvania L 3 32 15 106 .160 29 5 3 5 40 0 10 0 5 0 42.0
10/17/2026 vs Covenant L 4 50 25 160 .156 47 15 9 5 60 1 4 0 3 0 68.0
Rose-Hulman 71 781 412 2624 .141 739 146 146 147 1143 17 104 7 69.0 0 996.0
Opponents 71 873 297 2429 .237 821 147 157 146 1227 21 220 16 131.0 2 1,151.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.00
Assists Per Set 10.41
Service Aces Per Set 2.06
Reception Errors Per Set 2.07
Digs Per Set 16.10
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.00
Points Per Set 14.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Spalding L 4 34 19 114 .132 32 7 10 12 41 3 2 3 4 0 45.0
9/04/2026 UChicago W 3 40 14 110 .236 40 9 8 1 64 0 8 0 4 1 53.0
9/05/2026 vs Concordia Wisconsin W 5 55 28 170 .159 49 13 10 11 72 1 18 3 10 0 78.0
9/05/2026 vs Edgewood W 3 40 13 89 .303 37 7 8 1 43 1 12 0 7 1 54.0
9/11/2026 Wis. Lutheran W 3 33 16 89 .191 30 12 7 4 43 1 14 0 8 0 53.0
9/12/2026 vs Wis.-Platteville W 3 42 15 118 .229 42 5 7 3 69 1 4 0 3 0 50.0
9/12/2026 vs Millikin W 3 41 6 101 .347 37 8 8 5 43 2 10 2 7 0 56.0
9/18/2026 Ohio Wesleyan W 5 49 20 125 .232 43 16 13 15 65 2 8 1 6 0 71.0
9/19/2026 vs Heidelberg W 3 42 7 93 .376 38 3 9 6 49 1 6 0 4 0 49.0
9/19/2026 vs Kalamazoo L 5 48 21 161 .168 47 5 10 10 96 1 10 4 6 0 59.0
9/23/2026 at DePauw W 4 47 17 154 .195 44 9 7 5 92 1 20 0 11 0 67.0
9/26/2026 at Illinois Tech W 3 46 10 116 .310 43 5 12 9 61 2 10 0 7 0 58.0
9/26/2026 at Trine L 5 55 21 156 .218 55 15 13 8 82 0 12 1 6 0 76.0
10/03/2026 at Mt. St. Joseph W 4 64 17 176 .267 59 7 7 10 83 0 10 0 5 0 76.0
10/08/2026 Webster W 3 36 6 111 .270 34 7 7 3 56 3 8 0 7 0 50.0
10/10/2026 at Berea L 3 33 16 121 .140 31 4 5 13 60 0 12 0 6 0 43.0
10/14/2026 at Greenville L 5 60 23 181 .204 59 5 5 10 81 1 20 1 11 0 76.0
10/17/2026 Transylvania W 3 50 14 107 .336 47 5 5 5 53 1 10 0 6 0 61.0
10/17/2026 vs Covenant W 4 58 14 137 .321 54 5 6 15 74 0 26 1 13 0 76.0
Opponents 71 873 297 2429 .237 821 147 157 146 1227 21 220 16 131.0 2 1,151.0
Rose-Hulman 71 781 412 2624 .141 739 146 146 147 1143 17 104 7 69.0 0 996.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.30
Assists Per Set 11.56
Service Aces Per Set 2.07
Reception Errors Per Set 2.06
Digs Per Set 17.28
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.03
Points Per Set 16.21

Leaders

Team Leaders: Kills
Player High
Kills
Carlson, Greta 199
Ohse, Keira 143
Blanton, Emma 120
Schroeder, Kaia 115
Bergfeld, Hannah 85
Team Leaders: Assists
Player High
Assists
Irmen, Julia 532
Schnackenberg, Emma 62
Clements, Shae 30
Otwell, Kennedy 24
Blanton, Emma 23
Team Leaders: Service Aces
Player High
Service Aces
Irmen, Julia 33
Otwell, Kennedy 27
Schmidt, Aurora 20
Ohse, Keira 19
Fisher, Emi 17
Team Leaders: Digs
Player High
Digs
Clements, Shae 265
Otwell, Kennedy 186
Blanton, Emma 167
Irmen, Julia 139
Fisher, Emi 91
Team Leaders: Blocks
Player High
Blocks
Ohse, Keira 27.0
Russell, Pyper 21.0
Carlson, Greta 20.0
Blanton, Emma 13.0
Bergfeld, Hannah 12.0