Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2025 Women's Volleyball Cumulative Statistics

Team (13-8, 1-2)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Attack
Kills 947 831
Errors 374 382
Attempts 2815 2777
Percent .204 .162
Kills Per Set 12.8 11.2
Set
Assists 863 768
Assists Per Set 11.7 10.4
Ball Handling Errors 2 6
Serve
Aces 144 112
Errors 154 163
Aces Per Set 1.9 1.5
Receptions
Errors 112 144
Errors Per Set 1.5 1.9
Defense
Digs 1367 1270
Digs Per Set 18.5 17.2
Blocking
Solo 27 26
Assists 111 180
Errors 23 27
Blocks 82.5 116.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ebright, Lily 74 21 0 29.0 0.39 3 0.04 1 17 .118 74 1.00 26 0.35 30
6 Harrell, Amaya 57 17 16 161.0 2.82 144 2.53 41 311 .331 1 0.02 0 0.00 0
7 Beverley, Desiree 2 1 0 6.0 3.00 6 3.00 0 13 .462 0 0.00 0 0.00 0
8 Clements, Shae 74 21 6 5.0 0.07 4 0.05 0 14 .286 4 0.05 1 0.01 0
11 Armstrong, Marleena 6 2 1 2.5 0.42 1 0.17 1 11 .000 0 0.00 0 0.00 0
12 Irmen, Julia 74 21 21 43.5 0.59 18 0.24 10 124 .065 751 10.15 21 0.28 26
14 Harshany, Ellie 74 21 4 15.5 0.21 0 0.00 3 10 -.300 3 0.04 14 0.19 23
15 Schmidt, Aurora 60 20 14 143.0 2.38 93 1.55 61 396 .081 9 0.15 44 0.73 24
16 Vamos, Julia 23 9 5 26.5 1.15 23 1.00 8 70 .214 0 0.00 0 0.00 0
17 Carlson, Greta 73 21 17 267.0 3.66 245 3.36 97 691 .214 4 0.05 3 0.04 9
18 Blanton, Emma 51 15 14 189.5 3.72 172 3.37 88 521 .161 10 0.20 13 0.25 18
21 Leick-Bjorklund, Kierra 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
23 Ohse, Keira 74 21 21 219.5 2.97 184 2.49 31 455 .336 5 0.07 15 0.20 9
26 Backwell-spangler, Peyton 12 3 3 16.0 1.33 13 1.08 4 37 .243 0 0.00 0 0.00 0  
27 Bergfeld, Hannah 24 10 4 49.5 2.06 41 1.71 29 145 .083 1 0.04 7 0.29 15
Total 74 21 1,173.5 15.86 947 12.80 374 2815 .204 863 11.66 144 1.95 154
Opponents 74 21 1,059.0 14.31 831 11.23 382 2777 .162 768 10.38 112 1.51 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ebright, Lily 74 455 6.15 17 345 .951 0.23 0 0 0 0.00 0 0
6 Harrell, Amaya 57 19 0.33 0 6 1.000 0.00 5 24 29.0 0.51 3 1
7 Beverley, Desiree 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Clements, Shae 74 132 1.78 11 254 .957 0.15 0 0 0 0.00 0 0
11 Armstrong, Marleena 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 0 0
12 Irmen, Julia 74 208 2.81 1 6 .833 0.01 1 7 8.0 0.11 2 1
14 Harshany, Ellie 74 127 1.72 13 200 .935 0.18 1 1 2.0 0.03 0 0
15 Schmidt, Aurora 60 119 1.98 19 241 .921 0.32 2 8 10.0 0.17 3 0
16 Vamos, Julia 23 10 0.43 0 0 .000 0.00 0 7 7.0 0.30 1 0
17 Carlson, Greta 73 72 0.99 1 19 .947 0.01 6 26 32.0 0.44 4 0
18 Blanton, Emma 51 140 2.75 27 251 .892 0.53 1 7 8.0 0.16 2 0
21 Leick-Bjorklund, Kierra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ohse, Keira 74 50 0.68 1 4 .750 0.01 9 23 32.0 0.43 5 0
26 Backwell-spangler, Peyton 12 0 0.00 1 3 .667 0.08 0 6 6.0 0.50 1 0  
27 Bergfeld, Hannah 24 32 1.33 2 10 .800 0.08 1 1 2.0 0.08 2 0
Total 74 1367 18.47 112 1342 .917 1.51 27 111 82.5 1.11 23 2
Opponents 74 1270 17.16 144 1522 .905 1.95 26 180 116.0 1.57 27 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ebright, Lily 13 3 0 4.0 0.31 0 0.00 0 2 .000 9 0.69 4 0.31 4
8 Clements, Shae 13 3 2 1.0 0.08 0 0.00 0 3 .000 0 0.00 1 0.08 0
11 Armstrong, Marleena 5 1 1 2.5 0.50 1 0.20 1 11 .000 0 0.00 0 0.00 0
12 Irmen, Julia 13 3 3 6.0 0.46 4 0.31 2 27 .074 118 9.08 1 0.08 4
14 Harshany, Ellie 13 3 2 4.0 0.31 0 0.00 0 0 0 1 0.08 4 0.31 3
15 Schmidt, Aurora 4 2 1 10.0 2.50 7 1.75 1 19 .316 0 0.00 3 0.75 4
16 Vamos, Julia 5 1 0 3.0 0.60 2 0.40 3 20 -.050 0 0.00 0 0.00 0
17 Carlson, Greta 13 3 1 39.5 3.04 37 2.85 14 116 .198 1 0.08 0 0.00 0
18 Blanton, Emma 13 3 3 49.0 3.77 43 3.31 28 153 .098 1 0.08 5 0.38 7
23 Ohse, Keira 13 3 3 32.0 2.46 25 1.92 6 87 .218 1 0.08 3 0.23 1
26 Backwell-spangler, Peyton 8 2 2 12.5 1.56 11 1.38 4 30 .233 0 0.00 0 0.00 0  
27 Bergfeld, Hannah 6 3 0 12.0 2.00 9 1.50 8 38 .026 0 0.00 3 0.50 3
Total 13 3 175.5 13.50 139 10.69 67 506 .142 131 10.08 24 1.85 26
Opponents 13 3 196.0 15.08 151 11.62 65 529 .163 144 11.08 27 2.08 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ebright, Lily 13 91 7.00 4 72 .944 0.31 0 0 0 0.00 0 0
8 Clements, Shae 13 27 2.08 3 47 .936 0.23 0 0 0 0.00 0 0
11 Armstrong, Marleena 5 1 0.20 0 0 .000 0.00 1 1 2.0 0.40 0 0
12 Irmen, Julia 13 26 2.00 1 1 .000 0.08 0 2 2.0 0.15 1 0
14 Harshany, Ellie 13 25 1.92 6 45 .867 0.46 0 0 0 0.00 0 0
15 Schmidt, Aurora 4 4 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
16 Vamos, Julia 5 4 0.80 0 0 .000 0.00 0 2 2.0 0.40 1 0
17 Carlson, Greta 13 18 1.38 1 3 .667 0.08 0 5 5.0 0.38 0 0
18 Blanton, Emma 13 44 3.38 7 58 .879 0.54 0 2 2.0 0.15 0 0
23 Ohse, Keira 13 11 0.85 0 1 1.000 0.00 1 6 7.0 0.54 2 0
26 Backwell-spangler, Peyton 8 0 0.00 1 2 .500 0.13 0 3 3.0 0.38 0 0  
27 Bergfeld, Hannah 6 11 1.83 2 4 .500 0.33 0 0 0 0.00 0 0
Total 13 262 20.15 27 242 .888 2.08 2 21 12.5 0.96 4 0
Opponents 13 257 19.77 24 244 .902 1.85 2 32 18.0 1.38 2 1

Match-By-Match

Rose-Hulman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eureka W 3 44 14 106 .283 40 10 8 3 67 1 0 2 1 0 55.0
8/29/2025 vs Augustana (IL) W 4 42 24 134 .134 37 12 9 3 76 5 0 2 5 1 59.0
8/30/2025 vs North Central (IL) W 4 48 15 121 .273 41 6 9 5 50 1 8 0 5 0 59.0
9/05/2025 Westminster (MO) W 3 37 9 105 .267 30 10 13 3 40 1 10 0 6 0 53.0
9/06/2025 Knox W 3 47 13 110 .309 44 6 8 2 55 0 2 1 1 0 54.0
9/06/2025 Ohio Northern W 4 63 18 164 .274 63 8 8 0 81 3 2 2 4 0 75.0
9/10/2025 Webster W 3 41 14 109 .248 40 4 7 3 63 3 4 2 5 0 50.0
9/13/2025 vs Kenyon W 3 43 11 108 .296 41 7 9 2 53 3 0 0 3 0 53.0
9/13/2025 vs Denison W 3 37 13 99 .242 25 5 5 6 52 2 0 0 2 0 44.0
9/17/2025 at DePauw L 3 39 26 141 .092 35 4 6 5 68 0 6 0 3 0 46.0
9/19/2025 vs Coe L 4 54 23 188 .165 52 8 7 7 81 0 6 0 3 0 65.0
9/20/2025 at Ill. Wesleyan L 3 29 14 96 .156 27 2 6 8 42 0 6 2 3 0 34.0
9/20/2025 vs Wittenberg L 3 35 16 119 .160 34 3 5 5 49 0 10 1 5 0 43.0
9/24/2025 Blackburn W 3 57 11 134 .343 52 6 4 3 75 1 6 0 4 0 67.0
9/26/2025 vs Illinois Col. W 4 56 22 148 .230 44 9 5 6 52 0 10 3 5 1 70.0
9/27/2025 vs UW-River Falls L 4 55 27 181 .155 51 2 6 8 90 0 4 0 2 0 59.0
9/27/2025 at Wis.-Whitewater L 3 32 17 98 .153 30 8 4 11 38 4 6 2 7 0 47.0
10/04/2025 Transylvania L 5 49 26 210 .110 48 8 10 9 108 1 4 3 3 0 60.0
10/08/2025 at Greenville W 4 49 20 148 .196 46 10 9 5 73 1 10 2 6 0 65.0
10/11/2025 at Berea W 3 43 15 129 .217 39 6 10 7 70 1 8 0 5 0 54.0
10/18/2025 at Mt. St. Joseph L 5 47 26 167 .126 44 10 6 11 84 0 9 1 4.5 0 61.5
Rose-Hulman 74 947 374 2815 .204 863 144 154 112 1367 27 111 23 82.5 2 1,173.5
Opponents 74 831 382 2777 .162 768 112 163 144 1270 26 180 27 116.0 6 1,059.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.80
Assists Per Set 11.66
Service Aces Per Set 1.95
Reception Errors Per Set 1.51
Digs Per Set 18.47
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.03
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eureka L 3 19 12 111 .063 14 3 5 10 43 1 0 1 1 1 23.0
8/29/2025 vs Augustana (IL) L 4 36 25 145 .076 31 3 13 12 63 6 2 3 7 3 46.0
8/30/2025 vs North Central (IL) L 4 50 23 131 .206 46 5 12 6 49 3 0 0 3 0 58.0
9/05/2025 at Westminster (MO) L 3 24 21 93 .032 22 3 6 10 51 2 4 0 4 0 31.0
9/06/2025 at Knox L 3 17 14 90 .033 15 2 5 6 46 1 4 0 3 0 22.0
9/06/2025 at Ohio Northern L 4 45 19 155 .168 43 0 1 8 71 1 8 1 5 0 50.0
9/10/2025 at Webster L 3 32 19 117 .111 31 3 7 4 53 0 10 3 5 0 40.0
9/13/2025 vs Kenyon L 3 16 13 95 .032 16 2 4 7 36 2 2 4 3 0 21.0
9/13/2025 vs Denison L 3 27 18 104 .087 25 6 8 5 43 2 0 0 2 0 35.0
9/17/2025 DePauw W 3 39 11 128 .219 36 5 5 4 59 1 14 0 8 0 52.0
9/19/2025 vs Coe W 4 59 25 173 .197 55 7 8 8 88 0 16 2 8 0 74.0
9/20/2025 Ill. Wesleyan W 3 46 12 105 .324 40 8 7 2 47 0 8 3 4 0 58.0
9/20/2025 vs Wittenberg W 3 45 14 116 .267 42 5 8 3 57 0 14 0 7 0 57.0
9/24/2025 at Blackburn L 3 19 11 121 .066 17 3 1 6 57 0 6 2 3 0 25.0
9/26/2025 vs Illinois Col. L 4 53 17 126 .286 50 6 12 9 56 3 18 3 12 0 71.0
9/27/2025 vs UW-River Falls W 4 59 21 180 .211 49 8 9 2 86 0 22 2 11 0 78.0
9/27/2025 Wis.-Whitewater W 3 42 15 98 .276 41 11 9 8 44 1 14 1 8 1 61.0
10/04/2025 at Transylvania W 5 66 19 208 .226 61 9 11 8 112 1 12 1 7 0 82.0
10/08/2025 Greenville L 4 52 27 160 .156 51 5 9 10 64 1 6 0 4 0 61.0
10/11/2025 Berea L 3 25 22 127 .024 24 7 4 6 70 0 6 0 3 0 35.0
10/18/2025 Mt. St. Joseph W 5 60 24 194 .186 59 11 19 10 75 1 14 1 8 1 79.0
Opponents 74 831 382 2777 .162 768 112 163 144 1270 26 180 27 116.0 6 1,059.0
Rose-Hulman 74 947 374 2815 .204 863 144 154 112 1367 27 111 23 82.5 2 1,173.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.23
Assists Per Set 10.38
Service Aces Per Set 1.51
Reception Errors Per Set 1.95
Digs Per Set 17.16
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.08
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Carlson, Greta 245
Ohse, Keira 184
Blanton, Emma 172
Harrell, Amaya 144
Schmidt, Aurora 93
Team Leaders: Assists
Player High
Assists
Irmen, Julia 751
Ebright, Lily 74
Blanton, Emma 10
Schmidt, Aurora 9
Ohse, Keira 5
Team Leaders: Service Aces
Player High
Service Aces
Schmidt, Aurora 44
Ebright, Lily 26
Irmen, Julia 21
Ohse, Keira 15
Harshany, Ellie 14
Team Leaders: Digs
Player High
Digs
Ebright, Lily 455
Irmen, Julia 208
Blanton, Emma 140
Clements, Shae 132
Harshany, Ellie 127
Team Leaders: Blocks
Player High
Blocks
Carlson, Greta 32.0
Ohse, Keira 32.0
Harrell, Amaya 29.0
Schmidt, Aurora 10.0
Blanton, Emma 8.0