Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2025 Women's Volleyball Cumulative Statistics

Team (16-12, 4-5)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Attack
Kills 1292 1173
Errors 540 532
Attempts 3879 3868
Percent .194 .166
Kills Per Set 12.7 11.5
Set
Assists 1182 1086
Assists Per Set 11.6 10.6
Ball Handling Errors 3 6
Serve
Aces 196 154
Errors 205 220
Aces Per Set 1.9 1.5
Receptions
Errors 154 196
Errors Per Set 1.5 1.9
Defense
Digs 1894 1760
Digs Per Set 18.6 17.3
Blocking
Solo 40 32
Assists 155 258
Errors 30 35
Blocks 117.5 161.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ebright, Lily 102 28 0 39.0 0.38 3 0.03 3 20 .000 99 0.97 36 0.35 38
4 Fisher, Emi 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
6 Harrell, Amaya 81 23 22 230.0 2.84 204 2.52 56 455 .325 3 0.04 0 0.00 0
7 Beverley, Desiree 4 2 0 8.0 2.00 8 2.00 1 22 .318 0 0.00 0 0.00 0
8 Clements, Shae 102 28 13 39.0 0.38 28 0.27 23 122 .041 11 0.11 7 0.07 8
11 Armstrong, Marleena 9 3 1 5.5 0.61 4 0.44 1 15 .200 0 0.00 0 0.00 0
12 Irmen, Julia 102 28 28 73.5 0.72 31 0.30 12 163 .117 1023 10.03 35 0.34 38
14 Harshany, Ellie 102 28 4 23.5 0.23 0 0.00 3 10 -.300 6 0.06 22 0.22 29
15 Schmidt, Aurora 61 21 14 143.0 2.34 93 1.52 62 399 .078 9 0.15 44 0.72 24
16 Vamos, Julia 23 9 5 26.5 1.15 23 1.00 8 70 .214 0 0.00 0 0.00 0
17 Carlson, Greta 101 28 24 358.5 3.55 332 3.29 139 947 .204 4 0.04 3 0.03 9
18 Blanton, Emma 79 22 21 293.0 3.71 261 3.30 151 817 .135 17 0.22 21 0.27 31
21 Leick-Bjorklund, Kierra 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
23 Ohse, Keira 102 28 28 294.5 2.89 246 2.41 42 635 .321 6 0.06 20 0.20 13
26 Blackwell-Spangler, Peyton 14 4 4 16.0 1.14 13 0.93 6 40 .175 0 0.00 0 0.00 0
27 Bergfeld, Hannah 30 14 4 54.5 1.82 46 1.53 33 164 .079 3 0.10 7 0.23 15
Total 102 28 1,605.5 15.74 1292 12.67 540 3879 .194 1182 11.59 196 1.92 205
Opponents 102 28 1,488.0 14.59 1173 11.50 532 3868 .166 1086 10.65 154 1.51 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ebright, Lily 102 611 5.99 31 517 .940 0.30 0 0 0 0.00 0 0
4 Fisher, Emi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Harrell, Amaya 81 30 0.37 0 8 1.000 0.00 10 32 42.0 0.52 5 1
7 Beverley, Desiree 4 2 0.50 0 6 1.000 0.00 0 0 0 0.00 0 1
8 Clements, Shae 102 219 2.15 18 381 .953 0.18 1 6 7.0 0.07 2 0
11 Armstrong, Marleena 9 1 0.11 0 0 .000 0.00 1 1 2.0 0.22 0 0
12 Irmen, Julia 102 289 2.83 1 7 .857 0.01 1 13 14.0 0.14 3 1
14 Harshany, Ellie 102 173 1.70 23 287 .920 0.23 1 1 2.0 0.02 0 0
15 Schmidt, Aurora 61 121 1.98 19 242 .921 0.31 2 8 10.0 0.16 3 0
16 Vamos, Julia 23 10 0.43 0 0 .000 0.00 0 7 7.0 0.30 1 0
17 Carlson, Greta 101 89 0.88 2 21 .905 0.02 8 31 39.0 0.39 5 0
18 Blanton, Emma 79 244 3.09 31 404 .923 0.39 5 12 17.0 0.22 3 0
21 Leick-Bjorklund, Kierra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ohse, Keira 102 66 0.65 1 4 .750 0.01 10 37 47.0 0.46 5 0
26 Blackwell-Spangler, Peyton 14 0 0.00 1 3 .667 0.07 0 6 6.0 0.43 1 0
27 Bergfeld, Hannah 30 38 1.27 2 11 .818 0.07 1 1 2.0 0.07 2 0
Total 102 1894 18.57 154 1891 .919 1.51 40 155 117.5 1.15 30 3
Opponents 102 1760 17.25 196 2095 .906 1.92 32 258 161.0 1.58 35 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ebright, Lily 37 9 0 14.0 0.38 0 0.00 2 5 -.400 32 0.86 14 0.38 11
4 Fisher, Emi 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
6 Harrell, Amaya 20 5 5 58.5 2.93 50 2.50 13 121 .306 1 0.05 0 0.00 0
7 Beverley, Desiree 2 1 0 2.0 1.00 2 1.00 1 9 .111 0 0.00 0 0.00 0
8 Clements, Shae 37 9 8 29.5 0.80 21 0.57 21 105 .000 6 0.16 5 0.14 6
11 Armstrong, Marleena 8 2 1 5.5 0.69 4 0.50 1 15 .200 0 0.00 0 0.00 0
12 Irmen, Julia 37 9 9 33.0 0.89 16 0.43 3 57 .228 354 9.57 14 0.38 14
14 Harshany, Ellie 37 9 2 12.0 0.32 0 0.00 0 0 0 4 0.11 12 0.32 8
15 Schmidt, Aurora 5 3 1 10.0 2.00 7 1.40 2 22 .227 0 0.00 3 0.60 4
16 Vamos, Julia 5 1 0 3.0 0.60 2 0.40 3 20 -.050 0 0.00 0 0.00 0
17 Carlson, Greta 37 9 7 118.0 3.19 111 3.00 50 331 .184 1 0.03 0 0.00 0
18 Blanton, Emma 37 9 9 139.0 3.76 123 3.32 77 406 .113 7 0.19 9 0.24 19
23 Ohse, Keira 37 9 9 96.5 2.61 79 2.14 14 240 .271 2 0.05 7 0.19 4
26 Blackwell-Spangler, Peyton 10 3 3 12.5 1.25 11 1.10 6 33 .152 0 0.00 0 0.00 0
27 Bergfeld, Hannah 12 7 0 17.0 1.42 14 1.17 12 57 .035 2 0.17 3 0.25 3
Total 37 9 551.5 14.91 440 11.89 205 1421 .165 409 11.05 68 1.84 69
Opponents 37 9 561.0 15.16 444 12.00 190 1454 .175 420 11.35 61 1.65 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ebright, Lily 37 222 6.00 16 222 .928 0.43 0 0 0 0.00 0 0
4 Fisher, Emi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Harrell, Amaya 20 9 0.45 0 1 1.000 0.00 5 7 12.0 0.60 2 0
7 Beverley, Desiree 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 1
8 Clements, Shae 37 104 2.81 9 161 .944 0.24 1 5 6.0 0.16 2 0
11 Armstrong, Marleena 8 1 0.13 0 0 .000 0.00 1 1 2.0 0.25 0 0
12 Irmen, Julia 37 97 2.62 1 2 .500 0.03 0 6 6.0 0.16 2 0
14 Harshany, Ellie 37 67 1.81 14 116 .879 0.38 0 0 0 0.00 0 0
15 Schmidt, Aurora 5 6 1.20 0 10 1.000 0.00 0 0 0 0.00 0 0
16 Vamos, Julia 5 4 0.80 0 0 .000 0.00 0 2 2.0 0.40 1 0
17 Carlson, Greta 37 32 0.86 2 5 .600 0.05 2 10 12.0 0.32 1 0
18 Blanton, Emma 37 136 3.68 10 181 .945 0.27 4 6 10.0 0.27 1 0
23 Ohse, Keira 37 21 0.57 0 1 1.000 0.00 2 17 19.0 0.51 2 0
26 Blackwell-Spangler, Peyton 10 0 0.00 1 2 .500 0.10 0 3 3.0 0.30 0 0
27 Bergfeld, Hannah 12 17 1.42 2 5 .600 0.17 0 0 0 0.00 0 0
Total 37 717 19.38 61 709 .914 1.65 15 57 43.5 1.18 11 1
Opponents 37 678 18.32 68 735 .907 1.84 8 96 56.0 1.51 10 1

Match-By-Match

Rose-Hulman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eureka W 3 44 14 106 .283 40 10 8 3 67 1 0 2 1 0 55.0
8/29/2025 vs Augustana (IL) W 4 42 24 134 .134 37 12 9 3 76 5 0 2 5 1 59.0
8/30/2025 vs North Central (IL) W 4 48 15 121 .273 41 6 9 5 50 1 8 0 5 0 59.0
9/05/2025 Westminster (MO) W 3 37 9 105 .267 30 10 13 3 40 1 10 0 6 0 53.0
9/06/2025 Knox W 3 47 13 110 .309 44 6 8 2 55 0 2 1 1 0 54.0
9/06/2025 Ohio Northern W 4 63 18 164 .274 63 8 8 0 81 3 2 2 4 0 75.0
9/10/2025 Webster W 3 41 14 109 .248 40 4 7 3 63 3 4 2 5 0 50.0
9/13/2025 vs Kenyon W 3 43 11 108 .296 41 7 9 2 53 3 0 0 3 0 53.0
9/13/2025 vs Denison W 3 37 13 99 .242 25 5 5 6 52 2 0 0 2 0 44.0
9/17/2025 at DePauw L 3 39 26 141 .092 35 4 6 5 68 0 6 0 3 0 46.0
9/19/2025 vs Coe L 4 54 23 188 .165 52 8 7 7 81 0 6 0 3 0 65.0
9/20/2025 at Ill. Wesleyan L 3 29 14 96 .156 27 2 6 8 42 0 6 2 3 0 34.0
9/20/2025 vs Wittenberg L 3 35 16 119 .160 34 3 5 5 49 0 10 1 5 0 43.0
9/24/2025 Blackburn W 3 57 11 134 .343 52 6 4 3 75 1 6 0 4 0 67.0
9/26/2025 vs Illinois Col. W 4 56 22 148 .230 44 9 5 6 52 0 10 3 5 1 70.0
9/27/2025 vs UW-River Falls L 4 55 27 181 .155 51 2 6 8 90 0 4 0 2 0 59.0
9/27/2025 at Wis.-Whitewater L 3 32 17 98 .153 30 8 4 11 38 4 6 2 7 0 47.0
10/04/2025 Transylvania L 5 49 26 210 .110 48 8 10 9 108 1 4 3 3 0 60.0
10/08/2025 at Greenville W 4 49 20 148 .196 46 10 9 5 73 1 10 2 6 0 65.0
10/11/2025 at Berea W 3 43 15 129 .217 39 6 10 7 70 1 8 0 5 0 54.0
10/18/2025 at Mt. St. Joseph L 5 47 26 167 .126 44 10 6 11 84 0 9 1 4.5 0 61.5
10/22/2025 Franklin W 4 50 21 131 .221 45 8 6 7 59 2 0 1 2 0 60.0
10/25/2025 Hanover L 4 47 26 168 .125 42 6 6 8 93 2 4 0 4 0 57.0
10/29/2025 Anderson (IN) W 4 63 19 172 .256 62 5 6 3 87 1 4 0 3 1 71.0
11/01/2025 at Manchester L 4 43 26 123 .138 36 7 8 8 48 3 2 4 4 0 54.0
11/05/2025 at Earlham L 5 66 26 217 .184 63 5 12 5 122 3 20 1 13 0 84.0
11/08/2025 Bluffton W 3 32 20 104 .115 30 13 5 3 46 2 6 1 5 0 50.0
11/12/2025 at Mt. St. Joseph L 4 44 28 149 .107 41 8 8 8 72 0 8 0 4 0 56.0
Rose-Hulman 102 1292 540 3879 .194 1182 196 205 154 1894 40 155 30 117.5 3 1,605.5
Opponents 102 1173 532 3868 .166 1086 154 220 196 1760 32 258 35 161.0 6 1,488.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.67
Assists Per Set 11.59
Service Aces Per Set 1.92
Reception Errors Per Set 1.51
Digs Per Set 18.57
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.03
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eureka L 3 19 12 111 .063 14 3 5 10 43 1 0 1 1 1 23.0
8/29/2025 vs Augustana (IL) L 4 36 25 145 .076 31 3 13 12 63 6 2 3 7 3 46.0
8/30/2025 vs North Central (IL) L 4 50 23 131 .206 46 5 12 6 49 3 0 0 3 0 58.0
9/05/2025 at Westminster (MO) L 3 24 21 93 .032 22 3 6 10 51 2 4 0 4 0 31.0
9/06/2025 at Knox L 3 17 14 90 .033 15 2 5 6 46 1 4 0 3 0 22.0
9/06/2025 at Ohio Northern L 4 45 19 155 .168 43 0 1 8 71 1 8 1 5 0 50.0
9/10/2025 at Webster L 3 32 19 117 .111 31 3 7 4 53 0 10 3 5 0 40.0
9/13/2025 vs Kenyon L 3 16 13 95 .032 16 2 4 7 36 2 2 4 3 0 21.0
9/13/2025 vs Denison L 3 27 18 104 .087 25 6 8 5 43 2 0 0 2 0 35.0
9/17/2025 DePauw W 3 39 11 128 .219 36 5 5 4 59 1 14 0 8 0 52.0
9/19/2025 vs Coe W 4 59 25 173 .197 55 7 8 8 88 0 16 2 8 0 74.0
9/20/2025 Ill. Wesleyan W 3 46 12 105 .324 40 8 7 2 47 0 8 3 4 0 58.0
9/20/2025 vs Wittenberg W 3 45 14 116 .267 42 5 8 3 57 0 14 0 7 0 57.0
9/24/2025 at Blackburn L 3 19 11 121 .066 17 3 1 6 57 0 6 2 3 0 25.0
9/26/2025 vs Illinois Col. L 4 53 17 126 .286 50 6 12 9 56 3 18 3 12 0 71.0
9/27/2025 vs UW-River Falls W 4 59 21 180 .211 49 8 9 2 86 0 22 2 11 0 78.0
9/27/2025 Wis.-Whitewater W 3 42 15 98 .276 41 11 9 8 44 1 14 1 8 1 61.0
10/04/2025 at Transylvania W 5 66 19 208 .226 61 9 11 8 112 1 12 1 7 0 82.0
10/08/2025 Greenville L 4 52 27 160 .156 51 5 9 10 64 1 6 0 4 0 61.0
10/11/2025 Berea L 3 25 22 127 .024 24 7 4 6 70 0 6 0 3 0 35.0
10/18/2025 Mt. St. Joseph W 5 60 24 194 .186 59 11 19 10 75 1 14 1 8 1 79.0
10/22/2025 at Franklin L 4 48 23 142 .176 46 7 15 8 55 0 14 3 7 0 62.0
10/25/2025 at Hanover W 4 53 21 175 .183 46 8 9 6 82 0 6 0 3 0 64.0
10/29/2025 at Anderson (IN) L 4 47 19 165 .170 45 3 4 5 74 0 14 3 7 0 57.0
11/01/2025 Manchester W 4 53 20 127 .260 53 8 8 7 50 5 10 2 10 0 71.0
11/05/2025 Earlham W 5 65 20 212 .212 62 5 6 5 117 1 4 0 3 0 73.0
11/08/2025 at Bluffton L 3 27 22 104 .048 24 3 4 13 43 0 16 0 8 0 38.0
11/12/2025 Mt. St. Joseph W 4 49 25 166 .145 42 8 11 8 69 0 14 0 7 0 64.0
Opponents 102 1173 532 3868 .166 1086 154 220 196 1760 32 258 35 161.0 6 1,488.0
Rose-Hulman 102 1292 540 3879 .194 1182 196 205 154 1894 40 155 30 117.5 3 1,605.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.50
Assists Per Set 10.65
Service Aces Per Set 1.51
Reception Errors Per Set 1.92
Digs Per Set 17.25
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.06
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Carlson, Greta 332
Blanton, Emma 261
Ohse, Keira 246
Harrell, Amaya 204
Schmidt, Aurora 93
Team Leaders: Assists
Player High
Assists
Irmen, Julia 1023
Ebright, Lily 99
Blanton, Emma 17
Clements, Shae 11
Schmidt, Aurora 9
Team Leaders: Service Aces
Player High
Service Aces
Schmidt, Aurora 44
Ebright, Lily 36
Irmen, Julia 35
Harshany, Ellie 22
Blanton, Emma 21
Team Leaders: Digs
Player High
Digs
Ebright, Lily 611
Irmen, Julia 289
Blanton, Emma 244
Clements, Shae 219
Harshany, Ellie 173
Team Leaders: Blocks
Player High
Blocks
Ohse, Keira 47.0
Harrell, Amaya 42.0
Carlson, Greta 39.0
Blanton, Emma 17.0
Irmen, Julia 14.0