Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Summers, Jackson .372 1.017 23-23 94 29 35 7 2 2 15 52 .553 14 3 9 0 .464 1 2 6-8
32 Pipkins, TJ .359 1.000 22-21 78 19 28 5 2 2 21 43 .551 13 3 10 1 .449 4 0 2-3
35 O'Connell, Connor .326 .836 23-23 89 20 29 8 1 0 18 39 .438 12 2 8 3 .398 5 0 1-1
23 Harms, Jackson .321 1.077 23-23 81 19 26 8 1 5 25 51 .630 15 5 19 2 .447 2 0 0-0
7 Hines, Michael .321 .859 21-21 81 20 26 4 2 1 12 37 .457 7 4 11 3 .402 0 1 6-7
8 Erickson, Sam .288 .750 20-15 59 15 17 2 0 1 12 22 .373 9 0 15 0 .377 1 0 1-1
41 Rasmussen, Mason .273 .821 20-20 66 14 18 3 0 2 14 27 .409 12 5 12 2 .412 2 0 0-0
34 Rasmussen, Noah .231 .578 20-18 65 12 15 2 0 0 9 17 .262 7 2 11 4 .316 2 3 2-2
3 Raissle, Nolan 1.000 2.000 5-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
4 Rodriguez, Jahdier .333 .833 4-0 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
16 Takahashi, Issei .326 .854 16-12 43 11 14 2 0 0 9 16 .372 13 0 3 1 .482 0 0 3-3
33 Furtado, Matthew .286 .988 15-9 35 6 10 3 0 3 11 22 .629 4 0 14 1 .359 0 0 0-0
20 Leonard, Austin .273 .581 11-3 11 1 3 0 0 0 2 3 .273 0 1 4 0 .308 1 0 0-0
14 Nevle, Joe .216 .599 14-10 37 6 8 1 0 0 4 9 .243 8 0 10 0 .356 0 2 3-3
24 Jaso, Danny .200 .533 7-5 15 4 3 0 0 0 0 3 .200 3 0 7 0 .333 0 0 0-0
13 Smith, Connor .154 .507 8-4 13 2 2 0 0 0 4 2 .154 3 1 5 0 .353 0 0 0-0
Totals .306 .857 23-23 771 181 236 45 8 16 156 345 .447 121 27 139 17 .410 18 8 24-28
Opponents .279 .811 23-23 753 149 210 34 8 23 131 329 .437 86 35 163 11 .374 12 14 41-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Drooger, Gavin 2.55 1.22 5-0 6-4 0 0-0 0 24.2 25 7 7 5 19 6 0 1 94 .266 2 1 0 0 0
27 Richardson, Liam 2.93 1.50 1-1 6-6 0 0-0 0 30.2 31 16 10 15 24 1 1 1 120 .258 0 5 0 1 2
2 Orr, Tyler 4.61 1.35 2-3 8-1 0 0-0 1 27.1 26 16 14 11 25 5 1 2 99 .263 0 4 0 3 4
36 Judson, Camden 6.00 1.47 2-4 6-6 0 0-0 0 30.0 38 22 20 6 28 5 1 5 121 .314 1 3 0 3 3
11 Nardi, Brad 7.11 1.62 1-2 6-5 0 0-0 0 25.1 32 26 20 9 21 8 3 3 103 .311 1 4 2 2 2
1 Summers, Jackson 0.00 2.50 0-0 2-0 0 0-0 1 2.0 0 0 0 5 3 0 0 0 6 .000 0 0 0 0 0
19 Gorecki, Nathan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 0 1 0 0 0 0 4 .500 0 1 0 0 0
33 Furtado, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
10 Noblitt, Andrew 2.61 1.16 0-0 5-1 0 0-0 0 10.1 5 4 3 7 7 0 0 2 33 .152 1 1 0 0 0
26 Goik, Warren 5.40 .90 0-0 3-0 0 0-0 0 3.1 1 3 2 2 3 0 1 0 12 .083 1 2 0 0 0
28 Reeves, Jack 5.65 1.33 1-1 7-0 0 0-0 2 14.1 17 12 9 2 16 3 0 4 60 .283 2 4 0 1 1
17 Lacy, Patrick 7.36 2.18 0-0 3-0 0 0-0 0 3.2 3 3 3 5 3 0 0 0 16 .188 0 0 2 0 0
45 Powers, Alex 7.56 1.80 0-0 5-0 0 0-0 0 8.1 10 9 7 5 6 1 0 1 32 .313 0 2 0 1 0
20 Leonard, Austin 11.81 1.69 0-0 5-0 0 0-0 0 5.1 4 7 7 5 5 1 1 0 19 .211 3 3 0 0 1
5 Douglas, Nicholas 23.62 2.63 0-0 3-0 0 0-0 0 2.2 5 7 7 2 0 1 0 2 13 .385 0 2 0 0 1
23 Harms, Jackson 40.50 3.00 0-0 2-0 0 0-0 1 1.1 3 6 6 1 0 0 0 1 6 .500 0 2 0 0 0
12 Miller, Kole 48.60 7.20 0-0 3-0 0 0-0 0 1.2 8 9 9 4 2 3 0 1 12 .667 0 0 0 1 0
Totals 5.78 1.53 12-11 72-23 0 3 5 193.0 210 149 124 86 163 34 8 23 753 .279 11 35 4 12 14
Opponents 7.15 1.88 11-12 90-23 1 1 5 190.0 236 181 151 121 139 45 8 16 771 .306 19 27 8 18 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Jaso, Danny 30 29 1 0 1.000 0 7 1 1 0
20 Leonard, Austin 21 17 4 0 1.000 6 1 0 0 0
33 Furtado, Matthew 18 6 12 0 1.000 1 0 0 0 0
3 Raissle, Nolan 11 11 0 0 1.000 0 1 0 0 0
21 Drooger, Gavin 6 1 5 0 1.000 0 0 0 0 0
2 Orr, Tyler 5 1 4 0 1.000 0 9 2 0 0
27 Richardson, Liam 4 0 4 0 1.000 0 8 2 0 0
8 Erickson, Sam 116 113 2 1 .991 6 0 0 0 0
34 Rasmussen, Noah 70 33 35 2 .971 6 0 0 0 0
32 Pipkins, TJ 61 55 4 2 .967 0 0 0 0 0
16 Takahashi, Issei 28 26 1 1 .964 0 0 0 0 0
41 Rasmussen, Mason 145 132 7 6 .959 0 33 5 2 0
1 Summers, Jackson 63 57 2 4 .937 0 0 0 0 0
7 Hines, Michael 85 33 46 6 .929 10 0 0 0 0
13 Smith, Connor 11 3 7 1 .909 1 0 0 0 0
35 O'Connell, Connor 83 41 34 8 .904 6 0 0 0 0
23 Harms, Jackson 20 17 0 3 .850 0 0 0 0 0
11 Nardi, Brad 9 1 6 2 .778 0 7 1 0 0
36 Judson, Camden 8 1 5 2 .750 0 6 0 0 0
5 Douglas, Nicholas 3 1 1 1 .667 0 1 0 0 0
45 Powers, Alex 2 0 1 1 .500 0 2 0 0 0
28 Reeves, Jack 1 0 0 1 .000 0 3 0 0 0
10 Noblitt, Andrew 0 0 0 0 .000 0 1 2 0 0
12 Miller, Kole 0 0 0 0 .000 0 0 0 0 0
14 Nevle, Joe 0 0 0 0 .000 0 0 0 0 0
17 Lacy, Patrick 0 0 0 0 .000 0 0 0 0 0
19 Gorecki, Nathan 0 0 0 0 .000 0 3 0 0 0
26 Goik, Warren 0 0 0 0 .000 0 0 0 0 0
4 Rodriguez, Jahdier 0 0 0 0 .000 0 0 0 0 0
Totals 800 578 181 41 .949 16 82 13 3 0
Opponents 811 569 204 38 .953 20 48 8 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Raissle, Nolan 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Rodriguez, Jahdier 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
13 Smith, Connor .500 1.100 5-1 4 2 2 0 0 0 2 2 .500 0 1 2 0 .600 0 0 0-0
24 Jaso, Danny .500 1.100 3-1 4 3 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 0-0
23 Harms, Jackson .452 1.396 9-9 31 6 14 4 0 3 14 27 .871 5 2 5 0 .525 2 0 0-0
16 Takahashi, Issei .429 1.047 7-5 21 6 9 1 0 0 7 10 .476 7 0 2 0 .571 0 0 1-1
14 Nevle, Joe .400 1.100 6-3 10 3 4 1 0 0 3 5 .500 5 0 2 0 .600 0 0 2-2
35 O'Connell, Connor .389 .937 9-9 36 11 14 3 0 0 8 17 .472 5 1 4 0 .465 1 0 0-0
41 Rasmussen, Mason .360 1.209 8-8 25 10 9 2 0 2 3 17 .680 6 3 1 0 .529 0 0 0-0
1 Summers, Jackson .341 .976 9-9 41 13 14 5 1 1 11 24 .585 2 2 4 0 .391 1 1 3-4
8 Erickson, Sam .313 .801 9-9 32 12 10 0 0 1 8 13 .406 5 0 8 0 .395 1 0 0-0
32 Pipkins, TJ .281 .787 9-9 32 10 9 2 1 0 10 13 .406 5 2 6 1 .381 3 0 1-1
33 Furtado, Matthew .273 .637 6-2 11 2 3 1 0 0 2 4 .364 0 0 4 0 .273 0 0 0-0
7 Hines, Michael .250 .752 9-9 36 9 9 2 1 1 8 16 .444 2 1 6 0 .308 0 0 2-2
34 Rasmussen, Noah .240 .615 8-7 25 8 6 0 0 0 6 6 .240 4 2 2 2 .375 1 2 0-0
20 Leonard, Austin .000 .500 4-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 .500 1 0 0-0
Totals .345 .954 9-9 310 99 107 21 3 8 83 158 .510 48 15 47 3 .444 10 3 9-10
Opponents .296 .786 9-9 270 43 80 11 0 8 40 115 .426 25 4 61 3 .360 4 9 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Noblitt, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
5 Douglas, Nicholas 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
21 Drooger, Gavin 0.84 1.18 2-0 2-2 0 0-0 0 10.2 12 1 1 0 9 1 0 0 42 .286 2 0 0 0 0
27 Richardson, Liam 2.04 1.34 1-0 3-3 0 0-0 0 17.2 15 7 4 8 12 1 0 1 66 .227 0 3 0 0 2
28 Reeves, Jack 2.45 1.25 0-0 2-0 0 0-0 0 3.2 3 2 1 1 6 0 0 0 13 .231 2 0 0 0 1
36 Judson, Camden 4.50 1.64 1-2 3-3 0 0-0 0 14.0 19 9 7 4 15 3 0 3 58 .328 0 0 0 2 2
11 Nardi, Brad 4.70 2.22 1-0 2-1 0 0-0 0 7.2 12 5 4 4 5 2 0 0 30 .400 0 0 1 0 1
2 Orr, Tyler 8.64 1.60 0-2 3-0 0 0-0 1 8.1 12 8 8 1 5 2 0 2 32 .375 0 0 0 1 3
20 Leonard, Austin 9.00 1.50 0-0 2-0 0 0-0 0 2.0 1 2 2 2 3 0 0 0 7 .143 2 1 0 0 0
45 Powers, Alex 16.20 2.58 0-0 2-0 0 0-0 0 3.1 4 7 6 4 4 1 0 1 12 .333 0 0 0 1 0
12 Miller, Kole 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 1 1 0 1 4 .500 0 0 0 0 0
Totals 4.50 1.50 5-4 22-9 0 2 1 70.0 80 43 35 25 61 11 0 8 270 .296 6 4 1 4 9
Opponents 10.03 2.21 4-5 34-9 1 0 3 70.0 107 99 78 48 47 21 3 8 310 .345 12 15 3 10 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Erickson, Sam 60 60 0 0 1.000 4 0 0 0 0
32 Pipkins, TJ 21 18 3 0 1.000 0 0 0 0 0
1 Summers, Jackson 16 16 0 0 1.000 0 0 0 0 0
16 Takahashi, Issei 10 9 1 0 1.000 0 0 0 0 0
24 Jaso, Danny 9 9 0 0 1.000 0 0 0 0 0
33 Furtado, Matthew 5 2 3 0 1.000 1 0 0 0 0
2 Orr, Tyler 3 0 3 0 1.000 0 2 0 0 0
3 Raissle, Nolan 3 3 0 0 1.000 0 0 0 0 0
13 Smith, Connor 2 1 1 0 1.000 0 0 0 0 0
27 Richardson, Liam 2 0 2 0 1.000 0 2 2 0 0
20 Leonard, Austin 1 1 0 0 1.000 1 0 0 0 0
21 Drooger, Gavin 1 0 1 0 1.000 0 0 0 0 0
7 Hines, Michael 32 11 20 1 .969 3 0 0 0 0
34 Rasmussen, Noah 27 14 12 1 .963 2 0 0 0 0
41 Rasmussen, Mason 57 51 3 3 .947 0 10 3 1 0
35 O'Connell, Connor 28 10 15 3 .893 2 0 0 0 0
23 Harms, Jackson 6 5 0 1 .833 0 0 0 0 0
11 Nardi, Brad 3 0 2 1 .667 0 1 1 0 0
36 Judson, Camden 4 0 2 2 .500 0 2 0 0 0
28 Reeves, Jack 1 0 0 1 .000 0 1 0 0 0
45 Powers, Alex 1 0 0 1 .000 0 2 0 0 0
10 Noblitt, Andrew 0 0 0 0 .000 0 0 0 0 0
12 Miller, Kole 0 0 0 0 .000 0 0 0 0 0
14 Nevle, Joe 0 0 0 0 .000 0 0 0 0 0
4 Rodriguez, Jahdier 0 0 0 0 .000 0 0 0 0 0
5 Douglas, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 292 210 68 14 .952 13 20 6 1 0
Opponents 291 210 61 20 .931 12 18 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Vermont State Castleton W 6-2 45 6 17 6 2 1 0 6 1 1 1 1 1 1 0 4 33 12 1 .378
2/28/2026 vs Vermont State Castleton W 11-9 26 11 9 9 2 1 1 12 0 3 0 0 0 1 2 3 21 13 0 .346
3/1/2026 vs Anna Maria W 10-6 33 10 10 8 1 2 0 9 0 3 0 3 0 0 1 6 27 9 1 .303
3/2/2026 vs Marian (Wis.) W 9-8 33 9 10 7 1 0 0 7 0 3 0 1 1 2 0 5 26 5 5 .303
3/3/2026 vs Saint Mary's (Minn.) W 8-1 37 8 12 8 2 0 0 6 1 1 1 1 0 0 1 8 27 5 1 .324
3/4/2026 vs Allegheny L 6-9 37 6 11 6 3 0 1 1 0 0 0 0 0 0 1 9 27 10 3 .297
3/8/2026 Denison L 1-12 26 1 7 1 0 0 0 1 0 0 0 0 0 0 0 11 21 6 5 .269
3/8/2026 Denison L 0-5 31 0 6 0 1 0 0 1 0 0 0 1 1 0 0 13 27 9 1 .194
3/10/2026 Washington (Mo.) W 9-8 34 9 12 9 3 0 1 6 0 2 0 0 0 1 1 4 27 5 1 .353
3/14/2026 Chicago L 5-12 35 5 10 4 3 0 1 4 0 0 0 0 0 1 1 5 27 10 2 .286
3/14/2026 Chicago L 6-7 32 6 6 5 3 0 1 8 0 0 0 1 0 1 1 8 27 5 2 .188
3/15/2026 Chicago L 4-21 34 4 8 4 2 1 2 7 0 0 0 2 0 0 2 8 27 4 3 .235
3/21/2026 Earlham L 5-6 31 5 6 5 3 0 1 3 0 1 0 2 0 1 1 10 27 8 1 .194
3/21/2026 Earlham L 2-15 26 2 6 2 0 1 0 3 0 1 0 1 0 1 0 5 21 6 3 .231
3/22/2026 at Berea W 23-2 44 23 22 18 4 0 2 6 0 3 0 0 0 0 0 2 21 12 0 .500
3/22/2026 at Berea W 14-1 28 14 11 11 4 1 0 9 0 1 0 2 1 3 0 7 21 6 0 .393
3/28/2026 Manchester W 4-0 30 4 5 4 2 0 1 4 0 0 0 0 1 0 0 3 27 9 2 .167
3/28/2026 Manchester L 5-8 38 5 11 3 0 0 0 5 0 0 0 0 0 2 1 6 27 7 4 .289
4/1/2026 DePauw W 2-0 26 2 5 2 0 0 0 0 0 0 0 1 1 0 3 1 27 12 1 .192
4/5/2026 at Hanover L 7-9 37 7 10 7 1 0 2 5 1 0 1 0 1 0 1 7 24 9 1 .270
4/6/2026 at Hanover W 16-0 40 16 21 14 3 1 0 1 0 2 0 4 0 2 0 3 21 3 1 .525
4/6/2026 at Hanover W 23-2 36 23 15 19 4 0 2 12 0 1 0 6 0 1 0 4 21 8 2 .417
4/7/2026 at DePauw L 5-6 32 5 6 4 1 0 1 5 0 2 1 1 1 1 1 7 24 8 1 .188
Total 181-149 771 181 236 156 45 8 16 121 3 24 4 27 8 18 17 139 578 181 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Vermont State Castleton W 6-2 11.0 5 2 2 7 14 2 1 0 1 0 4 1 1 0 0 1.64
2/28/2026 vs Vermont State Castleton W 11-9 7.0 8 9 9 8 2 3 1 0 0 0 2 0 2 0 0 11.57
3/1/2026 vs Anna Maria W 10-6 9.0 8 6 5 4 9 0 0 1 0 0 2 0 3 0 0 5.00
3/2/2026 vs Marian (Wis.) W 9-8 9.0 11 8 6 4 9 0 1 1 0 0 1 0 4 0 0 6.00
3/3/2026 vs Saint Mary's (Minn.) W 8-1 9.0 6 1 1 3 9 3 0 0 0 0 0 0 5 0 0 1.00
3/4/2026 vs Allegheny L 6-9 9.0 10 9 7 7 6 2 1 0 1 0 3 0 5 1 0 7.00
3/8/2026 Denison L 1-12 7.0 8 12 8 3 6 1 2 0 0 2 4 0 5 2 0 10.29
3/8/2026 Denison L 0-5 9.0 7 5 4 1 6 0 1 1 0 0 2 0 5 3 0 4.00
3/10/2026 Washington (Mo.) W 9-8 9.0 9 8 6 4 7 1 0 1 0 0 2 0 6 3 0 6.00
3/14/2026 Chicago L 5-12 9.0 9 12 10 7 4 2 1 2 0 1 3 0 6 4 0 10.00
3/14/2026 Chicago L 6-7 9.0 14 7 6 2 10 2 0 0 1 0 0 0 6 5 0 6.00
3/15/2026 Chicago L 4-21 9.0 23 21 20 4 10 3 0 6 2 0 6 0 6 6 0 20.00
3/21/2026 Earlham L 5-6 9.0 10 6 6 3 5 0 0 1 0 0 1 0 6 7 0 6.00
3/21/2026 Earlham L 2-15 7.0 14 15 14 8 7 4 0 5 0 0 0 1 6 8 0 18.00
3/22/2026 at Berea W 23-2 7.0 8 2 2 4 4 1 0 0 0 0 0 0 7 8 0 2.57
3/22/2026 at Berea W 14-1 7.0 9 1 1 1 8 1 0 0 3 0 0 0 8 8 0 1.29
3/28/2026 Manchester W 4-0 9.0 4 0 0 3 6 0 0 0 0 0 2 0 9 8 0 0.00
3/28/2026 Manchester L 5-8 9.0 13 8 4 1 7 2 0 0 1 1 0 0 9 9 0 4.00
4/1/2026 DePauw W 2-0 9.0 2 0 0 6 4 1 0 0 0 0 1 0 10 9 0 0.00
4/5/2026 at Hanover L 7-9 8.0 13 9 6 3 6 3 0 2 0 0 0 0 10 10 0 6.75
4/6/2026 at Hanover W 16-0 7.0 5 0 0 1 11 0 0 0 0 0 0 0 11 10 0 0.00
4/6/2026 at Hanover W 23-2 7.0 4 2 2 1 7 0 0 0 2 0 1 0 12 10 0 2.57
4/7/2026 at DePauw L 5-6 8.0 10 6 5 1 6 3 0 3 0 0 1 0 12 11 0 5.63
Total 181-149 193.0 210 149 124 86 163 34 8 23 11 4 35 2 12 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Vermont State Castleton (2/28/2026)
RUNS SCORED 23 Berea (3/22/2026); Hanover (4/6/2026)
HITS 22 Berea (3/22/2026)
RBIS 19 Hanover (4/6/2026)
DOUBLES 4 Berea (3/22/2026); Berea (3/22/2026); Hanover (4/6/2026)
TRIPLES 2 Anna Maria (3/1/2026)
HOME RUNS 2 Chicago (3/15/2026); Berea (3/22/2026); Hanover (4/5/2026); Hanover (4/6/2026)
WALKS 12 Vermont State Castleton (2/28/2026); Hanover (4/6/2026)
STRIKEOUTS 13 Denison (3/8/2026)
SAC HITS 1 Denison (3/8/2026); Manchester (3/28/2026); DePauw (4/1/2026); Vermont State Castleton (2/28/2026); Marian (Wis.) (3/2/2026)
SAC FLIES 3 Berea (3/22/2026)
STOLEN BASES 3 Vermont State Castleton (2/28/2026); Anna Maria (3/1/2026); Marian (Wis.) (3/2/2026); Berea (3/22/2026)
HIT BY PITCH 6 Hanover (4/6/2026)
CAUGHT STEALING 1 Vermont State Castleton (2/28/2026); Saint Mary's (Minn.) (3/3/2026); Hanover (4/5/2026); DePauw (4/7/2026)
HIT INTO DP 3 DePauw (4/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Vermont State Castleton (2/28/2026)
RUNS ALLOWED 21 Chicago (3/15/2026)
EARNED RUNS 20 Chicago (3/15/2026)
WALKS ALLOWED 8 Vermont State Castleton (2/28/2026); Earlham (3/21/2026)
STRIKEOUTS 14 Vermont State Castleton (2/28/2026)
HITS ALLOWED 23 Chicago (3/15/2026)
DOUBLES ALLOWED 4 Earlham (3/21/2026)
TRIPLES ALLOWED 2 Denison (3/8/2026)
HOME RUNS ALLOWED 6 Chicago (3/15/2026)
WILD PITCHES 3 Berea (3/22/2026)
HIT BATTERS 6 Chicago (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Vermont State Castleton (2/28/2026)
ASSISTS 13 Vermont State Castleton (2/28/2026)
ERRORS 5 Denison (3/8/2026); Marian (Wis.) (3/2/2026)
PASSED BALLS 1 Allegheny (3/4/2026); Hanover (4/5/2026); DePauw (4/7/2026)
DPS TURNED 3 DePauw (4/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Rasmussen; Jackson Summers; Issei Takahashi Vermont State Castleton (2/28/2026); Berea (3/22/2026); Hanover (4/6/2026); Hanover (4/6/2026)
RUNS SCORED 4 M. Hines; Jackson Summers; Sam Erickson Marian (Wis.) (3/2/2026); Berea (3/22/2026); Hanover (4/6/2026)
HITS 4 Jackson Summers; Issei Takahashi Berea (3/22/2026); Hanover (4/6/2026)
RBIS 5 Matthew Furtado; Jackson Summers Washington (Mo.) (3/10/2026); Hanover (4/6/2026)
DOUBLES 2 Jackson Summers Berea (3/22/2026)
TRIPLES 1 M. Hines; C. O'Connell; Jackson Summers; Michael Hines; J. Harms Vermont State Castleton (2/28/2026); Anna Maria (3/1/2026); Chicago (3/15/2026); Earlham (3/21/2026); Vermont State Castleton (2/28/2026)
HOME RUNS 1 M. Furtado; TJ Pipkins; Matthew Furtado; Jackson Harms; Jackson Summers Vermont State Castleton (2/28/2026); Allegheny (3/4/2026); Washington (Mo.) (3/10/2026); Chicago (3/14/2026); Chicago (3/14/2026)
WALKS 4 Issei Takahashi Hanover (4/6/2026)
STRIKEOUTS 3 Michael Hines; Mason Rasmussen; Joe Nevle; Matthew Furtado; Sam Erickson Allegheny (3/4/2026); Denison (3/8/2026); Denison (3/8/2026); Chicago (3/14/2026); Earlham (3/21/2026)
SAC HITS 1 Joe Nevle; Jackson Summers; Michael Hines; J. Nevle; N. Rasmussen Denison (3/8/2026); Manchester (3/28/2026); DePauw (4/1/2026); Vermont State Castleton (2/28/2026); Marian (Wis.) (3/2/2026)
SAC FLIES 1 M. Rasmussen; Noah Rasmussen; Connor O'Connell Vermont State Castleton (2/28/2026); Washington (Mo.) (3/10/2026); Chicago (3/14/2026); Chicago (3/14/2026); Earlham (3/21/2026)
STOLEN BASES 2 I. Takahashi; M. Hines; Noah Rasmussen; Joe Nevle; Jackson Summers Vermont State Castleton (2/28/2026); Anna Maria (3/1/2026); Washington (Mo.) (3/10/2026); Berea (3/22/2026); Hanover (4/6/2026)
HIT BY PITCH 2 Jackson Summers; Mason Rasmussen Hanover (4/6/2026); Hanover (4/6/2026)
CAUGHT STEALING 1 J. Summers; TJ Pipkins; Jackson Summers; Michael Hines Vermont State Castleton (2/28/2026); Saint Mary's (Minn.) (3/3/2026); Hanover (4/5/2026); DePauw (4/7/2026)
HIT INTO DP 2 Connor O'Connell Washington (Mo.) (3/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Gavin Drooger Saint Mary's (Minn.) (3/3/2026)
RUNS ALLOWED 10 Brad Nardi Chicago (3/14/2026)
EARNED RUNS 8 Brad Nardi Chicago (3/14/2026)
WALKS ALLOWED 4 A. Noblitt; Brad Nardi; Camden Judson; L. Richardso Vermont State Castleton (2/28/2026); Chicago (3/14/2026); Earlham (3/21/2026); Marian (Wis.) (3/2/2026)
STRIKEOUTS 10 Camden Judson Hanover (4/6/2026)
HITS ALLOWED 9 Camden Judson; Gavin Drooger Chicago (3/14/2026); Berea (3/22/2026)
DOUBLES ALLOWED 3 Gavin Drooger Saint Mary's (Minn.) (3/3/2026)
TRIPLES ALLOWED 2 Brad Nardi Denison (3/8/2026)
HOME RUNS ALLOWED 3 Camden Judson Earlham (3/21/2026)
WILD PITCHES 2 Gavin Drooger; Austin Leonard Berea (3/22/2026); Hanover (4/6/2026)
HIT BATTERS 3 T. Orr Vermont State Castleton (2/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 M. Rasmussen Vermont State Castleton (2/28/2026)
ASSISTS 5 N. Rasmussen Vermont State Castleton (2/28/2026)
ERRORS 2 Connor O'Connell; TJ Pipkins; Mason Rasmussen; Camden Judson Denison (3/8/2026); Chicago (3/14/2026); Chicago (3/15/2026); Earlham (3/21/2026); Manchester (3/28/2026)
PASSED BALLS 1 Mason Rasmussen; Danny Jaso Allegheny (3/4/2026); Hanover (4/5/2026); DePauw (4/7/2026)
DPS TURNED 3 Austin Leonard DePauw (4/1/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Summers, Jackson.372
Pipkins, TJ.359
O'Connell, Connor.326
Harms, Jackson.321
Hines, Michael.321
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Harms, Jackson.630
Summers, Jackson.553
Pipkins, TJ.551
Hines, Michael.457
O'Connell, Connor.438
Team Leaders: Runs Scored
Runs Scored
Player High
Summers, Jackson29
O'Connell, Connor20
Hines, Michael20
Harms, Jackson19
Pipkins, TJ19
Team Leaders: Hits
Hits
Player High
Summers, Jackson35
O'Connell, Connor29
Pipkins, TJ28
Harms, Jackson26
Hines, Michael26
Team Leaders: Runs Batted In
Runs Batted In
Player High
Harms, Jackson25
Pipkins, TJ21
O'Connell, Connor18
Summers, Jackson15
Rasmussen, Mason14
Team Leaders: Doubles
Doubles
Player High
Harms, Jackson8
O'Connell, Connor8
Summers, Jackson7
Pipkins, TJ5
Hines, Michael4
Team Leaders: Triples
Triples
Player High
Summers, Jackson2
Pipkins, TJ2
Hines, Michael2
Harms, Jackson1
O'Connell, Connor1
Team Leaders: Home Runs
Home Runs
Player High
Harms, Jackson5
Summers, Jackson2
Pipkins, TJ2
Rasmussen, Mason2
Hines, Michael1
Team Leaders: Total Bases
Total Bases
Player High
Summers, Jackson52
Harms, Jackson51
Pipkins, TJ43
O'Connell, Connor39
Hines, Michael37
Team Leaders: Walks
Walks
Player High
Harms, Jackson15
Summers, Jackson14
Pipkins, TJ13
O'Connell, Connor12
Rasmussen, Mason12
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Harms, Jackson5
Rasmussen, Mason5
Hines, Michael4
Summers, Jackson3
Pipkins, TJ3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Rasmussen, Noah3
Summers, Jackson2
Hines, Michael1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
