Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 O'Connell, Connor 35 O'Connell, Connor .363 1.028 42-42 168 29 61 13 3 6 40 98 .583 23 5 21 3 .445 4 1 2-3
34 Otroszko, Tyler 34 Otroszko, Tyler .362 1.029 35-32 130 33 47 10 5 3 23 76 .585 12 8 40 1 .444 1 0 10-10
7 Rogers, Peter 7 Rogers, Peter .324 .867 42-42 173 38 56 15 0 2 26 77 .445 18 13 18 1 .422 2 0 23-28
41 Rasmussen, Mason 41 Rasmussen, Mason .319 .843 41-41 160 29 51 13 0 2 29 70 .438 19 7 30 0 .405 4 0 1-1
1 Summers, Jackson 1 Summers, Jackson .266 .731 40-35 143 27 38 8 0 4 16 58 .406 9 4 26 2 .325 1 1 7-8
19 Serdinak, Mark 19 Serdinak, Mark .262 .839 40-39 141 28 37 8 1 5 19 62 .440 24 8 49 2 .399 0 2 7-9
13 Oliger, Jonathan 13 Oliger, Jonathan .258 .683 40-39 124 22 32 7 0 0 20 39 .315 22 2 24 2 .368 4 4 4-7
12 Brown, Colton 12 Brown, Colton .250 .730 39-39 148 23 37 10 2 3 24 60 .405 13 4 36 0 .325 1 5 7-8
16 Takahashi, Issei 16 Takahashi, Issei .375 .875 7-1 8 2 3 1 0 0 1 4 .500 0 0 2 0 .375 0 2 0-0
4 Hixon, Ryland 4 Hixon, Ryland .350 .915 15-13 40 8 14 3 0 0 4 17 .425 5 6 12 1 .490 0 0 2-2
23 Harms, Jackson 23 Harms, Jackson .330 .835 30-24 97 20 32 4 1 2 23 44 .454 7 1 22 0 .381 0 0 2-2
30 Kline, Kade 30 Kline, Kade .300 .664 2-2 10 2 3 0 0 0 0 3 .300 0 1 3 0 .364 0 0 1-1
14 Nevle, Joe 14 Nevle, Joe .250 .599 26-9 32 5 8 0 1 0 2 10 .313 2 0 7 0 .286 1 2 1-1
9 Frakes, Caleb 9 Frakes, Caleb .217 .748 13-8 23 3 5 1 0 1 3 9 .391 4 1 11 0 .357 0 1 2-2
3 Stenger, Michael 3 Stenger, Michael .186 .606 17-12 43 7 8 0 1 2 7 16 .372 3 0 18 1 .234 1 0 1-2
46 Page, Dylan 46 Page, Dylan .167 .453 7-0 6 0 1 0 0 0 0 1 .167 1 0 2 1 .286 0 0 0-0
45 Kelly, Jack 45 Kelly, Jack .000 .167 6-0 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
20 Leonard, Austin 20 Leonard, Austin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Benson, Raden 28 Benson, Raden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Pipkins, TJ 32 Pipkins, TJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Baum, Jamie 6 Baum, Jamie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Erickson, Sam 8 Erickson, Sam .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .828 42-42 1456 276 433 93 14 30 237 644 .442 163 60 328 14 .386 19 18 70-84
Opponents .284 .772 42-42 1406 283 399 72 3 22 237 543 .386 181 71 292 25 .386 27 21 76-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Strawmyer, Brady 24Strawmyer, Brady 5.04 1.35 3-4 12-12 0 0-0 0 69.2 77 44 39 17 63 13 0 1 279 .276 5 7 0 3 5
11 Nardi, Brad 11Nardi, Brad 7.55 1.91 2-4 14-10 0 0-0 0 47.2 62 54 40 29 38 4 3 1 192 .323 7 10 0 6 4
28 Benson, Raden 28Benson, Raden 0.00 12.00 0-0 1-0 0 0-0 0 0.1 0 4 0 4 0 0 0 0 0 .000 0 0 0 0 0
37 VanDerHulst, Collin 37VanDerHulst, Collin 0.00 3.00 0-0 5-0 0 0-0 0 3.0 7 5 0 2 2 2 0 0 17 .412 1 0 0 0 0
27 Richardson, Liam 27Richardson, Liam 2.37 1.55 2-0 10-3 0 0-0 1 30.1 28 10 8 19 27 6 0 2 113 .248 1 8 0 1 3
22 Drooger, Gavin 22Drooger, Gavin 3.75 1.92 1-0 7-0 0 0-0 1 12.0 17 8 5 6 10 2 0 1 52 .327 1 2 0 0 0
10 Noblitt, Andrew 10Noblitt, Andrew 3.81 1.46 1-3 8-4 0 0-0 0 26.0 27 15 11 11 17 4 0 0 96 .281 1 6 1 3 1
2 Orr, Tyler 2Orr, Tyler 4.06 1.26 2-0 15-0 0 0-0 0 31.0 28 14 14 11 30 5 0 2 113 .248 1 8 1 0 3
51 Mosteller, Caleb 51Mosteller, Caleb 4.67 1.79 1-1 15-0 0 0-0 0 17.1 20 12 9 11 14 5 0 1 71 .282 2 4 0 2 0
21 Carr, Zacheus 21Carr, Zacheus 4.84 1.79 4-0 13-2 0 0-0 0 22.1 19 12 12 21 11 4 0 0 78 .244 3 5 0 3 0
13 Oliger, Jonathan 13Oliger, Jonathan 5.79 1.33 3-3 16-0 0 0-0 5 23.1 27 22 15 4 26 7 0 4 98 .276 1 4 0 2 2
14 Nevle, Joe 14Nevle, Joe 6.75 1.75 0-0 4-0 0 0-0 0 4.0 4 7 3 3 2 0 0 1 17 .235 1 2 0 0 0
36 Judson, Camden 36Judson, Camden 7.68 1.84 1-2 11-9 0 0-0 1 38.2 45 37 33 26 31 10 0 6 158 .285 3 3 0 5 0
31 Lewandowski, Alec 31Lewandowski, Alec 7.96 1.62 3-1 14-2 0 0-0 0 26.0 31 25 23 11 19 7 0 2 101 .307 3 10 0 2 1
18 Chung, Evan 18Chung, Evan 21.94 2.44 0-1 4-0 0 0-0 0 5.1 7 13 13 6 2 3 0 1 21 .333 0 2 0 0 2
Totals 5.67 1.62 23-19 149-42 0 0 8 357.0 399 282 225 181 292 72 3 22 1406 .284 30 71 2 27 21
Opponents 5.79 1.66 19-23 145-42 3 2 9 359.0 433 276 231 163 328 93 14 30 1456 .297 42 60 3 19 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Harms, Jackson 23 Harms, Jackson 9 9 0 0 1.000 0 0 0 0 0
16 Takahashi, Issei 16 Takahashi, Issei 6 6 0 0 1.000 0 0 0 0 0
3 Stenger, Michael 3 Stenger, Michael 6 6 0 0 1.000 0 0 0 0 0
21 Carr, Zacheus 21 Carr, Zacheus 3 2 1 0 1.000 0 11 3 0 0
15 Freel, Alex 15 Freel, Alex 1 1 0 0 1.000 1 0 0 0 0
18 Chung, Evan 18 Chung, Evan 1 0 1 0 1.000 0 1 0 0 0
28 Benson, Raden 28 Benson, Raden 1 0 1 0 1.000 0 0 0 0 0
8 Erickson, Sam 8 Erickson, Sam 1 1 0 0 1.000 0 0 0 0 0
19 Serdinak, Mark 19 Serdinak, Mark 251 231 18 2 .992 23 0 0 0 0
12 Brown, Colton 12 Brown, Colton 94 92 1 1 .989 0 0 0 0 0
41 Rasmussen, Mason 41 Rasmussen, Mason 244 217 23 4 .984 1 48 11 3 0
35 O'Connell, Connor 35 O'Connell, Connor 187 132 51 4 .979 11 0 0 0 0
14 Nevle, Joe 14 Nevle, Joe 47 20 26 1 .979 8 1 1 0 0
4 Hixon, Ryland 4 Hixon, Ryland 96 87 6 3 .969 0 28 5 1 0
34 Otroszko, Tyler 34 Otroszko, Tyler 69 63 3 3 .957 0 0 0 0 0
1 Summers, Jackson 1 Summers, Jackson 59 51 5 3 .949 0 0 0 0 0
13 Oliger, Jonathan 13 Oliger, Jonathan 157 61 87 9 .943 15 4 0 0 0
7 Rogers, Peter 7 Rogers, Peter 186 57 118 11 .941 21 0 0 0 0
11 Nardi, Brad 11 Nardi, Brad 13 1 11 1 .923 1 14 3 0 0
24 Strawmyer, Brady 24 Strawmyer, Brady 19 5 12 2 .895 1 7 1 0 0
31 Lewandowski, Alec 31 Lewandowski, Alec 6 2 3 1 .833 0 4 4 0 0
9 Frakes, Caleb 9 Frakes, Caleb 45 18 19 8 .822 3 0 0 0 0
10 Noblitt, Andrew 10 Noblitt, Andrew 11 2 7 2 .818 1 6 3 0 0
2 Orr, Tyler 2 Orr, Tyler 5 1 3 1 .800 1 6 1 0 0
36 Judson, Camden 36 Judson, Camden 4 2 1 1 .750 0 13 1 0 0
22 Drooger, Gavin 22 Drooger, Gavin 3 1 1 1 .667 0 2 0 0 0
27 Richardson, Liam 27 Richardson, Liam 6 1 2 3 .500 1 6 0 0 0
30 Kline, Kade 30 Kline, Kade 4 2 0 2 .500 0 0 0 0 0
33 Barnes, Antonio 33 Barnes, Antonio 2 0 0 2 .000 0 0 0 0 0
51 Mosteller, Caleb 51 Mosteller, Caleb 1 0 0 1 .000 0 1 0 0 0
20 Leonard, Austin 20 Leonard, Austin 0 0 0 0 .000 0 0 0 0 0
32 Pipkins, TJ 32 Pipkins, TJ 0 0 0 0 .000 0 0 0 0 0
37 VanDerHulst, Collin 37 VanDerHulst, Collin 0 0 0 0 .000 0 0 0 0 0
45 Kelly, Jack 45 Kelly, Jack 0 0 0 0 .000 0 0 0 0 0
46 Page, Dylan 46 Page, Dylan 0 0 0 0 .000 0 0 0 0 0
6 Baum, Jamie 6 Baum, Jamie 0 0 0 0 .000 0 0 0 0 0
Totals 1537 1071 400 66 .957 33 152 33 4 0
Opponents 1478 1077 341 60 .959 24 140 28 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Frakes, Caleb 9Frakes, Caleb .500 1.250 5-1 4 0 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0
16 Takahashi, Issei 16Takahashi, Issei .400 1.000 3-1 5 1 2 1 0 0 1 3 .600 0 0 1 0 .400 0 1 0-0
23 Harms, Jackson 23Harms, Jackson .393 .969 17-14 56 15 22 2 0 2 19 30 .536 3 1 7 0 .433 0 0 1-1
34 Otroszko, Tyler 34Otroszko, Tyler .383 1.068 20-20 81 22 31 7 4 1 15 49 .605 7 6 25 1 .463 1 0 8-8
35 O'Connell, Connor 35O'Connell, Connor .368 .982 22-22 87 13 32 5 2 2 19 47 .540 13 1 10 2 .442 3 1 1-2
4 Hixon, Ryland 4Hixon, Ryland .364 .957 8-8 22 6 8 1 0 0 2 9 .409 3 6 5 0 .548 0 0 1-1
13 Oliger, Jonathan 13Oliger, Jonathan .343 .808 21-21 67 14 23 4 0 0 12 27 .403 8 1 9 2 .405 3 4 3-4
41 Rasmussen, Mason 41Rasmussen, Mason .317 .853 21-21 82 18 26 8 0 1 17 37 .451 10 3 8 0 .402 2 0 0-0
7 Rogers, Peter 7Rogers, Peter .301 .813 22-22 93 21 28 6 0 2 12 40 .430 7 6 9 0 .383 1 0 9-11
1 Summers, Jackson 1Summers, Jackson .282 .750 22-20 85 14 24 5 0 3 14 38 .447 2 1 10 0 .303 1 0 6-7
3 Stenger, Michael 3Stenger, Michael .273 .728 5-2 11 2 3 0 1 0 0 5 .455 0 0 5 0 .273 0 0 0-0
19 Serdinak, Mark 19Serdinak, Mark .264 .902 21-21 72 19 19 7 1 2 12 34 .472 14 7 19 1 .430 0 1 3-3
12 Brown, Colton 12Brown, Colton .259 .767 21-21 81 13 21 5 1 3 15 37 .457 4 2 18 0 .310 0 4 4-4
14 Nevle, Joe 14Nevle, Joe .200 .568 13-4 15 3 3 0 1 0 1 5 .333 1 0 3 0 .235 1 1 0-0
45 Kelly, Jack 45Kelly, Jack .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
46 Page, Dylan 46Page, Dylan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Benson, Raden 28Benson, Raden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Pipkins, TJ 32Pipkins, TJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Baum, Jamie 6Baum, Jamie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .318 .870 22-22 768 161 244 52 10 16 140 364 .474 73 34 135 6 .396 12 12 36-41
Opponents .283 .769 22-22 732 151 207 40 2 10 126 281 .384 95 38 147 12 .385 17 13 35-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Benson, Raden 28Benson, Raden 0.00 40.00 0-0 1-0 0 0-0 0 0.1 0 4 0 4 0 0 0 0 0 .000 0 0 0 0 0
37 VanDerHulst, Collin 37VanDerHulst, Collin 0.00 2.50 0-0 3-0 0 0-0 0 2.0 4 1 0 1 1 1 0 0 10 .400 0 0 0 0 0
27 Richardson, Liam 27Richardson, Liam 2.41 1.48 2-0 5-1 0 0-0 1 18.2 17 7 5 10 11 3 0 1 69 .246 1 6 0 1 3
2 Orr, Tyler 2Orr, Tyler 2.50 .83 1-0 6-0 0 0-0 0 18.0 9 5 5 6 16 3 0 0 59 .153 1 6 1 0 2
21 Carr, Zacheus 21Carr, Zacheus 3.72 1.74 1-0 5-0 0 0-0 0 9.2 8 4 4 8 7 1 0 0 33 .242 1 4 0 2 0
10 Noblitt, Andrew 10Noblitt, Andrew 3.86 1.30 1-2 4-2 0 0-0 0 16.1 16 9 7 5 9 2 0 0 58 .276 0 1 1 3 0
11 Nardi, Brad 11Nardi, Brad 5.70 1.90 2-1 8-6 0 0-0 0 30.0 37 29 19 20 26 3 2 0 119 .311 3 8 0 3 3
24 Strawmyer, Brady 24Strawmyer, Brady 6.30 1.43 3-2 7-7 0 0-0 0 40.0 49 29 28 8 35 10 0 0 164 .299 2 4 0 3 3
51 Mosteller, Caleb 51Mosteller, Caleb 6.35 1.54 1-0 5-0 0 0-0 0 5.2 6 4 4 2 4 3 0 0 21 .286 1 0 0 1 0
36 Judson, Camden 36Judson, Camden 8.87 2.08 0-1 7-6 0 0-0 1 23.1 29 24 23 19 19 8 0 4 97 .299 2 0 0 3 0
13 Oliger, Jonathan 13Oliger, Jonathan 9.28 1.76 2-2 9-0 0 0-0 3 10.2 15 14 11 3 11 4 0 2 49 .306 1 2 0 1 1
31 Lewandowski, Alec 31Lewandowski, Alec 9.58 1.68 1-0 6-0 0 0-0 0 10.1 12 13 11 5 7 2 0 2 41 .293 1 5 0 0 1
22 Drooger, Gavin 22Drooger, Gavin 18.00 3.50 0-0 1-0 0 0-0 0 2.0 5 4 4 2 1 0 0 1 10 .500 0 1 0 0 0
14 Nevle, Joe 14Nevle, Joe 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 3 1 2 0 0 0 0 2 .000 1 1 0 0 0
Totals 5.86 1.61 14-8 68-22 0 0 5 187.1 207 150 122 95 147 40 2 10 732 .283 14 38 2 17 13
Opponents 6.87 1.70 8-14 69-22 2 1 3 186.0 244 161 142 73 135 52 10 16 768 .318 25 34 2 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Hixon, Ryland 4 Hixon, Ryland 57 56 1 0 1.000 0 14 2 1 0
14 Nevle, Joe 14 Nevle, Joe 22 8 14 0 1.000 5 0 0 0 0
11 Nardi, Brad 11 Nardi, Brad 8 1 7 0 1.000 0 6 2 0 0
23 Harms, Jackson 23 Harms, Jackson 4 4 0 0 1.000 0 0 0 0 0
21 Carr, Zacheus 21 Carr, Zacheus 2 1 1 0 1.000 0 3 1 0 0
16 Takahashi, Issei 16 Takahashi, Issei 1 1 0 0 1.000 0 0 0 0 0
28 Benson, Raden 28 Benson, Raden 1 0 1 0 1.000 0 0 0 0 0
36 Judson, Camden 36 Judson, Camden 1 1 0 0 1.000 0 7 0 0 0
41 Rasmussen, Mason 41 Rasmussen, Mason 108 99 8 1 .991 0 21 5 1 0
35 O'Connell, Connor 35 O'Connell, Connor 84 50 33 1 .988 6 0 0 0 0
19 Serdinak, Mark 19 Serdinak, Mark 156 143 11 2 .987 11 0 0 0 0
12 Brown, Colton 12 Brown, Colton 53 52 0 1 .981 0 0 0 0 0
1 Summers, Jackson 1 Summers, Jackson 37 34 2 1 .973 0 0 0 0 0
13 Oliger, Jonathan 13 Oliger, Jonathan 84 37 42 5 .940 9 2 0 0 0
7 Rogers, Peter 7 Rogers, Peter 92 28 58 6 .935 9 0 0 0 0
34 Otroszko, Tyler 34 Otroszko, Tyler 43 37 3 3 .930 0 0 0 0 0
24 Strawmyer, Brady 24 Strawmyer, Brady 13 4 8 1 .923 1 4 1 0 0
10 Noblitt, Andrew 10 Noblitt, Andrew 8 2 5 1 .875 1 3 2 0 0
2 Orr, Tyler 2 Orr, Tyler 5 1 3 1 .800 1 4 0 0 0
9 Frakes, Caleb 9 Frakes, Caleb 15 2 9 4 .733 1 0 0 0 0
31 Lewandowski, Alec 31 Lewandowski, Alec 3 0 2 1 .667 0 2 1 0 0
27 Richardson, Liam 27 Richardson, Liam 4 1 1 2 .500 0 4 0 0 0
22 Drooger, Gavin 22 Drooger, Gavin 0 0 0 0 .000 0 0 0 0 0
3 Stenger, Michael 3 Stenger, Michael 0 0 0 0 .000 0 0 0 0 0
32 Pipkins, TJ 32 Pipkins, TJ 0 0 0 0 .000 0 0 0 0 0
37 VanDerHulst, Collin 37 VanDerHulst, Collin 0 0 0 0 .000 0 0 0 0 0
45 Kelly, Jack 45 Kelly, Jack 0 0 0 0 .000 0 0 0 0 0
46 Page, Dylan 46 Page, Dylan 0 0 0 0 .000 0 0 0 0 0
51 Mosteller, Caleb 51 Mosteller, Caleb 0 0 0 0 .000 0 0 0 0 0
6 Baum, Jamie 6 Baum, Jamie 0 0 0 0 .000 0 0 0 0 0
8 Erickson, Sam 8 Erickson, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 801 562 209 30 .963 44 70 14 2 0
Opponents 771 558 184 29 .962 30 72 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 vs Mount Union W 9-7 41 9 13 6 4 0 1 6 0 6 1 1 0 1 0 9 30 13 5 .317
2/28/2025 at Centre L 4-14 32 4 10 4 2 0 0 6 0 0 0 1 1 0 0 11 23 7 4 .313
3/1/2025 at Centre L 0-7 30 0 3 0 0 0 0 2 0 0 0 1 0 0 1 11 24 16 2 .100
3/2/2025 at Centre L 1-3 33 1 6 1 0 0 0 1 0 1 0 0 0 0 0 16 24 12 1 .182
3/6/2025 at Greenville W 7-1 35 7 12 6 1 1 1 6 0 2 0 0 1 2 0 5 27 10 1 .343
3/8/2025 at Spalding L 6-7 38 6 10 6 3 1 2 2 0 0 0 0 0 0 0 4 24 6 2 .263
3/8/2025 vs Denison L 3-15 24 3 2 3 0 0 1 4 0 0 0 1 0 0 0 16 21 7 5 .083
3/9/2025 at Spalding L 2-10 32 2 4 2 0 0 0 2 0 2 0 1 0 0 0 12 24 13 2 .125
3/14/2025 Elmhurst W 8-6 43 8 11 8 4 0 1 6 1 2 1 1 0 0 1 11 33 16 1 .256
3/15/2025 Elmhurst W 15-4 35 15 16 13 4 0 4 2 0 2 0 2 0 1 0 6 21 8 1 .457
3/15/2025 Elmhurst W 11-10 39 11 15 8 4 2 0 3 0 3 2 0 0 0 1 7 27 10 1 .385
3/16/2025 Elmhurst W 10-7 33 10 11 8 2 0 2 4 0 4 0 1 1 1 2 5 27 7 3 .333
3/22/2025 at Earlham W 11-1 35 11 15 11 2 0 2 1 0 3 0 0 0 3 0 7 24 9 1 .429
3/22/2025 at Earlham L 5-8 38 5 12 5 2 1 0 4 0 2 0 1 0 0 1 6 24 7 0 .316
3/25/2025 Berea W 4-3 34 4 13 3 3 1 0 7 1 1 3 0 1 0 0 5 27 13 2 .382
3/25/2025 Berea W 11-1 30 11 9 9 3 0 0 5 0 0 0 2 1 1 0 3 24 12 0 .300
3/29/2025 at Manchester L 9-12 39 9 13 9 3 1 0 3 0 1 0 1 0 1 0 5 24 9 0 .333
3/29/2025 at Manchester L 5-11 38 5 9 4 2 0 2 1 0 0 0 2 0 0 0 10 24 14 1 .237
4/1/2025 Greenville W 6-3 38 6 17 6 5 0 0 3 0 0 0 1 0 1 2 9 27 6 2 .447
4/6/2025 Hanover L 3-16 28 3 4 1 1 0 0 5 1 2 0 0 1 0 0 11 24 7 3 .143
4/7/2025 Hanover L 3-5 35 3 9 2 2 0 1 4 0 3 0 0 0 0 0 9 27 10 2 .257
4/7/2025 Hanover W 6-1 32 6 7 4 1 0 0 5 0 9 0 0 0 0 0 3 27 8 2 .219
4/9/2025 DePauw L 2-4 33 2 7 2 2 0 0 3 0 1 2 2 0 0 0 6 27 7 1 .212
4/12/2025 at Bluffton W 8-1 37 8 15 5 2 1 0 5 0 2 0 3 1 1 1 5 27 14 1 .405
4/12/2025 at Bluffton W 10-9 36 10 10 8 4 0 1 2 0 1 0 4 2 1 0 2 27 6 1 .278
4/13/2025 Franklin W 19-15 44 19 20 19 11 0 2 5 0 1 1 4 0 0 0 5 27 8 3 .455
4/13/2025 Franklin W 8-5 34 8 11 7 2 1 1 5 1 2 0 1 0 0 1 9 27 8 1 .324
4/16/2025 at Webster L 3-5 35 3 7 2 1 0 0 5 0 2 0 4 0 0 0 12 24 10 1 .200
4/18/2025 at Mt. St. Joseph L 15-17 41 15 15 14 4 0 1 6 0 3 0 3 0 1 0 8 25 10 4 .366
4/18/2025 at Mt. St. Joseph W 6-4 33 6 9 6 1 0 2 0 0 1 0 2 2 1 0 4 27 7 1 .273
4/19/2025 at Mt. St. Joseph W 11-4 35 11 11 10 0 1 2 4 0 1 0 3 1 1 0 4 27 12 2 .314
4/23/2025 at DePauw L 5-6 32 5 7 4 1 0 0 11 0 3 0 2 0 1 0 8 24 9 1 .219
4/26/2025 at Anderson (Ind.) W 7-2 36 7 13 6 1 1 0 1 1 1 0 1 1 2 0 2 27 10 0 .361
4/26/2025 at Anderson (Ind.) L 0-12 25 0 5 0 0 0 0 0 0 0 0 1 0 0 1 10 18 5 2 .200
4/27/2025 at Anderson (Ind.) W 6-2 35 6 12 5 1 0 1 4 1 0 0 1 1 0 1 8 27 8 0 .343
4/30/2025 at Wabash W 13-6 42 13 17 10 4 0 2 9 0 3 1 0 0 0 0 8 27 3 0 .405
5/2/2025 Transylvania L 2-13 32 2 9 1 2 0 0 3 0 0 0 0 0 0 1 7 24 12 2 .281
5/3/2025 Transylvania W 4-2 37 4 12 4 3 1 0 1 0 1 1 0 0 0 0 4 27 11 1 .324
5/3/2025 Transylvania W 8-7 34 8 11 7 2 2 1 2 0 2 0 5 1 0 0 8 27 9 1 .324
5/8/2025 vs Franklin W 3-2 27 3 5 3 2 0 0 8 0 1 1 1 1 0 0 8 27 5 1 .185
5/8/2025 vs Anderson (Ind.) L 2-6 31 2 5 0 0 0 0 5 0 1 0 3 2 0 0 17 24 11 0 .161
5/9/2025 vs Mt. St. Joseph L 5-9 35 5 11 5 2 0 0 2 0 1 1 4 0 0 1 12 24 15 2 .314
Total 276-283 1456 276 433 237 93 14 30 163 6 70 14 60 18 19 14 328 1071 400 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 vs Mount Union W 9-7 10.0 9 7 5 5 10 1 0 0 1 0 2 0 1 0 0 4.50
2/28/2025 at Centre L 4-14 7.2 13 14 9 9 10 3 0 1 1 0 2 0 1 1 0 10.57
3/1/2025 at Centre L 0-7 8.0 12 7 4 1 6 2 0 1 1 0 1 0 1 2 0 4.50
3/2/2025 at Centre L 1-3 8.0 7 3 2 3 4 2 0 0 2 0 0 1 1 3 0 2.25
3/6/2025 at Greenville W 7-1 9.0 4 1 0 2 9 4 0 0 0 0 1 0 2 3 0 0.00
3/8/2025 at Spalding L 6-7 8.0 11 7 7 2 9 2 0 2 2 0 2 0 2 4 0 7.88
3/8/2025 vs Denison L 3-15 7.0 12 15 13 9 7 3 0 1 1 0 1 0 2 5 0 16.71
3/9/2025 at Spalding L 2-10 8.0 14 10 7 5 8 2 0 0 1 0 2 1 2 6 0 7.88
3/14/2025 Elmhurst W 8-6 11.0 8 6 5 2 10 0 0 2 0 0 3 0 3 6 0 4.09
3/15/2025 Elmhurst W 15-4 7.0 8 4 3 2 6 0 0 2 0 0 1 0 4 6 0 3.86
3/15/2025 Elmhurst W 11-10 9.0 14 10 10 6 10 2 0 0 3 0 1 0 5 6 0 10.00
3/16/2025 Elmhurst W 10-7 9.0 9 7 2 5 8 0 0 1 1 0 7 1 6 6 0 2.00
3/22/2025 at Earlham W 11-1 8.0 5 1 1 1 6 2 0 0 0 0 1 0 7 6 0 1.13
3/22/2025 at Earlham L 5-8 8.0 13 8 7 6 8 4 0 1 1 0 1 0 7 7 0 7.88
3/25/2025 Berea W 4-3 9.0 5 3 2 0 7 0 1 0 0 0 2 0 8 7 0 2.00
3/25/2025 Berea W 11-1 8.0 5 1 1 2 5 0 0 0 0 0 2 0 9 7 0 1.13
3/29/2025 at Manchester L 9-12 8.0 14 12 12 2 4 3 0 2 0 0 3 0 9 8 0 13.50
3/29/2025 at Manchester L 5-11 8.0 17 11 9 5 7 2 0 1 0 0 0 1 9 9 0 10.13
4/1/2025 Greenville W 6-3 9.0 6 3 1 5 10 0 0 0 1 0 3 0 10 9 0 1.00
4/6/2025 Hanover L 3-16 8.0 12 16 8 10 11 3 0 0 1 0 2 0 10 10 0 9.00
4/7/2025 Hanover L 3-5 9.0 9 5 4 4 4 1 0 0 1 1 0 0 10 11 0 4.00
4/7/2025 Hanover W 6-1 9.0 4 1 0 4 6 0 0 0 0 0 2 0 11 11 0 0.00
4/9/2025 DePauw L 2-4 9.0 10 4 4 1 6 1 0 0 0 0 1 0 11 12 0 4.00
4/12/2025 at Bluffton W 8-1 9.0 6 1 1 1 5 1 0 0 0 0 1 0 12 12 0 1.00
4/12/2025 at Bluffton W 10-9 9.0 12 9 9 6 8 4 0 0 2 0 1 0 13 12 0 9.00
4/13/2025 Franklin W 19-15 9.0 12 15 14 11 9 0 1 2 4 0 5 0 14 12 0 14.00
4/13/2025 Franklin W 8-5 9.0 9 5 5 7 8 2 0 0 0 0 2 0 15 12 0 5.00
4/16/2025 at Webster L 3-5 8.0 4 5 5 5 2 1 0 0 0 0 1 0 15 13 0 5.63
4/18/2025 at Mt. St. Joseph L 15-17 8.1 16 16 15 3 10 3 0 1 1 0 5 0 15 14 0 16.20
4/18/2025 at Mt. St. Joseph W 6-4 9.0 6 4 4 3 10 1 0 0 0 0 0 0 16 14 0 4.00
