Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Pipkins, TJ .394 1.038 35-34 132 32 52 9 3 3 35 76 .576 18 3 14 1 .462 5 1 3-4
16 Takahashi, Issei .361 .843 29-25 97 22 35 2 0 0 19 37 .381 20 0 9 2 .462 2 1 7-7
7 Hines, Michael .352 .955 28-28 108 29 38 7 2 3 20 58 .537 9 4 14 4 .418 1 2 6-9
1 Summers, Jackson .344 .943 36-36 154 46 53 12 3 3 24 80 .519 18 4 14 1 .424 1 3 10-12
35 O'Connell, Connor .333 .852 36-36 138 29 46 10 1 1 28 61 .442 20 2 15 5 .410 6 0 2-2
8 Erickson, Sam .308 .772 33-27 104 24 32 4 0 1 21 39 .375 16 0 26 0 .397 1 1 3-3
41 Rasmussen, Mason .298 .863 33-33 114 28 34 7 0 3 22 50 .439 18 9 19 2 .424 3 0 1-1
23 Harms, Jackson .287 .933 36-35 129 25 37 10 1 7 36 70 .543 17 6 37 3 .390 2 0 0-0
34 Rasmussen, Noah .282 .704 33-31 110 19 31 5 0 0 16 36 .327 16 2 20 4 .377 2 4 3-4
3 Raissle, Nolan .500 1.167 6-0 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
24 Jaso, Danny .278 .642 8-6 18 6 5 0 0 0 4 5 .278 3 0 7 0 .364 1 0 0-0
4 Rodriguez, Jahdier .250 .650 5-0 4 2 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
20 Leonard, Austin .231 .544 14-3 13 1 3 0 0 0 2 3 .231 1 1 5 0 .313 1 0 0-0
33 Furtado, Matthew .226 .800 20-14 53 9 12 4 0 3 12 25 .472 8 0 23 1 .328 0 0 0-0
14 Nevle, Joe .205 .598 16-11 39 7 8 1 0 0 4 9 .231 10 0 10 1 .367 0 2 3-3
13 Smith, Connor .118 .404 10-5 17 2 2 0 0 0 4 2 .118 3 1 7 0 .286 0 0 0-0
Totals .317 .858 36-36 1232 282 390 71 10 24 247 553 .449 178 33 222 24 .409 25 14 38-45
Opponents .278 .791 36-36 1181 216 328 55 11 31 196 498 .422 128 52 259 16 .369 16 24 60-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Drooger, Gavin 3.98 1.35 6-2 10-7 0 0-0 0 43.0 49 19 19 9 34 11 0 4 167 .293 3 2 0 1 5
27 Richardson, Liam 4.56 1.69 2-2 9-9 0 0-0 0 47.1 57 31 24 23 44 6 1 2 189 .302 1 7 0 2 5
36 Judson, Camden 4.96 1.31 5-4 9-9 0 0-0 0 49.0 56 31 27 8 36 7 4 5 193 .290 1 4 1 4 3
11 Nardi, Brad 6.08 1.57 3-2 11-8 0 0-0 0 37.0 41 31 25 17 36 10 3 3 146 .281 1 8 2 2 2
1 Summers, Jackson 0.00 2.50 0-0 2-0 0 0-0 1 2.0 0 0 0 5 3 0 0 0 6 .000 0 0 0 0 0
19 Gorecki, Nathan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 0 1 0 0 0 0 4 .500 0 1 0 0 0
33 Furtado, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
28 Reeves, Jack 4.56 1.10 1-1 12-1 0 0-0 2 23.2 24 16 12 2 21 3 0 5 96 .250 2 4 0 2 1
2 Orr, Tyler 4.72 1.37 3-3 13-1 0 0-0 3 34.1 35 20 18 12 34 7 1 3 127 .276 0 5 0 3 5
45 Powers, Alex 5.06 1.63 0-1 9-0 0 0-0 0 16.0 14 11 9 12 12 2 0 1 58 .241 0 3 0 1 0
26 Goik, Warren 5.68 1.26 0-0 6-0 0 0-0 0 6.1 3 5 4 5 5 1 1 0 23 .130 2 2 0 0 0
10 Noblitt, Andrew 5.79 1.55 0-0 9-1 0 0-0 1 18.2 18 13 12 11 12 1 0 3 68 .265 1 2 0 0 0
17 Lacy, Patrick 6.14 1.77 0-0 6-0 0 0-0 0 7.1 6 5 5 7 7 1 0 0 29 .207 1 2 2 0 1
20 Leonard, Austin 9.72 1.56 1-0 7-0 0 0-0 0 8.1 5 9 9 8 9 2 1 0 29 .172 4 7 0 0 1
5 Douglas, Nicholas 13.50 1.50 0-0 5-0 0 0-0 0 4.2 5 7 7 2 3 1 0 2 19 .263 0 2 0 0 1
12 Miller, Kole 30.00 4.67 0-0 4-0 0 0-0 0 3.0 10 10 10 4 2 3 0 2 18 .556 0 0 0 1 0
23 Harms, Jackson 40.50 3.00 0-0 2-0 0 0-0 1 1.1 3 6 6 1 0 0 0 1 6 .500 0 2 0 0 0
Totals 5.54 1.50 21-15 116-36 0 4 8 304.0 328 216 187 128 259 55 11 31 1181 .278 16 52 5 16 24
Opponents 6.91 1.91 15-21 137-36 1 2 7 297.0 390 282 228 178 222 71 10 24 1232 .317 26 33 8 25 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Jaso, Danny 36 34 2 0 1.000 0 7 1 1 0
33 Furtado, Matthew 33 11 22 0 1.000 2 0 0 0 0
20 Leonard, Austin 21 17 4 0 1.000 6 2 0 0 0
21 Drooger, Gavin 15 1 14 0 1.000 0 2 0 0 0
3 Raissle, Nolan 14 14 0 0 1.000 0 1 0 0 0
2 Orr, Tyler 8 3 5 0 1.000 0 9 2 0 0
14 Nevle, Joe 7 3 4 0 1.000 0 0 0 0 0
10 Noblitt, Andrew 3 0 3 0 1.000 1 3 3 0 0
17 Lacy, Patrick 2 0 2 0 1.000 0 0 0 0 0
8 Erickson, Sam 211 198 11 2 .991 10 0 0 0 0
32 Pipkins, TJ 85 79 4 2 .976 0 0 0 0 0
41 Rasmussen, Mason 240 220 14 6 .975 0 52 12 2 0
16 Takahashi, Issei 51 46 3 2 .961 0 0 0 0 0
1 Summers, Jackson 110 103 2 5 .955 0 0 0 0 0
34 Rasmussen, Noah 125 55 64 6 .952 10 0 0 0 0
7 Hines, Michael 103 41 55 7 .932 12 0 0 0 0
35 O'Connell, Connor 109 53 48 8 .927 7 0 0 0 0
13 Smith, Connor 12 3 8 1 .917 1 0 0 0 0
23 Harms, Jackson 20 17 0 3 .850 0 0 0 0 0
36 Judson, Camden 13 5 6 2 .846 0 7 1 0 0
27 Richardson, Liam 12 2 8 2 .833 0 13 4 0 0
11 Nardi, Brad 10 1 7 2 .800 0 9 2 0 0
45 Powers, Alex 4 1 2 1 .750 0 6 1 0 0
5 Douglas, Nicholas 3 1 1 1 .667 0 1 0 0 0
28 Reeves, Jack 2 1 0 1 .500 0 4 1 0 0
12 Miller, Kole 0 0 0 0 .000 0 0 0 0 0
19 Gorecki, Nathan 0 0 0 0 .000 0 3 0 0 0
26 Goik, Warren 0 0 0 0 .000 0 1 0 0 0
4 Rodriguez, Jahdier 0 0 0 0 .000 0 0 0 0 0
Totals 1249 909 289 51 .959 23 120 27 3 0
Opponents 1253 889 300 64 .949 30 76 14 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Raissle, Nolan 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Rodriguez, Jahdier 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
24 Jaso, Danny .500 1.100 3-1 4 3 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 0-0
16 Takahashi, Issei .403 .913 17-15 62 14 25 1 0 0 15 26 .419 13 0 7 1 .494 2 1 2-2
35 O'Connell, Connor .390 .943 19-19 77 17 30 5 0 1 18 38 .494 9 1 11 2 .449 2 0 1-1
41 Rasmussen, Mason .381 1.119 18-18 63 23 24 6 0 3 11 39 .619 10 6 5 0 .500 1 0 1-1
32 Pipkins, TJ .361 .960 19-19 72 21 26 5 2 1 20 38 .528 10 2 10 1 .432 4 1 1-1
1 Summers, Jackson .345 .931 19-19 87 27 30 9 2 1 18 46 .529 6 3 8 1 .402 1 1 6-7
23 Harms, Jackson .338 1.044 19-19 71 12 24 6 0 5 24 45 .634 7 3 18 1 .410 2 0 0-0
14 Nevle, Joe .333 .996 8-4 12 4 4 1 0 0 3 5 .417 7 0 2 1 .579 0 0 2-2
13 Smith, Connor .333 .762 6-2 6 2 2 0 0 0 2 2 .333 0 1 3 0 .429 0 0 0-0
8 Erickson, Sam .318 .812 19-18 66 19 21 2 0 1 12 26 .394 12 0 15 0 .418 1 0 1-1
7 Hines, Michael .317 .887 15-15 60 16 19 5 1 2 15 32 .533 3 1 8 1 .354 1 1 2-4
34 Rasmussen, Noah .295 .733 18-17 61 12 18 2 0 0 10 20 .328 10 2 10 2 .405 1 3 1-2
33 Furtado, Matthew .130 .374 9-5 23 2 3 1 0 0 2 4 .174 2 0 10 0 .200 0 0 0-0
20 Leonard, Austin .000 .400 6-0 2 1 0 0 0 0 1 0 .000 1 1 1 0 .400 1 0 0-0
Totals .344 .917 19-19 668 176 230 43 5 14 151 325 .487 92 20 109 10 .430 16 7 17-21
Opponents .296 .793 19-19 604 102 179 29 3 14 97 256 .424 58 16 127 8 .369 8 18 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lacy, Patrick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 1
26 Goik, Warren 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
5 Douglas, Nicholas 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 0 0 0 0 6 .000 0 0 0 0 0
28 Reeves, Jack 2.08 .98 0-0 5-0 0 0-0 0 8.2 7 4 2 1 7 0 0 0 32 .219 2 0 0 1 1
36 Judson, Camden 3.82 1.30 4-2 6-6 0 0-0 0 33.0 37 18 14 6 23 5 3 3 130 .285 0 1 1 3 2
21 Drooger, Gavin 4.44 1.38 3-2 5-4 0 0-0 0 26.1 32 13 13 4 21 6 0 3 103 .311 3 1 0 1 5
11 Nardi, Brad 4.67 1.87 3-0 6-3 0 0-0 0 17.1 21 10 9 11 17 4 0 0 67 .313 0 3 1 0 1
27 Richardson, Liam 4.72 1.67 2-1 6-6 0 0-0 0 34.1 41 22 18 16 32 6 0 2 135 .304 1 5 0 1 5
45 Powers, Alex 7.27 1.59 0-0 4-0 0 0-0 0 8.2 5 8 7 8 7 1 0 1 28 .179 0 1 0 1 0
10 Noblitt, Andrew 8.64 1.98 0-0 4-0 0 0-0 1 8.1 12 8 8 4 6 1 0 0 34 .353 0 1 0 0 0
2 Orr, Tyler 10.45 1.88 0-2 6-0 0 0-0 3 10.1 18 12 12 1 6 4 0 3 43 .419 0 1 0 1 3
20 Leonard, Austin 12.00 2.00 0-0 3-0 0 0-0 0 3.0 2 4 4 4 5 1 0 0 11 .182 3 3 0 0 0
12 Miller, Kole 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 1 1 0 2 10 .400 0 0 0 0 0
Totals 5.19 1.52 12-7 51-19 0 3 4 156.0 179 102 90 58 127 29 3 14 604 .296 9 16 2 8 18
Opponents 8.23 2.12 7-12 65-19 1 0 4 152.0 230 176 139 92 109 43 5 14 668 .344 18 20 3 16 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Pipkins, TJ 39 36 3 0 1.000 0 0 0 0 0
33 Furtado, Matthew 13 3 10 0 1.000 2 0 0 0 0
21 Drooger, Gavin 9 0 9 0 1.000 0 2 0 0 0
24 Jaso, Danny 9 9 0 0 1.000 0 0 0 0 0
14 Nevle, Joe 7 3 4 0 1.000 0 0 0 0 0
2 Orr, Tyler 5 2 3 0 1.000 0 2 0 0 0
13 Smith, Connor 3 1 2 0 1.000 0 0 0 0 0
3 Raissle, Nolan 3 3 0 0 1.000 0 0 0 0 0
10 Noblitt, Andrew 2 0 2 0 1.000 1 2 1 0 0
17 Lacy, Patrick 1 0 1 0 1.000 0 0 0 0 0
20 Leonard, Austin 1 1 0 0 1.000 1 1 0 0 0
8 Erickson, Sam 134 124 9 1 .993 8 0 0 0 0
1 Summers, Jackson 54 53 0 1 .981 0 0 0 0 0
41 Rasmussen, Mason 131 119 9 3 .977 0 26 10 1 0
16 Takahashi, Issei 30 26 3 1 .967 0 0 0 0 0
7 Hines, Michael 47 18 27 2 .957 5 0 0 0 0
34 Rasmussen, Noah 73 35 34 4 .945 6 0 0 0 0
35 O'Connell, Connor 50 21 26 3 .940 3 0 0 0 0
23 Harms, Jackson 6 5 0 1 .833 0 0 0 0 0
27 Richardson, Liam 10 2 6 2 .800 0 7 4 0 0
36 Judson, Camden 9 4 3 2 .778 0 3 1 0 0
11 Nardi, Brad 4 0 3 1 .750 0 3 2 0 0
45 Powers, Alex 3 1 1 1 .667 0 4 1 0 0
28 Reeves, Jack 1 0 0 1 .000 0 2 1 0 0
12 Miller, Kole 0 0 0 0 .000 0 0 0 0 0
26 Goik, Warren 0 0 0 0 .000 0 0 0 0 0
4 Rodriguez, Jahdier 0 0 0 0 .000 0 0 0 0 0
5 Douglas, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 644 466 155 23 .964 26 52 20 1 0
Opponents 625 455 131 39 .938 32 34 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Vermont State Castleton W 6-2 45 6 17 6 2 1 0 6 1 1 1 1 1 1 0 4 33 12 1 .378
2/28/2026 vs Vermont State Castleton W 11-9 26 11 9 9 2 1 1 12 0 3 0 0 0 1 2 3 21 13 0 .346
3/1/2026 vs Anna Maria W 10-6 33 10 10 8 1 2 0 9 0 3 0 3 0 0 1 6 27 9 1 .303
3/2/2026 vs Marian (Wis.) W 9-8 33 9 10 7 1 0 0 7 0 3 0 1 1 2 0 5 26 5 5 .303
3/3/2026 vs Saint Mary's (Minn.) W 8-1 37 8 12 8 2 0 0 6 1 1 1 1 0 0 1 8 27 5 1 .324
3/4/2026 vs Allegheny L 6-9 37 6 11 6 3 0 1 1 0 0 0 0 0 0 1 9 27 10 3 .297
3/8/2026 Denison L 1-12 26 1 7 1 0 0 0 1 0 0 0 0 0 0 0 11 21 6 5 .269
3/8/2026 Denison L 0-5 31 0 6 0 1 0 0 1 0 0 0 1 1 0 0 13 27 9 1 .194
3/10/2026 Washington (Mo.) W 9-8 34 9 12 9 3 0 1 6 0 2 0 0 0 1 1 4 27 5 1 .353
3/14/2026 Chicago L 5-12 35 5 10 4 3 0 1 4 0 0 0 0 0 1 1 5 27 10 2 .286
3/14/2026 Chicago L 6-7 32 6 6 5 3 0 1 8 0 0 0 1 0 1 1 8 27 5 2 .188
3/15/2026 Chicago L 4-21 34 4 8 4 2 1 2 7 0 0 0 2 0 0 2 8 27 4 3 .235
3/21/2026 Earlham L 5-6 31 5 6 5 3 0 1 3 0 1 0 2 0 1 1 10 27 8 1 .194
3/21/2026 Earlham L 2-15 26 2 6 2 0 1 0 3 0 1 0 1 0 1 0 5 21 6 3 .231
3/22/2026 at Berea W 23-2 44 23 22 18 4 0 2 6 0 3 0 0 0 0 0 2 21 12 0 .500
3/22/2026 at Berea W 14-1 28 14 11 11 4 1 0 9 0 1 0 2 1 3 0 7 21 6 0 .393
3/28/2026 Manchester W 4-0 30 4 5 4 2 0 1 4 0 0 0 0 1 0 0 3 27 9 2 .167
3/28/2026 Manchester L 5-8 38 5 11 3 0 0 0 5 0 0 0 0 0 2 1 6 27 7 4 .289
4/1/2026 DePauw W 2-0 26 2 5 2 0 0 0 0 0 0 0 1 1 0 3 1 27 12 1 .192
4/5/2026 at Hanover L 7-9 37 7 10 7 1 0 2 5 1 0 1 0 1 0 1 7 24 9 1 .270
4/6/2026 at Hanover W 16-0 40 16 21 14 3 1 0 1 0 2 0 4 0 2 0 3 21 3 1 .525
4/6/2026 at Hanover W 23-2 36 23 15 19 4 0 2 12 0 1 0 6 0 1 0 4 21 8 2 .417
4/7/2026 at DePauw L 5-6 32 5 6 4 1 0 1 5 0 2 1 1 1 1 1 7 24 8 1 .188
4/11/2026 Mt. St. Joseph W 7-6 35 7 10 6 1 1 0 11 0 1 0 1 0 0 0 14 26 7 1 .286
4/11/2026 Mt. St. Joseph L 3-6 31 3 8 2 1 1 0 3 0 0 0 0 0 1 3 10 27 12 2 .258
4/12/2026 Mt. St. Joseph W 9-8 35 9 12 8 0 0 3 6 0 0 1 2 1 1 0 6 27 11 1 .343
4/14/2026 at Blackburn W 20-4 41 20 19 19 4 0 1 7 0 4 0 1 0 1 0 8 21 5 0 .463
4/17/2026 at Franklin L 2-8 36 2 10 2 0 0 0 3 0 1 0 0 0 0 1 6 24 9 1 .278
4/17/2026 at Franklin L 8-15 42 8 17 7 3 0 0 2 0 0 0 0 1 1 0 8 24 7 0 .405
4/19/2026 Bluffton W 13-3 33 13 13 13 4 0 2 7 0 1 0 1 1 1 0 2 23 4 0 .394
4/19/2026 Bluffton W 9-0 33 9 11 9 3 0 0 4 0 0 0 0 0 1 2 5 27 12 0 .333
4/22/2026 at Greenville W 4-3 32 4 9 4 0 0 1 4 0 2 0 0 2 0 0 4 27 10 0 .281
4/25/2026 Anderson (Ind.) W 12-2 37 12 15 9 5 0 1 3 1 2 1 1 1 1 0 6 24 9 1 .405
4/25/2026 Anderson (Ind.) W 7-5 37 7 11 6 2 0 0 1 0 2 0 0 0 0 0 3 27 8 2 .297
4/26/2026 Anderson (Ind.) W 7-6 39 7 16 6 3 0 0 4 0 1 1 0 0 0 1 2 27 8 1 .410
4/29/2026 Millikin L 0-1 30 0 3 0 0 0 0 2 0 0 0 0 0 0 0 9 27 6 1 .100
Total 282-216 1232 282 390 247 71 10 24 178 4 38 7 33 14 25 24 222 909 289 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Vermont State Castleton W 6-2 11.0 5 2 2 7 14 2 1 0 1 0 4 1 1 0 0 1.64
2/28/2026 vs Vermont State Castleton W 11-9 7.0 8 9 9 8 2 3 1 0 0 0 2 0 2 0 0 11.57
3/1/2026 vs Anna Maria W 10-6 9.0 8 6 5 4 9 0 0 1 0 0 2 0 3 0 0 5.00
3/2/2026 vs Marian (Wis.) W 9-8 9.0 11 8 6 4 9 0 1 1 0 0 1 0 4 0 0 6.00
3/3/2026 vs Saint Mary's (Minn.) W 8-1 9.0 6 1 1 3 9 3 0 0 0 0 0 0 5 0 0 1.00
3/4/2026 vs Allegheny L 6-9 9.0 10 9 7 7 6 2 1 0 1 0 3 0 5 1 0 7.00
3/8/2026 Denison L 1-12 7.0 8 12 8 3 6 1 2 0 0 2 4 0 5 2 0 10.29
3/8/2026 Denison L 0-5 9.0 7 5 4 1 6 0 1 1 0 0 2 0 5 3 0 4.00
3/10/2026 Washington (Mo.) W 9-8 9.0 9 8 6 4 7 1 0 1 0 0 2 0 6 3 0 6.00
3/14/2026 Chicago L 5-12 9.0 9 12 10 7 4 2 1 2 0 1 3 0 6 4 0 10.00
3/14/2026 Chicago L 6-7 9.0 14 7 6 2 10 2 0 0 1 0 0 0 6 5 0 6.00
3/15/2026 Chicago L 4-21 9.0 23 21 20 4 10 3 0 6 2 0 6 0 6 6 0 20.00
3/21/2026 Earlham L 5-6 9.0 10 6 6 3 5 0 0 1 0 0 1 0 6 7 0 6.00
3/21/2026 Earlham L 2-15 7.0 14 15 14 8 7 4 0 5 0 0 0 1 6 8 0 18.00
3/22/2026 at Berea W 23-2 7.0 8 2 2 4 4 1 0 0 0 0 0 0 7 8 0 2.57
3/22/2026 at Berea W 14-1 7.0 9 1 1 1 8 1 0 0 3 0 0 0 8 8 0 1.29
3/28/2026 Manchester W 4-0 9.0 4 0 0 3 6 0 0 0 0 0 2 0 9 8 0 0.00
3/28/2026 Manchester L 5-8 9.0 13 8 4 1 7 2 0 0 1 1 0 0 9 9 0 4.00
4/1/2026 DePauw W 2-0 9.0 2 0 0 6 4 1 0 0 0 0 1 0 10 9 0 0.00
4/5/2026 at Hanover L 7-9 8.0 13 9 6 3 6 3 0 2 0 0 0 0 10 10 0 6.75
4/6/2026 at Hanover W 16-0 7.0 5 0 0 1 11 0 0 0 0 0 0 0 11 10 0 0.00
4/6/2026 at Hanover W 23-2 7.0 4 2 2 1 7 0 0 0 2 0 1 0 12 10 0 2.57
4/7/2026 at DePauw L 5-6 8.0 10 6 5 1 6 3 0 3 0 0 1 0 12 11 0 5.63
4/11/2026 Mt. St. Joseph W 7-6 9.0 8 6 6 7 8 1 0 0 0 0 1 1 13 11 0 6.00
4/11/2026 Mt. St. Joseph L 3-6 9.0 9 6 5 0 4 2 0 1 0 0 0 0 13 12 0 5.00
4/12/2026 Mt. St. Joseph W 9-8 9.0 12 8 7 3 2 4 1 0 0 0 2 0 14 12 0 7.00
4/14/2026 at Blackburn W 20-4 7.0 3 4 4 5 9 2 0 0 0 0 3 0 15 12 0 5.14
4/17/2026 at Franklin L 2-8 8.0 13 8 8 4 8 1 0 1 1 0 2 0 15 13 0 9.00
4/17/2026 at Franklin L 8-15 8.0 17 15 15 6 6 5 0 4 2 0 4 1 15 14 0 16.88
4/19/2026 Bluffton W 13-3 8.0 10 3 3 0 6 1 1 0 0 0 0 0 16 14 0 3.38
4/19/2026 Bluffton W 9-0 9.0 5 0 0 6 9 0 0 0 0 0 1 0 17 14 0 0.00
4/22/2026 at Greenville W 4-3 9.0 10 3 3 1 11 0 0 2 0 0 0 0 18 14 0 3.00
4/25/2026 Anderson (Ind.) W 12-2 8.0 7 2 1 2 9 3 0 0 0 0 0 0 19 14 0 1.13
4/25/2026 Anderson (Ind.) W 7-5 9.0 8 5 5 4 8 1 0 0 0 0 2 0 20 14 0 5.00
4/26/2026 Anderson (Ind.) W 7-6 9.0 10 6 5 1 6 0 1 0 0 1 0 0 21 14 0 5.00
4/29/2026 Millikin L 0-1 9.0 6 1 1 3 10 1 0 0 2 0 2 0 21 15 0 1.00
Total 282-216 304.0 328 216 187 128 259 55 11 31 16 5 52 4 21 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Vermont State Castleton (2/28/2026)
RUNS SCORED 23 Berea (3/22/2026); Hanover (4/6/2026)
HITS 22 Berea (3/22/2026)
RBIS 19 Hanover (4/6/2026); Blackburn (4/14/2026)
DOUBLES 5 Anderson (Ind.) (4/25/2026)
TRIPLES 2 Anna Maria (3/1/2026)
HOME RUNS 3 Mt. St. Joseph (4/12/2026)
WALKS 12 Vermont State Castleton (2/28/2026); Hanover (4/6/2026)
STRIKEOUTS 14 Mt. St. Joseph (4/11/2026)
SAC HITS 2 Greenville (4/22/2026)
SAC FLIES 3 Berea (3/22/2026)
STOLEN BASES 4 Blackburn (4/14/2026)
HIT BY PITCH 6 Hanover (4/6/2026)
CAUGHT STEALING 1 Mt. St. Joseph (4/12/2026); Anderson (Ind.) (4/25/2026); Anderson (Ind.) (4/26/2026); Vermont State Castleton (2/28/2026); Saint Mary's (Minn.) (3/3/2026)
HIT INTO DP 3 DePauw (4/1/2026); Mt. St. Joseph (4/11/2026); Bluffton (4/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Vermont State Castleton (2/28/2026)
RUNS ALLOWED 21 Chicago (3/15/2026)
EARNED RUNS 20 Chicago (3/15/2026)
WALKS ALLOWED 8 Vermont State Castleton (2/28/2026); Earlham (3/21/2026)
STRIKEOUTS 14 Vermont State Castleton (2/28/2026)
HITS ALLOWED 23 Chicago (3/15/2026)
DOUBLES ALLOWED 5 Franklin (4/17/2026)
TRIPLES ALLOWED 2 Denison (3/8/2026)
HOME RUNS ALLOWED 6 Chicago (3/15/2026)
WILD PITCHES 3 Berea (3/22/2026)
HIT BATTERS 6 Chicago (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Vermont State Castleton (2/28/2026)
ASSISTS 13 Vermont State Castleton (2/28/2026)
ERRORS 5 Denison (3/8/2026); Marian (Wis.) (3/2/2026)
PASSED BALLS 1 Allegheny (3/4/2026); Hanover (4/5/2026); DePauw (4/7/2026)
DPS TURNED 3 DePauw (4/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Rasmussen; Jackson Summers; Issei Takahashi Vermont State Castleton (2/28/2026); Berea (3/22/2026); Hanover (4/6/2026); Hanover (4/6/2026); Blackburn (4/14/2026)
RUNS SCORED 4 M. Hines; Jackson Summers; Sam Erickson Marian (Wis.) (3/2/2026); Berea (3/22/2026); Hanover (4/6/2026)
HITS 5 TJ Pipkins Blackburn (4/14/2026)
RBIS 5 Matthew Furtado; Jackson Summers Washington (Mo.) (3/10/2026); Hanover (4/6/2026)
DOUBLES 2 Jackson Summers Berea (3/22/2026)
TRIPLES 1 M. Hines; C. O'Connell; Jackson Summers; Michael Hines; TJ Pipkins Vermont State Castleton (2/28/2026); Anna Maria (3/1/2026); Chicago (3/15/2026); Earlham (3/21/2026); Mt. St. Joseph (4/11/2026)
HOME RUNS 1 M. Furtado; TJ Pipkins; Matthew Furtado; Jackson Harms; Jackson Summers Vermont State Castleton (2/28/2026); Allegheny (3/4/2026); Washington (Mo.) (3/10/2026); Chicago (3/14/2026); Chicago (3/14/2026)
WALKS 4 Issei Takahashi Hanover (4/6/2026)
STRIKEOUTS 4 Jackson Harms Mt. St. Joseph (4/11/2026)
SAC HITS 1 Joe Nevle; Jackson Summers; Michael Hines; TJ Pipkins Denison (3/8/2026); Manchester (3/28/2026); DePauw (4/1/2026); Mt. St. Joseph (4/12/2026); Bluffton (4/19/2026)
SAC FLIES 1 M. Rasmussen; Noah Rasmussen; Connor O'Connell Vermont State Castleton (2/28/2026); Washington (Mo.) (3/10/2026); Chicago (3/14/2026); Chicago (3/14/2026); Earlham (3/21/2026)
STOLEN BASES 2 I. Takahashi; M. Hines; Noah Rasmussen; Joe Nevle; Jackson Summers Vermont State Castleton (2/28/2026); Anna Maria (3/1/2026); Washington (Mo.) (3/10/2026); Berea (3/22/2026); Hanover (4/6/2026)
HIT BY PITCH 2 Jackson Summers; Mason Rasmussen Hanover (4/6/2026); Hanover (4/6/2026)
CAUGHT STEALING 1 Noah Rasmussen; Michael Hines; J. Summers; TJ Pipkins Mt. St. Joseph (4/12/2026); Anderson (Ind.) (4/25/2026); Anderson (Ind.) (4/26/2026); Vermont State Castleton (2/28/2026); Saint Mary's (Minn.) (3/3/2026)
HIT INTO DP 2 Connor O'Connell; Issei Takahashi Washington (Mo.) (3/10/2026); Bluffton (4/19/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Camden Judson; Liam Richardson; Gavin Drooger Bluffton (4/19/2026); Anderson (Ind.) (4/25/2026); Saint Mary's (Minn.) (3/3/2026)
