Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Stemple, Chris .440 1.045 43-43 184 55 81 14 1 2 46 103 .560 14 5 25 2 .485 3 1 2-3
8 Long, Keenan .409 1.131 43-43 154 50 63 14 3 5 50 98 .636 18 11 18 2 .495 3 2 1-1
3 Tepe, Tim .400 1.147 43-42 165 54 66 17 2 8 59 111 .673 22 3 28 1 .474 2 0 0-0
23 Thompson, Kirk .375 .946 39-36 120 24 45 7 1 2 37 60 .500 13 4 16 3 .446 2 4 1-2
1 Kovacs, Michael .360 .945 43-43 175 40 63 13 4 4 47 96 .549 13 0 17 2 .396 4 4 6-7
12 Kent, Chandler .347 .844 43-42 176 48 61 11 2 2 34 82 .466 10 2 8 3 .378 5 8 5-6
7 Eveslage, Troy .328 .800 40-36 125 24 41 8 0 0 27 49 .392 14 3 14 4 .408 0 10 2-3
19 Williams, Kreigh .302 .832 39-25 86 25 26 9 0 0 21 35 .407 17 2 15 2 .425 1 4 11-12
2 Bilse, Andrew .285 .740 42-36 144 37 41 4 2 1 20 52 .361 19 4 24 1 .379 2 5 4-4
25 Kovach, Kyle .500 1.000 9-0 4 5 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
40 Gibson, Colton .500 1.000 3-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
30 Zobrist, B.J. .446 1.159 30-18 65 17 29 7 0 2 14 42 .646 10 1 10 0 .513 2 1 0-0
43 .429 1.127 2-2 7 1 3 1 0 0 1 4 .571 2 0 0 0 .556 0 0 0-0  
28 Dauenbaugh, Derek .410 .930 25-12 61 10 25 4 0 0 12 29 .475 5 0 5 0 .455 0 2 0-0
4 Newman, Bobby .357 1.009 14-1 14 6 5 3 0 0 1 8 .571 1 1 2 0 .438 0 0 1-1
16 Stopka, Donald .300 .857 21-5 30 5 9 1 0 2 8 16 .533 1 1 3 1 .324 2 0 0-0
32 Burchett, Will .300 .717 13-1 10 2 3 0 0 0 5 3 .300 2 0 2 0 .417 0 0 0-0
37 Krueger, Neil .273 .702 12-0 11 2 3 0 0 0 3 3 .273 2 1 2 0 .429 0 0 0-0
38 Hebein, Nick .167 .619 7-0 6 1 1 1 0 0 1 2 .333 1 0 3 0 .286 0 0 0-0
5 Martin, Jonathan .167 .334 17-0 6 3 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
11 Prochno, Daniel .150 .377 15-2 20 6 3 0 0 0 1 3 .150 2 0 4 0 .227 0 0 0-0
26 Malcomb, Allen .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
20 Maloney, Nick .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Kronable, Jared .000 .000 17-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Schuler, Jim Bob .000 .000 12-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Silwanowicz, David .000 1.000 13-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .365 .942 43-43 1572 415 573 114 15 28 387 801 .510 167 38 202 22 .432 26 41 33-39
Opponents .299 .821 43-43 1431 263 428 64 8 35 240 613 .428 199 31 247 33 .393 15 23 38-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Eitel, Derek 3.74 1.34 6-2 13-11 3 2-0 1 77.0 69 40 32 34 92 8 0 4 294 .235 4 7 0 2 4
21 Oakley, Andrew 4.24 1.71 5-2 12-9 0 0-1 1 51.0 53 31 24 34 24 8 0 4 197 .269 6 5 0 1 1
20 Maloney, Nick 6.04 1.66 6-1 9-9 2 0-0 0 44.2 55 34 30 19 23 11 0 5 185 .297 2 1 0 1 1
9 Sadzeck, Gannon 6.09 1.83 3-2 11-9 0 0-0 0 54.2 83 51 37 17 17 13 3 5 230 .361 0 5 1 4 4
27 Fuller, Ryan 4.70 1.91 1-2 15-0 0 0-1 0 23.0 30 14 12 14 8 3 0 2 90 .333 0 3 0 2 3
36 Green, Matt 4.76 1.94 1-0 2-1 0 0-0 0 5.2 9 3 3 2 3 0 0 0 24 .375 0 1 0 0 1
5 Martin, Jonathan 4.82 1.71 2-0 9-0 0 0-0 1 9.1 14 6 5 2 4 2 0 1 37 .378 2 0 0 1 0
24 Markowitz, Andrew 5.40 2.03 0-2 11-0 0 0-0 1 13.1 15 13 8 12 7 3 0 1 51 .294 2 6 0 1 2
29 Schuler, Jim Bob 6.19 1.84 2-1 11-4 0 0-0 0 32.0 39 23 22 20 23 7 1 7 132 .295 3 0 0 1 2
13 Stenger, Ben 7.20 1.80 0-0 15-0 0 0-1 4 15.0 17 12 12 10 12 4 0 2 56 .304 3 1 0 2 2
22 Kronable, Jared 8.82 2.20 2-1 16-0 0 0-0 0 16.1 18 17 16 18 16 4 0 1 62 .290 1 1 1 0 1
15 Silwanowicz, David 9.77 2.55 1-1 12-0 0 0-0 0 15.2 25 17 17 15 18 1 4 3 69 .362 2 0 0 0 2
18 Carpenter, Ken 18.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 4 .250 1 1 0 0 0
Totals 5.52 1.75 29-14 138-43 5 4 8 358.2 428 263 220 199 247 64 8 35 1431 .299 26 31 2 15 23
Opponents 8.29 2.10 14-29 143-43 4 0 5 353.0 573 415 325 167 202 114 15 28 1572 .365 43 38 5 26 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Prochno, Daniel 30 28 2 0 1.000 0 2 1 2 0
43 43 24 21 3 0 1.000 4 0 0 0 0  
10 Eitel, Derek 17 5 12 0 1.000 0 15 2 0 0
4 Newman, Bobby 10 2 8 0 1.000 0 0 0 0 0
29 Schuler, Jim Bob 9 1 8 0 1.000 0 3 0 0 0
5 Martin, Jonathan 6 5 1 0 1.000 0 2 0 0 0
9 Sadzeck, Gannon 6 1 5 0 1.000 0 4 3 0 0
22 Kronable, Jared 3 0 3 0 1.000 0 2 0 0 0
13 Stenger, Ben 1 0 1 0 1.000 0 1 0 0 0
18 Carpenter, Ken 1 1 0 0 1.000 1 0 0 0 0
7 Eveslage, Troy 335 317 15 3 .991 32 0 0 0 0
1 Kovacs, Michael 97 90 6 1 .990 1 0 0 0 0
8 Long, Keenan 256 228 25 3 .988 0 36 7 9 0
30 Zobrist, B.J. 79 36 42 1 .987 9 0 0 0 0
2 Bilse, Andrew 69 64 4 1 .986 2 0 0 0 0
14 Stemple, Chris 67 66 0 1 .985 0 0 0 0 0
16 Stopka, Donald 56 55 0 1 .982 4 0 0 0 0
32 Burchett, Will 21 9 11 1 .952 4 0 0 0 0
19 Williams, Kreigh 121 47 68 6 .950 18 0 0 0 0
28 Dauenbaugh, Derek 18 15 2 1 .944 0 0 0 0 0
3 Tepe, Tim 187 51 122 14 .925 25 0 0 0 0
12 Kent, Chandler 141 28 101 12 .915 10 0 0 0 0
27 Fuller, Ryan 11 0 10 1 .909 0 0 0 0 0
20 Maloney, Nick 10 1 8 1 .900 1 7 0 0 0
21 Oakley, Andrew 9 2 5 2 .778 1 0 2 0 0
40 Gibson, Colton 4 3 0 1 .750 0 0 0 0 0
24 Markowitz, Andrew 2 0 1 1 .500 0 1 0 0 0
15 Silwanowicz, David 1 0 0 1 .000 0 2 0 0 0
38 Hebein, Nick 1 0 0 1 .000 0 0 0 0 0
23 Thompson, Kirk 0 0 0 0 .000 0 0 0 0 0
25 Kovach, Kyle 0 0 0 0 .000 0 0 0 0 0
26 Malcomb, Allen 0 0 0 0 .000 0 0 0 0 0
36 Green, Matt 0 0 0 0 .000 0 1 1 0 0
37 Krueger, Neil 0 0 0 0 .000 0 0 0 0 0
Totals 1592 1076 463 53 .967 44 76 16 11 0
Opponents 1576 1059 430 87 .945 32 66 12 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Newman, Bobby .500 1.333 5-0 6 4 3 2 0 0 1 5 .833 0 0 1 0 .500 0 0 0-0
14 Stemple, Chris .438 .952 21-21 89 24 39 1 1 0 20 42 .472 4 5 14 0 .480 2 0 0-1
30 Zobrist, B.J. .429 1.180 16-11 35 11 15 2 0 2 8 23 .657 7 1 7 0 .523 1 1 0-0
8 Long, Keenan .425 1.166 21-21 73 23 31 7 0 3 22 47 .644 9 8 7 1 .522 2 0 1-1
12 Kent, Chandler .412 1.005 21-21 85 23 35 9 1 1 23 49 .576 3 1 3 1 .429 2 5 3-4
3 Tepe, Tim .400 1.215 21-20 75 25 30 7 1 5 31 54 .720 13 2 13 1 .495 1 0 0-0
1 Kovacs, Michael .373 .972 21-21 83 16 31 5 2 2 19 46 .554 7 0 8 1 .418 1 2 4-5
28 Dauenbaugh, Derek .350 .808 10-5 20 3 7 0 0 0 5 7 .350 4 0 0 0 .458 0 0 0-0
32 Burchett, Will .333 .762 6-1 6 1 2 0 0 0 3 2 .333 1 0 1 0 .429 0 0 0-0
25 Kovach, Kyle .333 .666 5-0 3 4 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
7 Eveslage, Troy .328 .750 20-19 61 17 20 1 0 0 13 21 .344 7 1 6 2 .406 0 7 1-1
16 Stopka, Donald .286 .833 9-2 14 3 4 0 0 1 2 7 .500 0 1 0 0 .333 0 0 0-0
23 Thompson, Kirk .246 .658 19-18 61 7 15 4 1 0 15 21 .344 5 2 9 0 .314 2 2 1-2
19 Williams, Kreigh .235 .710 19-10 34 9 8 4 0 0 11 12 .353 6 1 8 1 .357 1 3 1-1
2 Bilse, Andrew .232 .671 20-18 69 17 16 2 1 1 7 23 .333 9 2 9 0 .338 0 2 2-2
5 Martin, Jonathan .200 .400 9-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
11 Prochno, Daniel .111 .222 5-1 9 2 1 0 0 0 1 1 .111 0 0 2 0 .111 0 0 0-0
37 Krueger, Neil .000 .333 6-0 4 1 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
22 Kronable, Jared .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Malcomb, Allen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .353 .918 21-21 734 191 259 44 7 15 181 362 .493 76 25 92 8 .425 12 22 13-17
Opponents .314 .850 21-21 698 135 219 32 1 17 121 304 .436 109 16 118 15 .414 8 12 26-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Martin, Jonathan 3.38 1.37 2-0 5-0 0 0-0 1 5.1 6 3 2 1 3 2 0 0 19 .316 1 0 0 1 0
27 Fuller, Ryan 3.68 2.11 0-0 8-0 0 0-1 0 7.1 11 4 3 4 2 1 0 1 32 .344 0 2 0 0 1
21 Oakley, Andrew 4.58 1.80 1-1 4-4 0 0-1 0 17.2 19 14 9 12 8 4 0 2 69 .275 1 2 0 0 0
24 Markowitz, Andrew 4.82 1.98 0-1 7-0 0 0-0 1 9.1 8 5 5 10 5 0 0 0 32 .250 1 2 0 1 2
9 Sadzeck, Gannon 5.19 1.67 3-1 6-6 0 0-0 0 34.2 43 26 20 14 14 7 1 5 138 .312 0 3 0 2 2
29 Schuler, Jim Bob 5.27 2.27 1-0 4-1 0 0-0 0 13.2 19 9 8 11 10 3 0 1 59 .322 1 0 0 1 1
10 Eitel, Derek 5.91 1.81 1-2 7-5 0 0-0 1 32.0 37 27 21 21 42 3 0 2 132 .280 2 4 0 2 1
20 Maloney, Nick 7.20 1.92 3-1 5-5 1 0-0 0 25.0 37 22 20 11 11 6 0 2 108 .343 2 1 0 0 1
15 Silwanowicz, David 7.59 2.65 0-1 8-0 0 0-0 0 10.2 15 9 9 12 11 1 0 3 44 .341 0 0 0 0 2
13 Stenger, Ben 8.44 2.35 0-0 6-0 0 0-1 1 5.1 9 5 5 3 4 3 0 0 23 .391 1 1 0 1 1
22 Kronable, Jared 9.28 2.45 2-1 10-0 0 0-0 0 10.2 15 11 11 10 8 2 0 1 42 .357 0 1 0 0 1
Totals 5.92 1.92 13-8 70-21 1 1 4 171.2 219 135 113 109 118 32 1 17 698 .314 9 16 0 8 12
Opponents 8.04 1.99 8-13 68-21 2 0 2 168.0 259 191 150 76 92 44 7 15 734 .353 9 25 3 12 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Williams, Kreigh 53 21 32 0 1.000 6 0 0 0 0
14 Stemple, Chris 30 30 0 0 1.000 0 0 0 0 0
32 Burchett, Will 12 6 6 0 1.000 2 0 0 0 0
11 Prochno, Daniel 10 10 0 0 1.000 0 1 0 1 0
10 Eitel, Derek 8 3 5 0 1.000 0 10 0 0 0
28 Dauenbaugh, Derek 7 6 1 0 1.000 0 0 0 0 0
20 Maloney, Nick 5 0 5 0 1.000 0 6 0 0 0
4 Newman, Bobby 5 0 5 0 1.000 0 0 0 0 0
5 Martin, Jonathan 5 4 1 0 1.000 0 2 0 0 0
9 Sadzeck, Gannon 5 1 4 0 1.000 0 3 0 0 0
18 Carpenter, Ken 1 1 0 0 1.000 1 0 0 0 0
22 Kronable, Jared 1 0 1 0 1.000 0 0 0 0 0
24 Markowitz, Andrew 1 0 1 0 1.000 0 1 0 0 0
29 Schuler, Jim Bob 1 0 1 0 1.000 0 2 0 0 0
7 Eveslage, Troy 169 158 10 1 .994 17 0 0 0 0
8 Long, Keenan 131 118 11 2 .985 0 25 2 6 0
1 Kovacs, Michael 50 44 5 1 .980 1 0 0 0 0
30 Zobrist, B.J. 41 20 20 1 .976 6 0 0 0 0
2 Bilse, Andrew 36 32 3 1 .972 1 0 0 0 0
16 Stopka, Donald 27 26 0 1 .963 1 0 0 0 0
12 Kent, Chandler 64 14 45 5 .922 3 0 0 0 0
3 Tepe, Tim 85 19 57 9 .894 11 0 0 0 0
21 Oakley, Andrew 5 2 2 1 .800 1 0 2 0 0
27 Fuller, Ryan 4 0 3 1 .750 0 0 0 0 0
15 Silwanowicz, David 1 0 0 1 .000 0 2 0 0 0
13 Stenger, Ben 0 0 0 0 .000 0 0 0 0 0
23 Thompson, Kirk 0 0 0 0 .000 0 0 0 0 0
25 Kovach, Kyle 0 0 0 0 .000 0 0 0 0 0
26 Malcomb, Allen 0 0 0 0 .000 0 0 0 0 0
37 Krueger, Neil 0 0 0 0 .000 0 0 0 0 0
Totals 757 515 218 24 .968 50 52 4 7 0
Opponents 750 504 209 37 .951 32 26 8 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02-28-10 vs Thiel W 17-0 45 17 19 16 5 0 0 2 0 2 0 1 2 2 0 9 27 8 0 .422
03-01-10 vs Beloit W 13-3 41 13 19 11 4 1 0 2 0 0 0 1 2 1 1 4 27 13 4 .463
03-02-10 vs Hiram W 17-0 39 17 17 17 5 1 1 14 0 1 0 1 0 1 1 3 27 9 0 .436
03-03-10 vs Widener W 21-9 48 21 21 20 2 1 1 8 0 1 0 0 1 0 1 10 27 12 3 .438
03-04-10 vs Augustana L 9-12 39 9 11 9 3 0 0 6 0 0 0 1 0 0 0 6 27 11 2 .282
03-05-10 vs Johnson & Wales W 20-4 51 20 19 19 6 0 1 4 0 3 0 0 1 1 0 7 27 13 2 .373
3/13/2010 Calvin W 5-1 23 5 9 5 1 1 0 2 1 2 0 2 2 2 0 0 21 10 1 .391
3/13/2010 Calvin W 12-1 33 12 16 11 4 0 1 3 0 1 0 0 1 0 0 6 21 10 1 .485
3/14/2010 Alma L 2-6 25 2 6 2 0 0 1 5 0 1 0 0 0 0 1 2 21 10 1 .240
3/14/2010 Alma W 9-2 29 9 11 8 5 0 0 3 0 1 0 0 1 1 0 4 21 7 0 .379
03-20-10 at Marietta W 2-0 25 2 5 2 1 0 1 1 0 0 0 1 0 0 0 6 21 9 0 .200
03-20-10 at Marietta L 7-8 38 7 12 7 5 0 0 1 0 1 0 3 1 1 1 9 24 13 1 .316
3/21/2010 at Muskingum W 9-5 35 9 15 7 3 1 1 4 0 1 0 0 0 0 1 3 21 10 1 .429
3/21/2010 at Muskingum W 8-6 34 8 13 7 1 0 1 6 0 1 0 0 1 1 3 5 27 4 1 .382
03-26-10 Bluffton W 8-5 34 8 9 8 1 0 0 6 0 2 0 4 2 2 0 9 27 14 0 .265
03-27-10 Bluffton W 7-4 26 7 10 7 1 0 0 4 0 1 1 2 2 0 0 3 21 11 1 .385
03-30-10 at Anderson L 2-5 33 2 7 2 3 0 0 1 0 1 0 0 0 0 0 4 24 9 0 .212
04-02-10 at Transylvania W 15-10 39 15 15 13 2 0 1 9 1 1 0 3 2 2 0 4 27 7 3 .385
4/3/2010 at Transylvania W 9-7 31 9 11 9 4 0 0 6 1 0 0 1 1 0 0 5 21 10 3 .355
4/3/2010 at Transylvania L 6-7 42 6 11 6 0 0 1 3 0 0 1 1 1 0 0 6 32 9 3 .262
04-06-10 at Franklin L 8-10 40 8 14 5 3 1 0 1 0 1 0 0 1 1 0 9 24 6 2 .350
04-07-10 at DePauw W 7-6 33 7 8 4 1 0 2 5 0 0 0 0 0 0 2 10 27 12 2 .242
04-09-10 Mount St. Joseph W 5-4 38 5 14 5 0 2 0 1 0 0 0 3 0 1 1 4 30 16 1 .368
4/10/2010 Mount St. Joseph W 6-5 24 6 8 6 1 0 3 0 0 0 0 1 1 1 0 1 21 5 1 .333
4/10/2010 Mount St. Joseph W 14-5 36 14 12 14 2 1 1 4 0 0 0 1 3 1 2 4 27 17 1 .333
04-17-10 Hanover W 20-1 40 20 19 19 2 0 0 7 0 0 0 4 2 2 1 2 27 8 0 .475
4/18/2010 Hanover W 13-2 33 13 16 13 3 1 0 5 0 2 0 1 2 0 0 4 21 13 0 .485
4/18/2010 Hanover W 6-0 33 6 11 5 2 1 0 3 0 1 0 0 2 1 0 2 27 13 1 .333
04-20-10 Anderson W 13-5 41 13 20 13 4 0 2 2 0 1 1 1 0 1 0 3 27 9 0 .488
4/24/2010 at Manchester L 8-9 29 8 9 8 2 0 0 7 0 1 0 1 0 0 1 3 18 13 0 .310
4/24/2010 at Manchester L 6-15 40 6 14 6 2 0 0 2 0 0 0 1 0 0 1 1 24 9 0 .350
4/25/2010 at Manchester L 5-9 28 5 8 5 1 0 0 4 0 0 0 0 0 0 0 3 21 8 0 .286
04-27-10 Franklin W 7-6 33 7 8 8 2 0 2 1 0 1 0 0 1 0 0 6 27 12 0 .242
05/07/10 at Defiance College L 8-11 36 8 11 8 1 0 2 3 0 0 1 1 1 0 0 8 24 4 2 .306
5/8/2010 at Defiance L 7-11 35 7 12 6 2 1 2 1 0 0 0 0 0 0 0 4 18 9 3 .343
5/8/2010 at Defiance W 18-4 43 18 20 15 6 0 1 6 0 1 0 0 1 0 2 7 27 16 3 .465
05-13-10 at Anderson W 15-13 48 15 25 15 3 1 2 4 0 0 1 2 1 0 0 2 27 10 1 .521
05-14-10 vs Manchester W 10-9 52 10 19 8 7 0 0 2 0 0 0 0 1 1 1 4 33 16 2 .365
5/15/2010 vs Manchester L 9-13 36 9 11 7 4 1 0 9 0 0 0 0 1 1 0 3 24 11 2 .306
5/15/2010 vs Manchester W 20-8 51 20 24 20 5 1 1 3 0 1 0 1 0 0 0 2 27 10 2 .471
05-19-10 vs North Central W 5-4 42 5 14 5 2 0 0 1 1 3 0 0 2 1 1 6 33 18 1 .333
05-21-10 vs Webster L 1-7 31 1 4 0 1 0 0 4 0 0 0 0 0 0 0 8 24 13 0 .129
05-22-10 vs Buena Vista L 6-11 40 6 16 6 2 0 0 2 0 1 1 0 2 1 1 1 27 16 2 .400
Total 415-263 1572 415 573 387 114 15 28 167 4 33 6 38 41 26 22 202 1076 463 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02-28-10 vs Thiel W 17-0 9.0 4 0 0 2 13 1 0 0 0 0 0 0 1 0 0 0.00
03-01-10 vs Beloit W 13-3 9.0 10 3 2 2 6 2 0 0 0 0 0 0 2 0 0 2.00
03-02-10 vs Hiram W 17-0 9.0 3 0 0 4 13 1 0 0 1 0 0 0 3 0 0 0.00
03-03-10 vs Widener W 21-9 9.0 14 9 8 4 7 2 3 0 1 0 1 0 4 0 0 8.00
03-04-10 vs Augustana L 9-12 9.0 16 12 9 4 6 2 2 0 0 0 1 0 4 1 0 9.00
03-05-10 vs Johnson & Wales W 20-4 9.0 6 4 3 4 6 0 0 0 2 0 1 0 5 1 0 3.00
3/13/2010 Calvin W 5-1 7.0 3 1 0 0 9 0 0 0 0 0 0 0 6 1 0 0.00
3/13/2010 Calvin W 12-1 7.0 1 1 1 2 4 0 0 1 0 0 0 0 7 1 0 1.29
3/14/2010 Alma L 2-6 7.0 12 6 6 0 1 1 0 2 0 0 0 0 7 2 0 7.71
3/14/2010 Alma W 9-2 7.0 4 2 2 4 6 0 0 0 0 0 0 0 8 2 0 2.57
03-20-10 at Marietta W 2-0 7.0 3 0 0 1 8 1 0 0 1 0 1 0 9 2 0 0.00
03-20-10 at Marietta L 7-8 8.0 13 8 6 3 2 3 1 2 0 1 0 0 9 3 0 6.75
3/21/2010 at Muskingum W 9-5 7.0 9 5 5 2 4 2 0 3 1 0 0 0 10 3 0 6.43
3/21/2010 at Muskingum W 8-6 9.0 5 6 6 11 6 0 0 1 3 0 1 0 11 3 1 6.00
03-26-10 Bluffton W 8-5 9.0 11 5 5 6 2 0 0 1 0 0 0 0 12 3 0 5.00
03-27-10 Bluffton W 7-4 7.0 11 4 3 2 5 2 0 1 1 0 0 0 13 3 0 3.86
03-30-10 at Anderson L 2-5 8.0 10 5 4 4 6 0 0 1 1 0 2 0 13 4 0 4.50
04-02-10 at Transylvania W 15-10 9.0 15 10 7 8 7 0 1 4 0 0 1 0 14 4 0 7.00
4/3/2010 at Transylvania W 9-7 7.0 7 7 0 6 5 1 0 0 2 0 1 0 15 4 1 0.00
4/3/2010 at Transylvania L 6-7 10.2 12 7 6 12 10 2 0 1 0 0 1 2 15 5 0 5.06
04-06-10 at Franklin L 8-10 8.0 12 10 9 8 12 1 0 1 0 0 2 0 15 6 0 10.13
04-07-10 at DePauw W 7-6 9.0 11 6 5 4 3 0 0 1 1 0 1 0 16 6 0 5.00
04-09-10 Mount St. Joseph W 5-4 10.0 8 4 3 1 4 3 0 0 0 0 1 0 17 6 0 2.70
4/10/2010 Mount St. Joseph W 6-5 7.0 5 5 5 10 7 2 0 2 0 0 0 0 18 6 0 6.43
4/10/2010 Mount St. Joseph W 14-5 9.0 15 5 5 4 5 3 0 0 0 0 0 0 19 6 0 5.00
04-17-10 Hanover W 20-1 9.0 3 1 1 6 13 0 0 0 1 0 0 0 20 6 0 1.00
4/18/2010 Hanover W 13-2 7.0 6 2 2 3 3 1 0 0 1 0 1 0 21 6 0 2.57
4/18/2010 Hanover W 6-0 9.0 6 0 0 1 3 0 0 0 0 0 1 0 22 6 0 0.00
04-20-10 Anderson W 13-5 9.0 13 5 5 3 3 1 0 1 0 0 0 0 23 6 0 5.00
4/24/2010 at Manchester L 8-9 6.0 12 9 8 4 2 1 0 1 0 0 1 0 23 7 0 12.00
4/24/2010 at Manchester L 6-15 8.0 20 15 15 7 4 3 0 2 0 0 0 0 23 8 0 16.88
4/25/2010 at Manchester L 5-9 7.0 10 9 9 7 3 3 0 0 0 0 1 0 23 9 0 11.57
04-27-10 Franklin W 7-6 9.0 10 6 6 5 5 3 0 1 1 0 1 0 24 9 0 6.00
05/07/10 at Defiance College L 8-11 8.0 13 11 8 4 14 3 0 1 0 0 1 0 24 10 0 9.00
5/8/2010 at Defiance L 7-11 6.0 14 11 9 4 1 2 0 0 2 0 2 0 24 11 0 13.50
5/8/2010 at Defiance W 18-4 9.0 6 4 3 4 4 1 0 0 0 0 0 0 25 11 0 3.00
05-13-10 at Anderson W 15-13 9.0 15 13 13 7 10 4 1 2 1 0 1 0 26 11 0 13.00
05-14-10 vs Manchester W 10-9 11.0 13 9 7 7 7 6 0 0 2 1 2 0 27 11 0 5.73
5/15/2010 vs Manchester L 9-13 8.0 16 13 12 7 5 3 0 1 0 0 0 0 27 12 0 13.50
5/15/2010 vs Manchester W 20-8 9.0 10 8 3 7 1 3 0 0 2 0 4 0 28 12 0 3.00
05-19-10 vs North Central W 5-4 11.0 9 4 4 6 6 0 0 1 1 0 0 0 29 12 0 3.27
05-21-10 vs Webster L 1-7 8.0 11 7 7 6 4 0 0 2 0 0 1 0 29 13 0 7.88
05-22-10 vs Buena Vista L 6-11 9.0 21 11 8 3 2 1 0 2 1 0 1 0 29 14 0 8.00
Total 415-263 358.2 428 263 220 199 247 64 8 35 26 2 31 2 29 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Manchester (05-14-10)
RUNS SCORED 21 Widener (03-03-10)
HITS 25 Anderson (05-13-10)
RBIS 20 Widener (03-03-10); Manchester (5/15/2010)
DOUBLES 7 Manchester (05-14-10)
TRIPLES 2 Mount St. Joseph (04-09-10)
HOME RUNS 3 Mount St. Joseph (4/10/2010)
WALKS 14 Hiram (03-02-10)
STRIKEOUTS 10 Widener (03-03-10); DePauw (04-07-10)
SAC HITS 3 Mount St. Joseph (4/10/2010)
SAC FLIES 2 Calvin (3/13/2010); Bluffton (03-26-10); Hanover (04-17-10); Thiel (02-28-10); Transylvania (04-02-10)
STOLEN BASES 3 Johnson & Wales (03-05-10); North Central (05-19-10)
HIT BY PITCH 4 Bluffton (03-26-10); Hanover (04-17-10)
CAUGHT STEALING 1 Bluffton (03-27-10); Anderson (04-20-10); Buena Vista (05-22-10); Transylvania (4/3/2010); Defiance College (05/07/10)
HIT INTO DP 3 Muskingum (3/21/2010); DePauw (04-07-10)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Manchester (05-14-10); North Central (05-19-10)
RUNS ALLOWED 15 Manchester (4/24/2010)
EARNED RUNS 15 Manchester (4/24/2010)
WALKS ALLOWED 12 Transylvania (4/3/2010)
STRIKEOUTS 14 Defiance College (05/07/10)
HITS ALLOWED 21 Buena Vista (05-22-10)
DOUBLES ALLOWED 6 Manchester (05-14-10)
TRIPLES ALLOWED 3 Widener (03-03-10)
HOME RUNS ALLOWED 4 Transylvania (04-02-10)
WILD PITCHES 3 Muskingum (3/21/2010)
HIT BATTERS 4 Manchester (5/15/2010)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Manchester (05-14-10); North Central (05-19-10)
ASSISTS 18 North Central (05-19-10)
ERRORS 4 Beloit (03-01-10)
PASSED BALLS 2 Augustana (03-04-10); Manchester (4/24/2010)
DPS TURNED 4 Bluffton (03-26-10)

Individual

Batting

Individual Batting Highs
