Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Pipkins, TJ .377 1.000 41-40 154 36 58 9 3 4 37 85 .552 21 3 18 1 .448 5 1 4-5
1 Summers, Jackson .358 .965 42-42 179 50 64 16 3 3 33 95 .531 21 4 16 3 .434 1 3 15-17
16 Takahashi, Issei .317 .750 34-30 120 24 38 3 0 0 20 41 .342 20 0 10 2 .408 2 2 7-7
35 O'Connell, Connor .313 .808 42-42 160 33 50 10 2 1 29 67 .419 22 2 18 5 .389 6 1 2-2
34 Rasmussen, Noah .309 .774 37-35 123 22 38 8 0 0 20 46 .374 17 3 21 4 .400 2 4 3-4
8 Erickson, Sam .306 .771 39-32 124 28 38 6 0 1 24 47 .379 18 0 36 0 .392 1 1 3-3
41 Rasmussen, Mason .287 .817 39-39 136 33 39 8 0 3 24 56 .412 19 10 21 2 .405 3 1 2-2
23 Harms, Jackson .281 .911 42-41 153 28 43 12 2 8 43 83 .542 17 6 49 3 .369 3 0 0-0
3 Raissle, Nolan .500 1.167 6-0 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
7 Hines, Michael .350 .977 31-31 117 33 41 7 2 4 22 64 .547 12 5 14 5 .430 1 2 6-9
24 Jaso, Danny .263 .663 9-7 19 6 5 0 0 0 4 5 .263 5 0 8 0 .400 1 0 0-0
33 Furtado, Matthew .215 .760 25-17 65 13 14 5 0 3 14 28 .431 11 0 26 2 .329 0 0 1-1
14 Nevle, Joe .205 .598 16-11 39 7 8 1 0 0 4 9 .231 10 0 10 1 .367 0 2 3-3
20 Leonard, Austin .200 .478 16-4 15 1 3 0 0 0 2 3 .200 1 1 7 0 .278 1 0 0-0
4 Rodriguez, Jahdier .200 .533 6-0 5 2 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
13 Smith, Connor .130 .433 12-7 23 2 3 1 0 0 4 4 .174 3 1 10 0 .259 0 0 0-0
Totals .310 .843 42-42 1434 319 444 86 12 27 280 635 .443 198 36 267 28 .400 26 17 46-53
Opponents .285 .805 42-42 1385 260 395 68 12 35 232 592 .427 154 65 300 19 .378 19 28 84-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Drooger, Gavin 4.10 1.35 6-3 12-9 0 0-0 0 52.2 61 25 24 10 41 14 0 4 206 .296 3 2 0 2 5
36 Judson, Camden 5.43 1.43 5-4 11-11 0 0-0 0 58.0 69 39 35 14 44 10 4 7 232 .297 1 5 1 4 3
27 Richardson, Liam 5.46 1.73 2-3 11-11 0 0-0 0 57.2 71 44 35 29 54 8 2 2 229 .310 3 11 0 3 7
1 Summers, Jackson 0.00 2.50 0-0 2-0 0 0-0 1 2.0 0 0 0 5 3 0 0 0 6 .000 0 0 0 0 0
19 Gorecki, Nathan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 0 1 0 0 0 0 4 .500 0 1 0 0 0
33 Furtado, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
28 Reeves, Jack 3.95 1.06 1-1 14-1 0 0-0 2 27.1 27 16 12 2 24 3 0 5 108 .250 2 4 0 3 1
2 Orr, Tyler 4.32 1.32 4-4 17-1 0 0-0 3 41.2 42 22 20 13 39 8 1 5 156 .269 0 6 0 3 5
45 Powers, Alex 5.50 1.83 1-1 10-0 0 0-0 0 18.0 18 13 11 15 14 3 0 1 68 .265 0 3 0 1 0
11 Nardi, Brad 5.77 1.59 4-2 12-8 0 0-0 0 39.0 43 31 25 19 38 10 3 3 153 .281 1 8 2 2 3
10 Noblitt, Andrew 6.65 1.62 0-0 10-1 0 0-0 1 21.2 23 17 16 12 14 2 0 3 81 .284 1 3 0 0 0
20 Leonard, Austin 8.38 1.55 1-0 8-0 0 0-0 0 9.2 5 9 9 10 9 2 1 0 33 .152 4 7 1 0 1
26 Goik, Warren 8.53 1.74 0-0 7-0 0 0-0 0 6.1 5 7 6 6 5 2 1 0 25 .200 2 3 0 0 0
17 Lacy, Patrick 11.42 2.19 0-0 8-0 0 0-0 0 8.2 9 11 11 10 9 2 0 0 36 .250 1 5 2 0 1
5 Douglas, Nicholas 14.40 1.80 0-0 6-0 0 0-0 0 5.0 7 8 8 2 3 1 0 2 21 .333 0 4 0 0 2
12 Miller, Kole 30.00 4.67 0-0 4-0 0 0-0 0 3.0 10 10 10 4 2 3 0 2 18 .556 0 0 0 1 0
23 Harms, Jackson 40.50 3.00 0-0 2-0 0 0-0 1 1.1 3 6 6 1 0 0 0 1 6 .500 0 2 0 0 0
Totals 5.80 1.55 24-18 136-42 0 4 8 354.0 395 260 228 154 300 68 12 35 1385 .285 18 65 6 19 28
Opponents 6.70 1.84 18-24 152-42 3 3 7 348.0 444 319 259 198 267 86 12 27 1434 .310 30 36 8 26 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Furtado, Matthew 45 17 28 0 1.000 4 0 0 0 0
20 Leonard, Austin 27 23 4 0 1.000 7 4 1 0 0
21 Drooger, Gavin 17 2 15 0 1.000 0 5 1 0 0
3 Raissle, Nolan 14 14 0 0 1.000 0 1 0 0 0
2 Orr, Tyler 9 4 5 0 1.000 0 10 2 0 0
14 Nevle, Joe 7 3 4 0 1.000 0 0 0 0 0
10 Noblitt, Andrew 6 2 4 0 1.000 2 3 3 0 0
17 Lacy, Patrick 2 0 2 0 1.000 0 4 0 0 0
8 Erickson, Sam 242 225 14 3 .988 13 0 0 0 0
32 Pipkins, TJ 108 101 5 2 .981 0 0 0 0 0
24 Jaso, Danny 39 36 2 1 .974 0 10 1 1 0
41 Rasmussen, Mason 286 261 17 8 .972 0 73 16 3 0
16 Takahashi, Issei 59 54 3 2 .966 0 0 0 0 0
1 Summers, Jackson 126 118 2 6 .952 0 0 0 0 0
34 Rasmussen, Noah 139 60 72 7 .950 12 0 0 0 0
35 O'Connell, Connor 128 59 60 9 .930 7 0 0 0 0
7 Hines, Michael 109 43 58 8 .927 13 0 0 0 0
13 Smith, Connor 21 6 13 2 .905 1 0 0 0 0
27 Richardson, Liam 13 2 9 2 .846 0 23 5 0 0
23 Harms, Jackson 24 20 0 4 .833 0 0 0 0 0
11 Nardi, Brad 11 1 8 2 .818 0 9 2 0 0
36 Judson, Camden 14 5 6 3 .786 0 10 1 0 0
45 Powers, Alex 4 1 2 1 .750 0 7 1 0 0
5 Douglas, Nicholas 3 1 1 1 .667 0 1 0 0 0
28 Reeves, Jack 2 1 0 1 .500 0 4 2 0 0
12 Miller, Kole 0 0 0 0 .000 0 0 0 0 0
19 Gorecki, Nathan 0 0 0 0 .000 0 3 0 0 0
26 Goik, Warren 0 0 0 0 .000 0 1 0 0 0
4 Rodriguez, Jahdier 0 0 0 0 .000 0 0 0 0 0
Totals 1455 1059 334 62 .957 27 168 35 4 0
Opponents 1465 1042 353 70 .952 35 92 14 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Raissle, Nolan 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Rodriguez, Jahdier .500 1.167 3-0 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
24 Jaso, Danny .400 1.025 4-2 5 3 2 0 0 0 0 2 .400 3 0 2 0 .625 0 0 0-0
41 Rasmussen, Mason .370 1.078 21-21 73 26 27 7 0 3 13 43 .589 11 7 6 0 .489 1 0 2-2
32 Pipkins, TJ .361 .936 22-22 83 22 30 5 2 1 21 42 .506 11 2 13 1 .430 4 1 2-2
35 O'Connell, Connor .356 .868 22-22 87 19 31 5 0 1 18 39 .448 10 1 13 2 .420 2 1 1-1
16 Takahashi, Issei .356 .813 19-17 73 15 26 1 0 0 15 27 .370 13 0 8 1 .443 2 1 2-2
1 Summers, Jackson .347 .927 22-22 101 29 35 11 2 1 21 53 .525 7 3 10 2 .402 1 1 9-10
14 Nevle, Joe .333 .996 8-4 12 4 4 1 0 0 3 5 .417 7 0 2 1 .579 0 0 2-2
34 Rasmussen, Noah .319 .800 21-20 72 14 23 4 0 0 13 27 .375 11 3 11 2 .425 1 3 1-2
23 Harms, Jackson .317 .952 22-22 82 12 26 6 0 5 26 47 .573 7 3 24 1 .379 3 0 0-0
7 Hines, Michael .317 .887 15-15 60 16 19 5 1 2 15 32 .533 3 1 8 1 .354 1 1 2-4
8 Erickson, Sam .303 .761 22-20 76 20 23 2 0 1 12 28 .368 12 0 21 0 .393 1 0 1-1
13 Smith, Connor .250 .583 7-3 8 2 2 0 0 0 2 2 .250 0 1 5 0 .333 0 0 0-0
33 Furtado, Matthew .156 .425 12-7 32 4 5 2 0 0 4 7 .219 2 0 10 1 .206 0 0 1-1
20 Leonard, Austin .000 .286 7-1 4 1 0 0 0 0 1 0 .000 1 1 3 0 .286 1 0 0-0
Totals .331 .876 22-22 771 190 255 49 5 14 164 356 .462 99 22 137 12 .414 17 8 23-27
Opponents .301 .800 22-22 711 123 214 34 3 16 115 302 .425 69 21 142 10 .375 9 20 35-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Douglas, Nicholas 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 0 0 0 0 6 .000 0 0 0 0 0
28 Reeves, Jack 1.69 .88 0-0 6-0 0 0-0 0 10.2 8 4 2 1 7 0 0 0 39 .205 2 0 0 1 1
36 Judson, Camden 4.06 1.42 4-2 7-7 0 0-0 0 37.2 44 21 17 9 27 6 3 4 151 .291 0 1 1 3 2
11 Nardi, Brad 4.19 1.88 4-0 7-3 0 0-0 0 19.1 23 10 9 13 19 4 0 0 74 .311 0 3 1 0 2
27 Richardson, Liam 4.50 1.63 2-1 7-7 0 0-0 0 40.0 46 25 20 19 35 6 0 2 155 .297 1 7 0 1 6
21 Drooger, Gavin 4.60 1.35 3-3 6-5 0 0-0 0 31.1 38 17 16 4 22 6 0 3 123 .309 3 1 0 2 5
45 Powers, Alex 7.27 1.59 0-0 4-0 0 0-0 0 8.2 5 8 7 8 7 1 0 1 28 .179 0 1 0 1 0
2 Orr, Tyler 9.00 1.85 0-3 8-0 0 0-0 3 13.0 22 13 13 2 8 5 0 4 55 .400 0 1 0 1 3
10 Noblitt, Andrew 9.53 1.98 0-0 5-0 0 0-0 1 11.1 17 12 12 5 8 2 0 0 47 .362 0 2 0 0 0
20 Leonard, Austin 12.00 2.00 0-0 3-0 0 0-0 0 3.0 2 4 4 4 5 1 0 0 11 .182 3 3 0 0 0
12 Miller, Kole 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 1 1 0 2 10 .400 0 0 0 0 0
26 Goik, Warren 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 1 1 0 0 5 .400 0 1 0 0 0
17 Lacy, Patrick 21.60 3.33 0-0 2-0 0 0-0 0 1.2 3 4 4 1 2 1 0 0 7 .429 0 1 0 0 1
Totals 5.40 1.56 13-9 61-22 0 3 4 181.2 214 123 109 69 142 34 3 16 711 .301 9 21 2 9 20
Opponents 7.44 1.98 9-13 71-22 2 1 4 179.0 255 190 148 99 137 49 5 14 771 .331 18 22 3 17 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Pipkins, TJ 49 46 3 0 1.000 0 0 0 0 0
33 Furtado, Matthew 19 5 14 0 1.000 3 0 0 0 0
21 Drooger, Gavin 10 1 9 0 1.000 0 4 0 0 0
13 Smith, Connor 8 3 5 0 1.000 0 0 0 0 0
14 Nevle, Joe 7 3 4 0 1.000 0 0 0 0 0
20 Leonard, Austin 7 7 0 0 1.000 2 1 0 0 0
10 Noblitt, Andrew 5 2 3 0 1.000 2 2 1 0 0
2 Orr, Tyler 5 2 3 0 1.000 0 3 0 0 0
3 Raissle, Nolan 3 3 0 0 1.000 0 0 0 0 0
17 Lacy, Patrick 1 0 1 0 1.000 0 1 0 0 0
8 Erickson, Sam 151 137 12 2 .987 10 0 0 0 0
41 Rasmussen, Mason 146 133 9 4 .973 0 32 10 2 0
16 Takahashi, Issei 35 31 3 1 .971 0 0 0 0 0
1 Summers, Jackson 65 63 0 2 .969 0 0 0 0 0
7 Hines, Michael 47 18 27 2 .957 5 0 0 0 0
35 O'Connell, Connor 56 23 30 3 .946 3 0 0 0 0
34 Rasmussen, Noah 87 40 42 5 .943 8 0 0 0 0
24 Jaso, Danny 12 11 0 1 .917 0 3 0 0 0
23 Harms, Jackson 10 8 0 2 .800 0 0 0 0 0
27 Richardson, Liam 10 2 6 2 .800 0 11 4 0 0
11 Nardi, Brad 5 0 4 1 .800 0 3 2 0 0
36 Judson, Camden 9 4 3 2 .778 0 4 1 0 0
45 Powers, Alex 3 1 1 1 .667 0 4 1 0 0
28 Reeves, Jack 1 0 0 1 .000 0 2 1 0 0
12 Miller, Kole 0 0 0 0 .000 0 0 0 0 0
26 Goik, Warren 0 0 0 0 .000 0 0 0 0 0
4 Rodriguez, Jahdier 0 0 0 0 .000 0 0 0 0 0
5 Douglas, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 751 543 179 29 .961 33 70 20 2 0
Opponents 737 536 159 42 .943 39 46 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Vermont State Castleton W 6-2 45 6 17 6 2 1 0 6 1 1 1 1 1 1 0 4 33 12 1 .378
2/28/2026 vs Vermont State Castleton W 11-9 26 11 9 9 2 1 1 12 0 3 0 0 0 1 2 3 21 13 0 .346
3/1/2026 vs Anna Maria W 10-6 33 10 10 8 1 2 0 9 0 3 0 3 0 0 1 6 27 9 1 .303
3/2/2026 vs Marian (Wis.) W 9-8 33 9 10 7 1 0 0 7 0 3 0 1 1 2 0 5 26 5 5 .303
3/3/2026 vs Saint Mary's (Minn.) W 8-1 37 8 12 8 2 0 0 6 1 1 1 1 0 0 1 8 27 5 1 .324
3/4/2026 vs Allegheny L 6-9 37 6 11 6 3 0 1 1 0 0 0 0 0 0 1 9 27 10 3 .297
3/8/2026 Denison L 1-12 26 1 7 1 0 0 0 1 0 0 0 0 0 0 0 11 21 6 5 .269
3/8/2026 Denison L 0-5 31 0 6 0 1 0 0 1 0 0 0 1 1 0 0 13 27 9 1 .194
3/10/2026 Washington (Mo.) W 9-8 34 9 12 9 3 0 1 6 0 2 0 0 0 1 1 4 27 5 1 .353
3/14/2026 Chicago L 5-12 35 5 10 4 3 0 1 4 0 0 0 0 0 1 1 5 27 10 2 .286
3/14/2026 Chicago L 6-7 32 6 6 5 3 0 1 8 0 0 0 1 0 1 1 8 27 5 2 .188
3/15/2026 Chicago L 4-21 34 4 8 4 2 1 2 7 0 0 0 2 0 0 2 8 27 4 3 .235
3/21/2026 Earlham L 5-6 31 5 6 5 3 0 1 3 0 1 0 2 0 1 1 10 27 8 1 .194
3/21/2026 Earlham L 2-15 26 2 6 2 0 1 0 3 0 1 0 1 0 1 0 5 21 6 3 .231
3/22/2026 at Berea W 23-2 44 23 22 18 4 0 2 6 0 3 0 0 0 0 0 2 21 12 0 .500
3/22/2026 at Berea W 14-1 28 14 11 11 4 1 0 9 0 1 0 2 1 3 0 7 21 6 0 .393
3/28/2026 Manchester W 4-0 30 4 5 4 2 0 1 4 0 0 0 0 1 0 0 3 27 9 2 .167
3/28/2026 Manchester L 5-8 38 5 11 3 0 0 0 5 0 0 0 0 0 2 1 6 27 7 4 .289
4/1/2026 DePauw W 2-0 26 2 5 2 0 0 0 0 0 0 0 1 1 0 3 1 27 12 1 .192
4/5/2026 at Hanover L 7-9 37 7 10 7 1 0 2 5 1 0 1 0 1 0 1 7 24 9 1 .270
4/6/2026 at Hanover W 16-0 40 16 21 14 3 1 0 1 0 2 0 4 0 2 0 3 21 3 1 .525
4/6/2026 at Hanover W 23-2 36 23 15 19 4 0 2 12 0 1 0 6 0 1 0 4 21 8 2 .417
4/7/2026 at DePauw L 5-6 32 5 6 4 1 0 1 5 0 2 1 1 1 1 1 7 24 8 1 .188
4/11/2026 Mt. St. Joseph W 7-6 35 7 10 6 1 1 0 11 0 1 0 1 0 0 0 14 26 7 1 .286
4/11/2026 Mt. St. Joseph L 3-6 31 3 8 2 1 1 0 3 0 0 0 0 0 1 3 10 27 12 2 .258
4/12/2026 Mt. St. Joseph W 9-8 35 9 12 8 0 0 3 6 0 0 1 2 1 1 0 6 27 11 1 .343
4/14/2026 at Blackburn W 20-4 41 20 19 19 4 0 1 7 0 4 0 1 0 1 0 8 21 5 0 .463
4/17/2026 at Franklin L 2-8 36 2 10 2 0 0 0 3 0 1 0 0 0 0 1 6 24 9 1 .278
4/17/2026 at Franklin L 8-15 42 8 17 7 3 0 0 2 0 0 0 0 1 1 0 8 24 7 0 .405
4/19/2026 Bluffton W 13-3 33 13 13 13 4 0 2 7 0 1 0 1 1 1 0 2 23 4 0 .394
4/19/2026 Bluffton W 9-0 33 9 11 9 3 0 0 4 0 0 0 0 0 1 2 5 27 12 0 .333
4/22/2026 at Greenville W 4-3 32 4 9 4 0 0 1 4 0 2 0 0 2 0 0 4 27 10 0 .281
4/25/2026 Anderson (Ind.) W 12-2 37 12 15 9 5 0 1 3 1 2 1 1 1 1 0 6 24 9 1 .405
4/25/2026 Anderson (Ind.) W 7-5 37 7 11 6 2 0 0 1 0 2 0 0 0 0 0 3 27 8 2 .297
4/26/2026 Anderson (Ind.) W 7-6 39 7 16 6 3 0 0 4 0 1 1 0 0 0 1 2 27 8 1 .410
4/29/2026 Millikin L 0-1 30 0 3 0 0 0 0 2 0 0 0 0 0 0 0 9 27 6 1 .100
5/1/2026 at Transylvania W 7-3 35 7 8 6 3 0 0 1 0 3 0 0 1 1 0 13 27 10 1 .229
5/2/2026 at Transylvania L 7-8 42 7 14 7 2 0 0 4 0 2 0 1 0 0 1 9 27 7 0 .333
5/2/2026 at Transylvania L 0-10 26 0 3 0 1 0 0 2 0 1 0 1 0 0 1 6 23 7 5 .115
5/7/2026 Franklin W 15-9 37 15 15 12 3 1 1 7 0 1 0 0 1 0 2 6 27 7 2 .405
5/7/2026 at Transylvania L 1-11 25 1 3 1 1 0 0 2 0 0 0 0 0 0 0 7 19 6 2 .120
5/8/2026 vs Anderson (Ind.) W 7-3 37 7 11 7 5 1 2 4 1 1 0 1 1 0 0 4 27 8 1 .297
Total 319-260 1434 319 444 280 86 12 27 198 5 46 7 36 17 26 28 267 1059 334 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Vermont State Castleton W 6-2 11.0 5 2 2 7 14 2 1 0 1 0 4 1 1 0 0 1.64
2/28/2026 vs Vermont State Castleton W 11-9 7.0 8 9 9 8 2 3 1 0 0 0 2 0 2 0 0 11.57
3/1/2026 vs Anna Maria W 10-6 9.0 8 6 5 4 9 0 0 1 0 0 2 0 3 0 0 5.00
3/2/2026 vs Marian (Wis.) W 9-8 9.0 11 8 6 4 9 0 1 1 0 0 1 0 4 0 0 6.00
3/3/2026 vs Saint Mary's (Minn.) W 8-1 9.0 6 1 1 3 9 3 0 0 0 0 0 0 5 0 0 1.00
3/4/2026 vs Allegheny L 6-9 9.0 10 9 7 7 6 2 1 0 1 0 3 0 5 1 0 7.00
3/8/2026 Denison L 1-12 7.0 8 12 8 3 6 1 2 0 0 2 4 0 5 2 0 10.29
3/8/2026 Denison L 0-5 9.0 7 5 4 1 6 0 1 1 0 0 2 0 5 3 0 4.00
3/10/2026 Washington (Mo.) W 9-8 9.0 9 8 6 4 7 1 0 1 0 0 2 0 6 3 0 6.00
3/14/2026 Chicago L 5-12 9.0 9 12 10 7 4 2 1 2 0 1 3 0 6 4 0 10.00
3/14/2026 Chicago L 6-7 9.0 14 7 6 2 10 2 0 0 1 0 0 0 6 5 0 6.00
3/15/2026 Chicago L 4-21 9.0 23 21 20 4 10 3 0 6 2 0 6 0 6 6 0 20.00
3/21/2026 Earlham L 5-6 9.0 10 6 6 3 5 0 0 1 0 0 1 0 6 7 0 6.00
3/21/2026 Earlham L 2-15 7.0 14 15 14 8 7 4 0 5 0 0 0 1 6 8 0 18.00
3/22/2026 at Berea W 23-2 7.0 8 2 2 4 4 1 0 0 0 0 0 0 7 8 0 2.57
3/22/2026 at Berea W 14-1 7.0 9 1 1 1 8 1 0 0 3 0 0 0 8 8 0 1.29
3/28/2026 Manchester W 4-0 9.0 4 0 0 3 6 0 0 0 0 0 2 0 9 8 0 0.00
3/28/2026 Manchester L 5-8 9.0 13 8 4 1 7 2 0 0 1 1 0 0 9 9 0 4.00
4/1/2026 DePauw W 2-0 9.0 2 0 0 6 4 1 0 0 0 0 1 0 10 9 0 0.00
4/5/2026 at Hanover L 7-9 8.0 13 9 6 3 6 3 0 2 0 0 0 0 10 10 0 6.75
4/6/2026 at Hanover W 16-0 7.0 5 0 0 1 11 0 0 0 0 0 0 0 11 10 0 0.00
4/6/2026 at Hanover W 23-2 7.0 4 2 2 1 7 0 0 0 2 0 1 0 12 10 0 2.57
4/7/2026 at DePauw L 5-6 8.0 10 6 5 1 6 3 0 3 0 0 1 0 12 11 0 5.63
4/11/2026 Mt. St. Joseph W 7-6 9.0 8 6 6 7 8 1 0 0 0 0 1 1 13 11 0 6.00
4/11/2026 Mt. St. Joseph L 3-6 9.0 9 6 5 0 4 2 0 1 0 0 0 0 13 12 0 5.00
4/12/2026 Mt. St. Joseph W 9-8 9.0 12 8 7 3 2 4 1 0 0 0 2 0 14 12 0 7.00
4/14/2026 at Blackburn W 20-4 7.0 3 4 4 5 9 2 0 0 0 0 3 0 15 12 0 5.14
4/17/2026 at Franklin L 2-8 8.0 13 8 8 4 8 1 0 1 1 0 2 0 15 13 0 9.00
4/17/2026 at Franklin L 8-15 8.0 17 15 15 6 6 5 0 4 2 0 4 1 15 14 0 16.88
4/19/2026 Bluffton W 13-3 8.0 10 3 3 0 6 1 1 0 0 0 0 0 16 14 0 3.38
4/19/2026 Bluffton W 9-0 9.0 5 0 0 6 9 0 0 0 0 0 1 0 17 14 0 0.00
4/22/2026 at Greenville W 4-3 9.0 10 3 3 1 11 0 0 2 0 0 0 0 18 14 0 3.00
4/25/2026 Anderson (Ind.) W 12-2 8.0 7 2 1 2 9 3 0 0 0 0 0 0 19 14 0 1.13
4/25/2026 Anderson (Ind.) W 7-5 9.0 8 5 5 4 8 1 0 0 0 0 2 0 20 14 0 5.00
4/26/2026 Anderson (Ind.) W 7-6 9.0 10 6 5 1 6 0 1 0 0 1 0 0 21 14 0 5.00
4/29/2026 Millikin L 0-1 9.0 6 1 1 3 10 1 0 0 2 0 2 0 21 15 0 1.00
5/1/2026 at Transylvania W 7-3 9.0 7 3 2 5 5 0 0 0 0 0 2 0 22 15 0 2.00
5/2/2026 at Transylvania L 7-8 9.0 16 8 8 5 8 3 0 2 0 0 1 1 22 16 0 8.00
5/2/2026 at Transylvania L 0-10 7.2 12 10 9 1 2 2 0 0 0 0 2 0 22 17 0 10.57
5/7/2026 Franklin W 15-9 9.0 12 9 9 9 10 3 0 1 0 0 3 0 23 17 0 9.00
5/7/2026 at Transylvania L 1-11 6.1 11 11 10 5 7 2 1 0 2 1 4 0 23 18 0 14.21
5/8/2026 vs Anderson (Ind.) W 7-3 9.0 9 3 3 1 9 3 0 1 0 0 1 0 24 18 0 3.00
Total 319-260 354.0 395 260 228 154 300 68 12 35 18 6 65 5 24 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Vermont State Castleton (2/28/2026)
RUNS SCORED 23 Berea (3/22/2026); Hanover (4/6/2026)
HITS 22 Berea (3/22/2026)
RBIS 19 Hanover (4/6/2026); Blackburn (4/14/2026)
DOUBLES 5 Anderson (Ind.) (4/25/2026); Anderson (Ind.) (5/8/2026)
TRIPLES 2 Anna Maria (3/1/2026)
HOME RUNS 3 Mt. St. Joseph (4/12/2026)
WALKS 12 Vermont State Castleton (2/28/2026); Hanover (4/6/2026)
STRIKEOUTS 14 Mt. St. Joseph (4/11/2026)
SAC HITS 2 Greenville (4/22/2026)
SAC FLIES 3 Berea (3/22/2026)
STOLEN BASES 4 Blackburn (4/14/2026)
HIT BY PITCH 6 Hanover (4/6/2026)
CAUGHT STEALING 1 Mt. St. Joseph (4/12/2026); Anderson (Ind.) (4/25/2026); Anderson (Ind.) (4/26/2026); Vermont State Castleton (2/28/2026); Saint Mary's (Minn.) (3/3/2026)
HIT INTO DP 3 DePauw (4/1/2026); Mt. St. Joseph (4/11/2026); Bluffton (4/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Vermont State Castleton (2/28/2026)
RUNS ALLOWED 21 Chicago (3/15/2026)
EARNED RUNS 20 Chicago (3/15/2026)
WALKS ALLOWED 9 Franklin (5/7/2026)
STRIKEOUTS 14 Vermont State Castleton (2/28/2026)
HITS ALLOWED 23 Chicago (3/15/2026)
DOUBLES ALLOWED 5 Franklin (4/17/2026)
TRIPLES ALLOWED 2 Denison (3/8/2026)
HOME RUNS ALLOWED 6 Chicago (3/15/2026)
WILD PITCHES 3 Berea (3/22/2026)
HIT BATTERS 6 Chicago (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Vermont State Castleton (2/28/2026)
ASSISTS 13 Vermont State Castleton (2/28/2026)
ERRORS 5 Denison (3/8/2026); Marian (Wis.) (3/2/2026); Transylvania (5/2/2026)
PASSED BALLS 1 Allegheny (3/4/2026); Hanover (4/5/2026); DePauw (4/7/2026); Transylvania (5/1/2026)
DPS TURNED 3 DePauw (4/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Rasmussen; Jackson Summers; Issei Takahashi Vermont State Castleton (2/28/2026); Berea (3/22/2026); Hanover (4/6/2026); Hanover (4/6/2026); Blackburn (4/14/2026)
RUNS SCORED 4 M. Hines; Jackson Summers; Sam Erickson Marian (Wis.) (3/2/2026); Berea (3/22/2026); Hanover (4/6/2026)
HITS 5 TJ Pipkins Blackburn (4/14/2026)
RBIS 5 Matthew Furtado; Jackson Summers Washington (Mo.) (3/10/2026); Hanover (4/6/2026)
DOUBLES 2 Jackson Summers; Noah Rasmussen; Sam Erickson Berea (3/22/2026); Transylvania (5/1/2026); Anderson (Ind.) (5/8/2026)
TRIPLES 1 M. Hines; C. O'Connell; Jackson Summers; Michael Hines; TJ Pipkins Vermont State Castleton (2/28/2026); Anna Maria (3/1/2026); Chicago (3/15/2026); Earlham (3/21/2026); Mt. St. Joseph (4/11/2026)
