Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2021 Football Cumulative Statistics

Team Stats (8-3, 7-0)

Overall Team Statistics
Statistic ROSE-HULMAN Opponents
Scoring
41.09 19.91
452 219
First Downs
85 71
141 85
14 20
240 176
Rushing
1763 1596
227 425
451 398
3.4 2.9
139.6 106.5
21 10
1536 1171
Passing
396-239-14 344-170-23
8.52 5.90
306.82 184.64
33 20
3375 2031
Total Offense
847 742
5.8 4.3
446.5 291.1
4911 3202
62 31
Returns
21.03 20.71
36-757 59-1222
13.45 5.78
22-296 9-52
20.57 15.93
23-473 14-223
Kicking
34.48 34.34
32.29 28.92
42-1448 73-2507
8-15 3-5
2-2 0-0
Penalties
55.73 64.91
63-613 72-714
Time Of Possession
29:18 30:42
05:22:15 05:37:45
Miscellaneous
69-174 (39.66%) 52-168 (30.95%)
15-37 (40.54%) 9-23 (39.13%)
11-6 19-9
22-155 11-91
56-62 24-29
68 0
47-63 24-33
41-63 21-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Welshans, Shane 11 218 856 54 802 3.7 12 27 72.91
6 Ripperda, Grant 11 80 360 8 352 4.4 4 28 32.00
3 Johnson, Alonzo 5 53 220 14 206 3.9 2 20 41.20
14 Huery, Daniel 11 17 112 8 104 6.1 0 28 9.45
8 Thomas, Noah 11 14 62 21 41 2.9 0 23 3.73
10 Robertson, Miguel 9 6 22 2 20 3.3 0 9 2.22
17 Barnes, Jon 3 2 19 0 19 9.5 0 11 6.33
36 Silva, Eli 2 1 17 0 17 17.0 0 17 8.50
20 Shelton, Lance 4 8 11 4 7 0.9 0 4 1.75
25 Harris, Brenden 2 9 10 6 4 0.4 0 5 2.00
7 Gresock, Alex 10 3 4 3 1 0.3 1 2 0.10
4 Hobbs, Jailen 11 2 4 8 -4 -2.0 0 4 -0.36
Team 11 4 1 13 -12 -3.0 0 1 -1.09  
2 Dion, Andrew 11 34 65 86 -21 -0.6 2 19 -1.91
Total 11 451 1763 227 1536 3.4 21 28 139.64
Opponents 11 398 1596 425 1171 2.9 10 41 106.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Dion, Andrew 11 154.89 225 372 14 60.48% 3257 32 80 296.09
10 Robertson, Miguel 9 148.40 10 14 0 71.43% 89 1 19 9.89
17 Barnes, Jon 3 78.00 3 6 0 50.00% 20 0 15 6.67
9 Toler, Andrew 11 87.80 1 2 0 50.00% 9 0 9 0.82
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
8 Thomas, Noah 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 152.37 239 396 14 60.35% 3375 33 80 306.82
Opponents 11 104.83 170 344 23 49.42% 2031 20 51 184.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Thomas, Noah 11 63 1100 17.46 10 58 100.00
14 Huery, Daniel 11 49 789 16.10 7 80 71.73
9 Tice-Saliu, Adam 11 45 655 14.56 5 76 59.55
4 Hobbs, Jailen 11 38 470 12.37 5 56 42.73
1 Welshans, Shane 11 17 155 9.12 2 65 14.09
7 Gresock, Alex 10 12 80 6.67 2 31 8.00
5 Schmidt, Ryan 4 5 50 10.00 1 15 12.50
6 Ripperda, Grant 11 5 37 7.40 1 21 3.36
13 Wilkinson, Chase 2 1 19 19.00 0 19 9.50
12 Hedrick, Sam 8 1 9 9.00 0 9 1.13
24 Green, Brandon 2 1 6 6.00 0 6 3.00
36 Silva, Eli 2 1 5 5.00 0 5 2.50
25 Harris, Brenden 2 1 0 0.00 0 0 0.00
Total 11 239 3375 14.12 33 80 306.82
Opponents 11 170 2031 11.95 20 51 184.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Stevens, Michael 11 51 30 81.0 10.5-30 1.5-9 1 5 4 2 3 2 0
5 Bowen, Kyzer 10 42 22 64.0 13.0-45 2.0-15 0 1 3 1 1 0 0
6 Sow, Chaikou 11 39 11 50.0 6.0-19 1.0-7 2 5 0 1 1 0 0
56 Cross, Pete 11 29 15 44.0 5.5-14 0.5-4 0 0 1 1 0 0 0  
11 Roberts, Riley 11 32 10 42.0 9.0-26 2.5-17 1 2 0 0 1 0 0
8 Smith, Tyler 10 21 20 41.0 7.5-38 3.0-25 1 9 5 0 1 0 0
24 Brown, Rashard 10 27 11 38.0 2.0-3 1.0-1 3 4 0 0 0 0 0
21 Amankwah, Winston 11 26 6 32.0 0-0 0-0 4 7 0 0 1 0 0
0 Cobb, Deven 10 11 15 26.0 6.0-43 3.5-34 0 1 3 0 0 0 0
99 Thomas, Bo 10 16 9 25.0 10.0-42 2.0-13 0 3 2 0 0 0 0
95 Anstett, Jonathan 8 9 9 18.0 5.0-16 1.0-6 0 0 2 1 0 0 0
15 Brown, Caleb 7 15 2 17.0 1.5-1 0-0 1 0 0 0 0 0 0
12 Hedrick, Sam 8 15 2 17.0 1.5-9 1.5-6 1 0 1 0 1 0 0
2 Miller, Tyce 10 14 3 17.0 0-0 0-0 6 3 0 0 0 0 0
42 Schulte, Connor 9 10 7 17.0 3.0-8 0.5-5 0 0 0 0 0 0 0
26 Dorsey, Cameron 9 11 3 14.0 1.5-2 0-0 2 8 0 1 0 0 0
7 Gresock, Alex 10 10 0 10.0 0-0 0-0 0 0 0 0 0 0 0
18 Foisy, Tristen 7 7 2 9.0 0-0 0-0 0 2 0 0 0 0 0
30 Morford, Daniel 3 6 2 8.0 1.5-1 0-0 0 0 0 0 0 0 0
55 Bueno, Joseph 4 3 4 7.0 2.5-7 0-0 0 0 0 0 0 0 0
32 Dunson, Desmond 4 4 3 7.0 3.5-11 0.5-2 0 0 1 0 0 0 0
37 Grawe, Mason 3 6 1 7.0 0-0 0-0 0 1 0 1 0 0 0
34 Gryniewicz, Pay 4 6 1 7.0 0-0 0-0 0 0 1 0 0 0 0  
34 Gryniewicz, Payton 4 6 1 7.0 0-0 0-0 0 0 1 0 0 0 0
19 Hahm, Charlie 5 5 2 7.0 1.0-1 0-0 0 1 0 0 0 0 0
29 Jagger, Jacob 5 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
54 Lopian, Riley 9 5 2 7.0 2.0-10 1.0-9 0 0 0 0 0 0 0
97 Walkowski, Andrew 4 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Field, Adam 3 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
85 Sands, Justin 4 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
60 Cruz, Diego 4 1 2 3.0 0-0 0-0 0 0 0 0 0 2 0
43 Mccray, TJ 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Peck, Trenton 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Ripperda, Grant 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0  
3 Tuttle, Brett 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Dion, Andrew 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0F Fabu, Jacob nana 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Haas, Jason 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Hobbs, Jailen 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Meyer, Christian 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Oliger, Jonathan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Ovanic, Jake 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Schmidt, Ryan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Bland, Tristan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Cox, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Gibbs, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hruska, John 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Jordan, Darius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Koehler, Zakery 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Lemons, Ian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Sage, Max 3 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
73 Schletz, Chris 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Shelton, Lance 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Sturgeon, Aidan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Swanner, Ethan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Thomas, Noah 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
9 Tice-Saliu, Adam 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
41 Wight, Harrison 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Wilkinson, Chase 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Welshans, Shane 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 479 211 690.0 94.0-329 22.0-155 23 53 25 9 10 5 0
Opponents 11 515 278 793.0 67.0-240 11.0-91 14 58 12 6 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Toler, Andrew 41 1420 34.63 63 2 11 13 7 0
46 Rehberg, Kyle 1 28 28.00 28 0 1 1 0 0
Total 42 1448 34.48 63 2 12 14 7 0
Opponents 73 2507 34.34 73 5 16 14 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Tuttle, Brett 2-4 50.00% 0-1 1-1 0-1 1-1 0-0 41 0
45 Oliger, Jonathan 6-11 54.55% 0-0 3-4 2-6 1-1 0-0 42 1
Total 8-15 53.33% 0-1 4-5 2-7 2-2 0-0 42 1
Opponents 3-5 60.00% 0-0 2-2 1-1 0-2 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Oliger, Jonathan 20 1082 54.1 2 0
3 Tuttle, Brett 58 3037 52.4 7 2
46 Rehberg, Kyle 1 50 50.0 0 0
Total 79 4169 52.8 9 2
Opponents 45 2400 53.3 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Hobbs, Jailen 18 210 11.67 1 59
60 Cruz, Diego 2 50 25.00 0 24
14 Huery, Daniel 1 35 35.00 0 35
24 Brown, Rashard 0 1 ∞ 1 1
Team 1 0 0 0 0  
Total 22 296 13.45 2 59
Opponents 9 52 5.78 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Hobbs, Jailen 17 420 24.71 0 65
14 Huery, Daniel 10 214 21.40 0 52
36 Silva, Eli 2 66 33.00 0 39
36 Hughes, Garrison 1 22 22.00 0 22
23 Hruska, John 2 20 10.00 0 15
54 Lopian, Riley 1 5 5.00 0 5
11 Roberts, Riley 2 5 2.50 0 5
1 Welshans, Shane 1 5 5.00 0 5
Total 36 757 21.03 0 65
Opponents 59 1222 20.71 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Welshans, Shane 14 0 0 0-0 0-0 0 0-0 0 84
45 Oliger, Jonathan 0 6 0 45-49 0-0 0 0-0 0 63
8 Thomas, Noah 10 0 0 0-0 0-0 0 0-0 0 60
14 Huery, Daniel 7 0 0 0-0 0-0 0 0-0 0 42
4 Hobbs, Jailen 6 0 0 0-0 0-0 0 0-0 0 36
6 Ripperda, Grant 5 0 0 0-0 0-0 0 0-0 0 30
9 Tice-Saliu, Adam 5 0 0 0-0 0-0 0 0-0 0 30
7 Gresock, Alex 3 0 0 0-0 0-0 0 0-0 0 18
3 Tuttle, Brett 0 2 0 10-12 0-0 0 0-0 0 16
21 Amankwah, Winston 2 0 0 0-0 0-0 0 0-0 0 12
2 Dion, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
3 Johnson, Alonzo 2 0 0 0-0 0-0 0 0-0 0 12
24 Brown, Rashard 1 0 0 0-0 0-0 0 0-0 0 6
2 Miller, Tyce 1 0 0 0-0 0-0 0 0-0 0 6
5 Schmidt, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
8 Smith, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
6 Sow, Chaikou 1 0 0 0-0 0-0 0 0-0 0 6
33 Stevens, Michael 1 0 0 0-0 0-0 0 0-0 0 6
46 Rehberg, Kyle 0 0 0 1-1 0-0 0 0-0 0 1
Total 62 8 0 56-62 0-0 0 0-0 0 452
Opponents 31 3 0 24-29 0-0 0 0-2 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Wabash L 23-33 0-1 02:52 1500
9/11/2021 at Trine W 31-30 1-1 03:44 4653
9/18/2021 at Hope L 20-27 1-2 2:35 1500
10/2/2021 at Defiance W 63-14 2-2 , 1-0 02:46 550
10/09/2021 vs Hanover W 31-21 3-2 , 2-0 02:52 3000
10/16/2021 vs Anderson (IN) W 62-7 4-2 , 3-0 02:32 500
10/23/2021 at Manchester W 57-14 5-2 , 4 2:35 600
10/30/2021 vs Bluffton W 48-12 6-2 , 5-0 02:46 800
11/6/2021 at Franklin W 38-14 7-2 , 6-0 2:42 1300
11/13/2021 vs Mount St. Joseph W 58-21 8-2 , 7-0 2:40 1250
11/20/2021 at DePauw L 21-26 8-3 , 7-0 02:47 1608
17261

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Wabash 27 54 0 8 25 350 3 58 350 3 58 4 86 0 27 3 12 0 9
9/11/2021 Trine 39 70 3 16 26 323 1 65 323 1 65 3 65 0 28 0 0 0 0
9/18/2021 Hope 36 66 0 14 24 343 3 56 343 3 56 5 99 0 26 0 0 0 0
10/2/2021 Defiance 49 174 4 20 17 344 4 58 344 4 58 2 66 0 39 2 9 0 9
10/09/2021 Hanover 47 168 3 19 20 211 1 26 211 1 26 4 119 0 65 3 33 0 27
10/16/2021 Anderson (IN) 48 212 2 25 17 210 5 31 210 5 31 2 83 0 54 2 33 1 24
10/23/2021 Manchester 37 166 0 23 18 320 6 54 320 6 54 3 25 0 15 2 11 0 12
10/30/2021 Bluffton 41 150 3 28 22 258 1 45 258 1 45 3 50 0 22 2 54 0 28
11/6/2021 Franklin 43 132 1 18 24 308 3 76 308 3 76 3 75 0 52 5 104 1 59
11/13/2021 Mount St. Joseph 47 188 5 28 19 353 3 80 353 3 80 4 33 0 12 3 40 0 40
11/20/2021 DePauw 37 156 0 23 27 355 3 42 355 3 42 3 56 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Wabash 50 20 70 8.0 36 1.0 11 2 2 9 1 30 2 4 2 0
9/11/2021 Trine 33 42 75 9.0 36 3.0 25 1 1 0 0 0 3 9 0 0
9/18/2021 Hope 49 22 71 7.0 27 1.0 8 0 2 0 1 -4 0 2 0 0
10/2/2021 Defiance 50 2 52 7.0 22 3.0 12 1 1 0 4 78 1 5 0 0
10/09/2021 Hanover 45 16 61 7.0 17 3.0 12 1 0 0 2 53 1 2 0 0
10/16/2021 Anderson (IN) 37 14 51 16.0 47 3.0 21 0 0 0 2 61 8 3 1 0
10/23/2021 Manchester 38 38 76 10.0 48 4.0 34 1 0 0 4 67 0 2 1 0
10/30/2021 Bluffton 44 18 62 11.0 38 2.0 14 1 1 0 4 118 0 5 1 0
11/6/2021 Franklin 40 14 54 5.0 17 1.0 7 0 0 0 1 -1 6 15 0 0
11/13/2021 Mount St. Joseph 40 12 52 6.0 13 0 0 0 0 0 3 54 2 5 0 0
11/20/2021 DePauw 48 12 60 8.0 28 1.0 11 3 2 0 1 17 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Wabash 7 273 39.000 52 0 0 5 2 1 1-2 22 0 5 225 45.00 1 0
9/11/2021 Trine 6 214 35.700 62 0 1 2 1 1 1-1 41 0 6 353 58.83 1 0
9/18/2021 Hope 3 139 46.300 63 0 0 0 1 1 0-1 0 0 3 117 39.00 0 0
10/2/2021 Defiance 2 56 28.000 28 0 0 0 0 0 0-0 0 10 548 54.80 0 0
10/09/2021 Hanover 4 130 32.500 38 0 0 3 0 3 1-2 37 0 6 356 59.33 0 0
10/16/2021 Anderson (IN) 2 71 35.500 43 0 0 0 0 1 0-0 0 0 10 602 60.20 4 0
10/23/2021 Manchester 3 94 30.500 54 0 1 1 1 2 1-2 32 0 10 495 49.50 1 1
10/30/2021 Bluffton 3 83 27.700 56 0 0 0 1 1 2-3 42 0 9 447 49.67 1 0
11/6/2021 Franklin 5 179 35.800 51 0 0 1 1 3 1-1 28 0 7 405 57.86 0 1
11/13/2021 Mount St. Joseph 4 113 28.200 34 0 0 0 0 1 1-1 27 0 10 480 48.00 0 0
11/20/2021 DePauw 3 96 32.000 43 0 0 0 0 0 0-2 0 1 3 141 47.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Wabash 48 124 2 41 19 340 3 44 340 3 44 0 0 0 0 0 0 0 0
9/11/2021 Trine 37 59 3 16 17 257 1 37 257 1 37 5 131 0 45 1 11 0 11
9/18/2021 Hope 51 178 3 21 13 183 1 31 183 1 31 2 55 0 39 1 5 0 5
10/2/2021 Defiance 39 117 0 26 9 63 2 18 63 2 18 10 208 0 30 1 2 0 2
10/09/2021 Hanover 38 166 1 28 13 212 2 51 212 2 51 4 90 0 25 1 13 0 13
10/16/2021 Anderson (IN) 20 32 0 32 20 107 1 14 107 1 14 6 91 0 25 1 0 0 0
10/23/2021 Manchester 45 182 0 33 10 64 1 12 64 1 12 8 178 1 85 0 0 0 0
10/30/2021 Bluffton 29 64 0 17 19 184 2 25 184 2 25 7 126 0 29 0 0 0 0
11/6/2021 Franklin 29 56 1 18 20 245 1 34 245 1 34 6 122 0 27 1 6 0 6
11/13/2021 Mount St. Joseph 27 84 0 14 13 210 3 38 210 3 38 9 164 0 30 2 6 0 4
11/20/2021 DePauw 35 109 0 21 17 166 3 40 166 3 40 2 57 0 57 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Wabash 47 14 61 7.0 19 2.0 7 1 1 0 2 64 1 7 0 0
9/11/2021 Trine 32 50 82 5.0 19 1.0 9 0 0 0 1 0 3 4 0 0
9/18/2021 Hope 49 18 67 8.0 43 2.0 20 1 1 0 1 0 2 6 0 0
10/2/2021 Defiance 51 8 59 4.0 8 0 0 0 0 0 0 0 2 0 0 0
10/09/2021 Hanover 57 22 79 8.0 36 3.0 27 2 1 0 2 71 1 4 0 0
10/16/2021 Anderson (IN) 44 30 74 7.0 24 0 0 0 0 0 0 0 0 1 0 0
10/23/2021 Manchester 37 30 67 6.0 24 1.0 14 1 1 3 0 0 0 2 1 0
10/30/2021 Bluffton 52 18 70 7.0 12 0 0 0 1 0 2 0 0 6 0 0
11/6/2021 Franklin 39 48 87 7.0 25 1.0 9 0 0 0 1 18 0 8 0 0
11/13/2021 Mount St. Joseph 59 14 73 5.0 19 1.0 5 0 1 0 0 0 0 5 1 0
11/20/2021 DePauw 48 26 74 3.0 11 0 0 0 0 0 5 70 3 15 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Wabash 7 307 43.900 73 0 0 0 1 5 0-1 0 0 6 362 60.33 1 1
9/11/2021 Trine 5 196 39.350 51 0 0 1 1 0 1-1 28 0 6 320 53.33 2 0
9/18/2021 Hope 4 142 35.500 42 0 0 3 0 2 0-0 0 5 294 58.80 0 0
10/2/2021 Defiance 6 172 28.700 47 0 0 2 0 1 0-0 0 3 114 38.00 0 0
10/09/2021 Hanover 5 183 36.600 44 0 0 0 0 1 0-0 0 0 4 238 59.50 0 0
10/16/2021 Anderson (IN) 9 215 13.450 45 1 0 3 0 1 0-0 0 0 2 124 62.00 0 0
10/23/2021 Manchester 6 217 36.200 46 0 0 0 0 1 0-1 0 1 3 112 37.33 0 0
10/30/2021 Bluffton 9 271 16.950 46 1 1 5 0 0 0-0 0 3 168 56.00 0 0
11/6/2021 Franklin 9 322 35.800 43 0 1 1 0 0 0-0 0 3 150 50.00 0 0
11/13/2021 Mount St. Joseph 7 239 34.100 50 0 1 0 1 0 0-0 0 4 165 41.25 0 0
11/20/2021 DePauw 6 243 37.900 56 0 2 1 2 3 2-2 36 0 6 353 58.83 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wabash 33-23 16/20 2/6 14/13 0/1 27-54 / 48-124 25-49-2 / 19-31-1 350/340 76-404 / 79-464 137/64 3/3
Trine 30-31 20/18 5/4 12/11 3/3 39-70 / 37-59 26-39-1 / 17-35-0 323/257 78-393 / 72-316 65/142 1/1
Hope 20-27 20/20 7/12 11/6 2/2 36-66 / 51-178 24-42-1 / 13-19-1 343/183 78-409 / 70-361 95/60 2/3
Defiance 14-63 20/15 9/9 11/3 0/3 49-174 / 39-117 17-23-0 / 9-30-4 344/63 72-518 / 69-180 153/210 0/5
Hanover 31-21 27/15 11/6 13/9 3/0 47-168 / 38-166 20-36-2 / 13-28-2 211/212 83-379 / 66-378 205/174 3/2
Anderson (IN) 62-7 25/9 10/4 14/3 1/2 48-212 / 20-32 17-19-0 / 20-42-2 210/107 67-422 / 62-139 177/91 0/2
Manchester 14-57 24/17 9/12 13/3 2/2 37-166 / 45-182 18-26-0 / 10-22-4 320/64 63-486 / 67-246 103/181 1/4
Bluffton 48-12 16/18 5/5 11/10 0/3 41-150 / 29-64 22-35-2 / 19-37-4 258/184 76-408 / 66-248 222/126 3/5
Franklin 14-38 24/17 10/3 13/12 1/2 43-132 / 29-56 24-38-1 / 20-44-1 308/245 81-440 / 73-301 178/146 1/1
Mount St. Joseph 58-21 23/13 9/4 13/8 1/1 47-188 / 27-84 19-30-0 / 13-31-3 353/210 77-541 / 58-294 127/170 1/3
DePauw 21-26 25/14 8/6 16/7 1/1 37-156 / 35-109 27-59-5 / 17-25-1 355/166 96-511 / 60-275 73/136 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wabash 4-16 / 8-17 0-3 / 0-1 27:10 / 32:50 5:40 2.00 / 2.58 7.14 / 10.97 5.32 / 5.87 7-39.0 / 7-43.9 4-40 / 6-60
Trine 4-15 / 5-15 1-3 / 0-3 28:48 / 31:12 2:24 1.79 / 1.59 8.28 / 7.34 5.04 / 4.39 6-35.7 / 5-39.2 11-113 / 7-66
Hope 4-15 / 5-13 2-6 / 3-4 26:53 / 33:07 6:14 1.83 / 3.49 8.17 / 9.63 5.24 / 5.16 3-46.3 / 4-35.5 4-43 / 6-75
Defiance 7-14 / 5-18 2-5 / 0-1 28:50 / 31:10 2:20 3.55 / 3.00 14.96 / 2.10 7.19 / 2.61 2-28.0 / 6-28.7 7-70 / 3-30
Hanover 8-18 / 7-17 2-2 / 0-3 31:30 / 28:30 3:0 3.57 / 4.37 5.86 / 7.57 4.57 / 5.73 4-32.5 / 5-36.6 5-45 / 8-80
Anderson (IN) 5-10 / 3-15 0-3 / 1-2 34:39 / 25:21 9:18 4.42 / 1.60 11.05 / 2.55 6.30 / 2.24 2-35.5 / 9-23.9 5-38 / 3-34
Manchester 4-11 / 2-14 1-1 / 1-3 25:13 / 34:47 9:34 4.49 / 4.04 12.31 / 2.91 7.71 / 3.67 3-31.3 / 6-36.2 5-45 / 10-114
Bluffton 9-18 / 3-14 0-3 / 1-1 27:33 / 32:27 4:54 3.66 / 2.21 7.37 / 4.97 5.37 / 3.76 3-27.7 / 9-30.1 6-41 / 13-105
Franklin 9-19 / 8-19 2-3 / 1-2 29:24 / 30:36 1:12 3.07 / 1.93 8.11 / 5.57 5.43 / 4.12 5-35.8 / 9-35.8 6-78 / 4-30
Mount St. Joseph 9-16 / 4-14 0-1 / 1-1 34:30 / 25:30 9:0 4.00 / 3.11 11.77 / 6.77 7.03 / 5.07 4-28.2 / 7-34.1 3-30 / 7-80
DePauw 6-22 / 2-12 5-7 / 1-2 27:45 / 32:15 4:30 4.22 / 3.11 6.02 / 6.64 5.32 / 4.58 3-32.0 / 6-40.5 7-70 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Wabash L 23-33 4 3 16 2 0 2 1 1 0 0 0 0 0
9/11/2021 Trine W 31-30 3 3 21 3 3 0 0 0 0 0 0 0 0
9/18/2021 Hope L 20-27 3 1 7 1 0 1 0 1 1 0 0 0 0
10/2/2021 Defiance W 63-14 6 5 35 5 4 1 0 0 1 0 0 0 0
10/09/2021 Hanover W 31-21 6 5 31 4 3 1 1 0 0 0 0 0 0
10/16/2021 Anderson (IN) W 62-7 9 6 41 6 2 4 0 0 3 0 0 0 0
10/23/2021 Manchester W 57-14 7 4 15 3 0 3 1 1 0 0 1 0 0
10/30/2021 Bluffton W 48-12 6 5 31 4 3 1 1 1 0 0 0 0 0
11/6/2021 Franklin W 38-14 4 4 24 3 1 2 1 0 0 0 0 0 0
11/13/2021 Mount St. Joseph W 58-21 8 8 51 7 5 2 1 0 0 0 0 0 0
11/20/2021 DePauw L 21-26 7 3 21 3 0 3 0 2 1 1 0 0 0
TOTALS 63 47 293 41 21 20 6 6 6 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Wabash W 33-23 7 5 33 5 2 3 0 0 1 0 1 0 0
