Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2025 Football Cumulative Statistics

Team Stats (3-7, 3-3)

Overall Team Statistics
Statistic ROSE-HULMAN Opponents
Scoring
19.20 31.30
192 313
First Downs
61 89
73 108
23 15
157 212
Rushing
1458 1816
208 301
373 382
3.4 4.0
125.0 151.5
11 16
1250 1515
Passing
288-156-12 322-209-3
5.05 7.39
145.50 237.80
9 23
1455 2378
Total Offense
661 704
4.1 5.5
270.5 389.3
2705 3893
24 41
Returns
18.28 12.76
43-786 29-370
10.73 10.20
11-118 20-204
23.33 16.67
3-70 12-200
Kicking
38.96 34.82
33.53 29.00
45-1753 34-1184
8-11 11-12
1-4 0-0
Penalties
41.10 65.00
47-411 71-650
Time Of Possession
26:57 32:34
04:29:31 05:25:40
Miscellaneous
52-152 (34.21%) 61-141 (43.26%)
17-38 (44.74%) 12-27 (44.44%)
10-4 18-7
24-179 15-90
22-23 34-38
85 0
20-24 38-49
12-24 28-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Smith, Jay 9 199 692 27 665 3.3 5 31 73.89
5 Marsteller, Alexander 8 108 605 26 579 5.4 5 66 72.38
19 Lanham, Aiden 2 20 71 4 67 3.4 1 10 33.50
26 Taylor, Daniel 3 6 23 2 21 3.5 0 6 7.00
12 Grayson, Travis 5 4 12 5 7 1.8 0 7 1.40
7 Alexion, Joseph 10 1 2 0 2 2.0 0 2 0.20
13 Nanko, Kolton 3 1 2 0 2 2.0 0 2 0.67
17 Naviaux, Jaxon 10 1 2 0 2 2.0 0 2 0.20
87 Klein, Ben 10 0 0 0 0 0.0 0 0 0.00
71 Simone, Antonio 10 0 0 0 0 0.0 0 0 0.00
9 Cody, Avery 7 1 0 9 -9 -9.0 0 0 -1.29
Team 10 1 0 11 -11 -11.0 0 0 -1.10  
11 Keating, Braden 8 6 0 35 -35 -5.8 0 0 -4.38
2 Yue, Adam 9 25 49 89 -40 -1.6 0 9 -4.44
Total 10 373 1458 208 1250 3.4 11 66 125.00
Opponents 10 382 1816 301 1515 4.0 16 58 151.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Yue, Adam 9 98.03 134 255 11 52.55% 1289 9 61 143.22
11 Keating, Braden 8 99.29 11 17 0 64.71% 70 0 15 8.75
12 Grayson, Travis 5 95.54 10 14 1 71.43% 64 0 17 12.80
1 Smith, Jay 9 368.80 1 1 0 100.00% 32 0 32 3.56
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 98.58 156 288 12 54.17% 1455 9 61 145.50
Opponents 10 148.65 209 322 3 64.91% 2378 23 75 237.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Klein, Ben 10 28 282 10.07 2 61 28.20
6 Porter, Austin 10 23 195 8.48 2 39 19.50
9 Cody, Avery 7 11 160 14.55 2 54 22.86
1 Smith, Jay 9 26 157 6.04 1 28 17.44
7 Alexion, Joseph 10 9 131 14.56 0 31 13.10
13 Nanko, Kolton 3 13 125 9.62 1 40 41.67
5 Marsteller, Alexander 8 14 118 8.43 1 34 14.75
14 Chen, Bryce 3 8 107 13.38 0 29 35.67
4 Pearson, Josh 5 4 54 13.50 0 30 10.80
10 Dalton, Drew 4 6 51 8.50 0 16 12.75
27 Wilking, Max 9 8 51 6.38 0 15 5.67
18 DeWitt, Jacob 8 1 9 9.00 0 9 1.13
82 Breland, Ethan 4 1 8 8.00 0 8 2.00
26 Taylor, Daniel 3 1 4 4.00 0 4 1.33
22 Bell, Wyatt 10 2 3 1.50 0 4 0.30
2 Yue, Adam 9 1 0 0.00 0 0 0.00
Total 10 156 1455 9.33 9 61 145.50
Opponents 10 209 2352 11.25 23 75 235.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Griffing, Rudy 10 37 50 87.0 3.5-18 0.5-13 0 2 1 1 1 0 0
20 Barnes, Antonio 10 42 35 77.0 0-0 0-0 0 2 0 1 0 0 0
40 Hastings, Austin 10 27 40 67.0 0-0 0-0 0 1 2 1 7 0 0
22 Bell, Wyatt 10 34 24 58.0 0-0 0-0 3 11 0 1 0 0 0
21 Koch, Marshall 10 15 32 47.0 6.0-18 2.0-10 0 1 1 0 0 0 0
15 Coveliers, Joseph 9 15 29 44.0 3.5-14 0-0 0 1 1 0 0 0 0
42 Gass, Evan 10 8 29 37.0 3.5-21 2.5-18 0 0 5 0 0 0 0
34 Adams, Gabe 8 14 21 35.0 8.5-59 4.5-29 0 0 8 0 0 0 0
97 Shryock, Augustus 10 15 20 35.0 10.0-45 3.5-29 0 1 3 0 0 1 0
43 Fleck, William 9 8 18 26.0 7.0-58 5.0-37 0 0 2 0 0 3 0
37 Fields, Jacob 9 9 16 25.0 0-0 0-0 0 1 0 0 0 0 0
17 Naviaux, Jaxon 10 16 9 25.0 1.5-2 0-0 0 3 0 0 0 0 0
8 Pugh, Stephon 10 12 11 23.0 0-0 0-0 0 2 0 1 1 0 0
99 Gros, Gavin 8 7 12 19.0 5.0-26 3.0-24 0 0 5 0 0 0 0
50 Behrend, Brock 7 6 12 18.0 0.5-1 0-0 0 0 0 0 0 0 0
44 LeCrone, Jack 5 2 12 14.0 0.5-4 0.5-4 0 0 0 0 0 0 0
11 Mauro, Anthony 7 9 5 14.0 1.0-1 0-0 0 1 0 0 0 0 0
32 Cochonour, Grant 7 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
12 Lehman, Caleb 8 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
52 Johansen, Connor 8 6 4 10.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Zielke, Trevor 6 3 7 10.0 0.5-2 0.5-2 0 0 0 0 0 0 0
39 Coons, Benjamin 7 3 5 8.0 2.0-4 0-0 0 0 0 0 0 0 0
91 Jansen, Andrew 5 4 3 7.0 1.5-11 1.5-11 0 1 1 0 0 0 0
33 Kauffman, Hunter 5 4 3 7.0 0.5-2 0.5-2 0 0 0 0 0 0 0
35 Bueno, Nick 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Rivers, Jorden 4 4 2 6.0 0-0 0-0 0 1 1 0 0 0 0
90 Omole, Ezekiel 4 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Shryock, Alex 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Stephens, Tristan 7 1 4 5.0 0-0 0-0 0 3 0 1 0 0 0
5 Marsteller, Alexander 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Alexion, Joseph 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Billips, Eric 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Culotta, Joseph 5 1 2 3.0 0-0 0-0 0 0 0 1 1 0 0
13 Nanko, Kolton 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Pitchford, William 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Croker, Jonathan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 DeWitt, Jacob 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Huegen, Anthony 2 2 0 2.0 2.0-6 0-0 0 0 0 0 0 0 0
59 Westendorf, Ridge 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Cody, Avery 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Dalton, Drew 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Herrmann, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Klein, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Meighan, Hugh 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Olson, Cameron 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Pierre, Kayden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Porter, Austin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Saguto, Trevor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Jay 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Grayson, Travis 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Lanham, Aiden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Taylor, Daniel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Yue, Adam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 336 444 780.0 58.0-294 24.0-179 3 31 30 7 10 4 0
Opponents 10 340 386 726.0 57.0-182 15.0-90 12 33 20 4 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Saguto, Trevor 44 1753 39.84 73 2 12 4 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 45 1753 38.96 73 2 12 4 3 1
Opponents 34 1184 34.82 66 4 6 9 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Saguto, Trevor 8-11 72.73% 0-0 5-5 3-6 0-0 0-0 36 0
Total 8-11 72.73% 0-0 5-5 3-6 0-0 0-0 36 0
Opponents 11-12 91.67% 0-0 4-4 4-4 3-3 0-1 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Tanksley, Brendan 35 1515 43.3 0 2
Total 35 1515 43.3 0 2
Opponents 61 3490 57.2 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Alexion, Joseph 7 66 9.43 0 34
43 Fleck, William 1 25 25.00 0 25
33 Kauffman, Hunter 0 19 ∞ 1 19
22 Bell, Wyatt 1 5 5.00 0 5
13 Nanko, Kolton 2 3 1.50 0 5
Total 11 118 10.73 1 34
Opponents 20 204 10.20 0 67
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Alexion, Joseph 20 347 17.35 0 26
6 Porter, Austin 15 324 21.60 0 32
9 Cody, Avery 5 97 19.40 0 34
10 Dalton, Drew 1 11 11.00 0 11
Team 1 7 7.00 0 7  
85 Gall, Colton 1 0 0.00 0 0
Total 43 786 18.28 0 34
Opponents 29 370 12.76 0 26

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Saguto, Trevor 0 8 0 22-23 0-0 0 0-0 0 46
5 Marsteller, Alexander 6 0 0 0-0 0-0 0 0-0 0 36
1 Smith, Jay 6 0 0 0-0 0-0 0 0-0 0 36
9 Cody, Avery 2 0 0 0-0 0-0 0 0-0 0 12
87 Klein, Ben 2 0 0 0-0 0-0 0 0-0 0 12
6 Porter, Austin 2 0 0 0-0 0-0 0 0-0 0 12
20 Barnes, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
22 Bell, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
33 Kauffman, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
19 Lanham, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
13 Nanko, Kolton 1 0 0 0-0 0-0 0 0-0 0 6
2 Stephens, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
2 Yue, Adam 0 0 0 0-0 0-0 1 1-1 0 2
Total 24 8 0 22-23 0-0 1 1-1 0 192
Opponents 41 11 0 34-38 0-2 0 0-0 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs DePauw L 0-40 0-1 , 0-0 02:21 538
09/13/2025 at Trine L 10-27 0-2 , 0-0 02:58 4158
09/20/2025 at Albion L 17-25 0-3 , 0-0 04:04 1110
10/04/2025 vs Hanover L 10-44 0-4 , 0-1 02:37 5236
10/11/2025 at Franklin W 35-34 1-4 , 1-1 04:17 1221
10/18/2025 at Baldwin Wallace L 20-52 1-5 , 1-1 02:41 3318
10/25/2025 vs Bluffton L 27-30 1-6 , 1-2 02:49 1456
11/01/2025 at Manchester W 35-13 2-6 , 2-2 02:28 550
11/08/2025 vs Anderson (IN) W 38-0 3-6 , 3-2 02:38 1132
11/15/2025 vs Mt. St. Joseph L 0-48 3-7 , 3-3 02:39 1322
20041

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 DePauw 27 -6 0 5 11 67 0 15 67 0 15 8 138 0 24 1 5 0 5
09/13/2025 Trine 38 99 0 11 14 167 0 40 167 0 40 3 79 0 32 1 -2 0 0
09/20/2025 Albion 37 91 1 31 23 158 1 29 158 1 29 3 62 0 23 1 5 0 5
10/04/2025 Hanover 26 71 1 12 17 80 0 17 80 0 17 8 163 0 30 1 34 0 34
10/11/2025 Franklin 46 168 3 12 14 235 2 61 235 2 61 5 89 0 34 0 0 0 0
10/18/2025 Baldwin Wallace 38 96 2 18 15 98 0 17 98 0 17 4 40 0 20 0 0 0 0
10/25/2025 Bluffton 46 214 0 15 20 174 2 25 174 2 25 5 85 0 23 0 0 0 0
11/01/2025 Manchester 32 241 2 55 15 187 2 54 187 2 54 3 57 0 26 3 49 1 25
11/08/2025 Anderson (IN) 48 224 2 66 10 171 2 34 171 2 34 0 0 0 0 4 27 0 18
11/15/2025 Mt. St. Joseph 35 52 0 8 17 118 0 17 118 0 17 4 73 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 DePauw 39 40 79 4.0 34 1.0 10 0 0 0 0 0 0 3 0 0
09/13/2025 Trine 38 52 90 2.0 15 1.0 8 1 0 0 1 60 4 5 0 0
09/20/2025 Albion 37 38 75 2.0 6 1.0 4 3 1 0 0 0 4 1 1 0
10/04/2025 Hanover 30 52 82 4.0 17 1.0 9 2 2 0 0 0 1 2 0 0
10/11/2025 Franklin 43 22 65 11.0 48 4.0 20 2 2 0 0 0 1 7 0 0
10/18/2025 Baldwin Wallace 21 64 85 2.0 15 2.0 15 1 2 59 0 0 3 0 0 0
10/25/2025 Bluffton 36 44 80 5.0 12 1.0 1 0 0 0 0 0 4 3 0 0
11/01/2025 Manchester 34 54 88 10.0 43 4.0 31 1 0 0 1 0 8 0 1 0
11/08/2025 Anderson (IN) 35 24 59 14.0 65 7.0 45 0 0 0 1 10 0 4 1 0
11/15/2025 Mt. St. Joseph 23 54 77 4.0 39 2.0 36 0 0 0 0 0 5 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 DePauw 7 264 37.700 48 0 0 3 0 0 0-1 0 0 1 40 40.00 0 0
09/13/2025 Trine 3 116 38.700 45 0 0 1 0 0 1-1 22 0 3 121 40.33 0 1
09/20/2025 Albion 6 228 38.000 48 0 0 0 0 0 1-1 28 0 2 92 46.00 0 0
10/04/2025 Hanover 5 192 24.000 73 1 1 3 1 0 1-1 28 0 3 147 49.00 0 0
10/11/2025 Franklin 4 174 43.500 49 0 1 0 0 0 0-0 0 0 4 185 46.25 0 0
10/18/2025 Baldwin Wallace 4 138 34.500 44 0 0 0 0 0 0-1 0 0 4 143 35.75 0 0
10/25/2025 Bluffton 3 130 43.300 57 0 0 0 1 1 4-5 36 0 5 250 50.00 0 0
11/01/2025 Manchester 4 169 42.200 54 0 0 0 1 2 0-0 0 0 6 242 40.33 0 0
11/08/2025 Anderson (IN) 4 154 38.500 43 0 0 4 0 1 1-1 31 0 6 250 41.67 0 1
11/15/2025 Mt. St. Joseph 5 188 37.600 42 0 0 1 0 0 0-0 0 1 45 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 DePauw 44 196 4 35 25 281 1 45 281 1 45 0 0 0 0 3 19 0 11
09/13/2025 Trine 40 265 1 27 23 162 1 32 162 1 32 2 27 0 15 2 10 0 10
09/20/2025 Albion 40 184 0 20 14 177 2 63 177 2 63 2 42 0 26 4 42 0 15
10/04/2025 Hanover 38 180 3 58 28 259 3 39 259 3 39 3 33 0 13 1 4 0 4
10/11/2025 Franklin 30 56 3 23 27 314 2 33 340 2 33 4 46 0 13 3 37 0 37
10/18/2025 Baldwin Wallace 43 237 1 23 16 232 6 41 232 6 41 2 14 0 14 2 9 0 6
10/25/2025 Bluffton 48 212 2 21 12 212 2 40 212 2 40 4 81 0 25 1 7 0 7
11/01/2025 Manchester 33 81 0 14 28 203 2 14 203 2 14 6 63 0 18 1 1 0 1
11/08/2025 Anderson (IN) 32 44 0 24 14 148 0 23 148 0 23 5 48 0 15 0 0 0 0
11/15/2025 Mt. St. Joseph 34 60 2 11 22 364 4 75 364 4 75 1 16 0 16 3 75 0 67

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 DePauw 23 46 69 10.0 42 5.0 31 0 0 0 0 0 0 3 0 0
09/13/2025 Trine 25 52 77 5.0 17 3.0 12 0 1 0 4 132 2 2 0 0
09/20/2025 Albion 42 36 78 10.0 28 3.0 17 0 0 0 0 0 1 5 0 0
10/04/2025 Hanover 33 34 67 3.0 9 1.0 7 0 0 0 1 10 5 1 1 0
10/11/2025 Franklin 43 26 69 0 0 0 0 0 0 0 2 17 0 1 0 0
10/18/2025 Baldwin Wallace 27 52 79 9.0 18 0 0 0 0 0 0 0 4 5 0 0
10/25/2025 Bluffton 45 42 87 2.0 9 1.0 7 2 1 0 0 0 6 7 0 0
11/01/2025 Manchester 29 32 61 5.0 14 1.0 8 2 1 0 1 11 2 2 0 0
11/08/2025 Anderson (IN) 34 44 78 5.0 18 0 0 0 0 0 1 0 0 4 0 0
11/15/2025 Mt. St. Joseph 39 22 61 8.0 27 1.0 8 1 1 0 3 30 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 DePauw 2 83 41.500 46 0 0 1 0 0 2-2 33 0 8 468 58.50 0 0
09/13/2025 Trine 1 42 42.000 42 0 0 0 0 1 2-2 32 0 6 375 62.50 3 0
09/20/2025 Albion 3 109 36.300 38 0 2 0 0 1 4-4 42 0 7 419 59.86 3 0
10/04/2025 Hanover 2 67 33.500 34 0 0 1 0 0 1-1 45 0 8 439 54.88 0 0
10/11/2025 Franklin 3 101 26.750 66 0 0 0 1 1 0-0 0 0 6 300 50.00 0 0
10/18/2025 Baldwin Wallace 2 75 37.500 42 0 0 1 0 1 1-1 26 0 9 520 57.78 1 1
10/25/2025 Bluffton 1 52 52.000 52 0 0 0 1 1 1-1 26 0 5 264 52.80 0 0
11/01/2025 Manchester 8 261 23.400 47 1 1 2 0 2 0-0 0 0 3 166 55.33 0 0
11/08/2025 Anderson (IN) 8 274 34.200 41 0 0 1 0 0 0-1 0 1 1 65 65.00 1 0
11/15/2025 Mt. St. Joseph 4 120 24.667 57 1 1 0 1 2 0-0 0 0 8 474 59.25 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
DePauw 40-0 6/27 1/12 4/15 1/0 27--6 / 44-196 11-16-0 / 25-33-0 67/281 43-61 / 77-477 143/19 0/0
Trine 10-27 21/22 8/13 7/6 6/3 38-99 / 40-265 14-32-4 / 23-37-1 167/162 70-266 / 77-427 137/169 5/1
Albion 17-25 20/18 5/9 12/7 3/2 37-91 / 40-184 23-46-0 / 14-30-0 158/177 83-249 / 70-361 67/84 0/1
Hanover 44-10 10/23 4/7 4/14 2/2 26-71 / 38-180 17-32-1 / 28-32-0 80/259 58-151 / 70-439 197/47 1/2
Franklin 34-35 21/19 6/4 10/14 5/1 46-168 / 30-56 14-26-2 / 27-39-0 235/340 72-403 / 69-396 89/100 2/2
Baldwin Wallace 20-52 12/30 5/19 6/9 1/2 38-96 / 43-237 15-24-0 / 16-22-0 98/232 62-194 / 65-469 99/23 0/2
Bluffton 30-27 26/20 12/11 11/8 3/1 46-214 / 48-212 20-39-0 / 12-17-0 174/212 85-388 / 65-424 85/88 1/0
Manchester 13-35 16/19 8/6 7/13 1/0 32-241 / 33-81 15-22-1 / 28-41-1 187/203 54-428 / 74-284 106/75 2/1
Anderson (IN) 38-0 17/12 9/4 8/6 0/2 48-224 / 32-44 10-20-1 / 14-35-1 171/148 68-395 / 67-192 37/48 1/1
Mt. St. Joseph 48-0 8/22 3/4 4/16 1/2 35-52 / 34-60 17-31-3 / 22-36-0 118/364 66-170 / 70-424 73/121 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
DePauw 2-11 / 8-13 0-1 / 1-1 22:39 / 37:21 14:42 -0.22 / 4.45 4.19 / 8.52 1.42 / 6.19 7-37.7 / 2-41.5 0-0 / 4-34
Trine 8-15 / 4-15 0-2 / 3-7 27:35 / 32:25 4:50 2.61 / 6.63 5.22 / 4.38 3.80 / 5.55 3-38.7 / 1-42 8-56 / 14-143
Albion 6-20 / 7-17 3-6 / 2-3 30:12 / 29:48 0:24 2.46 / 4.60 3.43 / 5.90 3.00 / 5.16 6-38 / 3-36.3 5-55 / 12-125
Hanover 5-15 / 9-14 1-4 / 1-1 23:40 / 36:20 12:40 2.73 / 4.74 2.50 / 8.09 2.60 / 6.27 5-38.4 / 2-33.5 6-48 / 6-37
Franklin 6-15 / 7-12 4-5 / 1-2 29:09 / 30:51 1:42 3.65 / 1.87 9.04 / 8.72 5.60 / 5.74 4-43.5 / 3-33.7 4-40 / 5-53
Baldwin Wallace 4-15 / 6-9 2-5 / 0-0 25:28 / 29:43 4:15 2.53 / 5.51 4.08 / 10.55 3.13 / 7.22 4-34.5 / 2-37.5 6-52 / 3-27
Bluffton 9-20 / 8-13 2-2 / 0-3 26:39 / 33:21 6:42 4.65 / 4.42 4.46 / 12.47 4.56 / 6.52 3-43.3 / 1-52 7-51 / 6-51
Manchester 4-10 / 3-16 0-1 / 2-3 23:48 / 36:12 12:24 7.53 / 2.45 8.50 / 4.95 7.93 / 3.84 4-42.2 / 8-32.6 1-5 / 6-50
Anderson (IN) 4-15 / 3-18 3-6 / 0-3 30:57 / 29:03 1:54 4.67 / 1.38 8.55 / 4.23 5.81 / 2.87 4-38.5 / 8-34.2 4-34 / 7-50
Mt. St. Joseph 4-16 / 6-14 2-6 / 2-4 29:24 / 30:36 1:12 1.49 / 1.76 3.81 / 10.11 2.58 / 6.06 5-37.6 / 4-30 6-70 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 DePauw L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Trine L 10-27 2 1 3 0 0 0 1 0 1 0 0 0 0
09/20/2025 Albion L 17-25 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Hanover L 10-44 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Franklin W 35-34 4 4 28 4 3 1 0 0 0 0 0 0 0
10/18/2025 Baldwin Wallace L 20-52 2 1 7 1 1 0 0 1 0 0 0 0 0
10/25/2025 Bluffton L 27-30 7 6 27 2 0 2 4 1 0 0 0 0 0
11/01/2025 Manchester W 35-13 2 1 7 1 1 0 0 0 1 0 0 0 0
11/08/2025 Anderson (IN) W 38-0 2 2 10 1 1 0 1 0 0 0 0 0 0
11/15/2025 Mt. St. Joseph L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 24 20 109 12 8 4 8 2 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 DePauw W 40-0 7 6 33 4 3 1 2 0 0 0 0 0 1
09/13/2025 Trine W 27-10 5 3 13 1 1 0 2 0 2 0 0 0 0
09/20/2025 Albion W 25-17 5 4 16 1 0 1 3 0 0 0 1 0 0
10/04/2025 Hanover W 44-10 8 6 37 5 3 2 1 0 0 0 1 0 1
10/11/2025 Franklin L 34-35 5 5 34 5 3 2 0 0 0 0 0 0 0
10/18/2025 Baldwin Wallace W 52-20 6 6 38 5 1 4 1 0 0 0 0 0 0
10/25/2025 Bluffton W 30-27 5 3 17 2 2 0 1 0 2 0 0 0 0
11/01/2025 Manchester L 13-35 2 2 13 2 0 2 0 0 0 0 0 0 0
11/08/2025 Anderson (IN) L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Mt. St. Joseph W 48-0 6 3 20 3 2 1 0 0 2 0 0 0 0
TOTALS 49 38 221 28 15 13 10 0 6 0 2 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 Smith,Jay vs Franklin (10/11/2025)
Yards Rushing 203 Marsteller,Alexander vs Manchester (11/01/2025)
TD Rushes 3 Smith,Jay vs Franklin (10/11/2025)
Long Rush 66 Marsteller,Alexander vs Anderson (IN) (11/08/2025)
Pass Attempts 46 Yue,Adam vs Albion (09/20/2025)
Pass Completions 23 Yue,Adam vs Albion (09/20/2025)
Yards Passing 203 Yue,Adam vs Franklin (10/11/2025)
TD Passes 2 Yue,Adam vs Bluffton (10/25/2025)
2 Yue,Adam vs Anderson (IN) (11/08/2025)
2 Yue,Adam vs Franklin (10/11/2025)
2 Yue,Adam vs Manchester (11/01/2025)
Longest Pass 61 Yue,Adam vs Franklin (10/11/2025)
Receptions 8 Nanko,Kolton vs Albion (09/20/2025)
Yards Receiving 112 Klein,Ben vs Franklin (10/11/2025)
TD Receptions 1 Porter,Austin vs Bluffton (10/25/2025)
1 Cody,Avery vs Bluffton (10/25/2025)
1 Marsteller,Alexander vs Anderson (IN) (11/08/2025)
1 Klein,Ben vs Anderson (IN) (11/08/2025)
1 Nanko,Kolton vs Albion (09/20/2025)
1 Smith,Jay vs Franklin (10/11/2025)
1 Klein,Ben vs Franklin (10/11/2025)
1 Porter,Austin vs Manchester (11/01/2025)
1 Cody,Avery vs Manchester (11/01/2025)
Longest Reception 61 Klein,Ben vs Franklin (10/11/2025)
