Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2023 Football Cumulative Statistics

Team Stats (7-3, 6-1)

Overall Team Statistics
Statistic ROSE-HULMAN Opponents
Scoring
42.20 34.30
422 343
First Downs
111 117
98 111
12 27
221 255
Rushing
2068 2319
141 297
428 421
4.5 4.8
192.7 202.2
25 22
1927 2022
Passing
287-187-6 364-185-9
8.77 7.51
251.70 273.30
27 27
2517 2733
Total Offense
715 785
6.2 6.1
444.4 475.5
4444 4755
57 50
Returns
16.41 22.87
49-804 46-1052
18.15 13.42
20-363 19-255
7.44 6.50
9-67 6-39
Kicking
44.42 32.40
36.78 22.33
36-1599 40-1296
9-11 1-9
0-0 2-4
Penalties
58.70 73.10
55-587 78-731
Time Of Possession
27:05 31:49
04:30:49 05:18:06
Miscellaneous
68-141 (48.23%) 74-157 (47.13%)
10-23 (43.48%) 14-27 (51.85%)
4-4 11-8
24-150 7-41
49-56 38-46
122 -1
42-50 31-41
34-50 31-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Ripperda, Grant 10 234 1178 42 1136 4.9 14 35 113.60
1 Smith, Jay 9 113 618 4 614 5.4 9 31 68.22
26 Pearson, Josh 5 22 108 0 108 4.9 1 13 21.60
41 Wight, Harrison 6 11 43 2 41 3.7 0 11 6.83
10 Robertson, Miguel 10 21 80 41 39 1.9 0 19 3.90
4 Hobbs, Jailen 10 5 24 4 20 4.0 0 8 2.00
32 Marsteller, Alexander 1 4 11 0 11 2.8 1 5 11.00
33 Alexion, Joseph 3 2 2 0 2 1.0 0 1 0.67
12 Easterwood, Rick 5 2 1 1 0 0.0 0 1 0.00
2 Huery, Daniel 10 3 3 4 -1 -0.3 0 3 -0.10
38 Harvey, Grayson 2 1 0 2 -2 -2.0 0 0 -1.00
Team 10 9 0 10 -10 -1.1 0 0 -1.00  
0 Toler, Andrew 10 1 0 31 -31 -31.0 0 0 -3.10
Total 10 428 2068 141 1927 4.5 25 35 192.70
Opponents 10 421 2319 297 2022 4.8 22 54 202.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Robertson, Miguel 10 167.82 176 270 6 65.19% 2381 27 96 238.10
12 Easterwood, Rick 5 140.15 11 16 0 68.75% 136 0 35 27.20
9 Ebright, Brock 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 165.69 187 287 6 65.16% 2517 27 96 251.70
Opponents 10 133.43 185 364 9 50.82% 2733 27 73 273.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Hobbs, Jailen 10 56 982 17.54 12 96 98.20
2 Huery, Daniel 10 66 709 10.74 6 37 70.90
11 Green, Brandon 10 19 325 17.11 4 81 32.50
13 Wilkinson, Chase 6 11 155 14.09 1 41 25.83
87 Klein, Ben 10 9 141 15.67 3 42 14.10
6 Ripperda, Grant 10 12 81 6.75 1 14 8.10
1 Smith, Jay 9 5 78 15.60 0 58 8.67
44 Sturgeon, Aidan 4 2 19 9.50 0 19 4.75
19 Silva, Eli 8 5 16 3.20 0 15 2.00
14 Chen, Bryce 7 1 6 6.00 0 6 0.86
88 Nanko, Kolton 6 1 5 5.00 0 5 0.83
15 Mitchell, Jacob 1 0 0 0.00 0 0 0.00
Total 10 187 2517 13.46 27 96 251.70
Opponents 10 185 2733 14.77 27 73 273.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Ovanic, Jakey 10 23 48 71.0 6.0-19 3.5-15 0 0 1 0 0 0 0
21 Koch, Marshall 10 29 38 67.0 8.5-24 2.0-14 1 0 1 2 0 0 0
3 Field, Adam 10 36 27 63.0 2.5-6 0-0 2 6 0 0 0 0 0
54 Lopian, Riley 10 28 31 59.0 8.0-33 2.5-18 0 0 3 2 1 0 0
37 Fields, Jacob 10 31 24 55.0 1.5-7 1.0-3 1 1 4 1 1 2 0
34 Gryniewicz, Payton 10 28 26 54.0 10.0-45 5.5-33 0 6 4 1 0 1 0
1 Sow, Chaikou 10 26 22 48.0 2.5-7 0-0 0 2 0 0 0 0 0
23 Bell, Wyatt 10 37 10 47.0 2.5-17 1.0-12 1 13 0 0 0 0 0
7 Dorsey, Cameron 10 31 14 45.0 3.5-13 1.0-6 1 11 1 0 0 0 0
8 Schmidt, Ryan 10 30 7 37.0 6.0-26 2.0-15 1 11 0 0 1 0 0
46 LeCrone, Jack 10 17 4 21.0 1.0-2 1.0-2 0 0 0 1 0 0 0
55 Bueno, Joseph 9 9 10 19.0 5.0-18 1.0-8 0 1 0 0 0 0 0
20 Barnes, Antonio 8 9 9 18.0 0-0 0-0 0 0 0 0 0 1 0
10 Pugh, Stephon 9 10 6 16.0 0-0 0-0 2 5 0 0 0 0 0
9 Pierre, Kayden 8 10 4 14.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Naviaux, Jason 5 4 9 13.0 0-0 0-0 0 2 0 0 0 0 0  
42 Gass, Evan 7 7 4 11.0 2.5-7 0-0 0 0 1 0 0 0 0
52 Johansen, Connor 6 7 4 11.0 0-0 0-0 0 0 0 1 0 0 0
98 Swanner, Ethan 9 4 5 9.0 2.5-8 1.0-7 0 0 0 0 0 1 0
97 Shryock, Augustus 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
80 Grothe, Thomas 5 4 1 5.0 2.5-17 2.5-17 0 0 0 0 0 0 0
41 Wight, Harrison 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Zonin, Cade 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Silva, Eli 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Wanninger, Isaac 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Coons, Benjamin 3 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Smith, Jay 9 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
45 Zielke, Trevor 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Huery, Daniel 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
28 Moore, Conlan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Pitchford, William 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Rodriguez, Fernando 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Spiece, Ethan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Argueta, Cristian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Croker, Jonathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Flannagan, Colin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Green, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Hobbs, Jailen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Marshall, Sean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Meyer, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
48 Noack, Michael 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Oliger, Jonathan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Page, Dylan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Smith, Kaleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
33 Alexion, Joseph 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
87 Klein, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Marsteller, Alexander 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Pearson, Josh 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Rehberg, Kyle 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Ripperda, Grant 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
13 Wilkinson, Chase 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 409 330 739.0 66.0-252 24.0-150 9 58 15 8 4 9 1
Opponents 10 412 354 766.0 47.0-159 7.0-41 6 31 15 4 1 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Toler, Andrew 36 1599 44.42 62 1 2 10 11 0
Total 36 1599 44.42 62 1 2 10 11 0
Opponents 40 1296 32.40 62 2 2 9 3 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Rehberg, Kyle 9-10 90.00% 0-0 6-7 3-3 0-0 0-0 35 0
5 Oliger, Jonathan 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 9-11 81.82% 0-0 6-8 3-3 0-0 0-0 35 0
Opponents 1-9 11.11% 0-0 1-2 0-4 0-3 0-0 25 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Whitesell, Connor 9 553 61.4 4 0
5 Oliger, Jonathan 67 3506 52.3 16 6
Total 76 4059 53.4 20 6
Opponents 58 2954 50.9 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Hobbs, Jailen 13 290 22.31 2 84
2 Huery, Daniel 4 40 10.00 0 22
6 Ripperda, Grant 1 16 16.00 0 16
19 Silva, Eli 1 12 12.00 0 12
33 Alexion, Joseph 1 5 5.00 0 5
92 Flannagan, Colin 0 0 0 1 0
Total 20 363 18.15 3 84
Opponents 19 255 13.42 1 69
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Hobbs, Jailen 14 305 21.79 0 49
2 Huery, Daniel 13 277 21.31 0 38
19 Silva, Eli 9 151 16.78 0 24
14 Chen, Bryce 5 24 4.80 0 7
44 Sturgeon, Aidan 3 21 7.00 0 10
1 Sow, Chaikou 1 10 10.00 0 10
1 Smith, Jay 1 8 8.00 0 8
27 Smith, Kaleb 1 6 6.00 0 6
30 Argueta, Cristian 1 2 2.00 0 2
20 Barnes, Antonio 1 0 0.00 0 0
Total 49 804 16.41 0 49
Opponents 46 1052 22.87 0 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Ripperda, Grant 15 0 0 0-0 0-0 0 0-0 0 90
4 Hobbs, Jailen 14 0 0 0-0 0-0 0 0-0 0 84
17 Rehberg, Kyle 0 9 0 44-49 0-0 0 0-0 0 71
1 Smith, Jay 9 0 0 0-0 0-0 0 0-0 0 54
2 Huery, Daniel 6 0 0 0-0 0-0 0 0-0 0 36
11 Green, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
87 Klein, Ben 3 0 0 0-0 0-0 0 0-0 0 18
23 Bell, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
37 Fields, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
92 Flannagan, Colin 1 0 0 0-0 0-0 0 0-0 0 6
32 Marsteller, Alexander 1 0 0 0-0 0-0 0 0-0 0 6
26 Pearson, Josh 1 0 0 0-0 0-0 0 0-0 0 6
13 Wilkinson, Chase 1 0 0 0-0 0-0 0 0-0 0 6
5 Oliger, Jonathan 0 0 0 5-7 0-0 0 0-0 0 5
Team 0 0 1 0-0 0-0 0 0-0 1 4  
Total 57 9 1 49-56 0-0 0 0-1 1 422
Opponents 50 1 0 38-46 1-2 0 0-2 0 343

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs DePauw L 21-33 0-1 , 0-0 02:46 2500
09/09/2023 at Trine W 30-28 1-1 , 0-0 02:49 5145
09/16/2023 at Albion L 19-48 1-2 , 0-0 02:53 2874
09/30/2023 vs Anderson (IN) W 64-3 2-2 , 1-0 02:54 2500
10/07/2023 at Manchester W 44-7 3-2 , 2-0 02:52 1000
10/14/2023 vs Bluffton W 52-28 4-2 , 3-0 02:56 987
10/21/2023 at Franklin W 50-35 5-2 , 4-0 02:56 1715
10/28/2023 vs Hanover W 44-39 6-2 , 5-0 02:57 1772
11/04/2023 at Defiance W 78-54 7-2 , 6-0 03:11 308
11/11/2023 vs Mt. St. Joseph L 20-68 7-3 , 6-1 02:43 1589
20390

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 DePauw 20 66 0 14 25 202 3 39 202 3 39 6 113 0 25 1 0 0 0
09/09/2023 Trine 37 131 1 19 21 290 3 70 290 3 70 4 66 0 21 1 0 0 0
09/16/2023 Albion 53 165 0 16 12 217 3 96 217 3 96 4 63 0 19 1 37 0 37
09/30/2023 Anderson (IN) 51 300 7 26 8 191 2 38 191 2 38 3 49 0 24 6 51 0 27
10/07/2023 Manchester 49 242 1 26 14 199 3 58 199 3 58 1 34 0 34 1 18 0 18
10/14/2023 Bluffton 31 166 2 35 24 279 3 58 279 3 58 5 23 0 7 1 5 1 5
10/21/2023 Franklin 46 252 4 31 25 356 2 71 356 2 71 5 87 0 38 2 22 0 22
10/28/2023 Hanover 45 142 2 17 22 248 3 47 248 3 47 5 152 0 49 3 100 1 84
11/04/2023 Defiance 57 345 7 31 17 192 3 42 192 3 42 6 50 0 27 3 130 1 79
11/11/2023 Mt. St. Joseph 39 118 1 14 19 343 2 81 343 2 81 10 167 0 31 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 DePauw 54 28 82 5.0 9 1.0 2 0 1 0 1 21 1 4 0 0
09/09/2023 Trine 30 42 72 5.0 13 2.0 10 0 0 0 3 3 2 3 1 0
09/16/2023 Albion 44 22 66 3.0 7 0 0 0 0 0 0 0 4 9 1 0
09/30/2023 Anderson (IN) 42 26 68 14.0 65 8.0 50 0 2 0 0 0 0 4 1 1
10/07/2023 Manchester 29 24 53 4.0 13 0 0 1 2 19 3 2 5 10 1 0
10/14/2023 Bluffton 42 64 106 7.0 31 4.0 20 0 1 0 1 19 0 11 1 0
10/21/2023 Franklin 45 24 69 12.0 33 1.0 9 0 0 0 0 0 1 3 0 0
10/28/2023 Hanover 47 18 65 7.0 35 4.0 29 2 1 0 1 22 0 7 1 0
11/04/2023 Defiance 37 28 65 8.0 43 4.0 30 1 1 0 0 0 2 5 2 0
11/11/2023 Mt. St. Joseph 39 54 93 1.0 3 0 0 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 DePauw 5 229 45.800 62 0 0 2 2 2 0-0 0 0 4 177 44.25 0 1
09/09/2023 Trine 4 195 48.800 58 0 1 0 2 2 1-1 31 0 6 362 60.33 2 0
09/16/2023 Albion 9 410 45.600 55 0 0 0 3 1 0-1 0 0 4 227 56.75 0 0
09/30/2023 Anderson (IN) 2 83 41.500 44 0 0 0 0 1 0-1 0 0 11 554 50.36 5 2
10/07/2023 Manchester 1 48 48.000 48 0 0 0 0 1 3-3 26 0 9 427 47.44 0 0
10/14/2023 Bluffton 3 135 45.000 54 0 0 0 1 1 1-1 35 0 9 485 53.89 4 2
10/21/2023 Franklin 1 21 21.000 21 0 0 0 0 0 3-3 27 0 9 518 57.56 2 0
10/28/2023 Hanover 3 116 38.700 40 0 0 0 0 1 1-1 35 0 8 443 55.38 3 1
11/04/2023 Defiance 2 100 50.000 51 0 0 0 1 0 0-0 0 0 12 694 57.83 4 0
11/11/2023 Mt. St. Joseph 6 262 43.700 53 0 0 0 2 1 0-0 0 0 4 172 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 DePauw 56 259 2 22 17 276 3 55 276 3 55 3 114 0 46 1 3 0 3
09/09/2023 Trine 34 161 0 24 23 426 4 55 426 4 55 4 112 0 35 1 0 0 0
09/16/2023 Albion 34 158 5 25 19 298 1 43 298 1 43 4 96 0 29 7 172 1 69
09/30/2023 Anderson (IN) 42 71 0 19 12 123 0 40 123 0 40 3 42 0 15 1 13 0 13
10/07/2023 Manchester 27 51 1 15 11 165 0 46 165 0 46 7 81 0 19 1 0 0 0
10/14/2023 Bluffton 66 372 3 40 10 139 1 73 139 1 73 3 56 0 31 2 8 0 8
10/21/2023 Franklin 41 220 3 35 23 250 2 37 250 2 37 6 128 0 37 0 0 0 0
10/28/2023 Hanover 30 148 0 54 35 445 6 51 445 6 51 4 87 0 31 1 3 0 3
11/04/2023 Defiance 40 220 5 46 15 280 3 45 280 3 45 8 284 0 81 1 13 0 13
11/11/2023 Mt. St. Joseph 51 362 3 32 20 331 7 45 331 7 45 4 52 0 42 4 43 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 DePauw 36 18 54 3.0 12 0 0 0 0 0 2 0 2 3 0 0
09/09/2023 Trine 30 54 84 7.0 14 1.0 6 0 0 0 0 0 1 1 1 0
09/16/2023 Albion 53 22 75 11.0 62 1.0 1 0 1 12 0 0 3 5 1 0
09/30/2023 Anderson (IN) 37 38 75 3.0 8 0 0 1 2 0 0 0 0 3 1 0
10/07/2023 Manchester 42 34 76 3.0 10 2.0 9 0 0 0 2 27 4 3 0 0
10/14/2023 Bluffton 42 22 64 4.0 11 1.0 8 0 0 0 0 0 0 3 0 0
10/21/2023 Franklin 49 30 79 4.0 6 0 0 0 0 0 0 0 0 3 1 0
10/28/2023 Hanover 45 38 83 5.0 22 1.0 10 0 0 0 1 0 1 6 0 0
11/04/2023 Defiance 37 56 93 3.0 3 0 0 0 0 0 0 0 2 2 0 0
11/11/2023 Mt. St. Joseph 41 42 83 4.0 11 1.0 7 0 1 0 1 12 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 DePauw 1 38 38.000 38 0 0 0 0 1 0-2 0 0 6 371 61.83 0 0
09/09/2023 Trine 1 45 45.000 45 0 0 0 0 1 0-3 0 1 5 295 59.00 0 0
09/16/2023 Albion 7 264 37.700 54 0 1 1 1 2 0-1 0 0 8 498 62.25 3 0
09/30/2023 Anderson (IN) 9 255 15.950 37 1 0 1 0 1 1-2 25 0 3 143 47.67 0 0
10/07/2023 Manchester 6 148 23.067 43 1 0 0 0 1 0-0 0 0 2 106 53.00 0 1
10/14/2023 Bluffton 3 46 11.500 33 1 0 0 0 1 0-0 0 0 5 174 34.80 0 0
10/21/2023 Franklin 3 112 37.300 43 0 0 0 0 0 0-0 0 0 6 292 48.67 1 0
10/28/2023 Hanover 3 117 39.000 42 0 0 0 0 0 0-1 0 0 6 275 45.83 0 1
11/04/2023 Defiance 5 202 39.400 62 0 1 0 1 1 0-0 0 0 6 182 30.33 0 0
11/11/2023 Mt. St. Joseph 2 69 34.500 55 0 0 0 1 1 0-0 0 0 11 618 56.18 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
DePauw 21-33 16/30 3/18 11/10 2/2 20-66 / 56-259 25-37-2 / 17-30-1 202/276 57-268 / 86-535 134/117 2/2
Trine 30-28 19/29 8/8 10/17 1/4 37-131 / 34-161 21-27-0 / 23-36-3 290/426 64-421 / 70-587 69/112 0/3
Albion 19-48 17/21 9/6 5/12 3/3 53-165 / 34-158 12-25-0 / 19-38-0 217/298 78-382 / 72-456 100/280 1/0
Anderson (IN) 64-3 25/11 16/5 7/6 2/0 51-300 / 42-71 8-16-0 / 12-29-0 191/123 67-491 / 71-194 100/55 2/2
Manchester 44-7 20/12 11/4 8/6 1/2 49-242 / 27-51 14-25-2 / 11-37-3 199/165 74-441 / 64-216 73/108 2/5
Bluffton 52-28 20/29 7/22 13/4 0/3 31-166 / 66-372 24-32-0 / 10-33-1 279/139 63-445 / 99-511 47/64 0/2
Franklin 50-35 29/29 20/13 9/10 0/6 46-252 / 41-220 25-33-0 / 23-35-0 356/250 79-608 / 76-470 109/128 0/0
Hanover 44-39 22/30 10/8 12/22 0/0 45-142 / 30-148 22-34-1 / 35-58-1 248/445 79-390 / 88-593 274/90 1/2
Defiance 78-54 34/26 21/12 10/10 3/4 57-345 / 40-220 17-25-0 / 15-33-0 192/280 82-537 / 73-500 180/297 0/1
Mt. St. Joseph 20-68 19/38 6/21 13/14 0/3 39-118 / 51-362 19-33-1 / 20-35-0 343/331 72-461 / 86-693 167/107 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
DePauw 4-10 / 7-14 0-1 / 2-3 19:35 / 40:25 -20:50 3.30 / 4.63 5.46 / 9.20 4.70 / 6.22 5-45.8 / 1-38 3-45 / 7-70
Trine 6-12 / 9-14 0-1 / 0-0 28:11 / 31:49 -3:38 3.54 / 4.74 10.74 / 11.83 6.58 / 8.39 4-48.8 / 1-45 6-56 / 13-145
Albion 3-18 / 4-14 2-4 / 1-2 27:46 / 32:14 -4:28 3.11 / 4.65 8.68 / 7.84 4.90 / 6.33 9-45.6 / 7-37.7 4-49 / 10-89
Anderson (IN) 5-10 / 3-17 1-2 / 1-4 26:12 / 28:51 -2:39 5.88 / 1.69 11.94 / 4.24 7.33 / 2.73 2-41.5 / 9-28.3 5-35 / 11-90
Manchester 6-15 / 4-14 1-2 / 1-2 30:48 / 29:12 1:36 4.94 / 1.89 7.96 / 4.46 5.96 / 3.38 1-48 / 6-24.7 4-42 / 7-61
Bluffton 5-12 / 10-21 1-3 / 2-5 24:57 / 33:40 -8:43 5.35 / 5.64 8.72 / 4.21 7.06 / 5.16 3-45 / 3-15.3 7-80 / 6-55
Franklin 11-16 / 8-16 1-1 / 3-5 30:17 / 29:43 0:34 5.48 / 5.37 10.79 / 7.14 7.70 / 6.18 1-21 / 3-37.3 8-80 / 6-63
Hanover 9-16 / 12-19 2-4 / 2-3 25:26 / 29:49 -4:23 3.16 / 4.93 7.29 / 7.67 4.94 / 6.74 3-38.7 / 3-39 6-60 / 8-66
Defiance 13-17 / 7-14 2-2 / 0-1 30:46 / 29:14 1:32 6.05 / 5.50 7.68 / 8.48 6.55 / 6.85 2-50 / 5-40.4 6-80 / 7-62
Mt. St. Joseph 6-15 / 10-14 0-3 / 2-2 26:51 / 33:09 -6:18 3.03 / 7.10 10.39 / 9.46 6.40 / 8.06 6-43.7 / 2-34.5 6-60 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 DePauw L 21-33 3 2 14 2 0 2 0 0 0 1 0 0 0
09/09/2023 Trine W 30-28 4 3 16 2 1 1 1 0 1 0 0 0 0
09/16/2023 Albion L 19-48 1 0 0 0 0 0 0 1 0 0 0 0 0
09/30/2023 Anderson (IN) W 64-3 8 7 48 7 7 0 0 1 0 0 0 0 0
10/07/2023 Manchester W 44-7 9 6 30 3 1 2 3 0 0 2 0 0 1
10/14/2023 Bluffton W 52-28 3 3 17 2 1 1 1 0 0 0 0 0 0
10/21/2023 Franklin W 50-35 8 8 43 5 4 1 3 0 0 0 0 0 0
10/28/2023 Hanover W 44-39 4 4 27 4 2 2 0 0 0 0 0 0 0
11/04/2023 Defiance W 78-54 7 7 49 7 6 1 0 0 0 0 0 0 0
11/11/2023 Mt. St. Joseph L 20-68 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 50 42 258 34 23 11 8 2 1 4 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 DePauw W 33-21 3 2 13 2 2 0 0 1 0 0 0 0 0
09/09/2023 Trine L 28-30 5 2 14 2 0 2 0 3 0 0 0 0 0
09/16/2023 Albion W 48-19 8 6 41 6 5 1 0 1 1 0 0 0 0
09/30/2023 Anderson (IN) L 3-64 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/2023 Manchester L 7-44 2 1 7 1 1 0 0 0 0 0 0 0 1
10/14/2023 Bluffton L 28-52 4 3 21 3 3 0 0 0 1 0 0 0 0
10/21/2023 Franklin L 35-50 5 4 28 4 3 1 0 0 1 0 0 0 0
10/28/2023 Hanover L 39-44 4 3 19 3 0 3 0 1 0 0 0 0 0
11/04/2023 Defiance L 54-78 5 5 34 5 4 1 0 0 0 0 0 0 0
11/11/2023 Mt. St. Joseph W 68-20 5 5 35 5 1 4 0 0 0 0 0 0 0
TOTALS 41 31 212 31 19 12 0 6 3 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Ripperda,Grant vs Defiance (11/04/2023)
Yards Rushing 226 Ripperda,Grant vs Defiance (11/04/2023)
TD Rushes 5 Ripperda,Grant vs Defiance (11/04/2023)
Long Rush 35 Ripperda,Grant vs Bluffton (10/14/2023)
Pass Attempts 37 Robertson,Miguel vs DePauw (09/02/2023)
Pass Completions 25 Robertson,Miguel vs DePauw (09/02/2023)
25 Robertson,Miguel vs Franklin (10/21/2023)
Yards Passing 356 Robertson,Miguel vs Franklin (10/21/2023)
TD Passes 3 Robertson,Miguel vs DePauw (09/02/2023)
3 Robertson,Miguel vs Bluffton (10/14/2023)
3 Robertson,Miguel vs Hanover (10/28/2023)
3 Robertson,Miguel vs Trine (09/09/2023)
3 Robertson,Miguel vs Albion (09/16/2023)
3 Robertson,Miguel vs Manchester (10/07/2023)
3 Robertson,Miguel vs Defiance (11/04/2023)
Longest Pass 96 Robertson,Miguel vs Albion (09/16/2023)
Receptions 14 Huery,Daniel vs Bluffton (10/14/2023)
14 Hobbs,Jailen vs Trine (09/09/2023)
Yards Receiving 205 Hobbs,Jailen vs Trine (09/09/2023)
TD Receptions 3 Hobbs,Jailen vs Trine (09/09/2023)
Longest Reception 96 Hobbs,Jailen vs Albion (09/16/2023)
Field Goals 3 Rehberg,Kyle vs Manchester (10/07/2023)
3 Rehberg,Kyle vs Franklin (10/21/2023)
Longest Field Goal 35 Rehberg,Kyle vs Bluffton (10/14/2023)
35 Rehberg,Kyle vs Hanover (10/28/2023)
Punts 9 Toler,Andrew vs Albion (09/16/2023)
Punting Average 50 Toler,Andrew vs Defiance (11/04/2023)
Longest Punt 62 Toler,Andrew vs DePauw (09/02/2023)
Longest Punt Return 84 Hobbs,Jailen vs Hanover (10/28/2023)
Longest Kickoff Return 49 Hobbs,Jailen vs Hanover (10/28/2023)
Tackles 17 Ovanic,Jakey vs Bluffton (10/14/2023)
Sacks 3 Gryniewicz,Payton vs Anderson (IN) (09/30/2023)
Interceptions 1 Field,Adam vs DePauw (09/02/2023)
1 Bell,Wyatt vs Bluffton (10/14/2023)
