Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Hendrix College (75, 3-7 (0-4 SCAC)) vs Rose-Hulman Institute of Tech. (79, 10-2 (5-0 SCAC))

Box Score

Rose-Hulman Institute of Tech. logo
79
vs
75
Hendrix College logo
10-2 (5-0 SCAC)
3-7 (0-4 SCAC)
Team Score By Half
Team 1 2 Total F Records
Winner RHIT Rose-Hulman Institute of Tech. 36 43 79 10-2 (5-0 SCAC)
HENDRIX Hendrix College 28 47 75 3-7 (0-4 SCAC)

Rose-Hulman Institute of Tech. 79

Rose-Hulman Institute of Tech. 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan * 38 11-19 4-5 9-13 1-1 2 3 3 2 0 1 35
54 54 Johnson, Sam * 24 6-9 0-0 2-4 0-3 3 3 1 2 0 0 14
23 23 Millington, Matt * 28 3-10 2-9 2-2 0-6 6 3 3 1 0 1 10
11 11 Holmes, T.J. * 18 3-4 2-2 0-0 0-2 2 5 4 2 0 1 8
10 10 Puthoff, Joe * 24 0-3 0-0 1-2 0-0 0 4 1 0 0 0 1
53 53 Harris, Michael 16 2-3 0-0 0-0 0-2 2 2 0 0 0 0 4
12 12 Grace, Patrick 26 0-1 0-0 3-5 1-5 6 2 2 0 0 3 3
33 33 Ferguson, Clint 12 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
41 41 Siefert, Jeff 12 1-1 0-0 0-2 3-1 4 1 1 0 1 1 2
43 43 Buxton, Rob 2 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 27-51 8-16 17-28 8-21 29 25 15 10 1 7 79
Team Summary FG 3PT FT
Total 27-51 8-16 17-28
52.9% 50.0% 60.7%
Column One Column Two Column Three

Hendrix College 75

Hendrix College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Johnny Taylor * 34 4-9 1-1 6-8 1-4 5 3 0 5 0 3 15
32 32 Sabian Murray * 32 6-9 1-2 1-4 2-5 7 5 0 1 0 0 14
14 14 Charley Clark * 35 5-10 1-5 1-2 1-4 5 4 1 1 0 0 12
30 30 Jason Bland * 34 2-8 0-0 8-9 4-3 7 4 2 3 0 3 12
50 50 Kevin Olding * 16 1-2 0-0 2-2 1-3 4 1 0 0 0 1 4
52 52 Nate Heide 24 6-10 0-0 5-10 5-4 9 2 0 2 0 2 17
54 54 Bruce Reeves 10 0-1 0-0 1-2 0-0 0 1 0 2 0 0 1
10 10 Charlie Samples 15 0-4 0-3 0-0 0-1 1 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 24-53 3-11 24-37 15-24 39 23 3 15 0 9 75
Team Summary FG 3PT FT
Total 24-53 3-11 24-37
45.3% 27.3% 64.9%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Institute of Tech. 36

Rose-Hulman Institute of Tech. 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan 38 11-19 4-5 9-13 1-1 2 3 3 2 0 1 35
54 54 Johnson, Sam 24 6-9 0-0 2-4 0-3 3 3 1 2 0 0 14
23 23 Millington, Matt 28 3-10 2-9 2-2 0-6 6 3 3 1 0 1 10
11 11 Holmes, T.J. 18 3-4 2-2 0-0 0-2 2 5 4 2 0 1 8
10 10 Puthoff, Joe 24 0-3 0-0 1-2 0-0 0 4 1 0 0 0 1
53 53 Harris, Michael 16 2-3 0-0 0-0 0-2 2 2 0 0 0 0 4
12 12 Grace, Patrick 26 0-1 0-0 3-5 1-5 6 2 2 0 0 3 3
33 33 Ferguson, Clint 12 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
41 41 Siefert, Jeff 12 1-1 0-0 0-2 3-1 4 1 1 0 1 1 2
43 43 Buxton, Rob 2 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (52.9%) 27-51 (50.0%) 8-16 (60.7%) 17-28 8-21 29 25 15 10 1 7 79
Team Total % 52.9% 50.0% 60.7%

Hendrix College 28

Hendrix College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Johnny Taylor 34 4-9 1-1 6-8 1-4 5 3 0 5 0 3 15
32 32 Sabian Murray 32 6-9 1-2 1-4 2-5 7 5 0 1 0 0 14
14 14 Charley Clark 35 5-10 1-5 1-2 1-4 5 4 1 1 0 0 12
30 30 Jason Bland 34 2-8 0-0 8-9 4-3 7 4 2 3 0 3 12
50 50 Kevin Olding 16 1-2 0-0 2-2 1-3 4 1 0 0 0 1 4
52 52 Nate Heide 24 6-10 0-0 5-10 5-4 9 2 0 2 0 2 17
54 54 Bruce Reeves 10 0-1 0-0 1-2 0-0 0 1 0 2 0 0 1
10 10 Charlie Samples 15 0-4 0-3 0-0 0-1 1 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (45.3%) 24-53 (27.3%) 3-11 (64.9%) 24-37 15-24 39 23 3 15 0 9 75
Team Total % 45.3% 27.3% 64.9%

2nd Half Box Score

Rose-Hulman Institute of Tech. 43

Rose-Hulman Institute of Tech. 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Johnson, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Millington, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Puthoff, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harris, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grace, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Siefert, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Buxton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hendrix College 47

Hendrix College 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Johnny Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Sabian Murray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Charley Clark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jason Bland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kevin Olding 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Nate Heide 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Bruce Reeves 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Charlie Samples 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Institute of Tech. 0
Hendrix College 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Institute of Tech. 0
Hendrix College 0
0
0
Bench Points
Team Total
Rose-Hulman Institute of Tech. 0
Hendrix College 0
0
0
Lead Gained By
Team Total
Rose-Hulman Institute of Tech. 0
Hendrix College 0
0
0
Points in Paint
Team Total
Rose-Hulman Institute of Tech. 0
Hendrix College 0
0
0
Fast Break Points
Team Total
Rose-Hulman Institute of Tech. 0
Hendrix College 0
0
0
Score Tied By
Team Total
Rose-Hulman Institute of Tech. 0
Hendrix College 0
0
0