Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Rhodes College (60, 9-2 (3-2 SCAC)) vs Rose-Hulman Institute of Tech. (70, 11-2 (6-0 SCAC))

Box Score

Rose-Hulman Institute of Tech. logo
70
vs
60
Rhodes College logo
11-2 (6-0 SCAC)
9-2 (3-2 SCAC)
Team Score By Half
Team 1 2 Total F Records
Winner RHIT Rose-Hulman Institute of Tech. 31 39 70 11-2 (6-0 SCAC)
RHODES Rhodes College 28 32 60 9-2 (3-2 SCAC)

Rose-Hulman Institute of Tech. 70

Rose-Hulman Institute of Tech. 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan * 37 6-15 3-8 4-5 0-6 6 0 4 3 0 2 19
23 23 Millington, Matt * 31 6-8 1-2 2-2 2-3 5 1 1 3 0 2 15
54 54 Johnson, Sam * 19 3-8 0-0 2-5 2-3 5 3 0 1 0 0 8
10 10 Puthoff, Joe * 31 1-3 1-3 2-4 1-4 5 2 2 2 0 1 5
11 11 Holmes, T.J. * 27 0-3 0-2 2-2 0-2 2 5 2 2 0 0 2
53 53 Harris, Michael 18 5-8 0-0 2-2 1-3 4 1 1 0 0 0 12
12 12 Grace, Patrick 13 1-2 0-1 2-2 0-0 0 1 1 1 0 2 4
41 41 Siefert, Jeff 17 1-2 0-0 0-0 0-1 1 1 1 0 0 2 2
43 43 Buxton, Rob 4 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
55 55 Unton, Chris 3 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 23-49 5-16 19-26 10-26 36 15 12 12 0 9 70
Team Summary FG 3PT FT
Total 23-49 5-16 19-26
46.9% 31.3% 73.1%
Column One Column Two Column Three

Rhodes College 60

Rhodes College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Neal Power * 31 8-18 1-3 4-8 6-4 10 1 2 2 0 0 21
12 12 Josh Cockerman * 34 1-9 0-7 7-10 4-3 7 4 2 1 0 2 9
35 35 Zack Moore * 26 4-12 1-2 0-0 1-1 2 2 3 0 1 2 9
10 10 Mark Strausser * 39 2-6 1-3 0-0 1-3 4 4 1 4 0 2 5
40 40 Patrick Yoder * 18 1-3 0-1 0-2 2-2 4 1 0 2 1 1 2
32 32 Ross Armstrong 10 2-4 2-4 0-0 1-0 1 2 0 0 0 0 6
24 24 Adam LaFevor 17 1-2 1-1 0-0 1-1 2 4 0 1 0 1 3
42 42 Michael Davis 11 1-3 1-1 0-0 0-0 0 1 1 1 2 0 3
43 43 Rob Thompson 9 0-1 0-0 2-2 0-3 3 0 0 1 0 0 2
21 21 Jay Fuqua 5 0-2 0-1 0-0 1-1 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 20-60 7-23 13-22 19-21 40 21 9 12 4 8 60
Team Summary FG 3PT FT
Total 20-60 7-23 13-22
33.3% 30.4% 59.1%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Institute of Tech. 31

Rose-Hulman Institute of Tech. 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan 37 6-15 3-8 4-5 0-6 6 0 4 3 0 2 19
23 23 Millington, Matt 31 6-8 1-2 2-2 2-3 5 1 1 3 0 2 15
54 54 Johnson, Sam 19 3-8 0-0 2-5 2-3 5 3 0 1 0 0 8
10 10 Puthoff, Joe 31 1-3 1-3 2-4 1-4 5 2 2 2 0 1 5
11 11 Holmes, T.J. 27 0-3 0-2 2-2 0-2 2 5 2 2 0 0 2
53 53 Harris, Michael 18 5-8 0-0 2-2 1-3 4 1 1 0 0 0 12
12 12 Grace, Patrick 13 1-2 0-1 2-2 0-0 0 1 1 1 0 2 4
41 41 Siefert, Jeff 17 1-2 0-0 0-0 0-1 1 1 1 0 0 2 2
43 43 Buxton, Rob 4 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
55 55 Unton, Chris 3 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (46.9%) 23-49 (31.3%) 5-16 (73.1%) 19-26 10-26 36 15 12 12 0 9 70
Team Total % 46.9% 31.3% 73.1%

Rhodes College 28

Rhodes College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Neal Power 31 8-18 1-3 4-8 6-4 10 1 2 2 0 0 21
12 12 Josh Cockerman 34 1-9 0-7 7-10 4-3 7 4 2 1 0 2 9
35 35 Zack Moore 26 4-12 1-2 0-0 1-1 2 2 3 0 1 2 9
10 10 Mark Strausser 39 2-6 1-3 0-0 1-3 4 4 1 4 0 2 5
40 40 Patrick Yoder 18 1-3 0-1 0-2 2-2 4 1 0 2 1 1 2
32 32 Ross Armstrong 10 2-4 2-4 0-0 1-0 1 2 0 0 0 0 6
24 24 Adam LaFevor 17 1-2 1-1 0-0 1-1 2 4 0 1 0 1 3
42 42 Michael Davis 11 1-3 1-1 0-0 0-0 0 1 1 1 2 0 3
43 43 Rob Thompson 9 0-1 0-0 2-2 0-3 3 0 0 1 0 0 2
21 21 Jay Fuqua 5 0-2 0-1 0-0 1-1 2 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (33.3%) 20-60 (30.4%) 7-23 (59.1%) 13-22 19-21 40 21 9 12 4 8 60
Team Total % 33.3% 30.4% 59.1%

2nd Half Box Score

Rose-Hulman Institute of Tech. 39

Rose-Hulman Institute of Tech. 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Millington, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Johnson, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Puthoff, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harris, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grace, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Siefert, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Buxton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Unton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rhodes College 32

Rhodes College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Neal Power 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Josh Cockerman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Zack Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mark Strausser 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Patrick Yoder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ross Armstrong 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Adam LaFevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Michael Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Rob Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jay Fuqua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Institute of Tech. 0
Rhodes College 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Institute of Tech. 0
Rhodes College 0
0
0
Bench Points
Team Total
Rose-Hulman Institute of Tech. 0
Rhodes College 0
0
0
Lead Gained By
Team Total
Rose-Hulman Institute of Tech. 0
Rhodes College 0
0
0
Points in Paint
Team Total
Rose-Hulman Institute of Tech. 0
Rhodes College 0
0
0
Fast Break Points
Team Total
Rose-Hulman Institute of Tech. 0
Rhodes College 0
0
0
Score Tied By
Team Total
Rose-Hulman Institute of Tech. 0
Rhodes College 0
0
0