Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

University of the South (55, 8-9 (4-7 SCAC)) vs Rose-Hulman Institute of Tech. (57, 16-2 (11-0 SCAC))

Box Score

Rose-Hulman Institute of Tech. logo
57
vs
55
University of the South logo
16-2 (11-0 SCAC)
8-9 (4-7 SCAC)
Team Score By Half
Team 1 2 Total F Records
Winner RHIT Rose-Hulman Institute of Tech. 26 31 57 16-2 (11-0 SCAC)
SEWANEE University of the South 25 30 55 8-9 (4-7 SCAC)

Rose-Hulman Institute of Tech. 57

Rose-Hulman Institute of Tech. 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan * 33 9-19 2-6 3-6 0-5 5 3 1 0 0 0 23
54 54 Johnson, Sam * 31 6-8 0-0 1-2 0-4 4 3 0 2 0 3 13
23 23 Millington, Matt * 34 2-4 1-3 0-0 0-3 3 0 3 1 2 1 5
11 11 Holmes, T.J. * 22 2-4 1-2 0-1 0-5 5 2 1 1 0 2 5
10 10 Puthoff, Joe * 32 0-6 0-6 2-2 0-6 6 2 4 2 0 0 2
45 45 Harris, Ryan 10 2-4 0-0 3-3 2-3 5 2 0 2 0 0 7
12 12 Grace, Patrick 19 1-2 0-1 0-0 0-3 3 0 3 2 0 2 2
43 43 Buxton, Rob 14 0-2 0-0 0-0 0-0 0 1 1 0 0 1 0
41 41 Siefert, Jeff 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
53 53 Harris, Michael 2 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 22-50 4-18 9-14 5-31 36 16 13 11 2 9 57
Team Summary FG 3PT FT
Total 22-50 4-18 9-14
44.0% 22.2% 64.3%
Column One Column Two Column Three

University of the South 55

University of the South 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Rusty Fordham * 36 5-11 2-3 1-2 1-5 6 3 5 4 0 4 13
35 35 Tim Truitt * 30 4-8 1-4 2-2 1-3 4 1 0 1 0 1 11
20 20 Tony DeFillippo * 32 3-7 3-4 0-0 0-2 2 3 0 3 0 1 9
33 33 Joshua Trahan * 21 1-7 1-3 3-4 3-4 7 5 2 1 0 0 6
22 22 Jamie May * 22 0-1 0-1 0-0 0-2 2 2 3 1 0 0 0
50 50 Ian Scott 21 5-10 0-0 1-3 0-0 0 1 1 1 0 1 11
42 42 Mike Eddy 22 2-7 0-0 1-3 1-3 4 0 1 0 0 0 5
32 32 Pete Greenfield 6 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
14 14 Will Mishler 4 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
21 21 Dale Wellman 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Kav Milward 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Chet Skinner 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 20-54 7-17 8-14 9-25 34 16 12 14 0 7 55
Team Summary FG 3PT FT
Total 20-54 7-17 8-14
37.0% 41.2% 57.1%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Institute of Tech. 26

Rose-Hulman Institute of Tech. 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan 33 9-19 2-6 3-6 0-5 5 3 1 0 0 0 23
54 54 Johnson, Sam 31 6-8 0-0 1-2 0-4 4 3 0 2 0 3 13
23 23 Millington, Matt 34 2-4 1-3 0-0 0-3 3 0 3 1 2 1 5
11 11 Holmes, T.J. 22 2-4 1-2 0-1 0-5 5 2 1 1 0 2 5
10 10 Puthoff, Joe 32 0-6 0-6 2-2 0-6 6 2 4 2 0 0 2
45 45 Harris, Ryan 10 2-4 0-0 3-3 2-3 5 2 0 2 0 0 7
12 12 Grace, Patrick 19 1-2 0-1 0-0 0-3 3 0 3 2 0 2 2
43 43 Buxton, Rob 14 0-2 0-0 0-0 0-0 0 1 1 0 0 1 0
41 41 Siefert, Jeff 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
53 53 Harris, Michael 2 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (44.0%) 22-50 (22.2%) 4-18 (64.3%) 9-14 5-31 36 16 13 11 2 9 57
Team Total % 44.0% 22.2% 64.3%

University of the South 25

University of the South 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Rusty Fordham 36 5-11 2-3 1-2 1-5 6 3 5 4 0 4 13
35 35 Tim Truitt 30 4-8 1-4 2-2 1-3 4 1 0 1 0 1 11
20 20 Tony DeFillippo 32 3-7 3-4 0-0 0-2 2 3 0 3 0 1 9
33 33 Joshua Trahan 21 1-7 1-3 3-4 3-4 7 5 2 1 0 0 6
22 22 Jamie May 22 0-1 0-1 0-0 0-2 2 2 3 1 0 0 0
50 50 Ian Scott 21 5-10 0-0 1-3 0-0 0 1 1 1 0 1 11
42 42 Mike Eddy 22 2-7 0-0 1-3 1-3 4 0 1 0 0 0 5
10 10 Kav Milward 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Chet Skinner 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Will Mishler 4 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
21 21 Dale Wellman 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
32 32 Pete Greenfield 6 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 200 (37.0%) 20-54 (41.2%) 7-17 (57.1%) 8-14 9-25 34 16 12 14 0 7 55
Team Total % 37.0% 41.2% 57.1%

2nd Half Box Score

Rose-Hulman Institute of Tech. 31

Rose-Hulman Institute of Tech. 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Johnson, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Millington, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Puthoff, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grace, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Buxton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Siefert, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harris, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

University of the South 30

University of the South 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Rusty Fordham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Tim Truitt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tony DeFillippo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Joshua Trahan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jamie May 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Ian Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Mike Eddy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kav Milward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Chet Skinner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Will Mishler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Dale Wellman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Pete Greenfield 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Institute of Tech. 0
University of the South 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Institute of Tech. 0
University of the South 0
0
0
Bench Points
Team Total
Rose-Hulman Institute of Tech. 0
University of the South 0
0
0
Lead Gained By
Team Total
Rose-Hulman Institute of Tech. 0
University of the South 0
0
0
Points in Paint
Team Total
Rose-Hulman Institute of Tech. 0
University of the South 0
0
0
Fast Break Points
Team Total
Rose-Hulman Institute of Tech. 0
University of the South 0
0
0
Score Tied By
Team Total
Rose-Hulman Institute of Tech. 0
University of the South 0
0
0