Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Southwestern University (64, 5-14 (3-10 SCAC)) vs Rose-Hulman Institute of Tech. (80, 18-3 (13-1 SCAC))

Box Score

Rose-Hulman Institute of Tech. logo
80
vs
64
Southwestern University logo
18-3 (13-1 SCAC)
5-14 (3-10 SCAC)
Team Score By Half
Team 1 2 Total F Records
Winner RHIT Rose-Hulman Institute of Tech. 39 41 80 18-3 (13-1 SCAC)
SWESTERN Southwestern University 31 33 64 5-14 (3-10 SCAC)

Rose-Hulman Institute of Tech. 80

Rose-Hulman Institute of Tech. 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan * 37 9-17 3-5 0-0 0-6 6 2 4 3 1 1 21
23 23 Millington, Matt * 31 5-10 3-5 1-2 1-5 6 3 4 1 0 3 14
54 54 Johnson, Sam * 18 4-7 0-0 4-4 3-4 7 3 1 1 0 1 12
10 10 Puthoff, Joe * 32 4-6 3-4 0-0 1-2 3 3 2 1 0 1 11
11 11 Holmes, T.J. * 12 0-2 0-0 0-0 0-0 0 4 3 1 0 0 0
45 45 Harris, Ryan 16 7-9 0-0 2-2 3-4 7 3 0 0 1 0 16
53 53 Harris, Michael 7 0-0 0-0 3-4 0-0 0 2 0 0 0 0 3
12 12 Grace, Patrick 23 1-3 0-1 0-0 1-2 3 1 5 2 0 1 2
33 33 Ferguson, Clint 2 0-0 0-0 1-3 0-0 0 0 0 0 0 0 1
43 43 Buxton, Rob 8 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
55 55 Unton, Chris 5 0-2 0-0 0-1 0-0 0 1 0 0 0 0 0
41 41 Siefert, Jeff 3 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
15 15 Fetters, Brad 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
21 21 Williford, Josh 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Lawrence, David 2 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 30-58 9-15 11-16 13-25 38 25 20 11 2 7 80
Team Summary FG 3PT FT
Total 30-58 9-15 11-16
51.7% 60.0% 68.8%
Column One Column Two Column Three

Southwestern University 64

Southwestern University 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Andy Cobb * 30 5-7 0-1 2-3 1-5 6 2 1 2 1 0 12
15 15 Derrick Mueller * 34 3-9 2-5 2-2 1-2 3 2 6 1 1 2 10
35 35 Glenn Holliday * 20 3-6 0-0 2-4 1-3 4 1 0 2 1 1 8
12 12 Chris Salinas * 23 1-2 0-0 0-0 1-2 3 1 1 1 0 2 2
34 34 Hesham Elgaghil * 23 0-5 0-1 2-6 0-2 2 2 0 2 0 0 2
40 40 Derrick Parker 21 5-8 0-1 5-8 2-1 3 3 1 2 0 1 15
14 14 Preston Porter 22 2-4 0-0 4-5 1-0 1 3 5 2 0 1 8
5 5 Gary Stephens 13 2-4 0-0 1-2 1-0 1 1 1 0 0 0 5
45 45 Eric Hanke 2 1-1 0-0 0-0 1-0 1 0 0 0 1 0 2
20 20 D.J. Fiterman 5 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
42 42 Johnnie Sklar 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 Jimmy Burns 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-48 2-8 18-30 9-17 26 17 15 12 4 7 64
Team Summary FG 3PT FT
Total 22-48 2-8 18-30
45.8% 25.0% 60.0%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Institute of Tech. 39

Rose-Hulman Institute of Tech. 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan 37 9-17 3-5 0-0 0-6 6 2 4 3 1 1 21
23 23 Millington, Matt 31 5-10 3-5 1-2 1-5 6 3 4 1 0 3 14
54 54 Johnson, Sam 18 4-7 0-0 4-4 3-4 7 3 1 1 0 1 12
10 10 Puthoff, Joe 32 4-6 3-4 0-0 1-2 3 3 2 1 0 1 11
11 11 Holmes, T.J. 12 0-2 0-0 0-0 0-0 0 4 3 1 0 0 0
45 45 Harris, Ryan 16 7-9 0-0 2-2 3-4 7 3 0 0 1 0 16
53 53 Harris, Michael 7 0-0 0-0 3-4 0-0 0 2 0 0 0 0 3
12 12 Grace, Patrick 23 1-3 0-1 0-0 1-2 3 1 5 2 0 1 2
33 33 Ferguson, Clint 2 0-0 0-0 1-3 0-0 0 0 0 0 0 0 1
43 43 Buxton, Rob 8 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
55 55 Unton, Chris 5 0-2 0-0 0-1 0-0 0 1 0 0 0 0 0
41 41 Siefert, Jeff 3 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
15 15 Fetters, Brad 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
21 21 Williford, Josh 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Lawrence, David 2 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (51.7%) 30-58 (60.0%) 9-15 (68.8%) 11-16 13-25 38 25 20 11 2 7 80
Team Total % 51.7% 60.0% 68.8%

Southwestern University 31

Southwestern University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Andy Cobb 30 5-7 0-1 2-3 1-5 6 2 1 2 1 0 12
15 15 Derrick Mueller 34 3-9 2-5 2-2 1-2 3 2 6 1 1 2 10
35 35 Glenn Holliday 20 3-6 0-0 2-4 1-3 4 1 0 2 1 1 8
12 12 Chris Salinas 23 1-2 0-0 0-0 1-2 3 1 1 1 0 2 2
34 34 Hesham Elgaghil 23 0-5 0-1 2-6 0-2 2 2 0 2 0 0 2
40 40 Derrick Parker 21 5-8 0-1 5-8 2-1 3 3 1 2 0 1 15
14 14 Preston Porter 22 2-4 0-0 4-5 1-0 1 3 5 2 0 1 8
5 5 Gary Stephens 13 2-4 0-0 1-2 1-0 1 1 1 0 0 0 5
45 45 Eric Hanke 2 1-1 0-0 0-0 1-0 1 0 0 0 1 0 2
20 20 D.J. Fiterman 5 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 Jimmy Burns 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Johnnie Sklar 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (45.8%) 22-48 (25.0%) 2-8 (60.0%) 18-30 9-17 26 17 15 12 4 7 64
Team Total % 45.8% 25.0% 60.0%

2nd Half Box Score

Rose-Hulman Institute of Tech. 41

Rose-Hulman Institute of Tech. 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egli, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Millington, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Johnson, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Puthoff, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harris, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grace, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Buxton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Unton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Siefert, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fetters, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Williford, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Lawrence, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southwestern University 33

Southwestern University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Andy Cobb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Derrick Mueller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Glenn Holliday 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chris Salinas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hesham Elgaghil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Derrick Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Preston Porter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gary Stephens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Eric Hanke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 D.J. Fiterman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jimmy Burns 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Johnnie Sklar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Institute of Tech. 0
Southwestern University 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Institute of Tech. 0
Southwestern University 0
0
0
Bench Points
Team Total
Rose-Hulman Institute of Tech. 0
Southwestern University 0
0
0
Lead Gained By
Team Total
Rose-Hulman Institute of Tech. 0
Southwestern University 0
0
0
Points in Paint
Team Total
Rose-Hulman Institute of Tech. 0
Southwestern University 0
0
0
Fast Break Points
Team Total
Rose-Hulman Institute of Tech. 0
Southwestern University 0
0
0
Score Tied By
Team Total
Rose-Hulman Institute of Tech. 0
Southwestern University 0
0
0