Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Blackburn College (75, 1-5) vs Rose-Hulman Inst. of Tech. (90, 2-1)

Box Score

Rose-Hulman Inst. of Tech. logo
90
vs
75
Blackburn College logo
2-1
1-5
Team Score By Half
Team 1 2 Total F Records
Winner RHIT Rose-Hulman Inst. of Tech. 40 50 90 2-1
BLACKBUR Blackburn College 35 40 75 1-5

Rose-Hulman Inst. of Tech. 90

Rose-Hulman Inst. of Tech. 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Harris, Michael * 31 10-17 0-0 2-2 4-3 7 2 0 0 1 1 22
11 11 Holmes, T.J. * 30 6-10 3-6 0-0 0-0 0 2 2 2 1 4 15
12 12 Grace, Patrick * 35 5-10 0-1 4-6 0-5 5 1 6 1 0 0 14
33 33 Ferguson, Clint * 27 4-8 1-1 2-2 3-2 5 1 4 1 0 0 11
41 41 Siefert, Jeff * 23 2-5 0-0 0-0 3-4 7 0 1 0 0 0 4
54 54 Unton, Chris 15 6-7 0-0 1-1 5-2 7 4 0 0 1 0 13
45 45 Harris, Ryan 10 1-6 0-0 2-2 2-3 5 3 0 0 0 0 4
66 66 Charles, Jon 1 0-0 0-0 3-4 0-0 0 0 0 0 0 0 3
23 23 Kosieniak, Jimmy 14 1-2 0-1 0-0 0-1 1 1 1 0 0 0 2
21 21 Gold, Rashad 9 1-3 0-0 0-0 0-0 0 0 1 0 0 1 2
15 15 Fetters, Brad 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
68 68 Day, Dedric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Query, Jon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 36-68 4-9 14-17 18-21 39 14 15 4 3 6 90
Team Summary FG 3PT FT
Total 36-68 4-9 14-17
52.9% 44.4% 82.4%
Column One Column Two Column Three

Blackburn College 75

Blackburn College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Darren Goodwin * 37 8-13 0-2 4-5 3-7 10 2 1 1 1 1 20
10 10 Jay Harrell * 35 5-11 3-8 4-4 0-0 0 1 3 5 0 0 17
42 42 Luke Hennings * 30 4-7 0-1 2-4 4-1 5 5 3 0 3 0 10
31 31 Drew Logan * 35 2-7 1-3 1-2 0-2 2 4 1 2 1 0 6
14 14 John Niebrugge * 23 1-4 1-1 0-0 1-0 1 1 3 0 0 2 3
23 23 Marco Price 27 7-11 0-0 3-3 0-1 1 2 2 2 0 1 17
52 52 Justin Sheppard 9 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
15 15 Drew Norris 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 28-56 5-16 14-18 11-15 26 15 13 11 5 4 75
Team Summary FG 3PT FT
Total 28-56 5-16 14-18
50.0% 31.3% 77.8%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Inst. of Tech. 40

Rose-Hulman Inst. of Tech. 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Harris, Michael 31 10-17 0-0 2-2 4-3 7 2 0 0 1 1 22
11 11 Holmes, T.J. 30 6-10 3-6 0-0 0-0 0 2 2 2 1 4 15
12 12 Grace, Patrick 35 5-10 0-1 4-6 0-5 5 1 6 1 0 0 14
33 33 Ferguson, Clint 27 4-8 1-1 2-2 3-2 5 1 4 1 0 0 11
41 41 Siefert, Jeff 23 2-5 0-0 0-0 3-4 7 0 1 0 0 0 4
54 54 Unton, Chris 15 6-7 0-0 1-1 5-2 7 4 0 0 1 0 13
45 45 Harris, Ryan 10 1-6 0-0 2-2 2-3 5 3 0 0 0 0 4
66 66 Charles, Jon 1 0-0 0-0 3-4 0-0 0 0 0 0 0 0 3
23 23 Kosieniak, Jimmy 14 1-2 0-1 0-0 0-1 1 1 1 0 0 0 2
21 21 Gold, Rashad 9 1-3 0-0 0-0 0-0 0 0 1 0 0 1 2
15 15 Fetters, Brad 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
68 68 Day, Dedric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Query, Jon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (52.9%) 36-68 (44.4%) 4-9 (82.4%) 14-17 18-21 39 14 15 4 3 6 90
Team Total % 52.9% 44.4% 82.4%

Blackburn College 35

Blackburn College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Darren Goodwin 37 8-13 0-2 4-5 3-7 10 2 1 1 1 1 20
10 10 Jay Harrell 35 5-11 3-8 4-4 0-0 0 1 3 5 0 0 17
42 42 Luke Hennings 30 4-7 0-1 2-4 4-1 5 5 3 0 3 0 10
31 31 Drew Logan 35 2-7 1-3 1-2 0-2 2 4 1 2 1 0 6
14 14 John Niebrugge 23 1-4 1-1 0-0 1-0 1 1 3 0 0 2 3
23 23 Marco Price 27 7-11 0-0 3-3 0-1 1 2 2 2 0 1 17
52 52 Justin Sheppard 9 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
15 15 Drew Norris 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (50.0%) 28-56 (31.3%) 5-16 (77.8%) 14-18 11-15 26 15 13 11 5 4 75
Team Total % 50.0% 31.3% 77.8%

2nd Half Box Score

Rose-Hulman Inst. of Tech. 50

Rose-Hulman Inst. of Tech. 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Harris, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grace, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Siefert, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Unton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
66 66 Charles, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kosieniak, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gold, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fetters, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
68 68 Day, Dedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Query, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Blackburn College 40

Blackburn College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Darren Goodwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jay Harrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Luke Hennings 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Drew Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 John Niebrugge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Marco Price 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Justin Sheppard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Drew Norris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Inst. of Tech. 0
Blackburn College 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Inst. of Tech. 0
Blackburn College 0
0
0
Bench Points
Team Total
Rose-Hulman Inst. of Tech. 0
Blackburn College 0
0
0
Lead Gained By
Team Total
Rose-Hulman Inst. of Tech. 0
Blackburn College 0
0
0
Points in Paint
Team Total
Rose-Hulman Inst. of Tech. 0
Blackburn College 0
0
0
Fast Break Points
Team Total
Rose-Hulman Inst. of Tech. 0
Blackburn College 0
0
0
Score Tied By
Team Total
Rose-Hulman Inst. of Tech. 0
Blackburn College 0
0
0