Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

University of the South (63, 1-7 (1-2 SCAC)) vs Rose-Hulman Inst. of Tech. (53, 6-3 (2-1 SCAC))

Box Score

Rose-Hulman Inst. of Tech. logo
53
vs
63
University of the South logo
6-3 (2-1 SCAC)
1-7 (1-2 SCAC)
Team Score By Half
Team 1 2 Total F Records
RHIT Rose-Hulman Inst. of Tech. 25 28 53 6-3 (2-1 SCAC)
Winner SEWANEE University of the South 29 34 63 1-7 (1-2 SCAC)

Rose-Hulman Inst. of Tech. 53

Rose-Hulman Inst. of Tech. 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kosieniak, Jimmy * 30 4-16 2-5 2-2 2-3 5 2 3 3 1 2 12
11 11 Holmes, T.J. * 35 2-6 1-4 6-7 1-1 2 4 0 5 0 5 11
53 53 Harris, Michael * 30 4-11 0-0 0-0 2-0 2 3 3 2 0 0 8
12 12 Grace, Patrick * 25 1-5 0-1 1-3 2-3 5 1 3 3 0 0 3
41 41 Siefert, Jeff * 25 0-1 0-0 0-0 0-5 5 1 2 0 0 0 0
45 45 Harris, Ryan 19 5-6 0-0 1-2 2-0 2 5 0 0 1 0 11
33 33 Ferguson, Clint 15 1-5 0-2 1-3 2-1 3 2 2 3 0 0 3
21 21 Gold, Rashad 5 1-1 1-1 0-0 0-0 0 0 1 0 0 1 3
54 54 Unton, Chris 15 1-4 0-0 0-0 3-1 4 4 0 1 0 0 2
51 51 Lawrence, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-55 4-13 11-17 14-14 28 22 14 17 2 8 53
Team Summary FG 3PT FT
Total 19-55 4-13 11-17
34.5% 30.8% 64.7%
Column One Column Two Column Three

University of the South 63

University of the South 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jonathan Jarrett * 30 6-11 0-0 4-6 1-4 5 1 1 1 2 0 16
50 50 Ian Scott * 35 6-10 0-0 2-3 2-6 8 3 1 5 0 1 14
42 42 Mike Eddy * 35 3-4 0-0 2-4 0-1 1 0 1 4 0 1 8
05 05 Grant Gearheart * 15 2-2 2-2 0-0 0-1 1 1 0 1 0 1 6
35 35 Tim Truitt * 25 1-2 0-0 2-2 0-5 5 4 4 0 0 1 4
03 03 Rusty Fordham 20 1-2 0-0 8-9 0-1 1 4 3 5 0 2 10
11 11 Chet Skinner 10 1-4 0-2 2-2 0-0 0 2 1 1 0 0 4
22 22 Will Mishler 15 0-0 0-0 1-2 0-2 2 2 3 2 0 0 1
10 10 Kav Milward 10 0-1 0-0 0-0 0-1 1 1 1 1 1 0 0
32 32 Pete Greenfield 5 0-1 0-1 0-0 0-1 1 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 20-37 2-5 21-28 5-26 31 18 15 22 3 6 63
Team Summary FG 3PT FT
Total 20-37 2-5 21-28
54.1% 40.0% 75.0%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Inst. of Tech. 25

Rose-Hulman Inst. of Tech. 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kosieniak, Jimmy 30 4-16 2-5 2-2 2-3 5 2 3 3 1 2 12
11 11 Holmes, T.J. 35 2-6 1-4 6-7 1-1 2 4 0 5 0 5 11
53 53 Harris, Michael 30 4-11 0-0 0-0 2-0 2 3 3 2 0 0 8
12 12 Grace, Patrick 25 1-5 0-1 1-3 2-3 5 1 3 3 0 0 3
41 41 Siefert, Jeff 25 0-1 0-0 0-0 0-5 5 1 2 0 0 0 0
45 45 Harris, Ryan 19 5-6 0-0 1-2 2-0 2 5 0 0 1 0 11
33 33 Ferguson, Clint 15 1-5 0-2 1-3 2-1 3 2 2 3 0 0 3
21 21 Gold, Rashad 5 1-1 1-1 0-0 0-0 0 0 1 0 0 1 3
54 54 Unton, Chris 15 1-4 0-0 0-0 3-1 4 4 0 1 0 0 2
51 51 Lawrence, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (34.5%) 19-55 (30.8%) 4-13 (64.7%) 11-17 14-14 28 22 14 17 2 8 53
Team Total % 34.5% 30.8% 64.7%

University of the South 29

University of the South 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jonathan Jarrett 30 6-11 0-0 4-6 1-4 5 1 1 1 2 0 16
50 50 Ian Scott 35 6-10 0-0 2-3 2-6 8 3 1 5 0 1 14
42 42 Mike Eddy 35 3-4 0-0 2-4 0-1 1 0 1 4 0 1 8
5 5 Grant Gearheart 15 2-2 2-2 0-0 0-1 1 1 0 1 0 1 6
35 35 Tim Truitt 25 1-2 0-0 2-2 0-5 5 4 4 0 0 1 4
3 3 Rusty Fordham 20 1-2 0-0 8-9 0-1 1 4 3 5 0 2 10
11 11 Chet Skinner 10 1-4 0-2 2-2 0-0 0 2 1 1 0 0 4
22 22 Will Mishler 15 0-0 0-0 1-2 0-2 2 2 3 2 0 0 1
10 10 Kav Milward 10 0-1 0-0 0-0 0-1 1 1 1 1 1 0 0
32 32 Pete Greenfield 5 0-1 0-1 0-0 0-1 1 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (54.1%) 20-37 (40.0%) 2-5 (75.0%) 21-28 5-26 31 18 15 22 3 6 63
Team Total % 54.1% 40.0% 75.0%

2nd Half Box Score

Rose-Hulman Inst. of Tech. 28

Rose-Hulman Inst. of Tech. 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kosieniak, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harris, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Grace, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Siefert, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gold, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Unton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Lawrence, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

University of the South 34

University of the South 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jonathan Jarrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Ian Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Mike Eddy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Grant Gearheart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Tim Truitt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rusty Fordham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Chet Skinner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Will Mishler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kav Milward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Pete Greenfield 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Inst. of Tech. 0
University of the South 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Inst. of Tech. 0
University of the South 0
0
0
Bench Points
Team Total
Rose-Hulman Inst. of Tech. 0
University of the South 0
0
0
Lead Gained By
Team Total
Rose-Hulman Inst. of Tech. 0
University of the South 0
0
0
Points in Paint
Team Total
Rose-Hulman Inst. of Tech. 0
University of the South 0
0
0
Fast Break Points
Team Total
Rose-Hulman Inst. of Tech. 0
University of the South 0
0
0
Score Tied By
Team Total
Rose-Hulman Inst. of Tech. 0
University of the South 0
0
0