Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Rose-Hulman Inst. of Tech. (91, 1-1) vs Case Western Reserve Univ. (88, 0-2)

Box Score

Case Western Reserve Univ. logo
88
vs
91
Rose-Hulman Inst. of Tech. logo
0-2
1-1
Team Score By Half
Team 1 2 OT 1 Total F Records
CWRU Case Western Reserve Univ. 29 47 12 88 0-2
Winner RHIT Rose-Hulman Inst. of Tech. 42 34 15 91 1-1

Case Western Reserve Univ. 88

Case Western Reserve Univ. 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brian Perse * 43 12-24 2-5 5-7 2-5 7 0 6 3 0 0 31
51 51 Josh Davis * 41 6-15 0-1 7-7 3-4 7 5 7 4 1 0 19
25 25 John Link * 34 8-19 2-6 0-0 0-4 4 4 3 2 0 3 18
53 53 Kevin Von Handorf * 39 6-8 0-0 2-4 6-5 11 2 2 4 1 1 14
15 15 Ben Chiarelli * 25 1-4 0-1 1-2 0-2 2 5 3 1 0 2 3
31 31 Jason Coleman 12 1-3 0-0 0-0 0-1 1 4 0 1 0 0 2
3 3 Michael Corr 25 0-0 0-0 1-2 0-4 4 3 2 1 0 1 1
45 45 Baran Onder 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Mark Zurcher 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 225 34-73 4-13 16-22 13-27 40 23 23 16 2 7 88
Team Summary FG 3PT FT
Total 34-73 4-13 16-22
46.6% 30.8% 72.7%
Column One Column Two Column Three

Rose-Hulman Inst. of Tech. 91

Rose-Hulman Inst. of Tech. 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kosieniak, Jimmy * 38 11-20 4-8 2-4 3-4 7 3 3 2 0 2 28
33 33 Ferguson, Clint * 41 3-7 2-3 14-20 1-8 9 1 1 7 0 3 22
11 11 Holmes, T.J. * 42 4-15 3-7 6-8 1-8 9 2 7 1 0 2 17
53 53 Unton, Chris * 20 4-7 0-0 0-0 3-3 6 4 1 1 0 0 8
45 45 Harris, Ryan * 9 2-4 0-0 0-0 0-0 0 5 2 2 1 0 4
43 43 Buxton, Rob 27 2-5 1-2 0-0 3-2 5 1 2 3 0 1 5
21 21 Gold, Rashad 5 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
25 25 Tingley, Mark 9 1-1 0-0 0-0 1-0 1 0 1 1 0 0 2
54 54 Day, Dedric 9 1-1 0-0 0-0 1-2 3 0 0 1 0 0 2
55 55 King, Chris 18 0-2 0-0 0-0 0-0 0 4 0 1 0 0 0
10 10 Query, Jon 7 0-2 0-1 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 225 29-65 11-22 22-32 14-30 44 21 18 19 1 8 91
Team Summary FG 3PT FT
Total 29-65 11-22 22-32
44.6% 50.0% 68.8%
Column One Column Two Column Three

1st Half Box Score

Case Western Reserve Univ. 29

Case Western Reserve Univ. 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brian Perse 43 12-24 2-5 5-7 2-5 7 0 6 3 0 0 31
51 51 Josh Davis 41 6-15 0-1 7-7 3-4 7 5 7 4 1 0 19
25 25 John Link 34 8-19 2-6 0-0 0-4 4 4 3 2 0 3 18
53 53 Kevin Von Handorf 39 6-8 0-0 2-4 6-5 11 2 2 4 1 1 14
15 15 Ben Chiarelli 25 1-4 0-1 1-2 0-2 2 5 3 1 0 2 3
31 31 Jason Coleman 12 1-3 0-0 0-0 0-1 1 4 0 1 0 0 2
3 3 Michael Corr 25 0-0 0-0 1-2 0-4 4 3 2 1 0 1 1
45 45 Baran Onder 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Mark Zurcher 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 225 (46.6%) 34-73 (30.8%) 4-13 (72.7%) 16-22 13-27 40 23 23 16 2 7 88
Team Total % 46.6% 30.8% 72.7%

Rose-Hulman Inst. of Tech. 42

Rose-Hulman Inst. of Tech. 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kosieniak, Jimmy 38 11-20 4-8 2-4 3-4 7 3 3 2 0 2 28
33 33 Ferguson, Clint 41 3-7 2-3 14-20 1-8 9 1 1 7 0 3 22
11 11 Holmes, T.J. 42 4-15 3-7 6-8 1-8 9 2 7 1 0 2 17
53 53 Unton, Chris 20 4-7 0-0 0-0 3-3 6 4 1 1 0 0 8
45 45 Harris, Ryan 9 2-4 0-0 0-0 0-0 0 5 2 2 1 0 4
43 43 Buxton, Rob 27 2-5 1-2 0-0 3-2 5 1 2 3 0 1 5
21 21 Gold, Rashad 5 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
25 25 Tingley, Mark 9 1-1 0-0 0-0 1-0 1 0 1 1 0 0 2
54 54 Day, Dedric 9 1-1 0-0 0-0 1-2 3 0 0 1 0 0 2
10 10 Query, Jon 7 0-2 0-1 0-0 0-0 0 1 1 0 0 0 0
55 55 King, Chris 18 0-2 0-0 0-0 0-0 0 4 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 225 (44.6%) 29-65 (50.0%) 11-22 (68.8%) 22-32 14-30 44 21 18 19 1 8 91
Team Total % 44.6% 50.0% 68.8%

2nd Half Box Score

Case Western Reserve Univ. 47

Case Western Reserve Univ. 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brian Perse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Josh Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 John Link 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Kevin Von Handorf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ben Chiarelli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jason Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Michael Corr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Baran Onder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Mark Zurcher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rose-Hulman Inst. of Tech. 34

Rose-Hulman Inst. of Tech. 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kosieniak, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Unton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Buxton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gold, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tingley, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Day, Dedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Query, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 King, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Case Western Reserve Univ. 12

Case Western Reserve Univ. 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brian Perse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Josh Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 John Link 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Kevin Von Handorf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ben Chiarelli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jason Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Michael Corr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Baran Onder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Mark Zurcher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rose-Hulman Inst. of Tech. 15

Rose-Hulman Inst. of Tech. 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kosieniak, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Unton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Buxton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gold, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tingley, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Day, Dedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Query, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 King, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Case Western Reserve Univ. 0
Rose-Hulman Inst. of Tech. 0
0
0
2nd Chance Points
Team Total
Case Western Reserve Univ. 0
Rose-Hulman Inst. of Tech. 0
0
0
Bench Points
Team Total
Case Western Reserve Univ. 0
Rose-Hulman Inst. of Tech. 0
0
0
Lead Gained By
Team Total
Case Western Reserve Univ. 0
Rose-Hulman Inst. of Tech. 0
0
0
Points in Paint
Team Total
Case Western Reserve Univ. 0
Rose-Hulman Inst. of Tech. 0
0
0
Fast Break Points
Team Total
Case Western Reserve Univ. 0
Rose-Hulman Inst. of Tech. 0
0
0
Score Tied By
Team Total
Case Western Reserve Univ. 0
Rose-Hulman Inst. of Tech. 0
0
0