Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Centre College (70, 1-2 (1-0 SCAC)) vs Rose-Hulman Inst. of Tech. (57, 2-2 (0-1 SCAC))

Box Score

Rose-Hulman Inst. of Tech. logo
57
vs
70
Centre College logo
2-2 (0-1 SCAC)
1-2 (1-0 SCAC)
Team Score By Half
Team 1 2 Total F Records
RHIT Rose-Hulman Inst. of Tech. 29 28 57 2-2 (0-1 SCAC)
Winner CENTRE Centre College 38 32 70 1-2 (1-0 SCAC)

Rose-Hulman Inst. of Tech. 57

Rose-Hulman Inst. of Tech. 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Harris, Ryan * 25 6-12 0-0 5-8 3-5 8 3 0 0 5 1 17
23 23 Kosieniak, Jimmy * 37 5-14 0-4 1-1 1-0 1 0 2 4 0 0 11
33 33 Ferguson, Clint * 34 4-12 0-5 2-4 2-6 8 2 4 3 0 1 10
53 53 Unton, Chris * 28 4-7 0-0 0-0 3-2 5 3 1 1 0 0 8
11 11 Holmes, T.J. * 37 3-12 1-6 0-0 0-2 2 3 1 1 0 1 7
43 43 Buxton, Rob 20 1-3 0-0 0-0 1-3 4 1 2 3 1 1 2
55 55 King, Chris 11 1-1 0-0 0-1 2-1 3 0 0 1 0 0 2
25 25 Tingley, Mark 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gold, Rashad 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 24-61 1-15 8-14 17-20 37 12 10 14 6 4 57
Team Summary FG 3PT FT
Total 24-61 1-15 8-14
39.3% 6.7% 57.1%
Column One Column Two Column Three

Centre College 70

Centre College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Brian Britt * 38 10-17 4-6 0-0 0-3 3 3 2 3 0 1 24
11 11 Matt Mooney * 33 2-6 1-3 2-2 1-2 3 2 2 1 0 1 7
20 20 Drew Park * 33 1-4 0-1 2-4 0-0 0 1 1 0 1 1 4
42 42 Doug Donaldson * 22 2-5 0-0 0-0 0-9 9 3 1 2 0 0 4
25 25 Scott Guttery * 19 1-3 1-2 0-0 1-2 3 4 0 3 0 0 3
32 32 Rob King 23 5-7 2-4 0-0 1-1 2 2 0 2 1 1 12
50 50 Alex Bomba 7 3-3 1-1 0-0 0-1 1 1 0 0 1 0 7
10 10 James Booker 16 3-4 0-0 0-0 1-1 2 2 2 1 0 0 6
21 21 Andrew Moore 9 1-3 1-2 0-0 0-1 1 1 1 2 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 28-52 10-19 4-6 5-24 29 19 9 14 3 4 70
Team Summary FG 3PT FT
Total 28-52 10-19 4-6
53.8% 52.6% 66.7%
Column One Column Two Column Three

1st Half Box Score

Rose-Hulman Inst. of Tech. 29

Rose-Hulman Inst. of Tech. 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Harris, Ryan 25 6-12 0-0 5-8 3-5 8 3 0 0 5 1 17
23 23 Kosieniak, Jimmy 37 5-14 0-4 1-1 1-0 1 0 2 4 0 0 11
33 33 Ferguson, Clint 34 4-12 0-5 2-4 2-6 8 2 4 3 0 1 10
53 53 Unton, Chris 28 4-7 0-0 0-0 3-2 5 3 1 1 0 0 8
11 11 Holmes, T.J. 37 3-12 1-6 0-0 0-2 2 3 1 1 0 1 7
43 43 Buxton, Rob 20 1-3 0-0 0-0 1-3 4 1 2 3 1 1 2
55 55 King, Chris 11 1-1 0-0 0-1 2-1 3 0 0 1 0 0 2
25 25 Tingley, Mark 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gold, Rashad 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 200 (39.3%) 24-61 (6.7%) 1-15 (57.1%) 8-14 17-20 37 12 10 14 6 4 57
Team Total % 39.3% 6.7% 57.1%

Centre College 38

Centre College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Brian Britt 38 10-17 4-6 0-0 0-3 3 3 2 3 0 1 24
11 11 Matt Mooney 33 2-6 1-3 2-2 1-2 3 2 2 1 0 1 7
20 20 Drew Park 33 1-4 0-1 2-4 0-0 0 1 1 0 1 1 4
42 42 Doug Donaldson 22 2-5 0-0 0-0 0-9 9 3 1 2 0 0 4
25 25 Scott Guttery 19 1-3 1-2 0-0 1-2 3 4 0 3 0 0 3
32 32 Rob King 23 5-7 2-4 0-0 1-1 2 2 0 2 1 1 12
50 50 Alex Bomba 7 3-3 1-1 0-0 0-1 1 1 0 0 1 0 7
10 10 James Booker 16 3-4 0-0 0-0 1-1 2 2 2 1 0 0 6
21 21 Andrew Moore 9 1-3 1-2 0-0 0-1 1 1 1 2 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (53.8%) 28-52 (52.6%) 10-19 (66.7%) 4-6 5-24 29 19 9 14 3 4 70
Team Total % 53.8% 52.6% 66.7%

2nd Half Box Score

Rose-Hulman Inst. of Tech. 28

Rose-Hulman Inst. of Tech. 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kosieniak, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Unton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Buxton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 King, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tingley, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gold, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Centre College 32

Centre College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Brian Britt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Matt Mooney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Drew Park 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Doug Donaldson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Scott Guttery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rob King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Alex Bomba 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 James Booker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Andrew Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rose-Hulman Inst. of Tech. 0
Centre College 0
0
0
2nd Chance Points
Team Total
Rose-Hulman Inst. of Tech. 0
Centre College 0
0
0
Bench Points
Team Total
Rose-Hulman Inst. of Tech. 0
Centre College 0
0
0
Lead Gained By
Team Total
Rose-Hulman Inst. of Tech. 0
Centre College 0
0
0
Points in Paint
Team Total
Rose-Hulman Inst. of Tech. 0
Centre College 0
0
0
Fast Break Points
Team Total
Rose-Hulman Inst. of Tech. 0
Centre College 0
0
0
Score Tied By
Team Total
Rose-Hulman Inst. of Tech. 0
Centre College 0
0
0