Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

Rose-Hulman Inst. of Tech. (55, 0-1) vs Wittenberg University (81, 1-0)

Box Score

Wittenberg University logo
81
vs
55
Rose-Hulman Inst. of Tech. logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner WU Wittenberg University 39 42 81 1-0
RHIT Rose-Hulman Inst. of Tech. 23 32 55 0-1

Wittenberg University 81

Wittenberg University 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Ryan Taylor * 18 6-11 1-2 2-2 1-3 4 3 0 3 0 1 15
40 40 Kevin Longley * 16 6-10 1-1 1-1 2-6 8 3 0 2 0 1 14
45 45 Chris Fillmore * 25 4-8 0-0 1-1 1-1 2 0 0 3 0 0 9
10 10 Greg Rustad * 23 2-4 1-1 0-0 1-2 3 1 3 1 0 0 5
20 20 Kyle Krauss * 11 0-1 0-1 0-0 0-2 2 2 2 1 0 1 0
44 44 B.J. Harris 20 5-6 1-1 1-2 2-5 7 0 1 0 0 0 12
22 22 Alex Welp 7 4-5 1-2 0-0 1-1 2 0 0 0 0 0 9
50 50 Peter Walker 18 3-4 0-1 0-0 1-3 4 1 1 4 0 0 6
55 55 Brian Gratsch 15 2-7 0-0 1-3 1-6 7 3 1 2 2 0 5
13 13 Rudy Wolf 16 1-3 1-2 0-0 0-1 1 1 5 1 0 0 3
23 23 Josh Taylor 14 1-3 0-1 1-1 0-1 1 4 1 2 0 0 3
12 12 Mark Borland 10 0-1 0-0 0-0 0-1 1 3 3 1 0 0 0
33 33 Rod Emmons 4 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
21 21 Brandon Salomone 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 34-63 6-12 7-10 11-34 45 22 19 20 2 4 81
Team Summary FG 3PT FT
Total 34-63 6-12 7-10
54.0% 50.0% 70.0%
Column One Column Two Column Three

Rose-Hulman Inst. of Tech. 55

Rose-Hulman Inst. of Tech. 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kosieniak, Jimmy * 32 6-18 2-10 1-1 1-3 4 2 1 5 0 1 15
33 33 Ferguson, Clint * 28 4-9 4-7 0-1 1-1 2 2 5 5 1 0 12
45 45 Harris, Ryan * 27 3-10 0-0 1-4 1-4 5 1 0 2 1 0 7
11 11 Holmes, T.J. * 24 2-11 1-5 1-1 0-4 4 0 3 2 0 3 6
53 53 Unton, Chris * 29 1-1 0-0 0-2 3-3 6 2 2 0 1 1 2
21 21 Gold, Rashad 9 1-2 1-2 0-2 0-0 0 0 0 0 0 0 3
10 10 Query, Jon 4 1-1 1-1 0-0 0-1 1 0 1 1 0 0 3
25 25 Tingley, Mark 7 0-0 0-0 2-2 0-2 2 0 1 0 0 1 2
31 31 Sommer, Trent 1 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
51 51 English, Joe 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
55 55 King, Chris 11 0-2 0-0 1-3 1-2 3 3 0 1 0 0 1
43 43 Buxton, Rob 12 0-1 0-1 0-0 2-0 2 2 1 0 0 1 0
54 54 Day, Dedric 8 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
12 12 Cash, Michael 3 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
41 41 Eagle, Johnny 3 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
15 15 Stevenson, Nathan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 19-59 9-26 8-18 14-21 35 13 16 17 3 7 55
Team Summary FG 3PT FT
Total 19-59 9-26 8-18
32.2% 34.6% 44.4%
Column One Column Two Column Three

1st Half Box Score

Wittenberg University 39

Wittenberg University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Ryan Taylor 18 6-11 1-2 2-2 1-3 4 3 0 3 0 1 15
40 40 Kevin Longley 16 6-10 1-1 1-1 2-6 8 3 0 2 0 1 14
45 45 Chris Fillmore 25 4-8 0-0 1-1 1-1 2 0 0 3 0 0 9
10 10 Greg Rustad 23 2-4 1-1 0-0 1-2 3 1 3 1 0 0 5
20 20 Kyle Krauss 11 0-1 0-1 0-0 0-2 2 2 2 1 0 1 0
44 44 B.J. Harris 20 5-6 1-1 1-2 2-5 7 0 1 0 0 0 12
22 22 Alex Welp 7 4-5 1-2 0-0 1-1 2 0 0 0 0 0 9
50 50 Peter Walker 18 3-4 0-1 0-0 1-3 4 1 1 4 0 0 6
55 55 Brian Gratsch 15 2-7 0-0 1-3 1-6 7 3 1 2 2 0 5
13 13 Rudy Wolf 16 1-3 1-2 0-0 0-1 1 1 5 1 0 0 3
23 23 Josh Taylor 14 1-3 0-1 1-1 0-1 1 4 1 2 0 0 3
12 12 Mark Borland 10 0-1 0-0 0-0 0-1 1 3 3 1 0 0 0
33 33 Rod Emmons 4 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
21 21 Brandon Salomone 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (54.0%) 34-63 (50.0%) 6-12 (70.0%) 7-10 11-34 45 22 19 20 2 4 81
Team Total % 54.0% 50.0% 70.0%

Rose-Hulman Inst. of Tech. 23

Rose-Hulman Inst. of Tech. 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kosieniak, Jimmy 32 6-18 2-10 1-1 1-3 4 2 1 5 0 1 15
33 33 Ferguson, Clint 28 4-9 4-7 0-1 1-1 2 2 5 5 1 0 12
45 45 Harris, Ryan 27 3-10 0-0 1-4 1-4 5 1 0 2 1 0 7
11 11 Holmes, T.J. 24 2-11 1-5 1-1 0-4 4 0 3 2 0 3 6
53 53 Unton, Chris 29 1-1 0-0 0-2 3-3 6 2 2 0 1 1 2
10 10 Query, Jon 4 1-1 1-1 0-0 0-1 1 0 1 1 0 0 3
21 21 Gold, Rashad 9 1-2 1-2 0-2 0-0 0 0 0 0 0 0 3
25 25 Tingley, Mark 7 0-0 0-0 2-2 0-2 2 0 1 0 0 1 2
31 31 Sommer, Trent 1 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
51 51 English, Joe 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
55 55 King, Chris 11 0-2 0-0 1-3 1-2 3 3 0 1 0 0 1
12 12 Cash, Michael 3 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
41 41 Eagle, Johnny 3 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
15 15 Stevenson, Nathan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Buxton, Rob 12 0-1 0-1 0-0 2-0 2 2 1 0 0 1 0
54 54 Day, Dedric 8 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (32.2%) 19-59 (34.6%) 9-26 (44.4%) 8-18 14-21 35 13 16 17 3 7 55
Team Total % 32.2% 34.6% 44.4%

2nd Half Box Score

Wittenberg University 42

Wittenberg University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Ryan Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kevin Longley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Chris Fillmore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Greg Rustad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kyle Krauss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 B.J. Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alex Welp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Peter Walker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Brian Gratsch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Rudy Wolf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Josh Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mark Borland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Rod Emmons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brandon Salomone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rose-Hulman Inst. of Tech. 32

Rose-Hulman Inst. of Tech. 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kosieniak, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ferguson, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holmes, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Unton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Query, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gold, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tingley, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Sommer, Trent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 English, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 King, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cash, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Eagle, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Stevenson, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Buxton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Day, Dedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Wittenberg University 0
Rose-Hulman Inst. of Tech. 0
0
0
2nd Chance Points
Team Total
Wittenberg University 0
Rose-Hulman Inst. of Tech. 0
0
0
Bench Points
Team Total
Wittenberg University 0
Rose-Hulman Inst. of Tech. 0
0
0
Lead Gained By
Team Total
Wittenberg University 0
Rose-Hulman Inst. of Tech. 0
0
0
Points in Paint
Team Total
Wittenberg University 0
Rose-Hulman Inst. of Tech. 0
0
0
Fast Break Points
Team Total
Wittenberg University 0
Rose-Hulman Inst. of Tech. 0
0
0
Score Tied By
Team Total
Wittenberg University 0
Rose-Hulman Inst. of Tech. 0
0
0