Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2026 Men's Soccer Cumulative Statistics

Team (9-7-4, 6-2-1)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Shots
Goals 36 21
Goals Per Game 1.80 1.05
Shots 238 192
Shots Per Game 11.9 9.6
Shots Percentage 0.151 0.109
Shots On Goal 107-238 76-192
Shots On Goal Percentage 0.450 0.396
Penalties
Yellow Cards 14 30
Red Cards 0 2
Miscellaneous
Assists 32 18
Saves 55 71
Fouls 158 165
Corner Kicks 96 74
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Shapiro, Ryan 18 18 1292 15 5 35 46 0.326 27 0.587 1-0 4 0-0
7 Morel, Pace 19 18 1108 2 8 12 28 0.071 12 0.429 2-0 1 0-0
8 Fila, Oliver 20 20 1583 4 3 11 23 0.174 13 0.565 1-0 0 1-1
10 Hannah, Cameron 18 18 1328 2 3 7 15 0.133 4 0.267 1-0 0 0-0
9 Miller, Eli 14 12 651 3 1 7 21 0.143 10 0.476 0-0 2 1-1
11 Phillips, Nick 18 18 1418 2 3 7 6 0.333 4 0.667 1-0 1 0-0
16 Murphy, Benjamin 19 9 802 2 2 6 21 0.095 10 0.476 0-0 0 0-0
21 Hovermale, Greyson 17 0 439 2 0 4 10 0.200 3 0.300 2-0 1 0-0
6 Kedzior, Chase 16 14 757 1 2 4 8 0.125 3 0.375 0-0 0 0-0
18 Bell, Wil 20 20 1536 1 0 2 13 0.077 5 0.385 2-0 0 0-0
24 Kasbeer-Betty, Andrew 20 8 1115 0 2 2 6 0.000 3 0.500 1-0 0 0-0
14 Stohlmann, Chase 10 0 213 1 0 2 6 0.167 1 0.167 0-0 0 0-0
33 Chau, Rylan 16 0 372 0 1 1 7 0.000 2 0.286 0-0 0 0-0
27 Ganeshbabu, Sidharth 10 1 220 0 1 1 4 0.000 0 0.000 0-0 0 0-0
35 Humphries, Logan 11 0 251 0 1 1 2 0.000 0 0.000 0-0 0 0-0
45 Aikins, Kevin 4 0 125 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Burns, Justin 19 19 1710 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Demetrakis, Ayden 8 0 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Echegoyen, Joshua 17 2 473 0 0 0 8 0.000 4 0.500 0-0 0 0-0
4 Gilmore, Alex 20 20 1599 0 0 0 3 0.000 1 0.333 0-0 0 0-0
54 Harris, Freddie 15 2 543 0 0 0 3 0.000 2 0.667 1-0 0 0-0
30 Heckler, RJ 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kangas, Landon 20 20 1686 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Kerestan, Alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Radtke, Ian 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Simones, Wyatt 10 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Zhang, Jonathan 12 0 240 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19900 36 32 104 238 0.151 107 0.450 14-0 9 2-2
Opponent 20 - 19818 21 18 60 192 0.109 76 0.396 30-2 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Burns, Justin 19 19 1710:00 19 1.00 51 0.729 9 5 4 11 169
23 Kerestan, Alex 1 1 90:00 2 2.00 1 0.333 0 1 0 0 8
Total 20 - 1800:00 21 1.05 52 0.712 9 6 4 11 177
Opponents 20 - 1800:00 36 1.80 68 0.654 6 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Shapiro, Ryan 9 9 673 8 3 19 32 0.250 17 0.531 0-0 2 0-0
7 Morel, Pace 9 9 545 1 3 5 14 0.071 6 0.429 1-0 1 0-0
11 Phillips, Nick 8 8 605 1 3 5 4 0.250 3 0.750 0-0 1 0-0
10 Hannah, Cameron 9 9 666 1 2 4 12 0.083 3 0.250 1-0 0 0-0
21 Hovermale, Greyson 9 0 266 2 0 4 8 0.250 3 0.375 1-0 1 0-0
9 Miller, Eli 9 9 494 2 0 4 16 0.125 6 0.375 0-0 1 1-1
16 Murphy, Benjamin 8 1 294 1 2 4 6 0.167 3 0.500 0-0 0 0-0
8 Fila, Oliver 9 9 776 1 0 2 12 0.083 4 0.333 1-0 0 0-0
33 Chau, Rylan 7 0 149 0 1 1 3 0.000 1 0.333 0-0 0 0-0
27 Ganeshbabu, Sidharth 3 0 52 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Kasbeer-Betty, Andrew 9 2 426 0 1 1 4 0.000 3 0.750 0-0 0 0-0
45 Aikins, Kevin 2 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Bell, Wil 9 9 674 0 0 0 6 0.000 3 0.500 1-0 0 0-0
0 Burns, Justin 9 9 810 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Demetrakis, Ayden 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Echegoyen, Joshua 7 0 130 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Gilmore, Alex 9 9 698 0 0 0 2 0.000 1 0.500 0-0 0 0-0
54 Harris, Freddie 9 1 371 0 0 0 3 0.000 2 0.667 1-0 0 0-0
35 Humphries, Logan 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kangas, Landon 9 9 806 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Kedzior, Chase 7 6 280 0 0 0 4 0.000 2 0.500 0-0 0 0-0
41 Radtke, Ian 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Simones, Wyatt 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stohlmann, Chase 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Zhang, Jonathan 4 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 17 16 50 133 0.128 61 0.459 14-0 6 1-1
Opponent 9 - 8822 4 3 11 74 0.054 28 0.378 30-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Burns, Justin 9 9 810:00 4 0.44 23 0.852 6 2 1 7 68
Total 9 - 810:00 4 0.44 23 0.852 6 2 1 7 68
Opponents 9 - 810:00 17 1.89 42 0.712 3 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Greenville W 4-0 (1-0-0, 0-0-0) 0-0-0 175 Ryan Shapiro (2) (Pace Morel)
Wil Bell (1) (Oliver Fila)
Ryan Shapiro (2) (Chase Kedzior)
0 (0)
09/04/2026 at Spalding W 2-0 (2-0-0, 0-0-0) 0-0-0 157 Ryan Shapiro (3) (Chase Kedzior)
Oliver Fila (1) (Pace Morel)
09/06/2026 at Centre T 2-2 (2-0-1, 0-0-0) 0-0-0 126 Oliver Fila (1)
Chase Kedzior (1) (Ryan Shapiro)
09/09/2026 at Wabash L 1-4 (2-1-1, 0-0-0) 0-0-0 51 Ryan Shapiro (4) (Oliver Fila)
09/12/2026 at Millikin University T 3-3 (2-1-2, 0-0-0) 0-0-0 48 Ryan Shapiro (5)
Oliver Fila (3) (Pace Morel , Andrew Kasbeer-Betty)
Chase Stohlmann (1) (Logan Humphries , Pace Morel)
09/16/2026 at DePauw L 1-2 (2-2-2, 0-0-0) 0-0-0 103 Ryan Shapiro (6)
09/19/2026 at Ohio Northern T 0-0 (2-2-3, 0-0-0) 0-0-0 170
09/22/2026 vs Wilmington (OH) L 0-1 (2-3-3, 0-0-0) 0-0-0 75
09/26/2026 at Berea W 2-0 (3-3-3, 1-0-0) 1-0-0 65 Greyson Hovermale (2) (Benjamin Murphy)
Greyson Hovermale (2) (Sidharth Ganeshbabu , Benjamin Murphy)
09/29/2026 vs St. Mary-Woods L 1-2 (3-4-3, 1-0-0) 1-0-0 116 Benjamin Murphy (1) (Eli Miller)
10/03/2026 vs Hanover L 0-1 (3-5-3, 1-1-0) 1-1-0 261
10/07/2026 at Anderson (IN) W 2-0 (4-5-3, 2-1-0) 2-1-0 260 Ryan Shapiro (8) (Nick Phillips)
Ryan Shapiro (8) (Pace Morel)
10/10/2026 vs Mt. St. Joseph W 3-0 (5-5-3, 3-1-0) 3-1-0 75 Eli Miller (1)
Oliver Fila (4)
Ryan Shapiro (9) (Andrew Kasbeer-Betty)
10/14/2026 at Franklin W 2-0 (6-5-3, 4-1-0) 4-1-0 92 Pace Morel (1) (Ryan Shapiro)
Ryan Shapiro (10) (Rylan Chau)
10/17/2026 vs Transylvania L 0-3 (6-6-3, 4-2-0) 4-2-0 227
10/21/2026 vs Earlham W 5-0 (7-6-3, 5-2-0) 5-2-0 41 Ryan Shapiro (13)
Benjamin Murphy (2) (Nick Phillips)
Ryan Shapiro (13) (Cameron Hannah , Pace Morel)
Ryan Shapiro (13) (Pace Morel , Nick Phillips)
Eli Miller (1)
10/24/2026 at Bluffton T 0-0 (7-6-4, 5-2-1) 5-2-1 150
10/27/2026 vs Manchester W 3-0 (8-6-4, 6-2-1) 6-2-1 142 Nick Phillips (1) (Cameron Hannah , Ryan Shapiro)
Ryan Shapiro (14)
Cameron Hannah (1) (Ryan Shapiro)
10/31/2026 vs Manchester W 5-0 (9-6-4, 6-2-1) 6-2-1 183 Eli Miller (3) (Ryan Shapiro)
Cameron Hannah (2) (Pace Morel)
Pace Morel (2) (Cameron Hannah)
Ryan Shapiro (15)
Nick Phillips (2) (Oliver Fila)
11/3/2026 at Transylvania L 0-3 (9-7-4, 6-2-1) 6-2-1 376

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Greenville 4-0 4 3 11 12 0.333 7 0.583 0-0 1 0-0 990
09/04/2026 at Spalding 2-0 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
09/06/2026 at Centre 2-2 2 1 5 10 0.200 2 0.200 2-0 0 1-1 990
09/09/2026 at Wabash 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/12/2026 at Millikin University 3-3 3 4 10 13 0.231 6 0.462 0-0 0 0-0 990
09/16/2026 at DePauw 1-2 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
09/19/2026 at Ohio Northern 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/22/2026 vs Wilmington (OH) 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/26/2026 at Berea 2-0 2 3 7 8 0.250 7 0.875 1-0 1 0-0 990
09/29/2026 vs St. Mary-Woods 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/03/2026 vs Hanover 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/07/2026 at Anderson (IN) 2-0 2 2 6 5 0.400 3 0.600 1-0 1 0-0 990
10/10/2026 vs Mt. St. Joseph 3-0 3 1 7 23 0.130 9 0.391 1-0 1 0-0 990
10/14/2026 at Franklin 2-0 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/17/2026 vs Transylvania 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/21/2026 vs Earlham 5-0 5 5 15 18 0.278 10 0.556 0-0 1 1-1 990
10/24/2026 at Bluffton 0-0 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
10/27/2026 vs Manchester 3-0 3 3 9 19 0.158 11 0.579 1-0 1 0-0 990
10/31/2026 vs Manchester 5-0 5 4 14 16 0.313 8 0.500 0-0 1 0-0 990
11/3/2026 at Transylvania 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1090
Total 36-21 36 32 104 238 0.151 107 0.450 14-0 9 2-2 19900
Opponent - 21 18 60 192 0.109 76 0.396 30-2 7 - 19818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Greenville 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/04/2026 Spalding 2-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/06/2026 Centre 2-2 90:00 2 0.67 2 0.500 0 0 1 0 7
09/09/2026 Wabash 1-4 90:00 4 1.50 2 0.333 0 1 0 0 19
09/12/2026 Millikin University 3-3 90:00 3 1.80 4 0.571 0 0 1 0 18
09/16/2026 DePauw 1-2 90:00 2 1.83 4 0.667 0 1 0 0 13
09/19/2026 Ohio Northern 0-0 90:00 0 1.57 6 1.000 0 0 1 1 12
09/22/2026 Wilmington (OH) 0-1 90:00 1 1.50 3 0.750 0 1 0 0 10
09/26/2026 Berea 2-0 90:00 0 1.33 0 0.00 1 0 0 1 6
09/29/2026 St. Mary-Woods 1-2 90:00 2 1.40 1 0.333 0 1 0 0 8
10/03/2026 Hanover 0-1 90:00 1 1.36 4 0.800 0 1 0 0 9
10/07/2026 Anderson (IN) 2-0 90:00 0 1.25 3 1.000 1 0 0 1 15
10/10/2026 Mt. St. Joseph 3-0 90:00 0 1.15 2 1.000 1 0 0 1 4
10/14/2026 Franklin 2-0 90:00 0 1.07 3 1.000 1 0 0 1 6
10/17/2026 Transylvania 0-3 90:00 3 1.20 3 0.500 0 1 0 0 9
10/21/2026 Earlham 5-0 90:00 0 1.13 1 1.000 1 0 0 1 7
10/24/2026 Bluffton 0-0 90:00 0 1.06 4 1.000 0 0 1 1 4
10/27/2026 Manchester 3-0 90:00 0 1.00 3 1.000 1 0 0 1 8
10/31/2026 Manchester 5-0 90:00 0 0.95 2 1.000 1 0 0 1 8
11/3/2026 Transylvania 0-3 90:00 3 1.05 3 0.500 0 1 0 0 6
Totals - 1800 21 1.05 52 0.712 9 7 4 11 177
Opponent - 1800:00 36 1.80 68 0.654 7 9 4 6 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Greenville 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/04/2026 Spalding 0-2 0 0 0 3 0.000 0 0.000 2-1 0 0-0 990
09/06/2026 Centre 2-2 2 2 6 7 0.286 4 0.571 3-0 0 1-1 990
09/09/2026 Wabash 4-1 4 4 12 19 0.211 7 0.368 1-0 1 0-0 999
09/12/2026 Millikin University 3-3 3 2 8 18 0.167 8 0.444 2-0 0 0-1 990
09/16/2026 DePauw 2-1 2 1 5 13 0.154 6 0.462 1-0 1 1-1 990
09/19/2026 Ohio Northern 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/22/2026 Wilmington (OH) 1-0 1 2 4 10 0.100 4 0.400 1-0 1 0-0 990
09/26/2026 Berea 0-2 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
09/29/2026 St. Mary-Woods 2-1 2 2 6 8 0.250 3 0.375 2-0 1 0-0 990
10/03/2026 Hanover 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 990
10/07/2026 Anderson (IN) 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
10/10/2026 Mt. St. Joseph 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/14/2026 Franklin 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
10/17/2026 Transylvania 3-0 3 2 8 9 0.333 6 0.667 1-0 1 1-1 990
10/21/2026 Earlham 0-5 0 0 0 7 0.000 1 0.143 1-1 0 0-0 902
10/24/2026 Bluffton 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/27/2026 Manchester 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/31/2026 Manchester 0-5 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
11/3/2026 Transylvania 3-0 3 2 8 15 0.200 6 0.400 1-0 1 0-0 1087
Total 21-36 21 18 60 192 0.109 76 0.396 30-2 7 3-4 19818
Rose-Hulman - 36 32 104 238 0.151 107 0.450 14-0 9 - 19900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Greenville 0-4 90:00 4 4.00 4 0.500 0 1 0 0 13
09/04/2026 Spalding 0-2 90:00 2 3.00 4 0.667 0 1 0 0 12
09/06/2026 Centre 2-2 90:00 2 2.67 0 0.000 0 0 1 0 10
09/09/2026 Wabash 4-1 90:00 1 2.25 3 0.750 1 0 0 0 12
09/12/2026 Millikin University 3-3 90:00 3 2.40 3 0.500 0 0 1 0 13
09/16/2026 DePauw 2-1 90:00 1 2.17 0 0.000 1 0 0 0 3
09/19/2026 Ohio Northern 0-0 90:00 0 1.86 1 1.000 0 0 1 1 4
09/22/2026 Wilmington (OH) 1-0 90:00 0 1.63 4 1.000 1 0 0 1 11
09/26/2026 Berea 0-2 90:00 2 1.67 5 0.714 0 1 0 0 8
09/29/2026 St. Mary-Woods 2-1 90:00 1 1.60 3 0.750 1 0 0 0 9
10/03/2026 Hanover 1-0 90:00 0 1.45 4 1.000 1 0 0 1 14
10/07/2026 Anderson (IN) 0-2 90:00 2 1.50 1 0.333 0 1 0 0 5
10/10/2026 Mt. St. Joseph 0-3 90:00 3 1.62 6 0.667 0 1 0 0 23
10/14/2026 Franklin 0-2 90:00 2 1.64 3 0.600 0 1 0 0 15
10/17/2026 Transylvania 3-0 90:00 0 1.53 5 1.000 1 0 0 1 12
10/21/2026 Earlham 0-5 90:00 5 1.75 5 0.500 0 1 0 0 18
10/24/2026 Bluffton 0-0 90:00 0 1.65 7 1.000 0 0 1 1 7
10/27/2026 Manchester 0-3 90:00 3 1.72 6 0.667 0 1 0 0 19
10/31/2026 Manchester 0-5 90:00 5 1.89 3 0.375 0 1 0 0 16
11/3/2026 Transylvania 3-0 90:00 0 1.80 1 1.000 1 0 0 1 1
Totals - 1800 36 1.80 68 0.654 7 9 4 6 225
Rose-Hulman - 1800:00 21 1.05 52 0.712 9 7 4 11 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Greenville 4-0 4/0 3/0 12/5 7/2 4/3 0/1 0/0
09/04/2026 at Spalding 2-0 2/0 2/0 12/3 6/0 7/2 1/2 0/1
09/06/2026 at Centre 2-2 2/2 1/2 10/7 2/4 5/1 2/3 0/0
09/09/2026 at Wabash 1-4 1/4 1/4 12/19 5/7 7/8 0/1 0/0
09/12/2026 at Millikin University 3-3 3/3 4/2 13/18 6/8 5/5 0/2 0/0
09/16/2026 at DePauw 1-2 1/2 0/1 3/13 1/6 1/9 1/1 0/0
09/19/2026 at Ohio Northern 0-0 0/0 0/0 4/12 1/6 1/8 0/1 0/0
09/22/2026 vs Wilmington (OH) 0-1 0/1 0/2 11/10 5/4 5/3 0/1 0/0
09/26/2026 at Berea 2-0 2/0 3/0 8/6 7/0 3/5 1/1 0/0
09/29/2026 vs St. Mary-Woods 1-2 1/2 1/2 9/8 4/3 3/0 2/2 0/0
10/03/2026 vs Hanover 0-1 0/1 0/1 14/9 4/5 7/3 1/2 0/0
10/07/2026 at Anderson (IN) 2-0 2/0 2/0 5/15 3/4 2/8 1/0 0/0
10/10/2026 vs Mt. St. Joseph 3-0 3/0 1/0 23/4 9/2 6/1 1/2 0/0
10/14/2026 at Franklin 2-0 2/0 2/0 15/6 5/3 9/1 1/3 0/0
10/17/2026 vs Transylvania 0-3 0/3 0/2 12/9 5/6 5/1 0/1 0/0
10/21/2026 vs Earlham 5-0 5/0 5/0 18/7 10/1 7/4 0/1 0/1
10/24/2026 at Bluffton 0-0 0/0 0/0 19/10 7/4 5/6 1/1 0/0
10/27/2026 vs Manchester 3-0 3/0 3/0 19/8 11/3 4/2 1/0 0/0
10/31/2026 vs Manchester 5-0 5/0 4/0 16/8 8/2 7/0 0/4 0/0
11/3/2026 at Transylvania 0-3 0/3 0/2 3/15 1/6 3/4 1/1 0/0
Totals 36/21 32/18 238/192 107/76 96/74 14/30 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Earlham (10/21/2026)
GOALS 5 Earlham (10/21/2026)
Manchester (10/31/2026)
ASSISTS 5 Earlham (10/21/2026)
SHOTS 23 Mt. St. Joseph (10/10/2026)
SHOTS ON GOAL 11 Manchester (10/27/2026)
SAVES 6 Ohio Northern (09/19/2026)
FOULS 15 St. Mary-Woods (09/29/2026)
CORNER KICKS 9 Franklin (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wabash (09/09/2026)
GOALS 4 Wabash (09/09/2026)
ASSISTS 4 Wabash (09/09/2026)
SHOTS 19 Wabash (09/09/2026)
SHOTS ON GOAL 8 Millikin University (09/12/2026)
SAVES 7 Bluffton (10/24/2026)
FOULS 15 Transylvania (10/17/2026)
CORNER KICKS 9 DePauw (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DePauw (09/16/2026)
GOALS 1 Wabash (09/09/2026)
DePauw (09/16/2026)
St. Mary-Woods (09/29/2026)
ASSISTS 1 Centre (09/06/2026)
Wabash (09/09/2026)
St. Mary-Woods (09/29/2026)
Mt. St. Joseph (10/10/2026)
SHOTS 3 DePauw (09/16/2026)
Ohio Northern (09/19/2026)
Transylvania (11/3/2026)
SHOTS ON GOAL 1 Centre (09/06/2026)
DePauw (09/16/2026)
Ohio Northern (09/19/2026)
Transylvania (11/3/2026)
SAVES 1 St. Mary-Woods (09/29/2026)
Earlham (10/21/2026)
FOULS 3 Ohio Northern (09/19/2026)
Berea (09/26/2026)
Manchester (10/27/2026)
CORNER KICKS 1 DePauw (09/16/2026)
Ohio Northern (09/19/2026)
Anderson (IN) (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hanover (10/03/2026)
GOALS 1 Wilmington (OH) (09/22/2026)
Hanover (10/03/2026)
ASSISTS 1 DePauw (09/16/2026)
Hanover (10/03/2026)
SHOTS 3 Spalding (09/04/2026)
Mt. St. Joseph (10/10/2026)
SHOTS ON GOAL 1 Earlham (10/21/2026)
SAVES 1 Ohio Northern (09/19/2026)
Anderson (IN) (10/07/2026)
Transylvania (11/3/2026)
FOULS 1 Spalding (09/04/2026)
Millikin University (09/12/2026)
Berea (09/26/2026)
CORNER KICKS 1 Centre (09/06/2026)
Mt. St. Joseph (10/10/2026)
Franklin (10/14/2026)
Transylvania (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Earlham (10/21/2026)
GOALS 3 Earlham (10/21/2026)
ASSISTS 2 Millikin University (09/12/2026)
Berea (09/26/2026)
Earlham (10/21/2026)
Manchester (10/27/2026)
SHOTS 6 Mt. St. Joseph (10/10/2026)
Earlham (10/21/2026)
Manchester (10/27/2026)
SHOTS ON GOAL 5 Earlham (10/21/2026)
Manchester (10/27/2026)
SAVES 6 Ohio Northern (09/19/2026)
FOULS 3 Wilmington (OH) (09/22/2026)
St. Mary-Woods (09/29/2026)
Mt. St. Joseph (10/10/2026)
Earlham (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Earlham (10/21/2026)
GOALS 5 Earlham (10/21/2026)
Manchester (10/31/2026)
ASSISTS 5 Earlham (10/21/2026)
SHOTS 23 Mt. St. Joseph (10/10/2026)
SHOTS ON GOAL 11 Manchester (10/27/2026)
SAVES 6 Ohio Northern (09/19/2026)
FOULS 15 St. Mary-Woods (09/29/2026)
CORNER KICKS 9 Franklin (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Shapiro, Ryan
Earlham (10/21/2026)
GOALS 3 Shapiro, Ryan
Earlham (10/21/2026)
ASSISTS 2 Morel, Pace
Murphy, Benjamin
Morel, Pace
Shapiro, Ryan
Millikin University (09/12/2026)
Berea (09/26/2026)
Earlham (10/21/2026)
Manchester (10/27/2026)
SHOTS 6 Miller, Eli
Shapiro, Ryan
Shapiro, Ryan
Mt. St. Joseph (10/10/2026)
Earlham (10/21/2026)
Manchester (10/27/2026)
SHOTS ON GOAL 5 Shapiro, Ryan
Shapiro, Ryan
Earlham (10/21/2026)
Manchester (10/27/2026)
SAVES 6 Burns, Justin
Ohio Northern (09/19/2026)
FOULS 3 Kedzior, Chase
Chau, Rylan
Kasbeer-Betty, Andrew
Miller, Eli
Wilmington (OH) (09/22/2026)
St. Mary-Woods (09/29/2026)
Mt. St. Joseph (10/10/2026)
Earlham (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Shapiro, Ryan 35
Morel, Pace 12
Fila, Oliver 11
Hannah, Cameron 7
Miller, Eli 7
Team Leaders: Goals
Player High
Goals
Shapiro, Ryan 15
Fila, Oliver 4
Miller, Eli 3
Morel, Pace 2
Hannah, Cameron 2
Team Leaders: Assists
Player High
Assists
Morel, Pace 8
Shapiro, Ryan 5
Fila, Oliver 3
Hannah, Cameron 3
Phillips, Nick 3
Team Leaders: Shots
Player High
Shots
Shapiro, Ryan 46
Morel, Pace 28
Fila, Oliver 23
Miller, Eli 21
Murphy, Benjamin 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shapiro, Ryan 27
Fila, Oliver 13
Morel, Pace 12
Miller, Eli 10
Murphy, Benjamin 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shapiro, Ryan 4
Miller, Eli 2
Morel, Pace 1
Phillips, Nick 1
Hovermale, Greyson 1