Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Newsom, Jessica 3 Newsom, Jessica .402 1.038 35-32 122 27 49 15 1 3 19 75 .615 6 0 9 0 .423 2 1 5-5
22 Worstell, Phoebe 22 Worstell, Phoebe .392 .989 35-34 120 22 47 13 1 2 19 68 .567 5 2 8 0 .422 1 0 3-4
1 Smith, Aubrey 1 Smith, Aubrey .389 1.152 35-33 108 28 42 13 1 5 36 72 .667 21 0 8 1 .485 1 0 2-2
25 Schnippel, Kayla 25 Schnippel, Kayla .333 .703 33-30 93 12 31 3 0 0 14 34 .366 1 0 1 1 .337 1 2 2-2
2 Sarvis, Katelyn 2 Sarvis, Katelyn .300 .683 33-30 110 17 33 7 0 0 20 40 .364 3 0 11 1 .319 0 0 5-5
21 Hodges, Emily 21 Hodges, Emily .280 .674 35-33 107 14 30 10 0 0 11 40 .374 3 0 12 0 .300 0 7 4-4
18 Pyrz, Lucille 18 Pyrz, Lucille .241 .596 34-30 79 12 19 3 0 0 4 22 .278 8 1 6 0 .318 0 3 0-0
7 Coleman, Caledonia 7 Coleman, Caledonia .197 .506 33-30 76 3 15 2 0 0 10 17 .224 9 0 14 0 .282 0 6 0-0
19 Matsuda-Williams, Jaelen 19 Matsuda-Williams, Jaelen 1.000 2.000 9-0 1 5 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
10 Winkler, Jadyn 10 Winkler, Jadyn .667 2.000 1-1 3 2 2 0 1 0 0 4 1.333 0 0 0 0 .667 0 0 1-1
9 Theuring, Audrey 9 Theuring, Audrey .429 .985 18-5 7 2 3 0 0 0 2 3 .429 1 1 1 0 .556 0 0 0-1
8 Booher, Grace 8 Booher, Grace .178 .374 18-14 45 4 8 0 0 0 5 8 .178 1 0 4 0 .196 0 0 0-0
6 Ezzell, Gabriella 6 Ezzell, Gabriella .171 .651 17-13 41 8 7 1 0 4 12 20 .488 0 0 11 0 .163 2 1 0-0
11 Minikey, Kate 11 Minikey, Kate .167 .334 10-1 6 4 1 0 0 0 2 1 .167 0 0 1 0 .167 0 0 0-0
15 Miller, Alexa 15 Miller, Alexa .143 .468 16-9 35 6 5 1 0 1 6 9 .257 3 0 8 2 .211 0 0 0-0
17 Sheldon, Audrey 17 Sheldon, Audrey .133 .266 8-4 15 1 2 0 0 0 0 2 .133 0 0 2 0 .133 0 0 0-0
23 Newton, Megan 23 Newton, Megan .063 .274 23-10 16 6 1 0 0 0 1 1 .063 3 0 2 0 .211 0 1 0-1
5 Hofmann, Hailey 5 Hofmann, Hailey .000 .000 26-23 4 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .764 35-35 988 174 296 68 4 15 162 417 .422 64 4 99 5 .342 7 21 23-26
Opponents .286 .741 35-35 961 142 275 48 17 9 127 384 .400 75 7 169 1 .341 3 23 35-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Worstell, Phoebe 22Worstell, Phoebe 2.89 1.52 9-7 18-14 8 4-0 1 82.1 93 44 34 32 84 14 1 2 328 .284 3 5 0 2 9
1 Smith, Aubrey 1Smith, Aubrey 3.29 1.37 7-7 20-16 9 1-0 2 108.2 118 67 51 31 62 17 7 4 447 .264 9 2 0 1 8
9 Theuring, Audrey 9Theuring, Audrey 4.88 1.79 2-2 14-4 1 0-0 0 37.1 59 28 26 8 21 11 5 3 167 .353 0 0 0 0 4
25 Schnippel, Kayla 25Schnippel, Kayla 3.00 1.93 1-0 2-1 0 0-0 0 4.2 5 2 2 4 2 1 1 0 19 .263 1 0 0 0 0
Totals 3.39 1.50 19-16 54-35 18 5 3 233.0 275 141 113 75 169 43 14 9 961 .286 13 7 0 3 21
Opponents 3.59 1.55 16-19 68-35 16 6 0 232.0 296 171 119 64 99 63 4 15 988 .300 15 4 0 7 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Theuring, Audrey 9 Theuring, Audrey 12 3 9 0 1.000 0 6 4 0 0
6 Ezzell, Gabriella 6 Ezzell, Gabriella 4 3 1 0 1.000 0 0 1 0 0
10 Winkler, Jadyn 10 Winkler, Jadyn 2 1 1 0 1.000 0 0 0 0 0
17 Sheldon, Audrey 17 Sheldon, Audrey 1 1 0 0 1.000 0 0 0 0 0
8 Booher, Grace 8 Booher, Grace 1 1 0 0 1.000 0 0 0 0 0
25 Schnippel, Kayla 25 Schnippel, Kayla 204 200 2 2 .990 6 0 0 0 0
15 Miller, Alexa 15 Miller, Alexa 59 58 0 1 .983 1 0 0 0 0
3 Newsom, Jessica 3 Newsom, Jessica 209 188 16 5 .976 1 23 5 3 0
7 Coleman, Caledonia 7 Coleman, Caledonia 79 50 25 4 .949 4 0 0 0 0
21 Hodges, Emily 21 Hodges, Emily 89 35 49 5 .944 1 0 0 0 0
5 Hofmann, Hailey 5 Hofmann, Hailey 36 33 1 2 .944 1 0 0 0 0
23 Newton, Megan 23 Newton, Megan 16 15 0 1 .938 0 0 0 0 0
22 Worstell, Phoebe 22 Worstell, Phoebe 111 24 80 7 .937 4 8 2 0 0
18 Pyrz, Lucille 18 Pyrz, Lucille 30 27 1 2 .933 0 0 0 0 0
1 Smith, Aubrey 1 Smith, Aubrey 58 17 37 4 .931 0 21 3 0 0
2 Sarvis, Katelyn 2 Sarvis, Katelyn 80 42 30 8 .900 0 0 0 0 0
11 Minikey, Kate 11 Minikey, Kate 0 0 0 0 .000 0 0 0 0 0
19 Matsuda-Williams, Jaelen 19 Matsuda-Williams, Jaelen 0 0 0 0 .000 0 0 0 0 0
Totals 991 698 252 41 .959 10 58 15 3 0
Opponents 965 696 222 47 .951 9 46 5 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Schnippel, Kayla 25Schnippel, Kayla .408 .869 16-16 49 7 20 2 0 0 9 22 .449 1 0 1 0 .420 0 1 1-1
22 Worstell, Phoebe 22Worstell, Phoebe .389 1.015 16-16 54 12 21 4 0 2 8 31 .574 3 2 3 0 .441 0 0 2-3
1 Smith, Aubrey 1Smith, Aubrey .380 1.228 16-16 50 18 19 5 0 4 17 36 .720 13 0 4 0 .508 0 0 2-2
3 Newsom, Jessica 3Newsom, Jessica .356 1.008 16-16 59 13 21 7 0 3 11 37 .627 3 0 6 0 .381 1 0 3-3
2 Sarvis, Katelyn 2Sarvis, Katelyn .351 .801 16-16 57 7 20 5 0 0 13 25 .439 1 0 7 1 .362 0 0 2-2
21 Hodges, Emily 21Hodges, Emily .294 .733 16-16 51 7 15 6 0 0 5 21 .412 2 0 6 0 .321 0 3 1-1
18 Pyrz, Lucille 18Pyrz, Lucille .268 .665 16-16 41 5 11 2 0 0 3 13 .317 4 1 3 0 .348 0 2 0-0
7 Coleman, Caledonia 7Coleman, Caledonia .205 .476 15-15 44 1 9 0 0 0 3 9 .205 4 0 5 0 .271 0 2 0-0
15 Miller, Alexa 15Miller, Alexa .200 .400 3-0 5 0 1 0 0 0 2 1 .200 0 0 2 0 .200 0 0 0-0
6 Ezzell, Gabriella 6Ezzell, Gabriella .133 .462 10-9 30 5 4 0 0 2 5 10 .333 0 0 7 0 .129 1 0 0-0
8 Booher, Grace 8Booher, Grace .118 .285 7-6 17 2 2 0 0 0 2 2 .118 1 0 1 0 .167 0 0 0-0
17 Sheldon, Audrey 17Sheldon, Audrey .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Newton, Megan 23Newton, Megan .000 .000 10-5 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Minikey, Kate 11Minikey, Kate .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Matsuda-Williams, Jaelen 19Matsuda-Williams, Jaelen .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .801 16-16 464 84 143 31 0 11 78 207 .446 32 3 46 1 .355 2 8 11-12
Opponents .278 .711 16-16 439 63 122 22 6 4 58 168 .383 32 2 73 1 .328 3 11 7-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Worstell, Phoebe 22Worstell, Phoebe 2.47 1.45 5-2 8-8 5 3-0 0 39.2 44 19 14 13 41 8 1 0 158 .278 1 1 0 2 3
1 Smith, Aubrey 1Smith, Aubrey 2.95 1.38 4-4 9-7 6 0-0 1 54.2 56 33 23 19 27 9 3 2 220 .255 4 1 0 1 8
9 Theuring, Audrey 9Theuring, Audrey 5.25 1.68 1-0 5-1 0 0-0 0 13.1 22 10 10 0 5 5 2 2 61 .361 0 0 0 0 0
Totals 3.06 1.44 10-6 22-16 11 3 1 107.2 122 62 47 32 73 22 6 4 439 .278 5 2 0 3 11
Opponents 4.20 1.67 6-10 31-16 7 3 0 105.0 143 82 63 32 46 31 0 11 464 .308 7 3 0 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Pyrz, Lucille 18 Pyrz, Lucille 15 14 1 0 1.000 0 0 0 0 0
15 Miller, Alexa 15 Miller, Alexa 9 9 0 0 1.000 0 0 0 0 0
9 Theuring, Audrey 9 Theuring, Audrey 4 1 3 0 1.000 0 0 1 0 0
25 Schnippel, Kayla 25 Schnippel, Kayla 123 120 1 2 .984 5 0 0 0 0
3 Newsom, Jessica 3 Newsom, Jessica 95 82 9 4 .958 1 7 2 0 0
21 Hodges, Emily 21 Hodges, Emily 42 16 24 2 .952 1 0 0 0 0
7 Coleman, Caledonia 7 Coleman, Caledonia 38 23 13 2 .947 3 0 0 0 0
5 Hofmann, Hailey 5 Hofmann, Hailey 18 16 1 1 .944 1 0 0 0 0
22 Worstell, Phoebe 22 Worstell, Phoebe 60 8 47 5 .917 3 3 0 0 0
1 Smith, Aubrey 1 Smith, Aubrey 24 5 17 2 .917 0 4 1 0 0
2 Sarvis, Katelyn 2 Sarvis, Katelyn 44 20 20 4 .909 0 0 0 0 0
23 Newton, Megan 23 Newton, Megan 10 9 0 1 .900 0 0 0 0 0
11 Minikey, Kate 11 Minikey, Kate 0 0 0 0 .000 0 0 0 0 0
17 Sheldon, Audrey 17 Sheldon, Audrey 0 0 0 0 .000 0 0 0 0 0
19 Matsuda-Williams, Jaelen 19 Matsuda-Williams, Jaelen 0 0 0 0 .000 0 0 0 0 0
6 Ezzell, Gabriella 6 Ezzell, Gabriella 0 0 0 0 .000 0 0 0 0 0
8 Booher, Grace 8 Booher, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 482 323 136 23 .952 14 14 4 0 0
Opponents 431 315 91 25 .942 5 22 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2025 vs Concordia Chicago W 4-1 27 4 8 3 2 1 0 4 0 2 0 1 0 0 2 3 21 5 2 .296
3/3/2025 at Dubuque L 1-4 28 1 5 1 0 0 0 0 0 0 0 0 0 0 1 5 24 9 0 .179
3/4/2025 vs Concordia Chicago W 6-4 28 6 8 5 1 1 0 0 0 1 0 0 3 1 0 2 21 7 1 .286
3/4/2025 vs Rivier W 4-2 26 4 8 3 1 1 0 2 0 2 0 0 0 0 1 2 21 9 1 .308
3/5/2025 vs John Carroll L 0-4 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 18 6 1 .045
3/5/2025 vs Houghton W 5-4 27 5 11 5 3 1 0 2 0 0 0 0 1 0 0 0 21 11 2 .407
3/6/2025 vs Misericordia L 10-11 35 10 14 9 1 0 0 1 0 0 0 0 0 2 0 3 21 7 0 .400
3/6/2025 vs Mount Mary W 11-7 34 11 12 11 3 0 1 4 0 0 0 0 0 1 0 0 20 9 1 .353
3/7/2025 vs Houghton W 14-1 29 14 13 13 5 0 0 6 0 2 0 0 0 0 0 0 15 4 0 .448
3/7/2025 vs Concordia-M'head L 0-2 26 0 6 0 2 0 0 0 0 0 0 0 1 0 0 1 21 12 1 .231
3/22/2025 at Greenville L 0-9 23 0 6 0 1 0 0 0 0 0 1 0 0 0 0 2 17 4 2 .261
3/22/2025 at Greenville L 2-6 22 2 3 2 1 0 0 1 0 0 0 0 1 0 0 2 18 4 2 .136
3/29/2025 at Transylvania University L 1-8 25 1 4 1 2 0 0 1 0 0 0 0 1 0 0 3 18 0 1 .160
3/29/2025 at Transylvania University L 4-6 31 4 8 4 3 0 0 0 0 0 0 0 0 0 0 9 18 1 1 .258
4/12/2025 Bluffton W 9-8 37 9 13 8 0 0 1 4 0 2 0 1 2 0 0 8 24 10 3 .351
4/12/2025 Bluffton W 10-0 26 10 13 10 2 0 2 2 0 1 0 0 1 0 0 0 15 3 0 .500
4/13/2025 Berea W 7-5 31 7 12 5 3 0 0 3 0 4 1 1 0 0 0 2 21 8 1 .387
4/13/2025 Berea W 8-0 25 8 11 8 5 0 2 2 0 0 0 0 0 0 0 0 15 5 0 .440
4/16/2025 at Franklin L 0-8 20 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 17 8 1 .100
4/16/2025 at Franklin L 0-7 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 18 8 0 .125
4/21/2025 Blackburn W 5-0 22 5 6 5 2 0 0 2 0 3 1 0 2 0 0 4 21 10 1 .273
4/21/2025 Blackburn W 12-0 26 12 12 12 3 0 3 1 0 0 0 0 0 0 0 2 15 3 0 .462
4/23/2025 at Hanover W 8-4 41 8 13 8 2 0 0 0 0 0 0 0 0 1 0 0 24 8 5 .317
4/23/2025 at Hanover W 12-6 37 12 14 12 4 0 2 3 0 1 0 0 1 0 0 2 21 11 1 .378
4/26/2025 Manchester W 6-2 28 6 12 6 3 0 2 1 0 1 0 1 0 1 0 2 21 13 2 .429
4/26/2025 Manchester L 0-2 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 1 21 10 1 .120
4/27/2025 Earlham L 1-2 24 1 4 1 0 0 1 4 0 0 0 0 1 0 0 2 21 11 1 .167
4/27/2025 Earlham W 4-0 29 4 8 2 2 0 0 2 0 0 0 0 0 0 0 4 21 4 1 .276
4/30/2025 at Anderson (Ind.) L 4-7 33 4 9 4 0 0 0 2 1 0 0 0 0 0 0 0 18 7 0 .273
4/30/2025 at Anderson (Ind.) W 12-9 37 12 17 11 5 0 1 2 0 2 0 0 0 0 1 3 21 8 5 .459
5/2/2025 Mt. St. Joseph L 1-2 26 1 6 1 3 0 0 1 0 0 0 0 2 0 0 8 24 14 1 .231
5/2/2025 Mt. St. Joseph W 2-1 21 2 3 2 1 0 0 3 0 0 0 0 1 0 0 8 21 8 1 .143
5/8/2025 vs Earlham W 6-2 29 6 11 6 2 0 0 6 0 0 0 0 3 1 0 6 21 4 2 .379
5/8/2025 vs Mt. St. Joseph L 1-2 32 1 5 0 1 0 0 2 0 1 0 0 0 0 0 4 26 7 0 .156
5/9/2025 vs Franklin L 4-6 32 4 12 4 4 0 0 0 0 1 0 0 1 0 0 0 18 4 0 .375
Total 174-142 988 174 296 162 68 4 15 64 1 23 3 4 21 7 5 99 698 252 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2025 vs Concordia Chicago W 4-1 7.0 7 1 1 2 7 2 0 0 0 0 1 0 1 0 0 1.00
3/3/2025 at Dubuque L 1-4 8.0 8 4 2 0 8 0 2 0 1 0 0 0 1 1 0 1.75
3/4/2025 vs Concordia Chicago W 6-4 7.0 6 4 3 2 3 1 0 0 0 0 0 0 2 1 0 3.00
3/4/2025 vs Rivier W 4-2 7.0 4 2 1 3 3 0 0 0 2 0 1 0 3 1 0 1.00
3/5/2025 vs John Carroll L 0-4 6.0 11 4 2 1 3 5 1 0 1 0 0 0 3 2 0 2.33
3/5/2025 vs Houghton W 5-4 7.0 6 4 4 5 6 1 1 0 1 0 0 0 4 2 0 4.00
3/6/2025 vs Misericordia L 10-11 7.0 14 11 11 6 6 3 0 1 1 0 0 0 4 3 0 11.00
3/6/2025 vs Mount Mary W 11-7 7.0 13 7 7 2 6 1 1 0 0 0 0 0 5 3 0 7.00
3/7/2025 vs Houghton W 14-1 5.0 3 1 1 1 8 1 0 0 0 0 0 0 6 3 0 1.40
3/7/2025 vs Concordia-M'head L 0-2 7.0 7 2 2 1 1 1 0 0 0 0 0 0 6 4 0 2.00
3/22/2025 at Greenville L 0-9 5.2 12 9 5 3 4 2 0 2 0 0 1 0 6 5 0 6.18
3/22/2025 at Greenville L 2-6 6.0 8 6 5 2 3 1 1 0 0 0 0 0 6 6 0 5.83
3/29/2025 at Transylvania University L 1-8 6.0 11 8 6 4 6 0 0 0 0 0 0 0 6 7 0 7.00
3/29/2025 at Transylvania University L 4-6 6.0 7 6 6 3 4 0 0 1 0 0 0 0 6 8 0 7.00
4/12/2025 Bluffton W 9-8 8.0 9 7 2 1 3 1 0 0 0 0 1 0 7 8 0 1.75
4/12/2025 Bluffton W 10-0 5.0 3 0 0 0 10 0 0 0 0 0 0 0 8 8 0 0.00
4/13/2025 Berea W 7-5 7.0 11 5 5 0 6 4 0 1 0 0 0 0 9 8 0 5.00
4/13/2025 Berea W 8-0 5.0 4 0 0 0 7 1 0 0 0 0 0 0 10 8 0 0.00
4/16/2025 at Franklin L 0-8 5.2 15 8 7 1 1 1 1 1 0 0 0 0 10 9 0 8.65
4/16/2025 at Franklin L 0-7 6.0 11 7 7 1 1 2 2 0 0 0 0 0 10 10 0 8.17
4/21/2025 Blackburn W 5-0 7.0 0 0 0 0 7 0 0 0 0 0 0 0 11 10 0 0.00
4/21/2025 Blackburn W 12-0 5.0 5 0 0 3 7 0 0 0 0 0 0 0 12 10 0 0.00
4/23/2025 at Hanover W 8-4 8.0 7 4 2 4 5 0 1 0 0 0 0 0 13 10 0 1.75
4/23/2025 at Hanover W 12-6 7.0 8 6 6 3 5 2 0 0 0 0 1 0 14 10 0 6.00
4/26/2025 Manchester W 6-2 7.0 4 2 1 2 1 2 0 0 0 0 0 0 15 10 0 1.00
4/26/2025 Manchester L 0-2 7.0 6 2 0 2 7 1 0 0 1 0 0 0 15 11 0 0.00
4/27/2025 Earlham L 1-2 7.0 6 2 2 3 5 2 0 1 1 0 0 0 15 12 0 2.00
4/27/2025 Earlham W 4-0 7.0 4 0 0 3 9 2 0 0 0 0 0 0 16 12 0 0.00
4/30/2025 at Anderson (Ind.) L 4-7 6.0 7 7 7 4 5 2 1 0 2 0 0 0 16 13 0 8.17
4/30/2025 at Anderson (Ind.) W 12-9 7.0 14 9 6 4 0 2 1 1 0 0 0 0 17 13 0 6.00
5/2/2025 Mt. St. Joseph L 1-2 8.0 6 2 1 2 3 0 0 0 1 0 0 0 17 14 0 0.88
5/2/2025 Mt. St. Joseph W 2-1 7.0 7 1 1 2 5 0 0 0 0 0 0 0 18 14 0 1.00
5/8/2025 vs Earlham W 6-2 7.0 8 2 2 2 5 1 0 1 1 0 1 0 19 14 0 2.00
5/8/2025 vs Mt. St. Joseph L 1-2 8.2 9 2 2 1 4 1 1 0 1 0 1 0 19 15 0 1.62
5/9/2025 vs Franklin L 4-6 6.0 14 6 6 2 5 1 1 0 0 0 0 0 19 16 0 7.00
Total 174-142 233.0 275 141 113 75 169 43 14 9 13 0 7 0 19 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Hanover (4/23/2025)
RUNS SCORED 14 Houghton (3/7/2025)
HITS 17 Anderson (Ind.) (4/30/2025)
RBIS 13 Houghton (3/7/2025)
DOUBLES 5 Berea (4/13/2025); Houghton (3/7/2025); Anderson (Ind.) (4/30/2025)
TRIPLES 1 Rivier (3/4/2025); Houghton (3/5/2025); Concordia Chicago (3/3/2025); Concordia Chicago (3/4/2025)
HOME RUNS 3 Blackburn (4/21/2025)
WALKS 6 Houghton (3/7/2025); Earlham (5/8/2025)
STRIKEOUTS 9 Transylvania University (3/29/2025)
SAC HITS 3 Concordia Chicago (3/4/2025); Earlham (5/8/2025)
SAC FLIES 2 Misericordia (3/6/2025)
STOLEN BASES 4 Berea (4/13/2025)
HIT BY PITCH 1 Bluffton (4/12/2025); Berea (4/13/2025); Manchester (4/26/2025); Concordia Chicago (3/3/2025)
CAUGHT STEALING 1 Berea (4/13/2025); Blackburn (4/21/2025); Greenville (3/22/2025)
HIT INTO DP 2 Mt. St. Joseph (5/2/2025); Concordia Chicago (3/3/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Dubuque (3/3/2025); Bluffton (4/12/2025); Mt. St. Joseph (5/2/2025); Hanover (4/23/2025); Mt. St. Joseph (5/8/2025)
RUNS ALLOWED 11 Misericordia (3/6/2025)
EARNED RUNS 11 Misericordia (3/6/2025)
WALKS ALLOWED 6 Misericordia (3/6/2025)
STRIKEOUTS 10 Bluffton (4/12/2025)
HITS ALLOWED 15 Franklin (4/16/2025)
DOUBLES ALLOWED 5 John Carroll (3/5/2025)
TRIPLES ALLOWED 2 Dubuque (3/3/2025); Franklin (4/16/2025)
HOME RUNS ALLOWED 2 Greenville (3/22/2025)
WILD PITCHES 2 Rivier (3/4/2025); Anderson (Ind.) (4/30/2025)
HIT BATTERS 1 Rivier (3/4/2025); Bluffton (4/12/2025); Concordia Chicago (3/3/2025); Greenville (3/22/2025); Hanover (4/23/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Mt. St. Joseph (5/8/2025)
ASSISTS 14 Mt. St. Joseph (5/2/2025)
ERRORS 5 Hanover (4/23/2025); Anderson (Ind.) (4/30/2025)
PASSED BALLS 3 Greenville (3/22/2025)
DPS TURNED 2 Hanover (4/23/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Smith; J. Newsom; E. Hodges Misericordia (3/6/2025); Bluffton (4/12/2025); Mount Mary (3/6/2025); Hanover (4/23/2025); Hanover (4/23/2025)
RUNS SCORED 4 A. Miller Mount Mary (3/6/2025)
HITS 4 J. Newsom; P. Worstell Hanover (4/23/2025); Earlham (5/8/2025)
RBIS 6 A. Smith Bluffton (4/12/2025); Mount Mary (3/6/2025)
DOUBLES 2 J. Newsom; K. Sarvis; P. Worstell Berea (4/13/2025); Houghton (3/7/2025); Hanover (4/23/2025); Anderson (Ind.) (4/30/2025); Franklin (5/9/2025)
TRIPLES 1 J. Newsom; A. Smith; J. Winkler; P. Worstell Rivier (3/4/2025); Houghton (3/5/2025); Concordia Chicago (3/3/2025); Concordia Chicago (3/4/2025)
HOME RUNS 2 A. Smith; G. Ezzell Bluffton (4/12/2025); Blackburn (4/21/2025)
WALKS 3 A. Smith Concordia Chicago (3/3/2025)
STRIKEOUTS 3 G. Ezzell Mt. St. Joseph (5/2/2025)
SAC HITS 2 C. Coleman Concordia Chicago (3/4/2025)
SAC FLIES 1 J. Newsom; P. Worstell; G. Ezzell Misericordia (3/6/2025); Manchester (4/26/2025); Concordia Chicago (3/4/2025); Mount Mary (3/6/2025); Hanover (4/23/2025)
STOLEN BASES 1 J. Newsom; A. Smith; K. Sarvis Rivier (3/4/2025); Bluffton (4/12/2025); Bluffton (4/12/2025); Berea (4/13/2025); Blackburn (4/21/2025)
HIT BY PITCH 1 P. Worstell; L. Pyrz; A. Theuring Bluffton (4/12/2025); Berea (4/13/2025); Manchester (4/26/2025); Concordia Chicago (3/3/2025)
CAUGHT STEALING 1 P. Worstell; A. Theuring; M. Newton Berea (4/13/2025); Blackburn (4/21/2025); Greenville (3/22/2025)
HIT INTO DP 1 A. Smith; A. Miller; E. Hodges; P. Worstell Dubuque (3/3/2025); Rivier (3/4/2025); Houghton (3/5/2025); Mt. St. Joseph (5/2/2025); Concordia Chicago (3/3/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 A. Smith Bluffton (4/12/2025); Mt. St. Joseph (5/2/2025); Hanover (4/23/2025)
RUNS ALLOWED 8 Aubrey Smith; A. Smith Transylvania University (3/29/2025); Franklin (4/16/2025)
EARNED RUNS 7 A. Smith Franklin (4/16/2025); Anderson (Ind.) (4/30/2025)
WALKS ALLOWED 4 K. Schnippel; A. Smith Houghton (3/5/2025); Hanover (4/23/2025); Anderson (Ind.) (4/30/2025)
STRIKEOUTS 10 P. Worstell Bluffton (4/12/2025)
HITS ALLOWED 15 A. Smith Franklin (4/16/2025)
DOUBLES ALLOWED 4 A. Theuring John Carroll (3/5/2025)
TRIPLES ALLOWED 2 A. Theuring Franklin (4/16/2025)
HOME RUNS ALLOWED 1 A. Smith; A. Theuring; P. Worstell; Phoebe Worstell Misericordia (3/6/2025); Berea (4/13/2025); Earlham (4/27/2025); Greenville (3/22/2025); Transylvania University (3/29/2025)
WILD PITCHES 2 P. Worstell; A. Smith Rivier (3/4/2025); Anderson (Ind.) (4/30/2025)
HIT BATTERS 1 P. Worstell; A. Smith Rivier (3/4/2025); Bluffton (4/12/2025); Concordia Chicago (3/3/2025); Greenville (3/22/2025); Hanover (4/23/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 K. Schnippel Manchester (4/26/2025); Mt. St. Joseph (5/2/2025)
ASSISTS 6 P. Worstell; K. Sarvis Concordia-M'head (3/7/2025); Manchester (4/26/2025); Mt. St. Joseph (5/2/2025)
ERRORS 3 P. Worstell Hanover (4/23/2025)
PASSED BALLS 3 J. Newsom Greenville (3/22/2025)
DPS TURNED 2 K. Schnippel Hanover (4/23/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Newsom, Jessica.402
Worstell, Phoebe.392
Smith, Aubrey.389
Schnippel, Kayla.333
Sarvis, Katelyn.300
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Smith, Aubrey.667
Newsom, Jessica.615
Worstell, Phoebe.567
Hodges, Emily.374
Schnippel, Kayla.366
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Smith, Aubrey28
Newsom, Jessica27
Worstell, Phoebe22
Sarvis, Katelyn17
Hodges, Emily14
Team Leaders: Hits
PlayerHigh
Hits
Newsom, Jessica49
Worstell, Phoebe47
Smith, Aubrey42
Sarvis, Katelyn33
Schnippel, Kayla31
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Smith, Aubrey36
Sarvis, Katelyn20
Worstell, Phoebe19
Newsom, Jessica19
Schnippel, Kayla14
Team Leaders: Doubles
PlayerHigh
Doubles
Newsom, Jessica15
Smith, Aubrey13
Worstell, Phoebe13
Hodges, Emily10
Sarvis, Katelyn7
Team Leaders: Triples
PlayerHigh
Triples
Smith, Aubrey1
Worstell, Phoebe1
Newsom, Jessica1
