Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-14, 9-9)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Scoring
Total Points 1637 1760
Points Per Game 63.0 67.7
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 609-1637 627-1517
FG: Percentage .372 .413
FG: Per Game 23.4 24.1
3PT: Made-Attempted 105-393 145-461
3PT: Percentage .267 .315
3PT: Per Game 4.0 5.6
FT: Made-Attempted 314-420 361-500
FT: Percentage .748 .722
FT: Per Game 12.1 13.9
Rebounding
Total 920 1052
Per Game 35.4 40.5
Margin -5.1 --
Assists
Total 339 348
Per Game 13.0 13.4
Turnovers
Total 359 438
Per Game 13.8 16.8
Margin 3.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.9 13.8
Steals
Total 247 210
Per Game 9.5 8.1
Blocks
Total 109 99
Per Game 4.2 3.8
Attendance
Total 2290 3010
Per Game 11-208 14-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Baum, Jamie 26 26 954 36.7 152 373 .408 35 103 .340 95 124 .766 434 16.7 37 147 184 7.1 55 73 58 54 40
03 Reese, Sophia 26 26 808 31.1 83 223 .372 17 53 .321 66 83 .795 249 9.6 16 57 73 2.8 63 57 65 30 3
23 Schipp, Emma 26 26 762 29.3 95 251 .378 2 3 .667 40 57 .702 232 8.9 49 98 147 5.7 69 65 60 25 21
12 Gallegos Rodriguez, CK 21 14 492 23.4 62 135 .459 3 12 .250 40 52 .769 167 8.0 51 70 121 5.8 55 31 24 28 22
33 Fennell, Katelyn 26 12 581 22.3 69 187 .369 17 74 .230 18 26 .692 173 6.7 22 79 101 3.9 37 39 32 19 7
21 Meyer, Julia 25 2 485 19.4 56 153 .366 12 45 .267 40 50 .800 164 6.6 32 40 72 2.9 39 20 34 17 4
04 Diaz, Emilia 25 18 480 19.2 43 127 .339 10 44 .227 3 6 .500 99 4.0 15 21 36 1.4 57 28 21 45 2
01 Lorenzen, Reagan 19 2 201 10.6 16 71 .225 6 31 .194 4 7 .571 42 2.2 8 17 25 1.3 23 7 23 5 1
02 Godoy Rodriguez, María 19 0 129 6.8 17 40 .425 1 8 .125 0 0 .000 35 1.8 3 17 20 1.1 19 7 8 10 2
35 Hawkins, Anaya 21 3 142 6.8 7 42 .167 0 11 .000 2 5 .400 16 0.8 13 14 27 1.3 17 6 12 10 5
22 Scales, Tori 15 0 55 3.7 4 7 .571 1 2 .500 1 2 .500 10 0.7 1 2 3 0.2 5 1 3 0 0
34 Rodriguez, Columba 13 0 52 4.0 2 9 .222 1 1 1.000 3 4 .750 8 0.6 2 3 5 0.4 5 3 5 0 1
32 Snowden, Sierra 19 1 86 4.5 3 14 .214 0 1 .000 2 4 .500 8 0.4 3 7 10 0.5 4 2 3 1 1
30 D'Elia, Madi 5 0 23 4.6 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 52 96 3.7 0 0 10 0 0  
Total 26 5250 201.9 609 1637 .372 105 393 .267 314 420 .748 1637 62.96 296 624 920 35.4 451 339 359 247 109
Opponents 26 5250 201.9 627 1517 .413 145 461 .315 361 500 .722 1760 67.69 295 757 1052 40.5 410 348 438 210 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Baum, Jamie 18 18 659 36.6 106 258 .411 22 70 .314 48 68 .706 282 15.7 24 109 133 7.4 44 57 3.2 37 38 33
03 Reese, Sophia 18 18 574 31.9 62 160 .388 11 34 .324 57 66 .864 192 10.7 9 44 53 2.9 40 39 2.2 48 20 3
23 Schipp, Emma 18 18 539 29.9 64 174 .368 2 3 .667 32 44 .727 162 9.0 25 69 94 5.2 47 46 2.6 37 14 15
12 Gallegos Rodriguez, CK 18 12 420 23.3 52 117 .444 3 12 .250 36 44 .818 143 7.9 45 58 103 5.7 47 26 1.4 18 24 21
33 Fennell, Katelyn 18 6 379 21.1 46 133 .346 11 50 .220 11 18 .611 114 6.3 13 52 65 3.6 21 27 1.5 22 12 6
21 Meyer, Julia 18 0 341 18.9 37 104 .356 8 29 .276 31 39 .795 113 6.3 23 22 45 2.5 31 15 0.8 23 15 3
04 Diaz, Emilia 17 15 373 21.9 37 107 .346 9 35 .257 3 6 .500 86 5.1 13 15 28 1.6 47 19 1.1 11 34 2
02 Godoy Rodriguez, María 14 0 86 6.1 12 25 .480 1 4 .250 0 0 .000 25 1.8 1 12 13 0.9 13 5 0.4 6 7 2
35 Hawkins, Anaya 14 1 88 6.3 4 25 .160 0 7 .000 1 3 .333 9 0.6 8 11 19 1.4 8 2 0.1 6 7 4
01 Lorenzen, Reagan 13 1 72 5.5 4 22 .182 1 9 .111 2 3 .667 11 0.8 3 6 9 0.7 10 2 0.2 5 3 1
32 Snowden, Sierra 12 1 42 3.5 1 8 .125 0 1 .000 2 3 .667 4 0.3 2 5 7 0.6 4 1 0.1 0 0 1
30 D'Elia, Madi 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Rodriguez, Columba 9 0 33 3.7 2 8 .250 1 1 1.000 3 4 .750 8 0.9 2 2 4 0.4 5 2 0.2 5 0 1
22 Scales, Tori 9 0 18 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 0.6 0 1 1 0.1 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 33 64 3.6 0 0 0.0 5 0 0  
Total 18 3625 201.4 429 1143 .375 70 256 .273 226 298 .758 1154 64.11 199 439 638 35.4 319 241 13.4 223 174 92
Opponents 18 3625 201.4 411 1029 .399 95 319 .298 255 348 .733 1172 65.11 197 541 738 41.0 278 229 12.7 307 131 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Baum, Jamie 26 26 954 152 373 .408 35 103 .340 95 124 .766 434 16.7
03 Reese, Sophia 26 26 808 83 223 .372 17 53 .321 66 83 .795 249 9.6
23 Schipp, Emma 26 26 762 95 251 .378 2 3 .667 40 57 .702 232 8.9
12 Gallegos Rodriguez, CK 21 14 492 62 135 .459 3 12 .250 40 52 .769 167 8.0
33 Fennell, Katelyn 26 12 581 69 187 .369 17 74 .230 18 26 .692 173 6.7
21 Meyer, Julia 25 2 485 56 153 .366 12 45 .267 40 50 .800 164 6.6
04 Diaz, Emilia 25 18 480 43 127 .339 10 44 .227 3 6 .500 99 4.0
01 Lorenzen, Reagan 19 2 201 16 71 .225 6 31 .194 4 7 .571 42 2.2
02 Godoy Rodriguez, María 19 0 129 17 40 .425 1 8 .125 0 0 .000 35 1.8
35 Hawkins, Anaya 21 3 142 7 42 .167 0 11 .000 2 5 .400 16 0.8
32 Snowden, Sierra 19 1 86 3 14 .214 0 1 .000 2 4 .500 8 0.4
30 D'Elia, Madi 5 0 23 0 5 .000 0 5 .000 0 0 .000 0 0.0
34 Rodriguez, Columba 13 0 52 2 9 .222 1 1 1.000 3 4 .750 8 0.6
22 Scales, Tori 15 0 55 4 7 .571 1 2 .500 1 2 .500 10 0.7
Total 26 5250 609 1637 .372 105 393 .267 314 420 .748 1637 62.96
Opponents 26 5250 627 1517 .413 145 461 .315 361 500 .722 1760 67.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Baum, Jamie 26 36.7 .408 .340 .766 1.4 5.7 7.1 2.8 2.1 1.5 16.7
03 Reese, Sophia 26 31.1 .372 .321 .795 0.6 2.2 2.8 2.2 1.2 0.1 9.6
23 Schipp, Emma 26 29.3 .378 .667 .702 1.9 3.8 5.7 2.5 1.0 0.8 8.9
12 Gallegos Rodriguez, CK 21 23.4 .459 .250 .769 2.4 3.3 5.8 1.5 1.3 1.0 8.0
33 Fennell, Katelyn 26 22.3 .369 .230 .692 0.8 3.0 3.9 1.5 0.7 0.3 6.7
21 Meyer, Julia 25 19.4 .366 .267 .800 1.3 1.6 2.9 0.8 0.7 0.2 6.6
04 Diaz, Emilia 25 19.2 .339 .227 .500 0.6 0.8 1.4 1.1 1.8 0.1 4.0
01 Lorenzen, Reagan 19 10.6 .225 .194 .571 0.4 0.9 1.3 0.4 0.3 0.1 2.2
02 Godoy Rodriguez, María 19 6.8 .425 .125 .000 0.2 0.9 1.1 0.4 0.5 0.1 1.8
35 Hawkins, Anaya 21 6.8 .167 .000 .400 0.6 0.7 1.3 0.3 0.5 0.2 0.8
32 Snowden, Sierra 19 4.5 .214 .000 .500 0.2 0.4 0.5 0.1 0.1 0.1 0.4
30 D'Elia, Madi 5 4.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.6 0.0 0.0
34 Rodriguez, Columba 13 4.0 .222 1.000 .750 0.2 0.2 0.4 0.2 0.0 0.1 0.6
22 Scales, Tori 15 3.7 .571 .500 .500 0.1 0.1 0.2 0.1 0.0 0.0 0.7
Total 26 201.9 .372 .267 .748 11.4 24.0 35.4 13.0 9.5 4.2 62.96
Opponents 26 201.9 .413 .315 .722 11.3 29.1 40.5 13.4 8.1 3.8 67.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Mary-Woods 11/08/24 65-71 L 24-56 .429 7-18 .389 10-15 .667 15 23 38 38.0 17 16 27 5 9 65 65.0
at Millikin 11/11/24 80-86 L 28-69 .406 7-22 .318 17-23 .739 15 22 37 37.5 16 17 13 0 5 80 72.5
vs Principia 11/14/24 75-63 W 26-61 .426 6-19 .316 17-22 .773 17 37 54 43.0 16 15 21 3 9 75 73.3
at WashU 11/30/24 54-105 L 22-57 .386 3-18 .167 7-10 .700 5 16 21 37.5 15 7 18 1 8 54 68.5
vs DePauw 12/01/24 37-90 L 15-64 .234 3-19 .158 4-5 .800 9 17 26 35.2 12 11 15 1 7 37 62.2
vs Manchester 12/04/24 62-55 W 23-63 .365 5-20 .250 11-16 .688 13 24 37 35.5 20 11 11 4 14 62 62.2
at Bluffton 12/07/24 54-70 L 22-59 .373 2-9 .222 8-12 .667 11 19 30 34.7 20 11 16 3 11 54 61.0
at Greenville 12/11/24 63-54 W 22-67 .328 3-16 .188 16-21 .762 13 29 42 35.6 19 13 16 6 16 63 61.3
vs Anderson (IN) 12/14/24 83-67 W 29-60 .483 6-10 .600 19-29 .655 8 29 37 35.8 16 19 15 6 13 83 63.7
vs Earlham 12/18/24 74-59 W 26-69 .377 9-18 .500 13-17 .765 16 31 47 36.9 20 15 10 11 5 74 64.7
at Spalding 12/20/24 48-47 W 21-63 .333 3-14 .214 3-8 .375 13 22 35 36.7 19 12 11 0 13 48 63.2
at Berea 01/04/25 71-68 W 28-59 .475 5-13 .385 10-12 .833 12 30 42 37.2 21 12 18 4 9 71 63.8
at Mt. St. Joseph 01/08/25 71-80 L 25-68 .368 3-13 .231 18-24 .750 12 29 41 37.5 18 16 17 3 12 71 64.4
vs Transylvania 01/11/25 48-71 L 19-53 .358 3-9 .333 7-10 .700 9 15 24 36.5 14 14 12 2 6 48 63.2
vs Hanover 01/15/25 70-73 L 25-73 .342 4-15 .267 16-17 .941 12 24 36 36.5 26 11 9 5 9 70 63.7
at Franklin 01/18/25 64-65 L 25-71 .352 7-21 .333 7-11 .636 13 17 30 36.1 22 15 7 9 11 64 63.7
at Manchester 01/22/25 53-46 W 20-62 .323 3-13 .231 10-13 .769 8 21 29 35.6 11 11 6 4 12 53 63.1
at Transylvania 01/25/25 39-62 L 16-64 .250 1-12 .083 6-7 .857 15 10 25 35.1 10 11 16 7 13 39 61.7
vs Franklin 01/29/25 72-57 W 31-65 .477 4-17 .235 6-11 .545 10 25 35 35.1 15 20 15 11 13 72 62.3
vs Berea 02/01/25 48-65 L 17-59 .288 3-15 .200 11-17 .647 11 23 34 35.0 19 13 15 2 7 48 61.6
at Hanover 02/05/25 76-70 W 33-64 .516 3-14 .214 7-8 .875 6 28 34 35.0 10 21 15 5 8 76 62.2
at Anderson (IN) 02/08/25 68-75 L 23-70 .329 1-15 .067 21-26 .808 8 28 36 35.0 17 9 4 5 10 68 62.5
vs Mt. St. Joseph 02/12/25 56-68 L 19-66 .288 3-12 .250 15-20 .750 19 27 46 35.5 19 7 15 2 6 56 62.2
vs Bluffton 02/15/25 76-67 W 25-58 .431 5-16 .313 21-25 .840 6 26 32 35.3 20 15 7 4 11 76 62.8
at Earlham 02/19/25 69-54 W 23-60 .383 3-14 .214 20-23 .870 10 33 43 35.6 21 10 15 5 4 69 63.0
at Mt. St. Joseph 02/22/25 61-72 L 22-57 .386 3-11 .273 14-18 .778 10 19 29 35.4 18 7 15 1 6 61 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary-Woods 11/08/24 71-65 W 26-65 .400 2-18 .111 17-21 .810 15 18 33 33.0 19 14 17 3 17 71 71.0
Millikin 11/11/24 86-80 W 31-68 .456 9-25 .360 15-21 .714 14 28 42 37.5 23 14 15 1 5 86 78.5
Principia 11/14/24 63-75 L 23-70 .329 5-15 .333 12-17 .706 11 20 31 35.3 20 8 11 4 16 63 73.3
WashU 11/30/24 105-54 W 40-62 .645 14-25 .560 11-19 .579 9 24 33 34.8 12 27 13 5 10 105 81.3
DePauw 12/01/24 90-37 W 36-64 .563 7-20 .350 11-16 .688 11 38 49 37.6 8 21 12 4 5 90 83.0
Manchester 12/04/24 55-62 L 20-55 .364 4-15 .267 11-14 .786 13 30 43 38.5 17 10 22 5 7 55 78.3
Bluffton 12/07/24 70-54 W 22-53 .415 6-20 .300 20-28 .714 17 29 46 39.6 11 16 21 2 9 70 77.1
Greenville 12/11/24 54-63 L 17-56 .304 4-14 .286 16-22 .727 13 32 45 40.3 21 11 25 5 10 54 74.3
Anderson (IN) 12/14/24 67-83 L 22-54 .407 9-16 .563 14-20 .700 5 28 33 39.4 21 12 20 4 11 67 73.4
Earlham 12/18/24 59-74 L 19-63 .302 2-11 .182 19-20 .950 12 28 40 39.5 15 6 9 6 2 59 72.0
Spalding 12/20/24 47-48 L 17-47 .362 4-10 .400 9-16 .563 11 31 42 39.7 13 7 23 4 7 47 69.7
Berea 01/04/25 68-71 L 25-66 .379 7-30 .233 11-19 .579 17 21 38 39.6 17 16 13 3 14 68 69.6
Mt. St. Joseph 01/08/25 80-71 W 30-73 .411 5-22 .227 15-21 .714 16 35 51 40.5 20 16 18 4 10 80 70.4
Transylvania 01/11/25 71-48 W 28-54 .519 7-23 .304 8-11 .727 10 25 35 40.1 10 19 10 2 7 71 70.4
Hanover 01/15/25 73-70 W 24-55 .436 4-12 .333 21-33 .636 9 35 44 40.3 16 14 16 6 6 73 70.6
Franklin 01/18/25 65-64 W 24-54 .444 1-8 .125 16-22 .727 14 35 49 40.9 17 12 21 3 5 65 70.3
Manchester 01/22/25 46-53 L 17-51 .333 3-15 .200 9-14 .643 10 34 44 41.1 13 8 18 2 3 46 68.8
Transylvania 01/25/25 62-39 W 24-55 .436 11-27 .407 3-6 .500 16 33 49 41.5 8 19 27 7 10 62 68.4
Franklin 01/29/25 57-72 L 22-52 .423 5-15 .333 8-15 .533 7 28 35 41.2 13 13 24 2 6 57 67.8
Berea 02/01/25 65-48 W 21-49 .429 5-15 .333 18-23 .783 8 33 41 41.2 18 16 18 2 8 65 67.7
Hanover 02/05/25 70-76 L 26-65 .400 7-18 .389 11-12 .917 10 25 35 40.9 12 12 14 3 9 70 67.8
Anderson (IN) 02/08/25 75-68 W 27-68 .397 7-29 .241 14-20 .700 15 40 55 41.5 20 8 16 5 2 75 68.1
Mt. St. Joseph 02/12/25 68-56 W 25-59 .424 6-14 .429 12-17 .706 7 29 36 41.3 18 17 12 8 11 68 68.1
Bluffton 02/15/25 67-76 L 19-50 .380 3-16 .188 26-28 .929 5 26 31 40.8 17 9 13 2 5 67 68.1
Earlham 02/19/25 54-69 L 16-53 .302 3-13 .231 19-25 .760 6 27 33 40.5 15 6 15 2 6 54 67.5
Mt. St. Joseph 02/22/25 72-61 W 26-56 .464 5-15 .333 15-20 .750 14 25 39 40.5 16 17 15 5 9 72 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary-Woods 11/08/24 65-71 -6 24-56/26-65 .429/.400 7-18/2-18 .389/.111 10-15/17-21 .667-.810 38/33 5 16/14 27/17 5/3 9/17 17/19
Millikin 11/11/24 80-86 -6 28-69/31-68 .406/.456 7-22/9-25 .318/.360 17-23/15-21 .739-.714 37/42 -5 17/14 13/15 0/1 5/5 16/23
Principia 11/14/24 75-63 12 26-61/23-70 .426/.329 6-19/5-15 .316/.333 17-22/12-17 .773-.706 54/31 23 15/8 21/11 3/4 9/16 16/20
WashU 11/30/24 54-105 -51 22-57/40-62 .386/.645 3-18/14-25 .167/.560 7-10/11-19 .700-.579 21/33 -12 7/27 18/13 1/5 8/10 15/12
DePauw 12/01/24 37-90 -53 15-64/36-64 .234/.563 3-19/7-20 .158/.350 4-5/11-16 .800-.688 26/49 -23 11/21 15/12 1/4 7/5 12/8
Manchester 12/04/24 62-55 7 23-63/20-55 .365/.364 5-20/4-15 .250/.267 11-16/11-14 .688-.786 37/43 -6 11/10 11/22 4/5 14/7 20/17
Bluffton 12/07/24 54-70 -16 22-59/22-53 .373/.415 2-9/6-20 .222/.300 8-12/20-28 .667-.714 30/46 -16 11/16 16/21 3/2 11/9 20/11
Greenville 12/11/24 63-54 9 22-67/17-56 .328/.304 3-16/4-14 .188/.286 16-21/16-22 .762-.727 42/45 -3 13/11 16/25 6/5 16/10 19/21
Anderson (IN) 12/14/24 83-67 16 29-60/22-54 .483/.407 6-10/9-16 .600/.563 19-29/14-20 .655-.700 37/33 4 19/12 15/20 6/4 13/11 16/21
Earlham 12/18/24 74-59 15 26-69/19-63 .377/.302 9-18/2-11 .500/.182 13-17/19-20 .765-.950 47/40 7 15/6 10/9 11/6 5/2 20/15
Spalding 12/20/24 48-47 1 21-63/17-47 .333/.362 3-14/4-10 .214/.400 3-8/9-16 .375-.563 35/42 -7 12/7 11/23 0/4 13/7 19/13
Berea 01/04/25 71-68 3 28-59/25-66 .475/.379 5-13/7-30 .385/.233 10-12/11-19 .833-.579 42/38 4 12/16 18/13 4/3 9/14 21/17
Mt. St. Joseph 01/08/25 71-80 -9 25-68/30-73 .368/.411 3-13/5-22 .231/.227 18-24/15-21 .750-.714 41/51 -10 16/16 17/18 3/4 12/10 18/20
Transylvania 01/11/25 48-71 -23 19-53/28-54 .358/.519 3-9/7-23 .333/.304 7-10/8-11 .700-.727 24/35 -11 14/19 12/10 2/2 6/7 14/10
Hanover 01/15/25 70-73 -3 25-73/24-55 .342/.436 4-15/4-12 .267/.333 16-17/21-33 .941-.636 36/44 -8 11/14 9/16 5/6 9/6 26/16
Franklin 01/18/25 64-65 -1 25-71/24-54 .352/.444 7-21/1-8 .333/.125 7-11/16-22 .636-.727 30/49 -19 15/12 7/21 9/3 11/5 22/17
Manchester 01/22/25 53-46 7 20-62/17-51 .323/.333 3-13/3-15 .231/.200 10-13/9-14 .769-.643 29/44 -15 11/8 6/18 4/2 12/3 11/13
Transylvania 01/25/25 39-62 -23 16-64/24-55 .250/.436 1-12/11-27 .083/.407 6-7/3-6 .857-.500 25/49 -24 11/19 16/27 7/7 13/10 10/8
Franklin 01/29/25 72-57 15 31-65/22-52 .477/.423 4-17/5-15 .235/.333 6-11/8-15 .545-.533 35/35 0 20/13 15/24 11/2 13/6 15/13
Berea 02/01/25 48-65 -17 17-59/21-49 .288/.429 3-15/5-15 .200/.333 11-17/18-23 .647-.783 34/41 -7 13/16 15/18 2/2 7/8 19/18
Hanover 02/05/25 76-70 6 33-64/26-65 .516/.400 3-14/7-18 .214/.389 7-8/11-12 .875-.917 34/35 -1 21/12 15/14 5/3 8/9 10/12
Anderson (IN) 02/08/25 68-75 -7 23-70/27-68 .329/.397 1-15/7-29 .067/.241 21-26/14-20 .808-.700 36/55 -19 9/8 4/16 5/5 10/2 17/20
Mt. St. Joseph 02/12/25 56-68 -12 19-66/25-59 .288/.424 3-12/6-14 .250/.429 15-20/12-17 .750-.706 46/36 10 7/17 15/12 2/8 6/11 19/18
Bluffton 02/15/25 76-67 9 25-58/19-50 .431/.380 5-16/3-16 .313/.188 21-25/26-28 .840-.929 32/31 1 15/9 7/13 4/2 11/5 20/17
Earlham 02/19/25 69-54 15 23-60/16-53 .383/.302 3-14/3-13 .214/.231 20-23/19-25 .870-.760 43/33 10 10/6 15/15 5/2 4/6 21/15
Mt. St. Joseph 02/22/25 61-72 -11 22-57/26-56 .386/.464 3-11/5-15 .273/.333 14-18/15-20 .778-.750 29/39 -10 7/17 15/15 1/5 6/9 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Anderson (IN) (12/14/24)
FIELD GOALS MADE 33 Hanover (02/05/25)
FIELD GOAL ATTEMPTS 73 Hanover (01/15/25)
3 PT FIELD GOALS MADE 9 Earlham (12/18/24)
3 PT FG ATTEMPTS 22 Millikin (11/11/24)
FREE THROWS MADE 21 Bluffton (02/15/25); Anderson (IN) (02/08/25)
FREE THROW ATTEMPTS 29 Anderson (IN) (12/14/24)
REBOUNDS 54 Principia (11/14/24)
ASSISTS 21 Hanover (02/05/25)
STEALS 16 Greenville (12/11/24)
BLOCKED SHOTS 11 Earlham (12/18/24); Franklin (01/29/25)
TURNOVERS 27 St. Mary-Woods (11/08/24)
FOULS 26 Hanover (01/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Baum,Jamie Millikin (11/11/24)
FIELD GOALS MADE 11 Fennell,Katelyn Franklin (01/29/25)
FIELD GOAL ATTEMPTS 21 Baum,Jamie Mt. St. Joseph (02/12/25)
3 PT FIELD GOALS MADE 4 Baum,Jamie; Fennell,Katelyn St. Mary-Woods (11/08/24); Earlham (12/18/24)
3 PT FG ATTEMPTS 8 Fennell,Katelyn Franklin (01/18/25)
FREE THROWS MADE 10 Baum,Jamie Greenville (12/11/24)
FREE THROW ATTEMPTS 12 Baum,Jamie Greenville (12/11/24)
REBOUNDS 18 Baum,Jamie Mt. St. Joseph (02/12/25)
ASSISTS 7 Schipp,Emma Anderson (IN) (12/14/24)
STEALS 7 Baum,Jamie Manchester (12/04/24)
BLOCKED SHOTS 6 Baum,Jamie Franklin (01/29/25)
TURNOVERS 8 Reese,Sophia Hanover (02/05/25)
FOULS 5 Diaz,Emilia; Reese,Sophia; Schipp,Emma; Gallegos Rodriguez,CK Manchester (12/04/24); Earlham (12/18/24); Hanover (01/15/25); Mt. St. Joseph (02/12/25); Bluffton (02/15/25); Millikin (11/11/24); Berea (01/04/25); Franklin (01/18/25); Transylvania (01/25/25); Mt. St. Joseph (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Baum, Jamie 26 434 16.7
#03 Reese, Sophia 26 249 9.6
#23 Schipp, Emma 26 232 8.9
#33 Fennell, Katelyn 26 173 6.7
#12 Gallegos Rodriguez, CK 21 167 8.0
#21 Meyer, Julia 25 164 6.6
#04 Diaz, Emilia 25 99 4.0
#01 Lorenzen, Reagan 19 42 2.2
#02 Godoy Rodriguez, María 19 35 1.8
#35 Hawkins, Anaya 21 16 0.8
#22 Scales, Tori 15 10 0.7
#34 Rodriguez, Columba 13 8 0.6
#32 Snowden, Sierra 19 8 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Baum, Jamie 26 152 373 .408 5.8 14.3
#23 Schipp, Emma 26 95 251 .378 3.7 9.7
#03 Reese, Sophia 26 83 223 .372 3.2 8.6
#33 Fennell, Katelyn 26 69 187 .369 2.7 7.2
#12 Gallegos Rodriguez, CK 21 62 135 .459 3.0 6.4
#21 Meyer, Julia 25 56 153 .366 2.2 6.1
#04 Diaz, Emilia 25 43 127 .339 1.7 5.1
#02 Godoy Rodriguez, María 19 17 40 .425 0.9 2.1
#01 Lorenzen, Reagan 19 16 71 .225 0.8 3.7
#35 Hawkins, Anaya 21 7 42 .167 0.3 2.0
#22 Scales, Tori 15 4 7 .571 0.3 0.5
#32 Snowden, Sierra 19 3 14 .214 0.2 0.7
#34 Rodriguez, Columba 13 2 9 .222 0.2 0.7
#30 D'Elia, Madi 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Baum, Jamie 26 35 103 .340 1.3 4.0
#33 Fennell, Katelyn 26 17 74 .230 0.7 2.8
#03 Reese, Sophia 26 17 53 .321 0.7 2.0
#21 Meyer, Julia 25 12 45 .267 0.5 1.8
#04 Diaz, Emilia 25 10 44 .227 0.4 1.8
#01 Lorenzen, Reagan 19 6 31 .194 0.3 1.6
#12 Gallegos Rodriguez, CK 21 3 12 .250 0.1 0.6
#23 Schipp, Emma 26 2 3 .667 0.1 0.1
#02 Godoy Rodriguez, María 19 1 8 .125 0.1 0.4
#34 Rodriguez, Columba 13 1 1 1.000 0.1 0.1
#22 Scales, Tori 15 1 2 .500 0.1 0.1
#30 D'Elia, Madi 5 0 5 .000 0.0 1.0
#35 Hawkins, Anaya 21 0 11 .000 0.0 0.5
#32 Snowden, Sierra 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Baum, Jamie 26 95 124 .766 3.7 4.8
#03 Reese, Sophia 26 66 83 .795 2.5 3.2
#12 Gallegos Rodriguez, CK 21 40 52 .769 1.9 2.5
#21 Meyer, Julia 25 40 50 .800 1.6 2.0
#23 Schipp, Emma 26 40 57 .702 1.5 2.2
#33 Fennell, Katelyn 26 18 26 .692 0.7 1.0
#01 Lorenzen, Reagan 19 4 7 .571 0.2 0.4
#04 Diaz, Emilia 25 3 6 .500 0.1 0.2
#34 Rodriguez, Columba 13 3 4 .750 0.2 0.3
#35 Hawkins, Anaya 21 2 5 .400 0.1 0.2
#32 Snowden, Sierra 19 2 4 .500 0.1 0.2
#22 Scales, Tori 15 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Baum, Jamie 26 184 7.1 37 1.4 147 5.7
#23 Schipp, Emma 26 147 5.7 49 1.9 98 3.8
#12 Gallegos Rodriguez, CK 21 121 5.8 51 2.4 70 3.3
#33 Fennell, Katelyn 26 101 3.9 22 0.8 79 3.0
#TM Team 26 96 3.7 44 1.7 52 2.0
#03 Reese, Sophia 26 73 2.8 16 0.6 57 2.2
#21 Meyer, Julia 25 72 2.9 32 1.3 40 1.6
#04 Diaz, Emilia 25 36 1.4 15 0.6 21 0.8
#35 Hawkins, Anaya 21 27 1.3 13 0.6 14 0.7
#01 Lorenzen, Reagan 19 25 1.3 8 0.4 17 0.9
#02 Godoy Rodriguez, María 19 20 1.1 3 0.2 17 0.9
#32 Snowden, Sierra 19 10 0.5 3 0.2 7 0.4
#34 Rodriguez, Columba 13 5 0.4 2 0.2 3 0.2
