Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Scoring
Total Points 70 61
Points Per Game 70.0 61.0
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 24-47 24-60
FG: Percentage .511 .400
FG: Per Game 24.0 24.0
3PT: Made-Attempted 7-10 5-17
3PT: Percentage .700 .294
3PT: Per Game 7.0 5.0
FT: Made-Attempted 15-19 8-20
FT: Percentage .789 .400
FT: Per Game 15.0 8.0
Rebounding
Total 22 31
Per Game 22.0 31.0
Margin -9.0 --
Assists
Total 3 4
Per Game 3.0 4.0
Turnovers
Total 26 27
Per Game 26.0 27.0
Margin 1.0 --
Assist/Turnover Ratio 0.1 0.1
Points Off Turnovers 16.0 23.0
Steals
Total 13 21
Per Game 13.0 21.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 0 171
Per Game 0-0 1-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fennell, Katelyn 1 1 32 32.0 7 8 .875 5 5 1.000 4 4 1.000 23 23.0 0 5 5 5.0 4 0 3 2 1
11 Peterson, Kaia 1 0 28 28.0 6 10 .600 0 1 .000 5 6 .833 17 17.0 1 1 2 2.0 3 0 3 4 1
23 Schipp, Emma 1 1 36 36.0 6 13 .462 0 0 .000 0 1 .000 12 12.0 1 4 5 5.0 0 2 4 0 0
03 Reese, Sophia 1 1 29 29.0 0 3 .000 0 0 .000 6 8 .750 6 6.0 0 2 2 2.0 4 1 5 3 0
01 Lorenzen, Reagan 1 0 19 19.0 2 4 .500 1 1 1.000 0 0 .000 5 5.0 1 0 1 1.0 2 0 3 0 1
04 Diaz, Emilia 1 1 13 13.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 3 0 0 2 0
02 Godoy Rodriguez, María 1 1 25 25.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 5 2 0
35 Hawkins, Anaya 1 0 10 10.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 2 0 1 0 0
10 Barrett, Aubrey 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 2 0 0  
Total 1 200 200.0 24 47 .511 7 10 .700 15 19 .789 70 70.00 4 18 22 22.0 19 3 26 13 3
Opponents 1 200 200.0 24 60 .400 5 17 .294 8 20 .400 61 61.00 15 16 31 31.0 21 4 27 21 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Fennell, Katelyn 1 1 32 7 8 .875 5 5 1.000 4 4 1.000 23 23.0
11 Peterson, Kaia 1 0 28 6 10 .600 0 1 .000 5 6 .833 17 17.0
23 Schipp, Emma 1 1 36 6 13 .462 0 0 .000 0 1 .000 12 12.0
03 Reese, Sophia 1 1 29 0 3 .000 0 0 .000 6 8 .750 6 6.0
01 Lorenzen, Reagan 1 0 19 2 4 .500 1 1 1.000 0 0 .000 5 5.0
04 Diaz, Emilia 1 1 13 1 3 .333 1 2 .500 0 0 .000 3 3.0
02 Godoy Rodriguez, María 1 1 25 1 3 .333 0 1 .000 0 0 .000 2 2.0
35 Hawkins, Anaya 1 0 10 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Barrett, Aubrey 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 24 47 .511 7 10 .700 15 19 .789 70 70.00
Opponents 1 200 24 60 .400 5 17 .294 8 20 .400 61 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Fennell, Katelyn 1 32.0 .875 1.000 1.000 0.0 5.0 5.0 0.0 2.0 1.0 23.0
11 Peterson, Kaia 1 28.0 .600 .000 .833 1.0 1.0 2.0 0.0 4.0 1.0 17.0
23 Schipp, Emma 1 36.0 .462 .000 .000 1.0 4.0 5.0 2.0 0.0 0.0 12.0
03 Reese, Sophia 1 29.0 .000 .000 .750 0.0 2.0 2.0 1.0 3.0 0.0 6.0
01 Lorenzen, Reagan 1 19.0 .500 1.000 .000 1.0 0.0 1.0 0.0 0.0 1.0 5.0
04 Diaz, Emilia 1 13.0 .333 .500 .000 0.0 0.0 0.0 0.0 2.0 0.0 3.0
02 Godoy Rodriguez, María 1 25.0 .333 .000 .000 0.0 2.0 2.0 0.0 2.0 0.0 2.0
35 Hawkins, Anaya 1 10.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
10 Barrett, Aubrey 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .511 .700 .789 4.0 18.0 22.0 3.0 13.0 3.0 70.00
Opponents 1 200.0 .400 .294 .400 15.0 16.0 31.0 4.0 21.0 2.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Millikin 11/06/26 70-61 W 24-47 .511 7-10 .700 15-19 .789 4 18 22 22.0 19 3 26 3 13 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millikin 11/06/26 61-70 L 24-60 .400 5-17 .294 8-20 .400 15 16 31 31.0 21 4 27 2 21 61 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millikin 11/06/26 70-61 9 24-47/24-60 .511/.400 7-10/5-17 .700/.294 15-19/8-20 .789-.400 22/31 -9 3/4 26/27 3/2 13/21 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Millikin (11/06/26)
FIELD GOALS MADE 24 Millikin (11/06/26)
FIELD GOAL ATTEMPTS 47 Millikin (11/06/26)
3 PT FIELD GOALS MADE 7 Millikin (11/06/26)
3 PT FG ATTEMPTS 10 Millikin (11/06/26)
FREE THROWS MADE 15 Millikin (11/06/26)
FREE THROW ATTEMPTS 19 Millikin (11/06/26)
REBOUNDS 22 Millikin (11/06/26)
ASSISTS 3 Millikin (11/06/26)
STEALS 13 Millikin (11/06/26)
BLOCKED SHOTS 3 Millikin (11/06/26)
TURNOVERS 26 Millikin (11/06/26)
FOULS 19 Millikin (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Fennell,Katelyn Millikin (11/06/26)
FIELD GOALS MADE 7 Fennell,Katelyn Millikin (11/06/26)
FIELD GOAL ATTEMPTS 13 Schipp,Emma Millikin (11/06/26)
3 PT FIELD GOALS MADE 5 Fennell,Katelyn Millikin (11/06/26)
3 PT FG ATTEMPTS 5 Fennell,Katelyn Millikin (11/06/26)
FREE THROWS MADE 6 Reese,Sophia Millikin (11/06/26)
FREE THROW ATTEMPTS 8 Reese,Sophia Millikin (11/06/26)
REBOUNDS 5 Schipp,Emma Millikin (11/06/26)
ASSISTS 2 Schipp,Emma Millikin (11/06/26)
STEALS 4 Peterson,Kaia Millikin (11/06/26)
BLOCKED SHOTS 1 Lorenzen,Reagan Millikin (11/06/26)
TURNOVERS 5 Godoy Rodriguez,María Millikin (11/06/26)
FOULS 4 Reese,Sophia Millikin (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Fennell, Katelyn 1 23 23.0
#11 Peterson, Kaia 1 17 17.0
#23 Schipp, Emma 1 12 12.0
#03 Reese, Sophia 1 6 6.0
#01 Lorenzen, Reagan 1 5 5.0
#04 Diaz, Emilia 1 3 3.0
#02 Godoy Rodriguez, María 1 2 2.0
#35 Hawkins, Anaya 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Fennell, Katelyn 1 7 8 .875 7.0 8.0
#11 Peterson, Kaia 1 6 10 .600 6.0 10.0
#23 Schipp, Emma 1 6 13 .462 6.0 13.0
#01 Lorenzen, Reagan 1 2 4 .500 2.0 4.0
#04 Diaz, Emilia 1 1 3 .333 1.0 3.0
#02 Godoy Rodriguez, María 1 1 3 .333 1.0 3.0
#35 Hawkins, Anaya 1 1 2 .500 1.0 2.0
#10 Barrett, Aubrey 1 0 1 .000 0.0 1.0
#03 Reese, Sophia 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Fennell, Katelyn 1 5 5 1.000 5.0 5.0
#04 Diaz, Emilia 1 1 2 .500 1.0 2.0
#01 Lorenzen, Reagan 1 1 1 1.000 1.0 1.0
#02 Godoy Rodriguez, María 1 0 1 .000 0.0 1.0
#11 Peterson, Kaia 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Reese, Sophia 1 6 8 .750 6.0 8.0
#11 Peterson, Kaia 1 5 6 .833 5.0 6.0
#33 Fennell, Katelyn 1 4 4 1.000 4.0 4.0
#23 Schipp, Emma 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Fennell, Katelyn 1 5 5.0 0 0.0 5 5.0
#23 Schipp, Emma 1 5 5.0 1 1.0 4 4.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#02 Godoy Rodriguez, María 1 2 2.0 0 0.0 2 2.0
#35 Hawkins, Anaya 1 2 2.0 1 1.0 1 1.0
#11 Peterson, Kaia 1 2 2.0 1 1.0 1 1.0
#03 Reese, Sophia 1 2 2.0 0 0.0 2 2.0
#01 Lorenzen, Reagan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Schipp, Emma 1 2 2.0
#03 Reese, Sophia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Fennell, Katelyn 1 1 1.0
#01 Lorenzen, Reagan 1 1 1.0
#11 Peterson, Kaia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Peterson, Kaia 1 4 4.0
#03 Reese, Sophia 1 3 3.0
#04 Diaz, Emilia 1 2 2.0
#33 Fennell, Katelyn 1 2 2.0
#02 Godoy Rodriguez, María 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Godoy Rodriguez, María 1 5 5.0
#03 Reese, Sophia 1 5 5.0
#23 Schipp, Emma 1 4 4.0
#33 Fennell, Katelyn 1 3 3.0
#01 Lorenzen, Reagan 1 3 3.0
#11 Peterson, Kaia 1 3 3.0
#TM Team 1 2 2.0
#35 Hawkins, Anaya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Fennell, Katelyn 1 4 4.0
#03 Reese, Sophia 1 4 4.0
#04 Diaz, Emilia 1 3 3.0
#11 Peterson, Kaia 1 3 3.0
#35 Hawkins, Anaya 1 2 2.0
#01 Lorenzen, Reagan 1 2 2.0
#10 Barrett, Aubrey 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Schipp, Emma 1 36 36.0
#33 Fennell, Katelyn 1 32 32.0
#03 Reese, Sophia 1 29 29.0
#11 Peterson, Kaia 1 28 28.0
#02 Godoy Rodriguez, María 1 25 25.0
#01 Lorenzen, Reagan 1 19 19.0
#04 Diaz, Emilia 1 13 13.0
#35 Hawkins, Anaya 1 10 10.0
#10 Barrett, Aubrey 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio