Skip To Main Content
Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Scoring
Total Points 79 137
Points Per Game 39.5 68.5
Scoring Margin -29.0 --
Shooting
FG: Made-Attempted 29-107 46-122
FG: Percentage .271 .377
FG: Per Game 14.5 23.0
3PT: Made-Attempted 1-21 20-54
3PT: Percentage .048 .370
3PT: Per Game 0.5 10.0
FT: Made-Attempted 20-21 25-34
FT: Percentage .952 .735
FT: Per Game 10.0 12.5
Rebounding
Total 73 82
Per Game 36.5 41.0
Margin -4.5 --
Assists
Total 16 29
Per Game 8.0 14.5
Turnovers
Total 42 26
Per Game 21.0 13.0
Margin -8.0 --
Assist/Turnover Ratio 0.4 1.1
Points Off Turnovers 9.5 23.5
Steals
Total 12 27
Per Game 6.0 13.5
Blocks
Total 1 4
Per Game 0.5 2.0
Attendance
Total 0 189
Per Game 0-0 1-189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fennell, Katelyn 2 2 63 31.5 9 24 .375 0 4 .000 1 1 1.000 19 9.5 4 12 16 8.0 3 5 3 0 0
11 Peterson, Kaia 2 0 50 25.0 4 11 .364 0 1 .000 9 10 .900 17 8.5 2 9 11 5.5 0 1 4 2 0
01 Lorenzen, Reagan 2 2 46 23.0 6 19 .316 0 3 .000 4 4 1.000 16 8.0 0 5 5 2.5 6 1 6 4 0
35 Hawkins, Anaya 2 0 41 20.5 4 11 .364 0 4 .000 0 0 .000 8 4.0 1 4 5 2.5 1 0 2 1 0
12 Gallegos Rodriguez, CK 2 2 43 21.5 3 10 .300 0 1 .000 0 0 .000 6 3.0 1 6 7 3.5 4 1 4 2 0
21 Meyer, Julia 2 2 49 24.5 2 13 .154 1 4 .250 0 0 .000 5 2.5 0 6 6 3.0 3 2 4 1 0
23 Schipp, Emma 2 2 45 22.5 0 9 .000 0 1 .000 4 4 1.000 4 2.0 2 6 8 4.0 3 4 10 1 0
10 Barrett, Aubrey 2 0 27 13.5 1 4 .250 0 1 .000 2 2 1.000 4 2.0 0 2 2 1.0 5 1 3 0 0
02 Godoy Rodriguez, María 2 0 25 12.5 0 5 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 2.5 2 1 4 1 1
31 Hunter, Jamie 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Shearer, Abigale 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
32 Snowden, Sierra 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 1 0 0  
Total 2 400 200.0 29 107 .271 1 21 .048 20 21 .952 79 39.50 16 57 73 36.5 28 16 42 12 1
Opponents 2 400 200.0 46 122 .377 20 54 .370 25 34 .735 137 68.50 21 61 82 41.0 29 29 26 27 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Fennell, Katelyn 2 2 63 9 24 .375 0 4 .000 1 1 1.000 19 9.5
01 Lorenzen, Reagan 2 2 46 6 19 .316 0 3 .000 4 4 1.000 16 8.0
11 Peterson, Kaia 2 0 50 4 11 .364 0 1 .000 9 10 .900 17 8.5
35 Hawkins, Anaya 2 0 41 4 11 .364 0 4 .000 0 0 .000 8 4.0
12 Gallegos Rodriguez, CK 2 2 43 3 10 .300 0 1 .000 0 0 .000 6 3.0
21 Meyer, Julia 2 2 49 2 13 .154 1 4 .250 0 0 .000 5 2.5
23 Schipp, Emma 2 2 45 0 9 .000 0 1 .000 4 4 1.000 4 2.0
10 Barrett, Aubrey 2 0 27 1 4 .250 0 1 .000 2 2 1.000 4 2.0
02 Godoy Rodriguez, María 2 0 25 0 5 .000 0 1 .000 0 0 .000 0 0.0
31 Hunter, Jamie 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
40 Shearer, Abigale 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Snowden, Sierra 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 29 107 .271 1 21 .048 20 21 .952 79 39.50
Opponents 2 400 46 122 .377 20 54 .370 25 34 .735 137 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Fennell, Katelyn 2 31.5 .375 .000 1.000 2.0 6.0 8.0 2.5 0.0 0.0 9.5
01 Lorenzen, Reagan 2 23.0 .316 .000 1.000 0.0 2.5 2.5 0.5 2.0 0.0 8.0
11 Peterson, Kaia 2 25.0 .364 .000 .900 1.0 4.5 5.5 0.5 1.0 0.0 8.5
35 Hawkins, Anaya 2 20.5 .364 .000 .000 0.5 2.0 2.5 0.0 0.5 0.0 4.0
12 Gallegos Rodriguez, CK 2 21.5 .300 .000 .000 0.5 3.0 3.5 0.5 1.0 0.0 3.0
21 Meyer, Julia 2 24.5 .154 .250 .000 0.0 3.0 3.0 1.0 0.5 0.0 2.5
23 Schipp, Emma 2 22.5 .000 .000 1.000 1.0 3.0 4.0 2.0 0.5 0.0 2.0
10 Barrett, Aubrey 2 13.5 .250 .000 1.000 0.0 1.0 1.0 0.5 0.0 0.0 2.0
02 Godoy Rodriguez, María 2 12.5 .000 .000 .000 0.5 2.0 2.5 0.5 0.5 0.5 0.0
31 Hunter, Jamie 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Shearer, Abigale 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
32 Snowden, Sierra 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .271 .048 .952 8.0 28.5 36.5 8.0 6.0 0.5 39.50
Opponents 2 200.0 .377 .370 .735 10.5 30.5 41.0 14.5 13.5 2.0 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CWRU 11/07/25 33-81 L 14-62 .226 1-14 .071 4-4 1.000 11 29 40 40.0 11 8 22 1 6 33 33.0
at MSOE 11/08/25 46-56 L 15-45 .333 0-7 .000 16-17 .941 5 28 33 36.5 17 8 20 0 6 46 39.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CWRU 11/07/25 81-33 W 29-67 .433 13-33 .394 10-14 .714 12 36 48 48.0 9 18 14 4 17 81 81.0
MSOE 11/08/25 56-46 W 17-55 .309 7-21 .333 15-20 .750 9 25 34 41.0 20 11 12 0 10 56 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CWRU 11/07/25 33-81 -48 14-62/29-67 .226/.433 1-14/13-33 .071/.394 4-4/10-14 1.000-.714 40/48 -8 8/18 22/14 1/4 6/17 11/9
MSOE 11/08/25 46-56 -10 15-45/17-55 .333/.309 0-7/7-21 .000/.333 16-17/15-20 .941-.750 33/34 -1 8/11 20/12 0/0 6/10 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 MSOE (11/08/25)
FIELD GOALS MADE 15 MSOE (11/08/25)
FIELD GOAL ATTEMPTS 62 CWRU (11/07/25)
3 PT FIELD GOALS MADE 1 CWRU (11/07/25)
3 PT FG ATTEMPTS 14 CWRU (11/07/25)
FREE THROWS MADE 16 MSOE (11/08/25)
FREE THROW ATTEMPTS 17 MSOE (11/08/25)
REBOUNDS 40 CWRU (11/07/25)
ASSISTS 8 CWRU (11/07/25); MSOE (11/08/25)
STEALS 6 CWRU (11/07/25); MSOE (11/08/25)
BLOCKED SHOTS 1 CWRU (11/07/25)
TURNOVERS 22 CWRU (11/07/25)
FOULS 17 MSOE (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Peterson,Kaia MSOE (11/08/25)
FIELD GOALS MADE 5 Fennell,Katelyn MSOE (11/08/25)
FIELD GOAL ATTEMPTS 15 Fennell,Katelyn CWRU (11/07/25)
3 PT FIELD GOALS MADE 1 Meyer,Julia CWRU (11/07/25)
3 PT FG ATTEMPTS 3 Meyer,Julia CWRU (11/07/25)
FREE THROWS MADE 7 Peterson,Kaia MSOE (11/08/25)
FREE THROW ATTEMPTS 8 Peterson,Kaia MSOE (11/08/25)
REBOUNDS 8 Fennell,Katelyn CWRU (11/07/25); MSOE (11/08/25)
ASSISTS 3 Fennell,Katelyn CWRU (11/07/25)
STEALS 3 Lorenzen,Reagan CWRU (11/07/25)
BLOCKED SHOTS 1 Godoy Rodriguez,María CWRU (11/07/25)
TURNOVERS 7 Schipp,Emma MSOE (11/08/25)
FOULS 3 Lorenzen,Reagan CWRU (11/07/25); MSOE (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Fennell, Katelyn 2 19 9.5
#11 Peterson, Kaia 2 17 8.5
#01 Lorenzen, Reagan 2 16 8.0
#35 Hawkins, Anaya 2 8 4.0
#12 Gallegos Rodriguez, CK 2 6 3.0
#21 Meyer, Julia 2 5 2.5
#10 Barrett, Aubrey 2 4 2.0
#23 Schipp, Emma 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Fennell, Katelyn 2 9 24 .375 4.5 12.0
#01 Lorenzen, Reagan 2 6 19 .316 3.0 9.5
#35 Hawkins, Anaya 2 4 11 .364 2.0 5.5
#11 Peterson, Kaia 2 4 11 .364 2.0 5.5
#12 Gallegos Rodriguez, CK 2 3 10 .300 1.5 5.0
#21 Meyer, Julia 2 2 13 .154 1.0 6.5
#10 Barrett, Aubrey 2 1 4 .250 0.5 2.0
#02 Godoy Rodriguez, María 2 0 5 .000 0.0 2.5
#31 Hunter, Jamie 1 0 1 .000 0.0 1.0
#23 Schipp, Emma 2 0 9 .000 0.0 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Meyer, Julia 2 1 4 .250 0.5 2.0
#10 Barrett, Aubrey 2 0 1 .000 0.0 0.5
#33 Fennell, Katelyn 2 0 4 .000 0.0 2.0
#12 Gallegos Rodriguez, CK 2 0 1 .000 0.0 0.5
#02 Godoy Rodriguez, María 2 0 1 .000 0.0 0.5
#35 Hawkins, Anaya 2 0 4 .000 0.0 2.0
#31 Hunter, Jamie 1 0 1 .000 0.0 1.0
#01 Lorenzen, Reagan 2 0 3 .000 0.0 1.5
#11 Peterson, Kaia 2 0 1 .000 0.0 0.5
#23 Schipp, Emma 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Peterson, Kaia 2 9 10 .900 4.5 5.0
#01 Lorenzen, Reagan 2 4 4 1.000 2.0 2.0
#23 Schipp, Emma 2 4 4 1.000 2.0 2.0
#10 Barrett, Aubrey 2 2 2 1.000 1.0 1.0
#33 Fennell, Katelyn 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Fennell, Katelyn 2 16 8.0 4 2.0 12 6.0
#11 Peterson, Kaia 2 11 5.5 2 1.0 9 4.5
#23 Schipp, Emma 2 8 4.0 2 1.0 6 3.0
#12 Gallegos Rodriguez, CK 2 7 3.5 1 0.5 6 3.0
#TM Team 2 7 3.5 4 2.0 3 1.5
#21 Meyer, Julia 2 6 3.0 0 0.0 6 3.0
#02 Godoy Rodriguez, María 2 5 2.5 1 0.5 4 2.0
#35 Hawkins, Anaya 2 5 2.5 1 0.5 4 2.0
#01 Lorenzen, Reagan 2 5 2.5 0 0.0 5 2.5
#10 Barrett, Aubrey 2 2 1.0 0 0.0 2 1.0
#40 Shearer, Abigale 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Fennell, Katelyn 2 5 2.5
#23 Schipp, Emma 2 4 2.0
#21 Meyer, Julia 2 2 1.0
#10 Barrett, Aubrey 2 1 0.5
#12 Gallegos Rodriguez, CK 2 1 0.5
#02 Godoy Rodriguez, María 2 1 0.5
#01 Lorenzen, Reagan 2 1 0.5
#11 Peterson, Kaia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Godoy Rodriguez, María 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Lorenzen, Reagan 2 4 2.0
#12 Gallegos Rodriguez, CK 2 2 1.0
#11 Peterson, Kaia 2 2 1.0
#02 Godoy Rodriguez, María 2 1 0.5
#35 Hawkins, Anaya 2 1 0.5
#21 Meyer, Julia 2 1 0.5
#23 Schipp, Emma 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Schipp, Emma 2 10 5.0
#01 Lorenzen, Reagan 2 6 3.0
#12 Gallegos Rodriguez, CK 2 4 2.0
#02 Godoy Rodriguez, María 2 4 2.0
#21 Meyer, Julia 2 4 2.0
#11 Peterson, Kaia 2 4 2.0
#10 Barrett, Aubrey 2 3 1.5
#33 Fennell, Katelyn 2 3 1.5
#35 Hawkins, Anaya 2 2 1.0
#32 Snowden, Sierra 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Lorenzen, Reagan 2 6 3.0
#10 Barrett, Aubrey 2 5 2.5
#12 Gallegos Rodriguez, CK 2 4 2.0
#33 Fennell, Katelyn 2 3 1.5
#21 Meyer, Julia 2 3 1.5
#23 Schipp, Emma 2 3 1.5
#02 Godoy Rodriguez, María 2 2 1.0
#35 Hawkins, Anaya 2 1 0.5
#40 Shearer, Abigale 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Fennell, Katelyn 2 63 31.5
#11 Peterson, Kaia 2 50 25.0
#21 Meyer, Julia 2 49 24.5
#01 Lorenzen, Reagan 2 46 23.0
#23 Schipp, Emma 2 45 22.5
#12 Gallegos Rodriguez, CK 2 43 21.5
#35 Hawkins, Anaya 2 41 20.5
#10 Barrett, Aubrey 2 27 13.5
#02 Godoy Rodriguez, María 2 25 12.5
#32 Snowden, Sierra 1 6 6.0
#31 Hunter, Jamie 1 3 3.0
#40 Shearer, Abigale 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Fennell, Katelyn 2 5 3 1.67