Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2026 Women's Soccer Cumulative Statistics

Team (11-2-4, 5-1-3)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Shots
Goals 27 7
Goals Per Game 1.59 0.41
Shots 259 113
Shots Per Game 15.2 6.6
Shots Percentage 0.104 0.062
Shots On Goal 138-259 64-113
Shots On Goal Percentage 0.533 0.566
Penalties
Yellow Cards 5 14
Red Cards 0 0
Miscellaneous
Assists 27 4
Saves 57 111
Fouls 107 95
Corner Kicks 89 49
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Darini, Lena 17 17 927 4 1 9 18 0.222 10 0.556 0-0 0 0-0
15 Fleury, Madison 17 12 1057 3 3 9 23 0.130 8 0.348 0-0 3 0-0
21 Johns, Emma 17 17 966 2 3 7 16 0.125 8 0.500 1-0 1 0-0
26 Untermeyer, Delaney 14 6 659 2 3 7 10 0.200 5 0.500 0-0 0 0-0
11 Doherty, Makayla 17 0 479 3 0 6 19 0.158 13 0.684 1-0 1 0-0
9 Schuler, Sydnee 6 6 314 2 2 6 9 0.222 4 0.444 0-0 1 0-0
19 Hall, Meagan 16 2 528 2 1 5 12 0.167 7 0.583 0-0 2 0-0
18 Becklund, Elizabeth 17 3 522 1 2 4 10 0.100 8 0.800 0-0 1 0-0
30 Dudley, Jenna 16 0 683 1 2 4 14 0.071 4 0.286 0-0 0 0-0
17 Hernandez, Iliana 17 17 953 2 0 4 19 0.105 11 0.579 0-0 1 0-0
16 Smith, Ally 17 17 1462 2 0 4 23 0.087 15 0.652 0-0 0 0-0
7 Beede, Taylor 17 17 1432 0 3 3 10 0.000 5 0.500 1-0 0 0-0
31 Garcia, Vianey 17 17 1536 1 1 3 22 0.045 9 0.409 1-0 1 0-0
6 Heasley, Riley 17 17 1154 0 3 3 21 0.000 11 0.524 0-0 0 0-0
12 Day, Alana 12 0 384 1 0 2 12 0.083 6 0.500 0-0 0 0-0
2 Klaus, Ava 3 0 75 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Lefler, Addison 4 0 129 0 1 1 0 0.000 0 0.000 1-0 0 0-0
35 Morrow, Natalie 8 5 222 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Perron, Isabel 7 0 164 0 1 1 4 0.000 3 0.750 0-0 0 0-0
00 Dowty, Lindsay 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gillus, Janae 17 17 1014 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gonzalez, Alicia 17 17 1459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hall, Bella 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hansen, Gaby 11 0 480 0 0 0 3 0.000 3 1.000 0-0 0 0-0
5 Lyew, Samantha 4 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Powers, Cali 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rushing, Harper 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schultz, Macy 8 0 174 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Snow, Rachel 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Weber, Jackie 3 0 81 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 17049 27 27 81 259 0.104 138 0.533 5-0 11 0-0
Opponent 17 - 17062 7 4 18 113 0.062 64 0.566 14-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dowty, Lindsay 2 0 90:00 0 0.00 1 1.000 0 0 0 0/1 2
0 Gonzalez, Alicia 17 17 1460:00 7 0.43 53 0.883 11 2 4 10/1 109
Total 17 - 1550:00 7 0.41 54 0.885 11 2 4 11 111
Opponents 17 - 1550:00 27 1.57 106 0.797 5 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hernandez, Iliana 9 9 492 2 0 4 13 0.154 7 0.538 0-0 1 0-0
18 Becklund, Elizabeth 9 1 274 1 1 3 8 0.125 6 0.750 0-0 1 0-0
7 Beede, Taylor 9 9 744 0 2 2 6 0.000 4 0.667 0-0 0 0-0
12 Day, Alana 9 0 287 1 0 2 9 0.111 5 0.556 0-0 0 0-0
11 Doherty, Makayla 9 0 232 1 0 2 11 0.091 8 0.727 0-0 1 0-0
15 Fleury, Madison 9 9 613 1 0 2 13 0.077 5 0.385 0-0 1 0-0
31 Garcia, Vianey 9 9 810 1 0 2 12 0.083 8 0.667 0-0 1 0-0
6 Heasley, Riley 9 9 607 0 2 2 16 0.000 9 0.563 0-0 0 0-0
16 Smith, Ally 9 9 792 1 0 2 12 0.083 8 0.667 0-0 0 0-0
8 Darini, Lena 9 9 427 0 1 1 8 0.000 4 0.500 0-0 0 0-0
19 Hall, Meagan 9 2 307 0 1 1 9 0.000 5 0.556 0-0 0 0-0
26 Untermeyer, Delaney 8 6 450 0 1 1 3 0.000 2 0.667 0-0 0 0-0
00 Dowty, Lindsay 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dudley, Jenna 9 0 379 0 0 0 7 0.000 1 0.143 0-0 0 0-0
25 Gillus, Janae 9 9 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gonzalez, Alicia 9 9 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hall, Bella 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hansen, Gaby 8 0 360 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Johns, Emma 9 9 484 0 0 0 9 0.000 4 0.444 1-0 0 0-0
2 Klaus, Ava 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lefler, Addison 2 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Lyew, Samantha 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Morrow, Natalie 2 0 46 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Perron, Isabel 3 0 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Schultz, Macy 6 0 142 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 9 - 8909 8 8 24 144 0.056 81 0.563 5-0 5 0-0
Opponent 9 - 8922 2 1 5 46 0.043 29 0.630 14-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dowty, Lindsay 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
0 Gonzalez, Alicia 9 9 765:00 2 0.24 25 0.926 5 1 3 6/1 44
Total 9 - 810:00 2 0.22 25 0.926 5 1 3 7 44
Opponents 9 - 810:00 8 0.89 69 0.896 4 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 vs St. Mary-Woods W 5-0 (1-0-0, 0-0-0) 0-0-0 253 Meagan Hall (1) (Madison Fleury)
Emma Johns (1) (Madison Fleury)
Lena Darini (2) (Delaney Untermeyer)
Lena Darini (2) (Emma Johns , Madison Fleury)
Delaney Untermeyer (1) (Emma Johns)
09/05/2026 at Millikin University W 2-1 (2-0-0, 0-0-0) 0-0-0 163 Lena Darini (3) (Vianey Garcia , Sydnee Schuler)
Madison Fleury (1)
09/08/2026 at Greenville W 7-1 (3-0-0, 0-0-0) 0-0-0 100 Sydnee Schuler (2) (Riley Heasley)
Sydnee Schuler (2) (Emma Johns)
Ally Smith (1) (Natalie Morrow)
Makayla Doherty (2) (Elizabeth Becklund)
Makayla Doherty (2) (Addison Lefler)
Delaney Untermeyer (2) (Jenna Dudley)
Ava Klaus (1) (Isabel Perron)
09/10/2026 vs WashU L 0-2 (3-1-0, 0-0-0) 0-0-0 105
09/18/2026 vs Spalding W 1-0 (4-1-0, 0-0-0) 0-0-0 176 Meagan Hall (2) (Jenna Dudley)
09/23/2026 vs DePauw W 2-0 (5-1-0, 0-0-0) 0-0-0 158 Emma Johns (2) (Sydnee Schuler)
Jenna Dudley (1) (Delaney Untermeyer)
09/26/2026 at Berea T 0-0 (5-1-1, 0-0-1) 0-0-1 55
10/03/2026 vs Hanover L 0-1 (5-2-1, 0-1-1) 0-1-1 253
10/07/2026 vs Anderson (IN) W 3-1 (6-2-1, 1-1-1) 1-1-1 90 Ally Smith (2) (Riley Heasley)
Iliana Hernandez (2) (Lena Darini)
Iliana Hernandez (2)
10/10/2026 vs Mt. St. Joseph W 1-0 (7-2-1, 2-1-1) 2-1-1 85 Madison Fleury (2) (Delaney Untermeyer)
10/14/2026 vs Franklin W 2-0 (8-2-1, 3-1-1) 3-1-1 141 Vianey Garcia (1) (Riley Heasley)
Alana Day (1) (Taylor Beede , Elizabeth Becklund)
10/17/2026 vs Transylvania T 0-0 (8-2-2, 3-1-2) 3-1-2 249
10/21/2026 at Earlham W 1-0 (9-2-2, 4-1-2) 4-1-2 112 Elizabeth Becklund (1) (Meagan Hall)
10/24/2026 at Bluffton T 0-0 (9-2-3, 4-1-3) 4-1-3 200
10/28/2026 at Manchester W 1-0 (10-2-3, 5-1-3) 5-1-3 133 Makayla Doherty (3) (Taylor Beede)
10/31/2026 vs Anderson (IN) W 1-0 (11-2-3, 5-1-3) 5-1-3 156 Madison Fleury (3)
11/04/2026 at Mt. St. Joseph T 1-1 (11-2-4, 5-1-3) 5-1-3 212 Lena Darini (4) (Taylor Beede)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 vs St. Mary-Woods 5-0 5 6 16 27 0.185 16 0.593 0-0 1 0-0 990
09/05/2026 at Millikin University 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
09/08/2026 at Greenville 7-1 7 7 21 32 0.219 16 0.500 0-0 1 0-0 990
09/10/2026 vs WashU 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/18/2026 vs Spalding 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
09/23/2026 vs DePauw 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
09/26/2026 at Berea 0-0 0 0 0 18 0.000 13 0.722 0-0 0 0-0 989
10/03/2026 vs Hanover 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/07/2026 vs Anderson (IN) 3-1 3 2 8 8 0.375 8 1.000 0-0 1 0-0 990
10/10/2026 vs Mt. St. Joseph 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
10/14/2026 vs Franklin 2-0 2 3 7 23 0.087 13 0.565 0-0 1 0-0 990
10/17/2026 vs Transylvania 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/21/2026 at Earlham 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
10/24/2026 at Bluffton 0-0 0 0 0 22 0.000 12 0.545 0-0 0 0-0 990
10/28/2026 at Manchester 1-0 1 1 3 31 0.032 17 0.548 0-0 1 0-0 990
10/31/2026 vs Anderson (IN) 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 990
11/04/2026 at Mt. St. Joseph 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1210
Total 27-7 27 27 81 259 0.104 138 0.533 5-0 11 0-0 17049
Opponent - 7 4 18 113 0.062 64 0.566 14-0 2 - 17062

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 St. Mary-Woods 5-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/05/2026 Millikin University 2-1 90:00 1 0.50 3 0.750 1 0 0 0 9
09/08/2026 Greenville 7-1 90:00 1 0.67 1 0.500 1 0 0 0 5
09/10/2026 WashU 0-2 90:00 2 1.00 10 0.833 0 1 0 0 22
09/18/2026 Spalding 1-0 90:00 0 0.80 4 1.000 1 0 0 1 4
09/23/2026 DePauw 2-0 90:00 0 0.67 5 1.000 1 0 0 1 8
09/26/2026 Berea 0-0 90:00 0 0.57 0 0.00 0 0 1 1 0
10/03/2026 Hanover 0-1 90:00 1 0.63 5 0.833 0 1 0 0 12
10/07/2026 Anderson (IN) 3-1 90:00 1 0.67 4 0.800 1 0 0 0 5
10/10/2026 Mt. St. Joseph 1-0 90:00 0 0.60 3 1.000 1 0 0 1 7
10/14/2026 Franklin 2-0 90:00 0 0.55 3 1.000 1 0 0 1 5
10/17/2026 Transylvania 0-0 90:00 0 0.50 0 0.00 0 0 1 1 4
10/21/2026 Earlham 1-0 90:00 0 0.46 3 1.000 1 0 0 1 3
10/24/2026 Bluffton 0-0 90:00 0 0.43 6 1.000 0 0 1 1 6
10/28/2026 Manchester 1-0 90:00 0 0.40 1 1.000 1 0 0 1 2
10/31/2026 Anderson (IN) 1-0 90:00 0 0.38 2 1.000 1 0 0 1 4
11/04/2026 Mt. St. Joseph 1-1 110:00 1 0.41 3 0.750 0 0 1 0 13
Totals - 1550 7 0.41 54 0.885 11 2 4 11 111
Opponent - 1550:00 27 1.57 106 0.797 2 11 4 5 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 St. Mary-Woods 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/05/2026 Millikin University 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
09/08/2026 Greenville 1-7 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
09/10/2026 WashU 2-0 2 3 7 22 0.091 13 0.591 0-0 1 0-0 990
09/18/2026 Spalding 0-1 0 0 0 4 0.000 4 1.000 2-0 0 0-0 990
09/23/2026 DePauw 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/26/2026 Berea 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/03/2026 Hanover 1-0 1 0 2 12 0.083 7 0.583 1-0 1 0-0 990
10/07/2026 Anderson (IN) 1-3 1 1 3 5 0.200 5 1.000 0-0 0 0-0 990
10/10/2026 Mt. St. Joseph 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/14/2026 Franklin 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/17/2026 Transylvania 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/21/2026 Earlham 0-1 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/24/2026 Bluffton 0-0 0 0 0 8 0.000 6 0.750 1-0 0 0-0 1002
10/28/2026 Manchester 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/31/2026 Anderson (IN) 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
11/04/2026 Mt. St. Joseph 1-1 1 0 2 13 0.077 4 0.308 1-0 0 1-1 1210
Total 7-27 7 4 18 113 0.062 64 0.566 14-0 2 1-1 17062
Rose-Hulman - 27 27 81 259 0.104 138 0.533 5-0 11 - 17049

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 St. Mary-Woods 0-5 90:00 5 5.00 10 0.667 0 1 0 0 27
09/05/2026 Millikin University 1-2 90:00 2 3.50 2 0.500 0 1 0 0 8
09/08/2026 Greenville 1-7 90:00 7 4.67 9 0.563 0 1 0 0 32
09/10/2026 WashU 2-0 90:00 0 3.50 2 1.000 1 0 0 1 5
09/18/2026 Spalding 0-1 90:00 1 3.00 5 0.833 0 1 0 0 17
09/23/2026 DePauw 0-2 90:00 2 2.83 3 0.600 0 1 0 0 9
09/26/2026 Berea 0-0 90:00 0 2.43 13 1.000 0 0 1 1 18
10/03/2026 Hanover 1-0 90:00 0 2.13 3 1.000 1 0 0 1 8
10/07/2026 Anderson (IN) 1-3 90:00 3 2.22 4 0.571 0 1 0 0 8
10/10/2026 Mt. St. Joseph 0-1 90:00 1 2.10 3 0.750 0 1 0 0 7
10/14/2026 Franklin 0-2 90:00 2 2.09 10 0.833 0 1 0 0 23
10/17/2026 Transylvania 0-0 90:00 0 1.92 4 1.000 0 0 1 1 11
10/21/2026 Earlham 0-1 90:00 1 1.85 5 0.833 0 1 0 0 16
10/24/2026 Bluffton 0-0 90:00 0 1.71 12 1.000 0 0 1 1 12
10/28/2026 Manchester 0-1 90:00 1 1.67 15 0.938 0 1 0 0 31
10/31/2026 Anderson (IN) 0-1 90:00 1 1.63 4 0.800 0 1 0 0 10
11/04/2026 Mt. St. Joseph 1-1 110:00 1 1.57 2 0.667 0 0 1 0 7
Totals - 1550 27 1.57 106 0.797 2 11 4 5 249
Rose-Hulman - 1550:00 7 0.41 54 0.885 11 2 4 11 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 vs St. Mary-Woods 5-0 5/0 6/0 27/2 16/1 13/0 0/0 0/0
09/05/2026 at Millikin University 2-1 2/1 2/0 8/9 4/4 4/4 0/0 0/0
09/08/2026 at Greenville 7-1 7/1 7/0 32/5 16/2 8/0 0/1 0/0
09/10/2026 vs WashU 0-2 0/2 0/3 5/22 2/13 1/8 1/0 0/0
09/18/2026 vs Spalding 1-0 1/0 1/0 17/4 6/4 8/0 0/2 0/0
09/23/2026 vs DePauw 2-0 2/0 2/0 9/8 5/5 3/4 0/1 0/0
09/26/2026 at Berea 0-0 0/0 0/0 18/0 13/0 5/0 0/0 0/0
10/03/2026 vs Hanover 0-1 0/1 0/0 8/12 3/7 0/3 2/1 0/0
10/07/2026 vs Anderson (IN) 3-1 3/1 2/1 8/5 8/5 3/2 0/0 0/0
10/10/2026 vs Mt. St. Joseph 1-0 1/0 1/0 7/7 5/3 2/11 0/1 0/0
10/14/2026 vs Franklin 2-0 2/0 3/0 23/5 13/3 12/0 0/1 0/0
10/17/2026 vs Transylvania 0-0 0/0 0/0 11/4 4/1 1/3 0/2 0/0
10/21/2026 at Earlham 1-0 1/0 1/0 16/3 6/3 6/0 0/1 0/0
10/24/2026 at Bluffton 0-0 0/0 0/0 22/8 12/6 8/2 0/1 0/0
10/28/2026 at Manchester 1-0 1/0 1/0 31/2 17/1 11/1 0/1 0/0
10/31/2026 vs Anderson (IN) 1-0 1/0 0/0 10/4 5/2 1/1 1/1 0/0
11/04/2026 at Mt. St. Joseph 1-1 1/1 1/0 7/13 3/4 3/10 1/1 0/0
Totals 27/7 27/4 259/113 138/64 89/49 5/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Greenville (09/08/2026)
GOALS 7 Greenville (09/08/2026)
ASSISTS 7 Greenville (09/08/2026)
SHOTS 32 Greenville (09/08/2026)
SHOTS ON GOAL 17 Manchester (10/28/2026)
SAVES 10 WashU (09/10/2026)
FOULS 14 Mt. St. Joseph (11/04/2026)
CORNER KICKS 13 St. Mary-Woods (09/02/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 WashU (09/10/2026)
GOALS 2 WashU (09/10/2026)
ASSISTS 3 WashU (09/10/2026)
SHOTS 22 WashU (09/10/2026)
SHOTS ON GOAL 13 WashU (09/10/2026)
SAVES 15 Manchester (10/28/2026)
FOULS 11 Mt. St. Joseph (11/04/2026)
CORNER KICKS 11 Mt. St. Joseph (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Anderson (IN) (10/31/2026)
GOALS 1 Spalding (09/18/2026)
Mt. St. Joseph (10/10/2026)
Earlham (10/21/2026)
Manchester (10/28/2026)
Anderson (IN) (10/31/2026)
Mt. St. Joseph (11/04/2026)
ASSISTS 1 Spalding (09/18/2026)
Mt. St. Joseph (10/10/2026)
Earlham (10/21/2026)
Manchester (10/28/2026)
Mt. St. Joseph (11/04/2026)
SHOTS 5 WashU (09/10/2026)
Mt. St. Joseph (10/10/2026)
Mt. St. Joseph (11/04/2026)
SHOTS ON GOAL 2 WashU (09/10/2026)
Hanover (10/03/2026)
Mt. St. Joseph (11/04/2026)
SAVES 1 St. Mary-Woods (09/02/2026)
Greenville (09/08/2026)
Manchester (10/28/2026)
FOULS 1 Manchester (10/28/2026)
CORNER KICKS 1 WashU (09/10/2026)
Transylvania (10/17/2026)
Anderson (IN) (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Millikin University (09/05/2026)
Greenville (09/08/2026)
Hanover (10/03/2026)
Mt. St. Joseph (11/04/2026)
GOALS 1 Millikin University (09/05/2026)
Greenville (09/08/2026)
Hanover (10/03/2026)
Anderson (IN) (10/07/2026)
Mt. St. Joseph (11/04/2026)
ASSISTS 1 Anderson (IN) (10/07/2026)
SHOTS 2 St. Mary-Woods (09/02/2026)
Manchester (10/28/2026)
SHOTS ON GOAL 1 St. Mary-Woods (09/02/2026)
Transylvania (10/17/2026)
Manchester (10/28/2026)
SAVES 2 Millikin University (09/05/2026)
WashU (09/10/2026)
DePauw (09/23/2026)
Hanover (10/03/2026)
Mt. St. Joseph (10/10/2026)
Mt. St. Joseph (11/04/2026)
FOULS 1 St. Mary-Woods (09/02/2026)
CORNER KICKS 1 Manchester (10/28/2026)
Anderson (IN) (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Mary-Woods (09/02/2026)
Greenville (09/08/2026)
Anderson (IN) (10/07/2026)
GOALS 2 St. Mary-Woods (09/02/2026)
Greenville (09/08/2026)
Anderson (IN) (10/07/2026)
ASSISTS 3 St. Mary-Woods (09/02/2026)
SHOTS 6 Spalding (09/18/2026)
SHOTS ON GOAL 4 St. Mary-Woods (09/02/2026)
Manchester (10/28/2026)
SAVES 10 WashU (09/10/2026)
FOULS 5 Mt. St. Joseph (11/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Greenville (09/08/2026)
GOALS 7 Greenville (09/08/2026)
ASSISTS 7 Greenville (09/08/2026)
SHOTS 32 Greenville (09/08/2026)
SHOTS ON GOAL 17 Manchester (10/28/2026)
SAVES 10 WashU (09/10/2026)
FOULS 14 Mt. St. Joseph (11/04/2026)
CORNER KICKS 13 St. Mary-Woods (09/02/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Darini, Lena
Schuler, Sydnee
Hernandez, Iliana
St. Mary-Woods (09/02/2026)
Greenville (09/08/2026)
Anderson (IN) (10/07/2026)
GOALS 2 Darini, Lena
Schuler, Sydnee
Hernandez, Iliana
St. Mary-Woods (09/02/2026)
Greenville (09/08/2026)
Anderson (IN) (10/07/2026)
ASSISTS 3 Fleury, Madison
St. Mary-Woods (09/02/2026)
SHOTS 6 Smith, Ally
Spalding (09/18/2026)
SHOTS ON GOAL 4 Darini, Lena
Doherty, Makayla
St. Mary-Woods (09/02/2026)
Manchester (10/28/2026)
SAVES 10 Gonzalez, Alicia
WashU (09/10/2026)
FOULS 5 Heasley, Riley
Mt. St. Joseph (11/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Darini, Lena 9
Fleury, Madison 9
Johns, Emma 7
Untermeyer, Delaney 7
Doherty, Makayla 6
Team Leaders: Goals
Player High
Goals
Darini, Lena 4
Fleury, Madison 3
Doherty, Makayla 3
Johns, Emma 2
Untermeyer, Delaney 2
Team Leaders: Assists
Player High
Assists
Fleury, Madison 3
Johns, Emma 3
Untermeyer, Delaney 3
Beede, Taylor 3
Heasley, Riley 3
Team Leaders: Shots
Player High
Shots
Fleury, Madison 23
Smith, Ally 23
Garcia, Vianey 22
Heasley, Riley 21
Doherty, Makayla 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Ally 15
Doherty, Makayla 13
Hernandez, Iliana 11
Heasley, Riley 11
Darini, Lena 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fleury, Madison 3
Hall, Meagan 2
Johns, Emma 1
Doherty, Makayla 1
Schuler, Sydnee 1