Skip To Main Content
Rose-Hulman Fightin' Engineers

Rose-Hulman Institute of Technology

2026 Women's Volleyball Cumulative Statistics

Team (6-18, 2-6)

Overall Team Statistics
Statistic Rose-Hulman Opponents
Attack
Kills 1003 1117
Errors 515 377
Attempts 3318 3085
Percent .147 .240
Kills Per Set 11.1 12.4
Set
Assists 950 1044
Assists Per Set 10.6 11.6
Ball Handling Errors 3 3
Serve
Aces 186 195
Errors 183 193
Aces Per Set 2.1 2.2
Receptions
Errors 195 186
Errors Per Set 2.2 2.1
Defense
Digs 1422 1549
Digs Per Set 15.8 17.2
Blocking
Solo 23 29
Assists 134 286
Errors 13 20
Blocks 90.0 172.0
Blocks Per Set 1.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fay, Heidi 30 13 4 25.5 0.85 24 0.80 22 92 .022 1 0.03 0 0.00 1
2 Schroeder, Kaia 66 22 8 132.0 2.00 124 1.88 99 428 .058 6 0.09 4 0.06 3
3 Dalebout, Morgan 7 4 1 1.0 0.14 1 0.14 1 6 .000 16 2.29 0 0.00 2
4 Fisher, Emi 61 17 7 20.0 0.33 1 0.02 0 3 .333 14 0.23 19 0.31 22
5 Strahl, Addison 6 2 0 1.0 0.17 0 0.00 0 2 .000 1 0.17 1 0.17 2
6 Otwell, Kennedy 82 22 6 32.0 0.39 1 0.01 1 7 .000 33 0.40 31 0.38 22
7 Beverley, Desiree 7 5 0 4.0 0.57 3 0.43 2 23 .043 1 0.14 1 0.14 0
8 Clements, Shae 78 22 4 20.5 0.26 7 0.09 11 46 -.087 38 0.49 12 0.15 14
9 Guner, Rezzan 3 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 1
11 Armstrong, Marleena 9 6 1 4.5 0.50 4 0.44 3 20 .050 1 0.11 0 0.00 0
12 Irmen, Julia 82 22 18 64.0 0.78 17 0.21 4 85 .153 628 7.66 45 0.55 37
15 Schmidt, Aurora 53 19 5 42.0 0.79 20 0.38 14 96 .063 7 0.13 20 0.38 17
16 Vamos, Julia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Carlson, Greta 73 20 12 287.0 3.93 270 3.70 103 743 .225 3 0.04 0 0.00 0
18 Blanton, Emma 84 24 17 204.0 2.43 175 2.08 105 629 .111 26 0.31 20 0.24 35
21 Russell, Pyper 59 18 16 60.5 1.03 46 0.78 22 161 .149 1 0.02 0 0.00 0
23 Ohse, Keira 89 24 24 215.5 2.42 171 1.92 37 440 .305 6 0.07 24 0.27 7
25 Schnackenberg, Emma 35 11 5 12.0 0.34 3 0.09 2 16 .063 144 4.11 9 0.26 18
26 Blackwell-Spangler, Peyton 32 9 7 30.0 0.94 22 0.69 9 86 .151 0 0.00 0 0.00 0
27 Bergfeld, Hannah 74 22 9 123.5 1.67 114 1.54 79 434 .081 23 0.31 0 0.00 1
Total 90 24 1,279.0 14.21 1003 11.14 515 3318 .147 950 10.56 186 2.07 183
Opponents 90 24 1,484.0 16.49 1117 12.41 377 3085 .240 1044 11.60 195 2.17 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fay, Heidi 30 13 0.43 2 18 .889 0.07 0 3 3.0 0.10 3 0
2 Schroeder, Kaia 66 40 0.61 13 99 .869 0.20 0 8 8.0 0.12 0 0
3 Dalebout, Morgan 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fisher, Emi 61 100 1.64 24 206 .883 0.39 0 0 0 0.00 0 0
5 Strahl, Addison 6 10 1.67 4 38 .895 0.67 0 0 0 0.00 0 0
6 Otwell, Kennedy 82 229 2.79 49 417 .882 0.60 0 0 0 0.00 0 0
7 Beverley, Desiree 7 3 0.43 1 7 .857 0.14 0 0 0 0.00 0 0
8 Clements, Shae 78 338 4.33 31 369 .916 0.40 1 1 2.0 0.03 0 1
9 Guner, Rezzan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Armstrong, Marleena 9 1 0.11 0 1 1.000 0.00 0 1 1.0 0.11 0 0
12 Irmen, Julia 82 158 1.93 1 11 .909 0.01 0 4 4.0 0.05 1 0
15 Schmidt, Aurora 53 83 1.57 10 141 .929 0.19 0 4 4.0 0.08 0 1
16 Vamos, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Carlson, Greta 73 54 0.74 2 39 .949 0.03 7 20 27.0 0.37 1 0
18 Blanton, Emma 84 211 2.51 25 400 .938 0.30 4 10 14.0 0.17 3 0
21 Russell, Pyper 59 8 0.14 0 1 1.000 0.00 2 25 27.0 0.46 2 0
23 Ohse, Keira 89 55 0.62 1 5 .800 0.01 7 27 34.0 0.38 2 0
25 Schnackenberg, Emma 35 40 1.14 0 1 1.000 0.00 0 0 0 0.00 0 1
26 Blackwell-Spangler, Peyton 32 3 0.09 0 2 1.000 0.00 1 14 15.0 0.47 1 0
27 Bergfeld, Hannah 74 67 0.91 13 75 .827 0.18 1 17 18.0 0.24 0 0
Total 90 1422 15.80 195 1830 .893 2.17 23 134 90.0 1.00 13 3
Opponents 90 1549 17.21 186 1634 .886 2.07 29 286 172.0 1.91 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fay, Heidi 11 3 2 6.5 0.59 6 0.55 6 28 .000 1 0.09 0 0.00 0
2 Schroeder, Kaia 21 7 2 35.5 1.69 34 1.62 33 110 .009 2 0.10 0 0.00 0
3 Dalebout, Morgan 3 2 0 1.0 0.33 1 0.33 0 2 .500 4 1.33 0 0.00 1
4 Fisher, Emi 24 8 3 6.0 0.25 1 0.04 0 2 .500 6 0.25 5 0.21 8
5 Strahl, Addison 6 2 0 1.0 0.17 0 0.00 0 2 .000 1 0.17 1 0.17 2
6 Otwell, Kennedy 26 7 4 14.0 0.54 0 0.00 0 0 0 10 0.38 14 0.54 2
8 Clements, Shae 23 7 1 5.0 0.22 0 0.00 0 1 .000 14 0.61 5 0.22 5
9 Guner, Rezzan 1 1 0 0 0.00 0 0.00 1 1 -1.000 1 1.00 0 0.00 0
11 Armstrong, Marleena 2 2 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Irmen, Julia 28 8 6 19.5 0.70 3 0.11 0 19 .158 196 7.00 16 0.57 10
15 Schmidt, Aurora 14 5 1 12.0 0.86 7 0.50 6 29 .034 2 0.14 4 0.29 1
17 Carlson, Greta 29 8 2 125.0 4.31 117 4.03 36 321 .252 0 0.00 0 0.00 0
18 Blanton, Emma 27 8 5 65.5 2.43 57 2.11 25 187 .171 7 0.26 8 0.30 7
21 Russell, Pyper 18 5 5 26.5 1.47 20 1.11 6 61 .230 0 0.00 0 0.00 0
23 Ohse, Keira 28 8 8 68.5 2.45 52 1.86 11 131 .313 2 0.07 9 0.32 1
25 Schnackenberg, Emma 20 6 2 7.0 0.35 1 0.05 0 8 .125 83 4.15 6 0.30 7
26 Blackwell-Spangler, Peyton 11 3 3 12.0 1.09 8 0.73 3 28 .179 0 0.00 0 0.00 0
27 Bergfeld, Hannah 29 8 4 47.5 1.64 42 1.45 25 156 .109 3 0.10 0 0.00 0
Total 29 8 453.0 15.62 349 12.03 152 1088 .181 332 11.45 68 2.34 44
Opponents 29 8 513.0 17.69 391 13.48 127 1060 .249 360 12.41 64 2.21 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fay, Heidi 11 3 0.27 1 3 .667 0.09 0 1 1.0 0.09 3 0
2 Schroeder, Kaia 21 9 0.43 6 40 .850 0.29 0 3 3.0 0.14 0 0
3 Dalebout, Morgan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fisher, Emi 24 40 1.67 10 79 .873 0.42 0 0 0 0.00 0 0
5 Strahl, Addison 6 10 1.67 4 38 .895 0.67 0 0 0 0.00 0 0
6 Otwell, Kennedy 26 63 2.42 12 124 .903 0.46 0 0 0 0.00 0 0
8 Clements, Shae 23 119 5.17 9 119 .924 0.39 0 0 0 0.00 0 1
9 Guner, Rezzan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Armstrong, Marleena 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
12 Irmen, Julia 28 40 1.43 1 3 .667 0.04 0 1 1.0 0.04 0 0
15 Schmidt, Aurora 14 19 1.36 0 19 1.000 0.00 0 2 2.0 0.14 0 1
17 Carlson, Greta 29 26 0.90 1 25 .960 0.03 2 12 14.0 0.48 1 0
18 Blanton, Emma 27 69 2.56 11 111 .901 0.41 0 1 1.0 0.04 1 0
21 Russell, Pyper 18 2 0.11 0 1 1.000 0.00 1 11 12.0 0.67 0 0
23 Ohse, Keira 28 20 0.71 0 1 1.000 0.00 2 11 13.0 0.46 2 0
25 Schnackenberg, Emma 20 24 1.20 0 0 .000 0.00 0 0 0 0.00 0 1
26 Blackwell-Spangler, Peyton 11 2 0.18 0 1 1.000 0.00 1 6 7.0 0.64 0 0
27 Bergfeld, Hannah 29 20 0.69 7 43 .837 0.24 1 9 10.0 0.34 0 0
Total 29 469 16.17 64 608 .895 2.21 7 58 36.0 1.24 7 3
Opponents 29 518 17.86 68 563 .879 2.34 9 98 58.0 2.00 4 1

Match-By-Match

Rose-Hulman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Spalding W 4 52 17 119 .294 48 12 10 7 55 3 0 0 3 0 67.0
9/04/2026 at UChicago L 3 29 19 115 .087 27 1 8 9 54 1 8 0 5 0 35.0
9/05/2026 vs Concordia Wisconsin L 5 49 25 162 .148 44 11 9 13 77 1 10 1 6 0 66.0
9/05/2026 vs Edgewood L 3 29 15 93 .151 27 1 10 7 29 1 6 0 4 0 34.0
9/11/2026 at Wis. Lutheran L 3 31 19 99 .121 28 4 10 12 39 2 0 0 2 0 37.0
9/12/2026 vs Wis.-Platteville L 3 27 20 124 .056 26 3 7 5 57 0 4 0 2 0 32.0
9/12/2026 vs Millikin L 3 45 19 111 .234 44 5 8 8 52 0 2 1 1 0 51.0
9/18/2026 at Ohio Wesleyan L 5 39 26 146 .089 35 15 11 16 51 2 0 1 2 0 56.0
9/19/2026 vs Heidelberg L 3 22 21 110 .009 22 6 6 3 43 1 4 1 3 0 31.0
9/19/2026 vs Kalamazoo W 5 59 26 199 .166 55 10 9 5 81 1 8 1 5 0 74.0
9/23/2026 DePauw L 4 44 30 181 .077 43 5 10 9 83 1 10 0 6 0 55.0
9/26/2026 Illinois Tech L 3 29 22 125 .056 28 9 5 5 55 0 0 0 0 0 38.0
9/26/2026 Trine W 5 44 28 168 .095 43 8 9 15 69 0 4 0 2 0 54.0
10/03/2026 Mt. St. Joseph L 4 55 18 166 .223 53 10 3 7 83 1 8 0 5 0 70.0
10/08/2026 at Webster L 3 39 23 129 .124 38 3 8 7 64 0 0 0 0 0 42.0
10/10/2026 Berea W 3 40 16 122 .197 39 13 1 4 67 0 10 1 5 0 58.0
10/14/2026 Greenville W 5 66 28 189 .201 63 10 10 5 84 2 16 1 10 0 86.0
10/17/2026 at Transylvania L 3 32 15 106 .160 29 5 3 5 40 0 10 0 5 0 42.0
10/17/2026 vs Covenant L 4 50 25 160 .156 47 15 9 5 60 1 4 0 3 0 68.0
10/21/2026 at Anderson (IN) L 5 66 23 195 .221 63 10 10 8 93 1 2 6 2 0 78.0
10/24/2026 at Bluffton W 3 41 24 113 .150 39 10 2 6 48 2 6 0 5 0 56.0
10/28/2026 Earlham L 4 44 23 146 .144 43 8 11 16 52 1 12 0 7 0 59.0
10/31/2026 Manchester L 4 48 17 144 .215 44 7 10 12 58 2 8 0 6 1 61.0
11/04/2026 at Franklin L 3 23 16 96 .073 22 5 4 6 28 0 2 0 1 2 29.0
Rose-Hulman 90 1003 515 3318 .147 950 186 183 195 1422 23 134 13 90.0 3 1,279.0
Opponents 90 1117 377 3085 .240 1044 195 193 186 1549 29 286 20 172.0 3 1,484.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.14
Assists Per Set 10.56
Service Aces Per Set 2.07
Reception Errors Per Set 2.17
Digs Per Set 15.80
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.03
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Spalding L 4 34 19 114 .132 32 7 10 12 41 3 2 3 4 0 45.0
9/04/2026 UChicago W 3 40 14 110 .236 40 9 8 1 64 0 8 0 4 1 53.0
9/05/2026 vs Concordia Wisconsin W 5 55 28 170 .159 49 13 10 11 72 1 18 3 10 0 78.0
9/05/2026 vs Edgewood W 3 40 13 89 .303 37 7 8 1 43 1 12 0 7 1 54.0
9/11/2026 Wis. Lutheran W 3 33 16 89 .191 30 12 7 4 43 1 14 0 8 0 53.0
9/12/2026 vs Wis.-Platteville W 3 42 15 118 .229 42 5 7 3 69 1 4 0 3 0 50.0
9/12/2026 vs Millikin W 3 41 6 101 .347 37 8 8 5 43 2 10 2 7 0 56.0
9/18/2026 Ohio Wesleyan W 5 49 20 125 .232 43 16 13 15 65 2 8 1 6 0 71.0
9/19/2026 vs Heidelberg W 3 42 7 93 .376 38 3 9 6 49 1 6 0 4 0 49.0
9/19/2026 vs Kalamazoo L 5 48 21 161 .168 47 5 10 10 96 1 10 4 6 0 59.0
9/23/2026 at DePauw W 4 47 17 154 .195 44 9 7 5 92 1 20 0 11 0 67.0
9/26/2026 at Illinois Tech W 3 46 10 116 .310 43 5 12 9 61 2 10 0 7 0 58.0
9/26/2026 at Trine L 5 55 21 156 .218 55 15 13 8 82 0 12 1 6 0 76.0
10/03/2026 at Mt. St. Joseph W 4 64 17 176 .267 59 7 7 10 83 0 10 0 5 0 76.0
10/08/2026 Webster W 3 36 6 111 .270 34 7 7 3 56 3 8 0 7 0 50.0
10/10/2026 at Berea L 3 33 16 121 .140 31 4 5 13 60 0 12 0 6 0 43.0
10/14/2026 at Greenville L 5 60 23 181 .204 59 5 5 10 81 1 20 1 11 0 76.0
10/17/2026 Transylvania W 3 50 14 107 .336 47 5 5 5 53 1 10 0 6 0 61.0
10/17/2026 vs Covenant W 4 58 14 137 .321 54 5 6 15 74 0 26 1 13 0 76.0
10/21/2026 Anderson (IN) W 5 65 17 193 .249 61 8 9 10 97 1 12 4 7 0 80.0
10/24/2026 Bluffton L 3 31 11 95 .211 28 6 10 10 43 4 10 0 9 1 46.0
10/28/2026 at Earlham W 4 48 25 135 .170 46 16 3 8 70 0 24 0 12 0 76.0
10/31/2026 at Manchester W 4 56 19 143 .259 48 12 10 7 68 2 8 0 6 0 74.0
11/04/2026 Franklin W 3 44 8 90 .400 40 6 4 5 44 1 12 0 7 0 57.0
Opponents 90 1117 377 3085 .240 1044 195 193 186 1549 29 286 20 172.0 3 1,484.0
Rose-Hulman 90 1003 515 3318 .147 950 186 183 195 1422 23 134 13 90.0 3 1,279.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.41
Assists Per Set 11.60
Service Aces Per Set 2.17
Reception Errors Per Set 2.07
Digs Per Set 17.21
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.03
Points Per Set 16.49

Leaders

Team Leaders: Kills
Player High
Kills
Carlson, Greta 270
Blanton, Emma 175
Ohse, Keira 171
Schroeder, Kaia 124
Bergfeld, Hannah 114
Team Leaders: Assists
Player High
Assists
Irmen, Julia 628
Schnackenberg, Emma 144
Clements, Shae 38
Otwell, Kennedy 33
Blanton, Emma 26
Team Leaders: Service Aces
Player High
Service Aces
Irmen, Julia 45
Otwell, Kennedy 31
Ohse, Keira 24
Blanton, Emma 20
Schmidt, Aurora 20
Team Leaders: Digs
Player High
Digs
Clements, Shae 338
Otwell, Kennedy 229
Blanton, Emma 211
Irmen, Julia 158
Fisher, Emi 100
Team Leaders: Blocks
Player High
Blocks
Ohse, Keira 34.0
Carlson, Greta 27.0
Russell, Pyper 27.0
Bergfeld, Hannah 18.0
Blackwell-Spangler, Peyton 15.0